|
Ford
Masters USMS Top Ten - 2008 Short Course Yards |
| Click
on the event link to view a complete Top
10 list for that
event/age. |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 500 Free | Bridget Pranke | 24 | ARIZ | Arizona | 5:32.61 |
| 3 | 1000 Free | Bridget Pranke | 24 | ARIZ | Arizona | 11:12.38 |
| 2 | 1650 Free | Bridget Pranke | 24 | ARIZ | Arizona | 18:38.20 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | 500 Free | Laura Hernandez | 27 | ARIZ | Arizona | 5:18.99 |
| 3 | 1650 Free | Kimberly Ivey | 26 | ARIZ | Arizona | 19:05.71 |
| 6 | 100 Back | Laura Hernandez | 27 | ARIZ | Arizona | 1:01.81 |
| 3 | 200 Back | Laura Hernandez | 27 | ARIZ | Arizona | 2:10.85 |
| 7 | 200 IM | Laura Hernandez | 27 | ARIZ | Arizona | 2:16.27 |
| 5 | 400 IM | Laura Hernandez | 27 | ARIZ | Arizona | 4:48.99 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 1650 Free | Jaime Strauch | 31 | ARIZ | Arizona | 20:17.31 |
| 4 | 100 IM | Michelle Worden | 30 | ARIZ | Arizona | 1:01.44 |
| 7 | 200 IM | Michelle Worden | 30 | ARIZ | Arizona | 2:16.23 |
| 9 | 400 IM | Michelle Worden | 30 | ARIZ | Arizona | 5:00.81 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 50 Fly | Dianne Wygal-Springer | 42 | ARIZ | Arizona | 28.05 |
| 6 | 100 Fly | Dianne Wygal-Springer | 42 | ARIZ | Arizona | 1:02.07 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 50 Back | Monica Bailey | 47 | ARIZ | Arizona | 29.73 |
| 6 | 100 Back | Monica Bailey | 47 | ARIZ | Arizona | 1:03.81 |
| 5 | 200 Back | Monica Bailey | 47 | ARIZ | Arizona | 2:20.51 |
| 10 | 400 IM | Monica Bailey | 46 | ARIZ | Arizona | 5:17.48 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 50 Back | Stephanie Rollins | 53 | ARIZ | Arizona | 31.71 |
| 2 | 100 Back | Stephanie Rollins | 53 | ARIZ | Arizona | 1:04.58 |
| 3 | 200 Back | Stephanie Rollins | 53 | ARIZ | Arizona | 2:24.80 |
| 2 | 50 Fly | Stephanie Rollins | 53 | ARIZ | Arizona | 27.50 |
| 4 | 100 IM | Stephanie Rollins | 53 | ARIZ | Arizona | 1:06.75 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 1000 Free | Grace Dyck | 66 | ARIZ | Arizona | 16:19.09 |
| 8 | 200 IM | Grace Dyck | 66 | ARIZ | Arizona | 3:32.88 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 500 Free | Carol Taylor | 78 | ARIZ | Arizona | 9:29.13 |
| 2 | 50 Breast | Carol Taylor | 78 | ARIZ | Arizona | 48.62 |
| 4 | 100 Breast | Carol Taylor | 78 | ARIZ | Arizona | 1:53.82 |
| 5 | 200 Breast | Carol Taylor | 78 | ARIZ | Arizona | 4:14.07 |
| 6 | 50 Fly | Carol Taylor | 78 | ARIZ | Arizona | 54.13 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Back | Jeff Commings | 34 | ARIZ | Arizona | 24.38 |
| 2 | 100 Back | Jeff Commings | 34 | ARIZ | Arizona | 51.94 |
| 2 | 200 Back | Jeff Commings | 34 | ARIZ | Arizona | 1:55.01 |
| 1 | 50 Breast | Jeff Commings | 34 | ARIZ | Arizona | 25.69 |
| 1 | 100 Breast | Jeff Commings | 34 | ARIZ | Arizona | 57.12 |
| 1 | 100 IM | Jeff Commings | 34 | ARIZ | Arizona | 52.11 |
| 1 | 200 IM | Jeff Commings | 34 | ARIZ | Arizona | 1:54.96 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | 1000 Free | Al Jaegers | 45 | ARIZ | Arizona | 10:09.09 |
| 9 | 50 Back | Al Jaegers | 45 | ARIZ | Arizona | 25.73 |
| 6 | 200 Back | Scott Shake | 49 | ARIZ | Arizona | 2:06.40 |
| 4 | 200 Breast | Al Jaegers | 45 | ARIZ | Arizona | 2:15.09 |
| 7 | 100 IM | Al Jaegers | 45 | ARIZ | Arizona | 55.57 |
| 3 | 200 IM | Al Jaegers | 45 | ARIZ | Arizona | 2:01.43 |
| 3 | 400 IM | Al Jaegers | 45 | ARIZ | Arizona | 4:24.89 |
| 6 | 400 IM | Scott Shake | 49 | ARIZ | Arizona | 4:40.28 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 500 Free | Scott Shake | 50 | ARIZ | Arizona | 5:11.31 |
| 2 | 1000 Free | Scott Shake | 50 | ARIZ | Arizona | 10:31.92 |
| 5 | 50 Back | Scott Shake | 50 | ARIZ | Arizona | 26.72 |
| 6 | 100 Back | Scott Shake | 50 | ARIZ | Arizona | 57.65 |
| 4 | 200 Back | Scott Shake | 50 | ARIZ | Arizona | 2:05.69 |
| 7 | 100 IM | Scott Shake | 50 | ARIZ | Arizona | 58.28 |
| 2 | 200 IM | Scott Shake | 50 | ARIZ | Arizona | 2:05.38 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 1650 Free | Hop Bailey | 60 | ARIZ | Arizona | 21:28.88 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 1000 Free | Mel Dyck | 66 | ARIZ | Arizona | 13:36.03 |
| 7 | 50 Breast | Mel Dyck | 66 | ARIZ | Arizona | 34.92 |
| 5 | 100 Breast | Mel Dyck | 66 | ARIZ | Arizona | 1:15.45 |
| 4 | 200 Breast | Mel Dyck | 66 | ARIZ | Arizona | 2:50.34 |
| 7 | 400 IM | Mel Dyck | 66 | ARIZ | Arizona | 6:19.06 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 200 Fly | Gordon Gillin | 77 | ARIZ | Arizona | 4:33.49 |
| 7 | 400 IM | Gordon Gillin | 77 | ARIZ | Arizona | 8:29.12 |
| Ford Home |