| Ford Masters USMS Top Ten - 2008 Short Course Meters |
|
NOTE:
These SCM RANKINGS ARE NOT YET FINAL! |
| Click event link to view complete Top Ten list for that event/age. |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 400 Free | Bridget A Pranke | 24 | ARIZ | Arizona | 5:07.02 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 200 Free | Becki Major | 45 | ARIZ | Arizona | 2:24.34 |
| 8 | 400 Free | Becki Major | 45 | ARIZ | Arizona | 5:09.57 |
| 7 | 50 Breast | Susan Dawson-Cook | 45 | ARIZ | Arizona | 39.48 |
| 9 | 100 Breast | Susan Dawson-Cook | 45 | ARIZ | Arizona | 1:27.27 |
| 10 | 200 IM | Susan Dawson-Cook | 45 | ARIZ | Arizona | 2:52.97 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 50 Free | Stephanie Rollins | 54 | ARIZ | Arizona | 30.64 |
| 6 | 50 Back | Stephanie Rollins | 54 | ARIZ | Arizona | 35.45 |
| 2 | 50 Fly | Stephanie Rollins | 54 | ARIZ | Arizona | 31.86 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 400 Free | Grace Dyck | 67 | ARIZ | Arizona | 7:11.00 |
| 6 | 800 Free | Grace Dyck | 67 | ARIZ | Arizona | 14:56.78 |
| 10 | 100 Back | Grace Dyck | 67 | ARIZ | Arizona | 1:54.37 |
| 8 | 100 Breast | Grace Dyck | 67 | ARIZ | Arizona | 2:00.48 |
| 9 | 100 IM | Grace Dyck | 67 | ARIZ | Arizona | 1:49.92 |
| 6 | 200 IM | Grace Dyck | 67 | ARIZ | Arizona | 4:02.93 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | 50 Free | Jeff Dash | 28 | ARIZ | Arizona | 23.65 |
| 2 | 100 Free | Jeff Dash | 28 | ARIZ | Arizona | 52.65 |
| 3 | 50 Fly | Jeff Dash | 28 | ARIZ | Arizona | 25.57 |
| 1 | 100 Fly | Jeff Dash | 28 | ARIZ | Arizona | 53.82 |
| 1 | 200 Fly | Jeff Dash | 28 | ARIZ | Arizona | 2:04.19 |
| 1 | 100 IM | Jeff Dash | 28 | ARIZ | Arizona | 57.88 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 200 Free | Jeffrey Utsch | 41 | ARIZ | Arizona | 1:56.83 |
| 2 | 800 Free | Jeffrey Utsch | 41 | ARIZ | Arizona | 8:42.59 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | 50 Back | Al Jaegers | 46 | ARIZ | Arizona | 29.06 |
| 5 | 50 Breast | Al Jaegers | 46 | ARIZ | Arizona | 32.31 |
| 3 | 100 Breast | Al Jaegers | 46 | ARIZ | Arizona | 1:08.79 |
| 3 | 200 Breast | Al Jaegers | 46 | ARIZ | Arizona | 2:31.92 |
| 2 | 200 Fly | Al Jaegers | 46 | ARIZ | Arizona | 2:18.63 |
| 5 | 100 IM | Al Jaegers | 46 | ARIZ | Arizona | 1:02.17 |
| 3 | 200 IM | Al Jaegers | 46 | ARIZ | Arizona | 2:16.99 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | 50 Free | Barry Roth | 54 | ARIZ | Arizona | 25.40 |
| 6 | 100 Free | Barry Roth | 54 | ARIZ | Arizona | 57.71 |
| 6 | 400 Free | Scott Shake | 50 | ARIZ | Arizona | 4:39.18 |
| 1 | 800 Free | Scott Shake | 50 | ARIZ | Arizona | 9:15.50 |
| 5 | 800 Free | Barry Roth | 54 | ARIZ | Arizona | 9:49.54 |
| 2 | 50 Back | Scott Shake | 50 | ARIZ | Arizona | 29.31 |
| 2 | 100 Back | Scott Shake | 50 | ARIZ | Arizona | 1:04.40 |
| 1 | 200 Back | Scott Shake | 50 | ARIZ | Arizona | 2:15.10 |
| 8 | 50 Breast | Barry Roth | 54 | ARIZ | Arizona | 33.87 |
| 7 | 200 Fly | Robert Ditolla | 54 | ARIZ | Arizona | 2:34.97 |
| 2 | 100 IM | Scott Shake | 50 | ARIZ | Arizona | 1:04.15 |
| 9 | 100 IM | Barry Roth | 54 | ARIZ | Arizona | 1:07.70 |
| 2 | 200 IM | Scott Shake | 50 | ARIZ | Arizona | 2:18.71 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 400 Free | Hop Bailey | 61 | ARIZ | Arizona | 5:20.79 |
| 9 | 800 Free | Hop Bailey | 61 | ARIZ | Arizona | 11:09.21 |
| 10 | 400 IM | Hop Bailey | 61 | ARIZ | Arizona | 6:27.12 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 800 Free | Mel Dyck | 67 | ARIZ | Arizona | 12:32.07 |
| 7 | 1500 Free | Mel Dyck | 67 | ARIZ | Arizona | 24:01.89 |
| 8 | 50 Breast | Mel Dyck | 67 | ARIZ | Arizona | 39.08 |
| 7 | 100 Breast | Mel Dyck | 67 | ARIZ | Arizona | 1:25.32 |
| 6 | 200 Breast | Mel Dyck | 67 | ARIZ | Arizona | 3:15.72 |
| 10 | 200 IM | Mel Dyck | 67 | ARIZ | Arizona | 3:16.94 |
| 6 | 400 IM | Mel Dyck | 67 | ARIZ | Arizona | 7:09.24 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 100 Fly | Gordon Gillin | 78 | ARIZ | Arizona | 2:25.75 |
| 5 | 200 Fly | Gordon Gillin | 78 | ARIZ | Arizona | 5:52.60 |
| 10 | 200 IM | Gordon Gillin | 78 | ARIZ | Arizona | 4:35.57 |
| 9 | 400 IM | Gordon Gillin | 78 | ARIZ | Arizona | 10:07.01 |
| Ford Home |