|
Ford Masters USMS Top Ten - 2008 Long Course Meters |
| Click on the event link to view a complete Top 10 list for that event/age. |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | 400 Free | Bridget Pranke | 24 | ARIZ | Arizona | 5:03.99 |
| 3 | 800 Free | Bridget Pranke | 24 | ARIZ | Arizona | 10:34.60 |
| 7 | 800 Free | Christine Nelson | 24 | ARIZ | Arizona | 11:06.40 |
| 2 | 1500 Free | Bridget Pranke | 24 | ARIZ | Arizona | 19:43.58 |
| 9 | 50 Back | Christine Nelson | 24 | ARIZ | Arizona | 35.29 |
| 7 | 200 Back | Christine Nelson | 24 | ARIZ | Arizona | 2:46.31 |
| 7 | 200 Fly | Christine Nelson | 24 | ARIZ | Arizona | 3:00.24 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | 1500 Free | Michelle Worden | 30 | ARIZ | Arizona | 21:47.23 |
| 3 | 200 Fly | Michelle Worden | 30 | ARIZ | Arizona | 2:54.32 |
| 2 | 400 IM | Michelle Worden | 30 | ARIZ | Arizona | 5:58. |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | 50 Breast | Susan Dawson-Cook | 45 | ARIZ | Arizona | 39.30 |
| 5 | 100 Breast | Susan Dawson-Cook | 45 | ARIZ | Arizona | 1:25.56 |
| 6 | 200 Breast | Susan Dawson-Cook | 45 | ARIZ | Arizona | 3:10.80 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 200 Breast | Judy Gillies | 60 | ARIZ | Arizona | 4:26.02 |
| 7 | 200 Fly | Lucy Mitchell | 60 | ARIZ | Arizona | 4:07.2 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 100 Free | Sally Bolar | 69 | ARIZ | Arizona | 1:27.78 |
| 8 | 1500 Free | Grace Dyck | 67 | ARIZ | Arizona | 30:50.13 |
| 5 | 50 Fly | Sally Bolar | 69 | ARIZ | Arizona | 44.57 |
| 9 | 200 IM | Grace Dyck | 67 | ARIZ | Arizona | 4:12.70 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | 50 Back | Carol Taylor | 79 | ARIZ | Arizona | 1:00.88 |
| 3 | 50 Breast | Carol Taylor | 79 | ARIZ | Arizona | 56.11 |
| 6 | 100 Breast | Carol Taylor | 79 | ARIZ | Arizona | 2:17.66 |
| 4 | 50 Fly | Carol Taylor | 79 | ARIZ | Arizona | 1:00.43 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | 50 Breast | Gregory Owen | 27 | ARIZ | Arizona | 29.52 |
| 2 | 100 Breast | Gregory Owen | 27 | ARIZ | Arizona | 1:05.41 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | 400 Free | Jeff Ashbeck | 34 | ARIZ | Arizona | 4:48.89 |
| 6 | 200 Fly | Jeff Ashbeck | 34 | ARIZ | Arizona | 2:34.42 |
| 4 | 400 IM | Jeff Ashbeck | 34 | ARIZ | Arizona | 5:23.19 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | 200 Free | Jeffrey Utsch | 41 | ARIZ | Arizona | 1:58.66 |
| 2 | 400 Free | Jeffrey Utsch | 41 | ARIZ | Arizona | 4:16.67 |
| 3 | 800 Free | Jeffrey Utsch | 41 | ARIZ | Arizona | 9:05.90 |
| 3 | 1500 Free | Jeffrey Utsch | 41 | ARIZ | Arizona | 17:13.14 |
| 8 | 100 Back | Mark Hickman | 43 | ARIZ | Arizona | 1:09.19 |
| 9 | 200 Back | Mark Hickman | 43 | ARIZ | Arizona | 2:34.92 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 50 Free | Al Jaegers | 46 | ARIZ | Arizona | 25.94 |
| 5 | 50 Back | Al Jaegers | 46 | ARIZ | Arizona | 29.16 |
| 3 | 50 Breast | Al Jaegers | 46 | ARIZ | Arizona | 32.54 |
| 4 | 100 Breast | Al Jaegers | 46 | ARIZ | Arizona | 1:14.15 |
| 2 | 200 Breast | Al Jaegers | 46 | ARIZ | Arizona | 2:42.54 |
| 2 | 200 IM | Al Jaegers | 46 | ARIZ | Arizona | 2:21.75 |
| 2 | 400 IM | Al Jaegers | 46 | ARIZ | Arizona | 5:04.60 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 50 Free | Barry Roth | 54 | ARIZ | Arizona | 25.86 |
| 9 | 100 Free | Barry Roth | 54 | ARIZ | Arizona | 58.89 |
| 1 | 50 Back | Scott Shake | 50 | ARIZ | Arizona | 30.03 |
| 2 | 100 Back | Scott Shake | 50 | ARIZ | Arizona | 1:05.81 |
| 1 | 200 Back | Scott Shake | 50 | ARIZ | Arizona | 2:23.28 |
| 4 | 200 IM | Scott Shake | 50 | ARIZ | Arizona | 2:26.11 |
| 1 | 400 IM | Scott Shake | 50 | ARIZ | Arizona | 5:11.38 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | 1500 Free | Mel Dyck | 67 | ARIZ | Arizona | 24:51.13 |
| 10 | 100 Breast | Mel Dyck | 67 | ARIZ | Arizona | 1:33.93 |
| 10 | 200 Breast | Mel Dyck | 67 | ARIZ | Arizona | 3:40.88 |
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | 1500 Free | Gordon H Gillin | 78 | ARIZ | Arizona | 40:34.00 |
| 10 | 50 Fly | Gordon H Gillin | 78 | ARIZ | Arizona | 56.69 |
| 5 | 100 Fly | Gordon H Gillin | 78 | ARIZ | Arizona | 2:23.98 |
| 5 | 200 Fly | Gordon H Gillin | 78 | ARIZ | Arizona | 6:12.38 |
| 10 | 200 IM | Gordon H Gillin | 78 | ARIZ | Arizona | 4:43.58 |
| 4 | 400 IM | Gordon H Gillin | 78 | ARIZ | Arizona | 9:59.22 |
| Ford Home |