Nine Years of Extensive Digital Music Cataloging. Though nothing is guaranteed.
A B C D E-F G H I-J K L M N O P Q-R S T U-V-W X-Y-Z
| Name | Artist | Composer | Album | Grouping | Genre | Year | Comments |
| Another one bites the dust | Queen | Another one bites the dust | Rock | 1980 | |||
| Ironside (Excerpt) | Quincy Jones | Kill Bill Vol 1 | 2003 | ||||
| Ironside | Quincy Jones | Kill Bill Vol 1 | Soundtrack | 2003 | |||
| Somethings Cookin | Quincy Jones | The Italian Job (1969) | Score | 1969 | |||
| On Days Like These | Quincy Jones | The Italian Job (1969) | Score | 1969 | |||
| Meanwhile Back In The Mafia | Quincy Jones | The Italian Job (1969) | Score | 1969 | |||
| On Days Like These(Reprise) | Quincy Jones | The Italian Job (1969) | Score | 1969 | |||
| Hikky-Burr | Quincy Jones & Bill Cosby | The Original Jam Sessions 1969 - EP | Jazz | 2004 | |||
| Drive | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Try Not To Breathe | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| The Sidewinder Sleeps Tonite | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Everybody Hurts | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| New Orleans Instrumental No. 1 | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Sweetness Follows | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Monty Got A Raw Deal | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Ignoreland | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Star Me Kitten | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Man On The Moon | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Nightswimming | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Find The River | R.E.M. | Automatic For The People | Alt Pop Rock | 1992 | |||
| Finest Worksong | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Welcome To The Occupation | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Exhuming McCarthy | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Disturbance At The Heron House | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Strange | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| It's The End Of The World As We Know It (And I Feel Fine) | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| The One I Love | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Fireplace | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Lightnin' Hopkins | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| King Of Birds | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Oddfellows Local 151 | R.E.M. | Document | Alt Pop Rock | 1987 | |||
| Feeling Gravity's Pull | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Maps And Legends | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Driver 8 | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Life And How To Live It | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Old Man Kensey | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Can't Get There From Here | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Green Grow The Rushes | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Kohoutek | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Auctioneer (Another Engine) | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Good Advices | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Wendell Gee | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Crazy | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Burning Hell | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Bandwagon | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Driver 8 (live) | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Maps And Legends (live) | R.E.M. | Fables Of The Reconstruction | Alt Pop Rock | 1985 | |||
| Begin The Begin | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| These Days | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| Fall On Me | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| Cuyahoga | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| Hyena | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| Underneath The Bunker | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| The Flowers Of Guatemala | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| I Believe | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| What If We Give It Away? | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| Just A Touch | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| Swan Swan H | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| I Am Superman | R.E.M. | Life's Rich Pageant | Alt Pop Rock | 1986 | |||
| What's The Frequency, Kenneth? | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Crush With Eyeliner | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| King Of Comedy | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| I Don't Sleep, I Dream | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Star 69 | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Strange Currencies | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Tongue | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Bang And Blame | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| I Took Your Name | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Let Me In | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| Circus Envy | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| You | R.E.M. | Monster | Alt Pop Rock | 1994 | |||
| My Iron Lung (live) | Radiohead | 1994.05.27 London, Astoria Theatre | Live Alt Rock | 1994 | |||
| Just (live) | Radiohead | 1994.05.27 London, Astoria Theatre | Live Alt Rock | 1994 | |||
| Union City Blue | Radiohead | [Blondie] | 1995.02.21 Black Sessions, Paris | Live Alt Rock | 1995 | ||
| Subterranean Homesick Alien (acoustic) | Radiohead | 1995.04.21 Holland: Acoustic Radio Session | Live Alt Rock Acoustic | 1995 | |||
| Bishop's Robes (live) | Radiohead | 1995.12.01 Stockholm Sweden | Live Alt Rock | 1995 | |||
| Street Spirit (acoustic) | Radiohead | 1996.03.22 Vancouver, BC | Live Alt Rock Acoustic | 1996 | |||
| Killer Cars (acoustic) | Radiohead | 1996.03.22 Vancouver, BC | Live Alt Rock Acoustic | 1996 | |||
| Wonderwall | Radiohead | [Oasis] | 1996.03.22 Vancouver, BC | Live Alt Rock | 1996 | ||
| Blowout | Radiohead | 1996.03.22 Vancouver, BC | Live Alt Rock | 1996 | (w/The Posies) | ||
| Motion Picture Soundtrack (live) | Radiohead | 1996.04.10 WHFS Just Passin Through | Live Alt Rock | 1996 | |||
| Electioneering (live) | Radiohead | 1996.04.16 Paris France | Live Alt Rock | 1996 | early version | ||
| Climbing Up The Walls (live) | Radiohead | 1997.05.28 BBC Evening Session | Live Alt Rock | 1997 | |||
| Airbag | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Karma Police | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| The Bends | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Exit Music | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Subterranean Homesick Alien | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| My Iron Lung | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Lucky | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Planet Telex | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| No Surprises | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Bones | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Paranoid Android | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Fake Plastic Trees | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Let Down | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Street Spirit | Radiohead | 1997.12.19 New York City: Live at the 10 Spot | Live Alt Rock | 1997 | |||
| Lucky (w/Michael Stipe) | Radiohead | 1998.06.14 Tibetian Freedom Concert, RFK Stadium, Washington DC | Live Alt Rock | 1998 | |||
| The Thief | Radiohead | [Can] | 2000.09.08 Copenhagen, Denmark | Live Alt Rock | 2000 | ||
| Dollars And Cents (live) | Radiohead | 2000.10.07 Kildare/Dublin, Ireland | Live Alt Rock | 2000 | |||
| Optimistic (live) | Radiohead | 2000.10.07 Kildare/Dublin, Ireland | Live Alt Rock | 2000 | |||
| The National Anthem (live) | Radiohead | 2000.10.07 Kildare/Dublin, Ireland | Live Alt Rock | 2000 | |||
| the national anthem | Radiohead | 2000.10.14 Saturday Night Live: New York City | Live Alt Rock | 2000 | |||
| idiotique | Radiohead | 2000.10.14 Saturday Night Live: New York City | Live Alt Rock | 2000 | |||
| Intro | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| The National Anthem | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Morning Bell | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Lucky | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Packed Like Sardines In A Crushd Tin Box | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| No Surprises | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Dollars and Cents | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Life In A Glass House | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Exit Music | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| I Might Be Wrong | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Street Spirit | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Paranoid Android | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Idioteque | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Everything In Its Right Place | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Pyramid Song | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Talk Show Host | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| You And Whose Army | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| How To Disappear Completely | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Knives Out | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| The Bends | Radiohead | 2001.06.09 Live on Later with Jools Holland | Live Alt Rock | 2001 | |||
| Cinnamon Girl | Radiohead | [Neil Young] | 2001.06.30 Santa Barbara, CA | Live Alt Rock | 2001 | ||
| Black Star [acoustic] | Radiohead | Acoustic Session | Alt Rock Acoustic | 1995 | |||
| Pearly | Radiohead | Airbag/How Am I Driving? | Alt Rock | 1998 | |||
| Meeting in the Aisle | Radiohead | Airbag/How Am I Driving? | Alt Rock | 1998 | |||
| A Reminder | Radiohead | Airbag/How Am I Driving? | Alt Rock | 1998 | |||
| Polyethylene (Parts 1 & 2) | Radiohead | Airbag/How Am I Driving? | Alt Rock | 1998 | |||
| Melatonin | Radiohead | Airbag/How Am I Driving? | Alt Rock | 1998 | |||
| Palo Alto | Radiohead | Airbag/How Am I Driving? | Alt Rock | 1998 | |||
| Packt Like Sardines In A Crushd Tin Box | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Pyramid Song | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Pulk-Pull Revolving Doors | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| You And Whose Army? | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| I Might Be Wrong | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Knives Out | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Dollars & Cents | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Hunting Bears | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Like Spinning Plates | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Life in a Glass House | Radiohead | Amnesiac | Alt Rock | 2001 | |||
| Faithless the Wonder Boy | Radiohead | Anyone Can Play Guitar | Alt Rock | 1993 | |||
| Coke Babies | Radiohead | Anyone Can Play Guitar | Alt Rock | 1993 | |||
| the national anthem | Radiohead | BBC Sessions 2000 | Live Alt Rock | 2000 | |||
| how to disappear completely | Radiohead | BBC Sessions 2000 | Live Alt Rock | 2000 | |||
| everything in its right place | Radiohead | BBC Sessions 2000 | Live Alt Rock | 2000 | |||
| idioteque | Radiohead | BBC Sessions 2000 | Live Alt Rock | 2000 | |||
| 2 plus 2 equals 5 (Live at Earls Court, London, 26/11/03) | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| Myxomatosis (Cristian Vogel Mix) | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| I will (los angeles version) | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| paperbag writer | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| i am a wicked child | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| i am citizen insane | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| Scatterbrain (Four Tet Remix) | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| gagging order | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| fog (again) (live) | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| where bluebirds fly | Radiohead | Com Lag: 2+2=5 | Alt Rock | 2004 | |||
| Yes I Am | Radiohead | Creep | Alt Rock | 1993 | |||
| Inside My Head | Radiohead | Creep | Alt Rock | 1992 | |||
| Million Dollar Question | Radiohead | Creep | Alt Rock | 1992 | |||
| Blow Out (Phil Vinall Mix) | Radiohead | Creep | Alt Rock | 1993 | |||
| Inside My Head (live) | Radiohead | Creep | Alt Rock | 1992 | |||
| The Bends (live) | Radiohead | Creep | Alt Rock | 1994 | |||
| Prove Yourself (Drill Version) | Radiohead | Drill | Alt Rock | 1992 | |||
| Stupid Car | Radiohead | Drill | Alt Rock | 1992 | |||
| You (Drill Version) | Radiohead | Drill | Alt Rock | 1992 | |||
| Thinking About You (Drill Version) | Radiohead | Drill | Alt Rock | 1992 | |||
| An Airbag Saved My Life (early) | Radiohead | early versions | Alt Rock Demo | 1996 | |||
| Bullet Proof (demo) | Radiohead | early versions | Alt Rock Demo | 1994 | |||
| Climbing Up The Walls (early) | Radiohead | early versions | Alt Rock Demo | 1996 | |||
| How To Disappear Completely (early) | Radiohead | early versions | Alt Rock Demo | 1998 | |||
| Just (demo) | Radiohead | early versions | Alt Rock Demo | 1994 | |||
| Karma Police (early) | Radiohead | early versions | Alt Rock Demo | 1996 | |||
| Life In A Glass House (early) | Radiohead | early versions | Alt Rock Demo | 1999 | |||
| Lucky (early) | Radiohead | early versions | Alt Rock Demo | 1995 | |||
| Motion Picture Soundtrack (early) | Radiohead | early versions | Alt Rock Demo | 1999 | |||
| No Surprises Please (early) | Radiohead | early versions | Alt Rock Demo | 1995 | |||
| Paranoid Android (early) | Radiohead | early versions | Alt Rock Demo | 1996 | |||
| Subterranean Homesick Alien (Uptight) | Radiohead | early versions | Alt Rock Demo | 1995 | |||
| Just (live) | Radiohead | Evening Session Priority Tunes | Live Alt Rock | 1996 | |||
| India Rubber | Radiohead | Fake Plastic Trees | Alt Rock | 1995 | |||
| How Can You Be Sure? | Radiohead | Fake Plastic Trees | Alt Rock | 1995 | |||
| Fake Plastic Trees (acoustic) | Radiohead | Fake Plastic Trees | Alt Rock Acoustic | 1995 | |||
| Bulletproof I Wish I Was (acoustic) | Radiohead | Fake Plastic Trees | Alt Rock Acoustic | 1995 | |||
| Street Spirit [Fade Out] (acoustic) | Radiohead | Fake Plastic Trees | Alt Rock Acoustic | 1995 | |||
| Talk Show Host (Black Dog mix) | Radiohead | Foundations: Coming Up From the Street | Alt Rock | 1997 | |||
| 2+2=5 | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Sit Down. Stand Up | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Sail to the Moon | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Backdrifts | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Go to Sleep | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Where I End and You Begin | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| We Suck Young Blood | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| The Gloaming | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| There There | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| I Will | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| A Punch-Up at a Wedding | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Myxamatosis | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| Scatterbrain | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| A Wolf At The Door | Radiohead | Hail to the Thief | Alt Rock | 2003 | |||
| 2+2=5 | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Sit Down. Stand Up. | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Sail To The Moon | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Backdrifts | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Go To Sleep | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Where I End And You Begin | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| We Suck Young Blood | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| The Gloaming | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| There There | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| I Will | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Punch Up At A Wedding | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Myxamatosis | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Scatterbrain | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| A Wolf At The Door | Radiohead | Hail To The Thief (prerelease) | Alt Rock | 2003 | |||
| Maquiladora | Radiohead | High & Dry | Alt Rock | 1995 | |||
| Killer Cars | Radiohead | High & Dry | Alt Rock | 1995 | |||
| Planet Telex (Hexidecimal mix) | Radiohead | High & Dry | Alt Rock | 1995 | |||
| Planet Telex (L.F.O. JD mix) | Radiohead | High & Dry | Alt Rock | 1995 | |||
| Planet Telex (Hexidecimal dub) | Radiohead | High & Dry | Alt Rock | 1995 | |||
| Planet Telex (Trashed mix) | Radiohead | High & Dry | Alt Rock | 1995 | |||
| Stop Whispering (US Version) | Radiohead | Itch | Alt Rock | 1994 | |||
| Banana Co (Acoustic) | Radiohead | Itch | Alt Rock Acoustic | 1994 | |||
| Killer Cars (Live) | Radiohead | Itch | Alt Rock | 1994 | |||
| Vegetable (Live) | Radiohead | Itch | Alt Rock | 1994 | |||
| You (Live) | Radiohead | Itch | Alt Rock | 1994 | |||
| Creep (Acoustic) | Radiohead | Itch | Alt Rock Acoustic | 1994 | |||
| Planet Telex (Karma Sunra Mix) | Radiohead | Just | Alt Rock | 1995 | |||
| Killer Cars (Mogadan) | Radiohead | Just | Alt Rock | 1995 | |||
| Bones (live) | Radiohead | Just | Live Alt Rock | 1995 | |||
| Planet Telex (live) | Radiohead | Just | Live Alt Rock | 1995 | |||
| Climbing Up The Walls (Zero 7 mix) | Radiohead | Karma Police | Alt Rock | 1997 | |||
| Climbing Up The Walls (Fila Brazillia mix) | Radiohead | Karma Police | Alt Rock | 1997 | |||
| Lull | Radiohead | Karma Police | Alt Rock | 1997 | |||
| Subterranean Homesick Alien (debut) | Radiohead | KCRW Rare on Air Vol 4 | Alt Rock Acoustic | 1995 | |||
| Everything In Its Right Place | Radiohead | Kid A | Alt Rock | 2000 | |||
| Kid A | Radiohead | Kid A | Alt Rock | 2000 | |||
| The National Anthem | Radiohead | Kid A | Alt Rock | 2000 | |||
| How To Disappear Completely | Radiohead | Kid A | Alt Rock | 2000 | |||
| Treefingers | Radiohead | Kid A | Alt Rock | 2000 | |||
| Optimistic | Radiohead | Kid A | Alt Rock | 2000 | |||
| In Limbo | Radiohead | Kid A | Alt Rock | 2000 | |||
| Idioteque | Radiohead | Kid A | Alt Rock | 2000 | |||
| Morning Bell | Radiohead | Kid A | Alt Rock | 2000 | |||
| Motion Picture Soundtrack | Radiohead | Kid A | Alt Rock | 2000 | |||
| Sequence 1 | Radiohead | Kid Amnesiac | Alt Rock | 2001 | |||
| Sequence 2 | Radiohead | Kid Amnesiac | 2001 | ||||
| Cuttooth | Radiohead | Knives Out | Alt Rock | 2001 | |||
| Worrywort | Radiohead | Knives Out | Alt Rock | 2001 | |||
| Fog | Radiohead | Knives Out | Alt Rock | 2001 | |||
| Life in A Glass House [Full Length Version] | Radiohead | Knives Out | Alt Rock | 2001 | |||
| The Bends (4 track demo) | Radiohead | Long Live Tibet | Alt Rock Demo | 1997 | |||
| I Can't | Radiohead | Manic Hedgehog Demo | Alt Rock Demo | 1991 | |||
| Nothing Touches Me | Radiohead | Manic Hedgehog Demo | Alt Rock Demo | 1991 | |||
| Phillipa Chicken | Radiohead | Manic Hedgehog Demo | Alt Rock Demo | 1991 | |||
| You (demo) | Radiohead | Manic Hedgehog Demo | Alt Rock Demo | 1991 | |||
| Treefingers (Extended) | Radiohead | Memento | Alt Rock | 2001 | |||
| The Trickster | Radiohead | My Iron Lung | Alt Rock | 1994 | |||
| Lewis [Mistreated] | Radiohead | My Iron Lung | Alt Rock | 1994 | |||
| Punchdrunk Lovesick Singalong | Radiohead | My Iron Lung | Alt Rock | 1994 | |||
| Permanent Daylight | Radiohead | My Iron Lung | Alt Rock | 1994 | |||
| Lozenge of Love | Radiohead | My Iron Lung | Alt Rock | 1994 | |||
| You Never Wash Up After Yourself | Radiohead | My Iron Lung | Alt Rock | 1994 | |||
| How I Made My Millions | Radiohead | No Surprises | Alt Rock | 1998 | |||
| Airbag (live from Berlin) | Radiohead | No Surprises | Live Alt Rock | 1998 | |||
| Lucky (live from France) | Radiohead | No Surprises | Live Alt Rock | 1998 | |||
| Airbag | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Paranoid Android | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Subterranean Homesick Alien | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Exit Music (For A Film) | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Let Down | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Karma Police | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Fitter Happier | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Electioneering | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Climbing Up The Walls | Radiohead | OK Computer | Alt Rock | 1997 | |||
| No Surprises | Radiohead | OK Computer | Alt Rock | 1997 | |||
| Lucky | Radiohead | OK Computer | Alt Rock | 1997 | |||
| The Tourist | Radiohead | OK Computer | Alt Rock | 1997 | |||
| What Is It That You Say | Radiohead | On a Friday Demo | Alt Rock Demo | 1991 | |||
| Stop Whispering (demo) | Radiohead | On a Friday Demo | Alt Rock Demo | 1991 | |||
| Give It Up | Radiohead | On a Friday Demo | Alt Rock Demo | 1991 | |||
| Pop is Dead | Radiohead | Pop Is Dead | Alt Rock | 1993 | |||
| Creep (live) | Radiohead | Pop Is Dead | Live Alt Rock | 1993 | |||
| Fast Track | Radiohead | Pyramid Song | Alt Rock | 2001 | |||
| The Amazing Sounds of Orgy | Radiohead | Pyramid Song | Alt Rock | 2001 | |||
| Trans-Atlantic Drawl | Radiohead | Pyramid Song | Alt Rock | 2001 | |||
| Kinetic | Radiohead | Pyramid Song | Alt Rock | 2001 | |||
| Introduction To Romeo | Radiohead | Romeo & Juliet | Alt Rock | 1997 | |||
| Talk Show Host (Nellee Hooper mix) | Radiohead | Romeo & Juliet | Alt Rock | 1997 | |||
| Pearly (Running From Demons) | Radiohead | Running From Demons | Alt Rock | 1997 | |||
| Nice Dream (demo) | Radiohead | Shark Patrol These Waters 13 | Alt Rock Demo | 1995 | |||
| Talk Show Host | Radiohead | Street Spirit [fade out] | Alt Rock | 1996 | |||
| Bishop's Robes | Radiohead | Street Spirit [fade out] | Alt Rock | 1996 | |||
| Banana Co | Radiohead | Street Spirit [fade out] | Alt Rock | 1996 | |||
| Molasses | Radiohead | Street Spirit [fade out] | Alt Rock | 1996 | |||
| Planet Telex | Radiohead | The Bends | Alt Rock | 1995 | |||
| The Bends | Radiohead | The Bends | Alt Rock | 1995 | |||
| High And Dry | Radiohead | The Bends | Alt Rock | 1995 | |||
| Fake Plastic Trees | Radiohead | The Bends | Alt Rock | 1995 | |||
| Bones | Radiohead | The Bends | Alt Rock | 1995 | |||
| Nice Dream | Radiohead | The Bends | Alt Rock | 1995 | |||
| Just | Radiohead | The Bends | Alt Rock | 1995 | |||
| My Iron Lung | Radiohead | The Bends | Alt Rock | 1995 | |||
| Bullet Proof...I Wish I Was | Radiohead | The Bends | Alt Rock | 1995 | |||
| Black Star | Radiohead | The Bends | Alt Rock | 1995 | |||
| Sulk | Radiohead | The Bends | Alt Rock | 1995 | |||
| Street Spirit (Fade Out) | Radiohead | The Bends | Alt Rock | 1995 | |||
| Bones (live) | Radiohead | The Bends - Pinkpop Edition | Live Alt Rock | 1996 | |||
| Nice Dream (live) | Radiohead | The Bends - Pinkpop Edition | Live Alt Rock | 1996 | |||
| High And Dry (live) | Radiohead | The Bends - Pinkpop Edition | Live Alt Rock | 1996 | |||
| My Iron Lung (live at the Forum) | Radiohead | The Bends EP [Ireland] | Live Alt Rock | 1996 | |||
| Paperbag Writer | Radiohead | There There | Alt Rock | 2003 | |||
| Where Bluebirds Fly | Radiohead | There There | Alt Rock | 2003 | |||
| Big Boots (demo) [aka Man-O-War] | Radiohead | Unreleased Radiohead | Alt Rock Demo | 1998 | |||
| Big Boots (live) [aka Man-O-War] | Radiohead | Unreleased Radiohead | Live Alt Rock | 1995 | |||
