Nine Years of Extensive Digital Music Cataloging. Though nothing is guaranteed.
A B C D E-F G H I-J K L M N O P Q-R S T U-V-W X-Y-Z
| Name | Artist | Composer | Album | Grouping | Genre | Year | Comments |
| Nasty Sex | La Revolucion de Emiliano Zapa | Y Tu Mamá También | 2002 | ||||
| Mu-Tron | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Discotrax | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Another Breakfast With You | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Cska Sofia | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| The Way That I Found You | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Paco! | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Commodore Rock | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Zmeyka | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Playgirl | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| I'm With The Pilots | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| This Is Our Sound | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| He Took Her To A Movie | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Laughing Cavalier | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Ladybird | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Jet Age | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Skools Out | Ladytron | 604 | Electronic Indie Rock | 2001 | |||
| Zmeyka | Ladytron | Peel Session 2002.01.31 | Live Alt Indie Rock | 2002 | A BBC studio recording for the John Peel Show. First broadcast on 31-Jan-02. | ||
| Holiday 601 | Ladytron | Peel Session 2002.01.31 | Live Alt Indie Rock | 2002 | A BBC studio recording for the John Peel Show. First broadcast on 31-Jan-02. | ||
| Another Breakfast With You | Ladytron | Peel Session 2002.01.31 | Live Alt Indie Rock | 2002 | A BBC studio recording for the John Peel Show. First broadcast on 31-Jan-02. | ||
| Discotraxx | Ladytron | Peel Session 2002.01.31 | Live Alt Indie Rock | 2002 | A BBC studio recording for the John Peel Show. First broadcast on 31-Jan-02. | ||
| Bullitt (Main Title) | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Room "26" | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Hotel Daniels | Lalo Schifrin | Bullitt | Score | 1968 | |||
| The Aftermath Of Love | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Music To Interrogate By | Lalo Schifrin | Bullitt | Score | 1968 | |||
| On The Way To San Mateo | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Ice Pick Mike | Lalo Schifrin | Bullitt | Score | 1968 | |||
| A Song For Cathy | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Shifting Gears | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Cantata For Combo | Lalo Schifrin | Bullitt | Score | 1968 | |||
| The First Snowfall | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Bullitt (End Title) | Lalo Schifrin | Bullitt | Score | 1968 | |||
| Bullit (bitten by the black dog - cruise control) | Lalo Schifrin | Clubbin | Dance House | 1999 | |||
| Dirty Harry's Creed | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Scorpio's Theme | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Sudden Impact | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Road To San Paulo | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Hot Shot Cop | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Magnum Force Theme | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Stake-out | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Another Victim | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Robbery Suspect | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Floodlights | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| The Cop | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Unicorn's Head | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Good-bye Cop | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| The Bait | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| San Fransisco After Dark | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| The Crooks | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| The Mayor | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Palancio | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Ray of Light | Lalo Schifrin | Dirty Harry Anthology | Score | 1971 | |||
| Dirty Harry | Lalo Schifrin | Dirty Harry Anthology | Score | 1998 | |||
| Prologue: The First Fight | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Main Titles | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Su Lin (the monk) | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Sampans and Flashbacks | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Han's Island | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| The Banquet | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Headset Jazz | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| The Gentle Softness | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Into the Night | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Goodbye Oharra | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Bamboo Birdcage | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Han's Cruelty | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| The Human Fly | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| The Big Battle | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Broken Mirrors | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| End Titles | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Main Titles (alternate) | Lalo Schifrin | Enter the Dragon | Score | 1973 | |||
| Jim On The Move | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Mission: Impossible | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Operation Charm | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| The Sniper | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Rollin Hand | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| The Plot | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Wide Willy | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Cinnamon | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Barney Does It All | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Danger | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Mission Blues | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Self-destruct | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Affair In Madrid | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Midnight Courier | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| The Chelsea Memorandum | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| More Mission | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Intrigue | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Danube Incident | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Foul Play | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| The Getaway | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Secret Code | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| Mission: Accomplished | Lalo Schifrin | Mission: Anthology | Score | 1968 | |||
| So | Lara Saint Paul | Italian Cinema Lounge | 2001 | ||||
| Meditation (Meditacáo) | Laurindo Almeida | Bossa Novaville | Ultralounge | Lounge Bossa Nova | 1996 | ||
| Misirlou | Laurindo Almeida | Bossa Novaville | Ultralounge | Lounge Bossa Nova | 1996 | ||
| The Girl From Impanema/Manha De Carnaval | Laurindo Almeida | Bossa Novaville | Ultralounge | Lounge Bossa Nova | 1996 | ||
| Invasion of the Gabber Robots | The Laziest Men on Mars | The Laziest Men on Mars | 2001 | ||||
| THE TERRIBLE SECRET OF SPACE | The Laziest Men on Mars | The Laziest Men on Mars | 2001 | ||||
| Nothing Can Stop Torg! | The Laziest Men on Mars | The Laziest Men on Mars | 2001 | ||||
| Superfly's Johnson (Suck it Down) | The Laziest Men on Mars | The Laziest Men on Mars | 2001 | ||||
| Daft Punk Is Playing at My House | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Too Much Love | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Tribulations | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Movement | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Never As Tired As When I'm Waking Up | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| On Repeat | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Thrills | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Disco Infiltrator | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Great Release | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Losing My Edge | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Beat Connection | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Give It Up | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Tired | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Yeah (Crass Version) | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Yeah (Pretentious Version) | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Yr City's A Sucker (12" Version) | LCD Soundsystem | LCD Soundsystem | Dance Rock | 2005 | |||
| Blue Media | Lee Selmoco Orchestra | Italian Cinema Lounge | 2001 | ||||
| Running One (Large Mix) | Lee Spencer & Johnny Klimek | Run Lola Run | Progressive House Electronic | 1999 | |||
| Space March | Leftfield | Shaken And Stirred: The DAVID ARNOLD James Bond Project | James Bond | 1997 | |||
| Snakeblood | Leftfield | The Beach | Progressive House Electronic | 1999 | |||
| Ballet from The Perfect Fool (Op 39) Andante, Dance of Spirits of Earth, Water, Fire | Len Vorster & Robert Chamberlain | Gustav Holst | The Perfect Fool (Music for Two Pianos) | Romantic Suite for Piano | 1997 | ||
| I. Mars, the Bringer of War | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| II. Venus, the Bringer of Peace | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| III. Mercury, the Winged Messenger | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| IV. Jupiter, the Bringer of Jollity | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| V. Saturn, the Bringer of Old Age | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| VI. Uranus, the Magician | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| VII. Neptune, the Mystic | Len Vorster & Robert Chamberlain | Gustav Holst | The Planets, Op 32 [Music for Two Pianos] | Romantic Suite for Piano | 1997 | ||
| Santa Claus Is Comin' To Town | Lena Horne | Christmas Cocktails, Part 3 | Ultralounge | Lounge | 2004 | ||
| Gayane Ballet Suite (Adagio) | Leningrad Philharmonic Orchestra | Aram Khachaturian | 2001: A Space Odyssey | Classical Score | 1968 | conducted by Gennaldi Rozhdestvesnky | |
| Pas de quatre | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Double Pas de quatre | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Triple Pas de quatre | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Prelude | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| First Pas de trios: Saraband Step | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| First Pas de trios: Gaillarde | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| First Pas de trios: Coda | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Interlude | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Second Pas de trios: Bransle simple | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Second Pas de trios: Bransle gay | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Second Pas de trios: Bransle double | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Interlude | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Pas de deux: Adagio-variation-refrain | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Pas de deux: Coda | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Four Duos | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Four Trios | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| Coda | Leningrad Philharmonic Orchestra | Stravinsky | Agon | Romantic Ballet | 1965 | conducted by Yevgeny Mravinsky | |
| I. Andante sostenuto-Moderato con anima | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 4, Op 36 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| II. Andantino in modo di canzone | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 4, Op 36 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| III. Scherzo. Pizzicato ostinato. Allegro | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 4, Op 36 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| IV. Finale. Allegro con fuoco | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 4, Op 36 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| I. Andante-Allegro con anima | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 5, Op 64 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| II. Andante cantibile, con alcuna licenza-Moderato con anima | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 5, Op 64 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| III. Valse. Allegro Moderato | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 5, Op 64 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| IV. Finale- Allegro Maestoso | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 5, Op 64 [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| I. Adagio-Allegro non troppo | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 6, Op 74 "Pathétique" [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| II. Allegro con grazia | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 6, Op 74 "Pathétique" [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| III. Allegro molto vivace | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 6, Op 74 "Pathétique" [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| IV. Finale- Adagio lamentoso | Leningrad Philharmonic Orchestra | Tchaikovsky | Symphony No 6, Op 74 "Pathétique" [LPO] | Romantic Symphony | 1960 | conducted by Mravinsky | |
| I. Allegretto | Leningrad Philharmonic Orchestra | Shostakovich | Symphony No 15, Op 141 [LPO] | Modern Symphony | 1976 | conducted by Yevgeny Mravinsky | |
| II. Adagio, Largo | Leningrad Philharmonic Orchestra | Shostakovich | Symphony No 15, Op 141 [LPO] | Modern Symphony | 1976 | conducted by Yevgeny Mravinsky | |
| III. Allegretto | Leningrad Philharmonic Orchestra | Shostakovich | Symphony No 15, Op 141 [LPO] | Modern Symphony | 1976 | conducted by Yevgeny Mravinsky | |
| IV. Adagio, Allegretto | Leningrad Philharmonic Orchestra | Shostakovich | Symphony No 15, Op 141 [LPO] | Modern Symphony | 1976 | conducted by Yevgeny Mravinsky | |
| Waiting for a Miracle | Leonard Cohen | Wonder Boys | 2000 | ||||
| Highly Illogical | Leonard Nimoy | Highly Illogical | 1993 | ||||
| If I Had A Hammer | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Ruby Don't Take Your Love To Town | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Where It's At | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Abraham, Martin & John | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Contact | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Nature Boy | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Consilium | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Everybody's Talkin' | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Here We Go Round Again | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Proud Mary | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Once I Smiled | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Both Sides Now | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Ballad Of Bilbo Baggins | Leonard Nimoy | Highly Illogical | 1993 | ||||
| I Walk The Line | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Amphibious Assault | Leonard Nimoy | Highly Illogical | 1993 | ||||
| If I Was A Carpenter | Leonard Nimoy | Highly Illogical | 1993 | ||||
| Love Of The Common People | Leonard Nimoy | Highly Illogical | 1993 | ||||
| The Star Trek Theme | Leonard Nimoy | Alexander Courage | Mr. Spock's Music From Outer Space | Novelty | 1967 | ||
| Alien | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Where Is Love? | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Music To Watch Space Girls By | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Beyond Antares | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Twinkle, Twinkle Little Earth | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Mission Impossible | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Lost in The Stars | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Where No Man Has Gone Before | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| You Are Not Alone | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| A Visit To A Sad Planet | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Highly Illogical | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| The Difference Between Us | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Once I Smiled | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Spock Thoughts | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| By Myself | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Follow Your Star | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Amphibious Assault | Leonard Nimoy | Mr. Spock's Music From Outer Space | Novelty | 1967 | |||
| Main Title | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| The Whaler | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| Crash-Whale Fugue | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| Gillian Seeks Kirk | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| Chekov's Run | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| Time Travel | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| Hospital Chase | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| The Probe | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| Home Again: End Credits | Leonard Rosenman | The Voyage Home | Star Trek Score | 1986 | |||
| One Note Samba/Recado Bossa Nova | Leroy Holmes | Bossa Novaville | Ultralounge | Lounge Bossa Nova | 1996 | ||
| James Bond | Leroy Holmes | John Barry | The Incredible World Of James Bond | Lounge | 1965 | ||
| The Poor People Of Paris (Jean's Song) | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| The Medic Theme (Blue Star) | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| I Concentrate On You | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Ruby | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Unchained Melody | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Calcutta | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Because Of You | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| April In Portugal | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| All The Things You Are | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Blue Tango | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Wake The Town And Tell The People | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| The Shrike | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Never On Sunday | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| I Love Paris | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Quite Village | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| The High And The Mighty | Les Baxter | Baxter's Best | Lounge | 1955 | |||
| Que Mango | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Tropicando | Les Baxter | Que Mango! | Exotica | 1970 | |||
| On A Warm Night | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Flight In The Andes | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Felicia, My Love | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Affair In Aruba | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Jungle Montuno | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Boca Chica | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Come Back To Paradise | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Night In Buenos Aires | Les Baxter | Que Mango! | Exotica | 1970 | |||
| Dunwich | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Sacrifice of the Virgin | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Black Mass | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Sensual Hallucinations | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Strange Sleep | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Cult Party | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Necronomicon | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Reincarnation | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Devil Cult | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Strange Sleep | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Devil's Witchcraft | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Devil Cult (Film Version) | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Theatrical Trailer | Les Baxter | Strange Sounds From Dunwich: The Dunwich Horror | Score | 1970 | |||
| Boomada | Les Baxter | Swing For A Crime | Gangster Jazz/Exotica | 1991 | |||
| Simba | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Oasis Of Dakhla | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Maracaibo | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Tehran | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Patan | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Havana | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Mozambique | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Wotuka | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Cuchibamba | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Batumba | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Rio | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Zambezi | Les Baxter | Tamboo!/Skins! | 1954 | ||||
| Afro-Deesia | Les Baxter | Tamboo!/Skins! | |||||
| Brazilian Bash | Les Baxter | Tamboo!/Skins! | |||||
| Bustin' The Bongoes | Les Baxter | Tamboo!/Skins! | |||||
| Conversation | Les Baxter | Tamboo!/Skins! | |||||
| Poppin' Panderos | Les Baxter | Tamboo!/Skins! | |||||
| Talkin' Drums | Les Baxter | Tamboo!/Skins! | |||||
| Reverberasia | Les Baxter | Tamboo!/Skins! | |||||
| Shoutin' Drums | Les Baxter | Tamboo!/Skins! | |||||
| Gringo | Les Baxter | Tamboo!/Skins! | |||||
| Mood Tattooed | Les Baxter | Tamboo!/Skins! | |||||
| jungalero | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Temple Of Gold | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Hong Kong Cable Car | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Oasis Of Dakhla | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Taboo | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Amazon Falls | Les Baxter | The Exotic Moods Of Les Baxter | Exotica | 2000 | |||
| Jungle Flower | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| The Ancient Galleon | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Zambezi | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Tahiti: A Summer Night At Sea | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Congo Train | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Acapulco | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
| Stone God | Les Baxter | The Exotic Moods of Les Baxter | Exotica | 2000 | |||
