Henry Shires' Pacific Crest Trail Hike

 

Journals Home

Photos

The PCT

Why

Itinerary

Equipment

Food

Training

Maps

Links

E-mail

Epilogue

What's New !

My Hiking Itinerary

I'm planning to hike for about 4.6 months. You're welcome to come meet me on the trail and hike for a bit. Bring some good food while you're at it.

All credit is due Craig Giffin for his fabulous PCT trail planner. I would have been hopelessly dateless without it. All dates are subject to change but, oh what the heck, here's the schedule.

Resupply Location Days

Miles

Elevation Gain-ft.

Scheduled Arrival

Actual IN

Actual OUT
Campo 0 0 0 4/21    
Mt. Laguna 2.6 42.9 5485 4/23  4/23  4/23
Warner Springs 3.9 67.7 3500 4/27  4/27  4/28
Idyllwild 4.3 69.6 10211 5/02 5/01  5/04
Big Bear City 4.4 96.1 12307 5/07 5/08  5/10
Wrightwood 4 89.6 8090 5/11 5/14  5/16
Agua Dulce 4 89.0 10428 5/16  5/18  5/20
Tehachapi 4.5 100.2 11427 5/21  5/25  5/27
Kennedy Meadows 6.4 141.9 16045 5/28  6/02  6/03
Vermilion Resort 8.2 174.3 29128 6/06  6/12  6/14
Tuolumne Mdws. 3 65.5 9110 6/10  6/17  6/20
Sonora Pass 3.6 76.4 12250 6/14  6/24  6/24
Echo Lake Resort 3.4 76.2 7635 6/18  6/29  6/31
Donner Pass 2.8 60.7 7536 6/21  7/03  7/05
Belden 6 133.1 14126 6/27  7/10  7/11
Old Station 4 88.4 10275 7/02  7/14  7/15
Castella 5.7 128.8 9457 7/08  7/20  7/21
Seiad Valley 7 156.6 15329 7/16  7/26  7/28
Ashland 3

 64.5

 10002

 7/20
 7/31  8/02
Crater Lake 4.7 105.4 9883 7/25  8/05  8/06
Cascade Summit 3.5 79.6 6376 7/29  8/08  8/09
Sisters 3.4 77.1 6891 8/02  8/11  8/14
Government Camp 5 112.8 10550 8/08  8/17  8/18
Cascade Locks 2.4 54.3 5945 8/11  8/19  8/22
White Pass 6.8 148.1 20837 8/18  8/27  8/28
Snoqualmie Pass 4.4 98.6 9025 8/23  8/31  9/02
Stehekin 8.1 172.3 30140 9/01  9/8  9/10
Manning Park BC 4.1 88.8 12723 9/06  9/13  Done!
 TOTALS  123  2658

 314711

139 days 146 days