(origin unknown) |
The Skjold: Danish vessel of 400 tons om (460 nm) departed 3 Jul 1841 from Altona The tragic story of the voyage is told by HFW Proeve in A
Dwelling place at Bethany [2] |
No official passenger list exists. The
following list of Passengers on the 'Skjold' is largely based on lists
that
appear in The Mattners in Australia [1]
and A Dwelling Place in Bethany [2],
both lists are the work of HFW Proeve. Additional information
comes from web sites listed below
The Skjold immigrants estblished the villiage
of Bethany in the
Barossa Valley.
Captain
| CLAUSSEN | Hans Christian |
Ship's Surgeon
| SIMONS | Dr, ships surgeon |
Cabin Passengers
| FRITZSCHE[1,9] | Pastor Gotthard Daniel (44) from Turowo, Posen |
| HILLMAUR[1] | Mrs from Hamburg |
| NEHRLICH[1] | Hannchen, widow |
| ......Johanne Dorothea (33) |
Steerage Passengers
| BARTSCH[9] |
Johann (37) from Polnisch-Hammer | |
| Johanne nee SCHNEIDER (33) | ||
| .....Susanne (11) | ||
| .....Gottlieb (9) | ||
| .....Karl Wilhelm (5) | ||
| .....Dorothea (2) | ||
| BLÄSING[1,2,6,8] | Johann Gottlieb (32) from Kuniker Hauland, Posen | |
| Anna Elizabeth nee MATZANKE (37, died on voyage 21 Sep 1841) | ||
| .....Johann Diengott (5, died on voyage 12 Aug 1841) | ||
| .....Johanne Juliane (4) | ||
| .....Johanne Luise (1, died on voyage 24 Jul 1841) | ||
| BORMANN[1,9] | Johann Gottfried, shoemaker (45) from Meseritz, Posen | |
| Christine Wilhelmine nee MINKE (33) | ||
| .....Hermine Maria (3) | ||
| .....Friederike Emily (1) | ||
| .....3 other children | ||
| EGEL[1] | Johann Gottlieb, sailor (27) from Kay | |
| Johanne Elisabeth nee EDLICH (28) | ||
| Johanne Helena (1). | ||
| FELSCH[1,9] | Johann Gottlieb, shoemaker (56) from Meseritz, Posen | |
| Wilhelmine Konstantine, nee SPERLING (48) | ||
| .....Edward (18) | ||
| .....Henriette (15) | ||
| FROST[1,2] | Gottlieb Dienegott, master ropemaker (36) born Wollstein, Posen | |
| Johanna Eleanore, nee HAHN (35) | ||
| .....Johanna Louise KLUGE (4) foster daughter | ||
| GAY[1,2,9] | Johann Ernst day labourer (24) born Klastawe, Posen | |
| Eleonore nee PIRSCHEL (30, died on voyage 9 Jul 1841) | ||
| .....Johann Gottlieb (1, died in Hamburg 27 Jun 1841) | ||
| GEBLER[1] | Henriette, maiden |
|
| GRIEGER [2] |
child (6, died on voyage 31 July 1841). | |
| GROCKE[1,8,9] | Johann Louis Eduard, shoemaker (31) from Züllichau, Brandenberg | |
| Anna Elisabeth nee MATZANKE (37, died on voyage 21 Sep 1841) | ||
| .....Elisabeth Wilhelmine (3) | ||
| .....Marie Louise (died on voyage 11 Jun 1841) | ||
| .....Johann Gotthard Ernst (b 25 Aug 1841, died on voyage 29 Sep 1841) | ||
| GROSSER[1,2,9] | Karl Albert Hermann master joiner (41) from Buchwäldchen, Silesia | |
| Anna Rosina nee WOGISCH (38) | ||
| .....Amelia Rosa Eva (15) | ||
| .....Hermann Eduard Louis (9) | ||
| .....Hermann Eduard Ludwig (8) | ||
| .....Johann August Traugott (5) | ||
| .....Maria Magdelena (3) | ||
| .....Maria Salome (b 26 Jun 1841) | ||
| GROSSMANN[1,2,6,9] | Ferdinand Gotthilf Ewald, journeyman mason (31) from Züllichau, Brandenberg | |
| Johanna Louise nee SCHMIDT (30) | ||
| .....Wilhelmine (4) | ||
| .....Johann Karl (3) | ||
| .....Julius (9 months). | ||
| HAMPEL[1,2,6,9] | Friedrich Wilhelm, clothmaker (47, died on voyage 18 Aug 1841) from Tirschtiegel, Posen | |
| Dorothea Louise nee HOFFMANN (35) | ||
| .....Friedrich Gustav (11) | ||
| .....Gotthilf Heinrich (9) | ||
| .....Rudolph Herman (7) | ||
| .....Albertine Maria (5) | ||
| .....Johanne Emilie (2, died on voyage 2 Jul 1841) | ||
| HAUFFE[1,9] | Johann Gottfried from Birnbaum, Posen | |
| [6] | Johanne Juliane nee MULLER (23, sister of the MULLER brothers below) | |
| HEINRICH[1,9] | Theodor from Glogau, Silesia | |
| Christiane (38) | ||
| .....Theodor | ||
| HEINZE [9] |
Christian (36) from Prittisch, Posen | |
| .....child (11). | ||
| HEINZE[1,2,9] | Friedrich Wilhelm shoemaker (46) from Prittisch, Posen | |
| [6] | .....Carl Friedrich Wilhelm (13) | |
| Wilelmine Karoline nee WÄGNER (32, second wife) | ||
| .....Heinrich Hugo (7, died on voyage 1 Sep 1841) | ||
| .....Theodore (4, died on voyage) | ||
| .....Johann (1, died on voyage) | ||
| HELBIG[1,2] | Maria Elisabeth maid to J G Höppner (21) from Prittag, Silesia | |
| HENSEL[9] |
Carl August (25) from Meseritz | |
| Ernestine, nee Gom (died on voyage 4 Sep 1841) | ||
| HENSCHKE [1,3,9] | Johann Christian journeyman mason (36) from Kutschlau, Brandenberg | |
| Appolonia nee SPARMANN (38, died on voyage 8 Aug 1841) | ||
| .....Johann Gottlieb (10) | ||
| .....Johann August (8) | ||
| [2] |
.....Johann Friedrich Wilhelm (6, died on voyage 30 Sep 1841)) | |
| [2] | .....Johanne Luise (9 months, died Hamburg, before voyage 29 Jun 1841) | |
| HENSCHKE [1,2,3,9] | Johann Martin (28) from Kutschlau, Brandenberg | |
| Anna Christiane nee KRÜGER (25) | ||
| [6] | .....Anna Dorothea Augusta (4) | |
| .....Johanne Luise (2) | ||
| HENTSCHKE[1,9] | Johann Christian (16) from Prittag stepson of G Nitschke, Silesia | |
| HENTSCHKE[1,9] | Johann Gottlieb (13) from Prittag stepson of G Nitschke, Silesia | |
| HESSE | Miss Hesse died on August 1st, old Mrs Hesse was buried on September 18th. | |
| HÖPPNER/HEPPNER[1,2,9] | Daniel journeyman mason (33) from Sawade, Silesia | |
| Luise Dorothea nee HOHNBERG (28) | ||
| .....Johann Friedrich August (5) | ||
| .....Johann Friedrich (3) | ||
| .....Karl Gottlob (1) died on voyage 22 Sep 1841 | ||
| HÖPPNER/HEPPNER[1,2,9] | Johann Georg (59) from Prittag, Silesia | |
| Rosina nee FRÖLICH (47) | ||
| .....Christian (24) | ||
| .....Anna Rosina (13). | ||
| HOFFMANN[1,9] | Johann Samuel Gottlob carpenter (47) from Altbeckern, Silesia widower, | |
| .....Johanne Christine Henriette (14) | ||
| .....Karl Rudolph (10) | ||
| HOFFMANN[9] | Beate (66) from Prittisch, a widow. | |
| HOFFMANN | Wilhelm (44) from Prittisch, wife and four children. | |
| HÖHNBERG[1,2,9] | Johann Georg (53) from Sawade, Silesia | |
| Anna Rosina nee IRMLER (50) | ||
| .....Anna Elisabeth (22) | ||
| .....Anna Rosina (21) | ||
| .....Johanna Dorothea (11) | ||
| .....Johann Gottlob (7) | ||
| .....Johann August (2) | ||
| KLAR[1,9] | Gottried Emanual, master miller (29) from Deutsch-Kessel, Silesia | |
| Johanne Luise nee PREUSS (27) | ||
| .....Johanna Pauline (2, died on voyage 12 Oct 1841) | ||
| [2,7] | .....Gottfried Traugott (1, died Hamburg, before voyage 25 Jun 1841) | |
| KLEINITZ[1] | Johann, shoemaker (38) from Birnbaurn, Posen | |
| Caroline Eleonore nee SEIDEL (36) | ||
| .....Wilhelmine Auguste (12) | ||
| .....Juliane Bertha (6) | ||
| KLEMKE[1,2] | Johann Gottlieb, gardener (33) Deutsch-Nettkow, Brandenburg | |
| Anna Rosina nee RIEMER (24) | ||
| .....Johann Gottlieb (4) | ||
| .....Johanna Caroline (3) | ||
| .....Wilhelmine (1) | ||
| .....Johanne Pauline (2 months) | ||
| KLICHE[1,2,6,9] | Johann Gottfried cottager (41) from Sawade, Silesia | |
| Anna Elisabeth, nee PIETSCHKE (30) | ||
| [6] | .....Johanne Dorothea (7) | |
| .....Johanne Auguste (3) | ||
| .....Johanne Ernestine (2, died on voyage 6 Jul 1841) | ||
| KOWALD[1,6,9] | Anna Rosina (58) widow from Sawade, Silesia | |
| .....Friedrich (25) | ||
| .....Johann Christoph (20) | ||
| .....Anna Dorothea (18) | ||
| .....Luise (12) | ||
| .....son. | ||
| KRAUSE[1,6,9] | Gottfried, cottager (33) from Sawade, Silesia | |
| Anna Elizabeth nee BARRIEN (25) | ||
| .....Johanne Ernestine (3) | ||
| .....Johann August (1) | ||
| KRÜGER[1,9] | Wilhelm, baker (47) from Rackau, Brandenberg | |
| Anna Rosina nee WABERSITZKY (38) | ||
| .....Ernst Friedrich (13) | ||
| .....Christine Caroline Louisa (13) | ||
| .....Ernstine Luise (11) | ||
| .....Florentine Emilie (6) | ||
| .....Auguste Wilhelmine (6, died on voyage 31 Jul 1841). | ||
| KUCHEL[9] | Johann Friedrich (36) from Lochow | |
| Johanne Dorothea, nee KUCHEL (30) | ||
| .....Johanne Luise (15 months) | ||
| .....Johanne Dorothea (3 months). | ||
| LEHMANN[1,2,9] | Gottfied, miller (42) from Sawade, Silesia | |
| Anna Elisabeth nee IRMLER (36) | ||
| .....Christiane Pauline (12) | ||
| .....Johanne Elisabeth (10) | ||
| .....Christianne Ernestine (8) | ||
| .....Johanne Auguste (6, died on voyage) | ||
| .....Heinrich Reinhold (4) | ||
| .....Friedrich Reinhold (4) | ||
| .....Johann Gottfied (2, died on voyage 17 Aug 1841) | ||
| .....Johann August (3 months, died on voyage 15 Aug 1841) | ||
| LEOPOLD[1,2,9] | Johann Carl Friedrich, slaughterman(37) | |
| Johanne Louise Caroline nee PRELLER (31) | ||
| .....Johann Carl Friedrich (8) | ||
| .....Johann Carl August (8) | ||
| .....Wilhelm Julius (5) | ||
| .....Johann Friedrich August (3, died on voyage 3 Sep 1841) | ||
| .....Johanne Friedricke Christiane (1). | ||
| LUX[1] | Johanne Christiane, housekeeper for S G HOFFMANN (26) from Bienowitz | |
| MATTNER [1,2,9] | Christian (40) from Züllichau, Brandenberg | |
| Christine Elizabeth, nee MATZANKE (41) | ||
| .....Johann Friedrich Wilhelm (15) | ||
| .....Johann August (12) | ||
| .....Johanna Karoline (10) | ||
| .....Johanne Luise (8, died on voyage 8 Sep 1841) | ||
| .....Ernestine Pauline (5, died on voyage 30 Sep 1841) | ||
| MEIER[1] | Carl Gotthilf from Birnbaum, Posen | |
| Wilhelmine Henriette, nee WARNAS (31) | ||
| .....Carl (3, died on voyage 24 Jul 1841) | ||
| .....Ernst August (b 30 Oct 1841, Hindmarsh, SA) | ||
| MENZEL[1,9] | Johann Gottlieb Daniel (34) | |
| Anna Rosina nee SCHULZE (34) | ||
| .....Ann Rosina | ||
| MÜLLER[1,9] | Johann August, blacksmith (20) from Bimbaum, Posen brother of below | |
| MÜLLER[1,9] | Johann Ferdinand (29) from Bimbaum, Posen |
|
| MÜLLER[1] | Johann Friedrich, blacksmith (22) from Birnbaum, Posen brother of above | |
| MÜLLER[1] | Johanne Juliane (15) foster daughter of J P WALLAS from Alt Tomyal, Posen | |
| NICOLAI[1,2,9] | Johann Christoph gardener (54} from Prittag, Silesia | |
| Maria Elizabeth nee FRÖLICH (51) | ||
| .....Gotfried (27) | ||
| .....Johann Christoph (24) | ||
| .....Eva Maria (21). | ||
| NITSCHKE[1,2,9] | Georg Friedrich shoemaker (37) from Janny, Silesia | |
| Anna Elisabeth nee FELLENBERG (35) | ||
| .....Gottlieb (?) | ||
| .....Johanna Rosina (10) | ||
| .....Anna Rosina (7) | ||
| .....Jobanna Helene (5, died on voyage 22 Aug 1841) | ||
| .....Johanna Ernestine (18 months, died on voyage 7 Aug 1841) | ||
| .....Johanne Luise (18 months, died on voyage 27 Aug 1841) | ||
| NITSCHKE[1,2] | Helene (22) sister of Georg Friedrich from Janny, Silesia | |
| NITSCHKE[1,2,9] | Johann Gottfried (38) from Prittag, Silesia | |
| Eva Elizabeth nee ARLT (40) | ||
| .....Johann Gottlieb (13) | ||
| .....Eva Elisabeth (7) | ||
| .....Jobanna Helene (6) | ||
| .....Karl Friedrich (5) | ||
| .....Friedrich Wilhelm (3, died on voyage 17 Oct 1841) | ||
| .....Gottfried (1) | ||
| PAECH[1,9] | Johann Gottfried coachman (25, died on voyage, 9 Sep 1841) from Kay, Brandenberg | |
| PFEIFFER | Johann Georg (25) a shepherd from Kay. | |
| PREUSS[1,9] | Gottlob (61) from Deutsch-Kessel | |
| Johanne Eleanore nee SCHULZ |
||
| .....Johann Wilhelm (16) | ||
| PREUSS[1,9] | Johanne Louise nee BITTROF (58, died on voyage 21 Oct 1841) widow from Klippendorf, Brandenberg | |
| REICH[1] | Louise (50, died on voyage 26 Oct 1841) from Karge | |
| .....son | ||
| RÖHR[1,2,9] | Karl Wilhelm, shoemaker (32) from Tirschtiegel, Posen | |
| Rosina Dorothea nee MÜLLER (32, died on voyage 6 Sep 1841) | ||
| .....Beate Caroline (7, died on voyage 6 Sep 1841) | ||
| .....Henriette Dorothea (5) | ||
| .....Carl Wilhelm (3, died on voyage 15 Sep 1841) | ||
| .....Heinrich (2, died on voyage 21 Jul 1841) | ||
| .....Ernstine Wilhelmine (4 months, died on voyage 4 Sep 1841) | ||
| SCHENSCHER[1,9] | Samuel, mason | |
| Dorothea Elisabeth nee PIRSCHEL (48, died on voyage 6 Oct 1841) | ||
| .....Anna Dorathea | ||
| SCHULTZ[2,9] |
Johann Gottlieb
(30) shoemaker from Bentschen, Silesia |
|
| Pauline Hedwig
nee KITA (28) |
||
| .....Juliane
(4) |
||
| .....Carl
Ferdinand (2) |
||
| .....Johanne
Pauline (2 months) |
||
| SCHULZ[1,2,9] | Johann Samuel Gottlieb, journeyman mason (42) from Züllichau, Brandenberg | |
| Johanne Luise, nee FECHNER (47) | ||
| .....child |
||
| .....child |
||
| SCHULZ[1,2,9] | George August (30) from Züllichau, Brandenberg | |
| Hanne Eleonore nee KLEBER (32). | ||
| SCHUMACHER | no details given. | |
| SCHWARZ
[9] |
Johann Georg (41) from Siegersdorf | |
| Dorothea Elisabeth nee HOFFMANN (34) | ||
| .....Gottlieb August Julius (9) | ||
| .....Carl Julius Gotthelf (7), | ||
| .....Maria (4) | ||
| .....Andreas (2, died on voyage 8 Aug 1841)). | ||
| SEELÂNDER[1,2,9] | Johann Gottlieb carpenter (31) from Blumberg, Brandenberg | |
| Johanna Karoline Sophie nee HAMPEL (27) | ||
| .....Friedrich August (2) | ||
| SEIDEL[1,2,9] | Johann Christian, gardener (51) from Prittag, Silesia | |
| Eva Rosina
nee KÄRGEL |
||
| .....Gottlieb (18) | ||
| .....Johanne Helene (16) | ||
| [6] | .....Johann Christian (13) | |
| STAUDE[1,9] | Johann Carl Gottlieb (36, died on voyage 12 Jul 1841) from Klippendorf, Brandenberg widower | |
| .....Johann Heinrich Wilhelm (9) | ||
| .....Johann Gottlieb (6) | ||
| .....Johann August (3) | ||
| Johanne Luise PREUSS nee BITTROF (58) mother-in-law | ||
| STEICKE[1,9] | Johann Gottfried, water miller (66) from Kay, Bradenberg, widower | |
| .....Johanne Dorothea (32), | ||
| .....Johanne Luise (28) | ||
| .....Wilhelm
(23) |
||
| .....Auguste
(22) |
||
| STEICKE | Johann Gottfried (40) from Kay, Bradenberg (son of Johann Gottfried) | |
| [1,6,9] | Anna Rosina nee SCHRECK (36) | |
| .....Johanne Luise (10) | ||
| .....Trangott (6) | ||
| .....Johann Gottlieb (3) | ||
| .....Gottfried (9 months) | ||
| STEICKE[1,6,9] | Johann
Gottlieb, shoemaker (27) from Kay,
Bradenberg (son of Johann Gottfried) |
|
| Anna Elisabeth nee KOWALD formerly FELLENBERG (26) | ||
| THIEDEMANN[1,2] | Ernst Daniel tobacco spinner (41) from Züllichau, Brandenberg | |
| Charlotte Louise nee BEGAN (41) | ||
| .....Ernstine Louise Gottliebe (11) | ||
| .....Daniel (4) | ||
| .....Maria (1) | ||
| THOMAS [1,9] | Samuel (76) from Meseritz, Posen father of J G Thomas | |
| THOMAS [1,2,9,10,11] | Johann Gottlieb, master clothmaker (52) from Meseritz, Posen | |
| [1,10, 11] |
Louise (64) |
|
| [1,11] |
.....Heinrich
Gottlob (22) |
|
| .....Johanne Emmilie (21) | ||
| [6] | .....Amalie Christiane (18) | |
| .....Pauline Gottliebe (15) | ||
| .....Ernestine Caroline (13) | ||
| WALLAS[1,9] | Johann Peter, shoemaker (45, died on voyage 9 Sep 1841) | |
| Modeste Liebegott (51) | ||
| WEINERT[1,6,9] | Johann Dienegott, woodturner from Brücken-Hauland, Posen | |
| Rosina Dorothea (30, died on voyage 7 Oct 1841) | ||
| .....August (died on voyage) | ||
| WEINERT[1,9,12] | Johann August (27) from Brücken-Hauland, Posen | |
| Johanne Luise, nee DONKE | ||
| .....Johanne Pauline (4) | ||
| .....Johan Julius (b 29 May 1841) | ||
| WEINERT[1] | Traugott, wood turner (40) from Brücken-Hauland, Posen | |
| Anna Rosina nee EICHLER | ||
| .....Johanna Pauline (4) | ||
| .....Johanna Ernestine (2, died on voyage 28 Aug 1841) not est. which family | ||
| WENZEL[1] | Christian, cottager (43) from Harthe, Brandenberg | |
| Anna Dorothea nee HAMPEL (38) | ||
| .....Friedrich Wilhelm (9, died on voyage 3 Sep 1841) | ||
| .....Luise (6) | ||
| .....Johanne Eleonore (5, died on voyage 26 Sep 1841). | ||
| WOLF[1,2] | Anna Dorothea (23) foster daughter of C SEIDEL | |
| ZEIHN[9] |
Karl Friedrich from Polwitz, Silesia | |
| ZEIHN[1,7] | Ernst (25, died on voyage 21 Jul 1841) from Polwitz, Silesia brother of above | |
| ZEIHN | Gottfried from Polwitz, Silesia brother of above | |
| ZEINERT [1,2,9] | Maria nee DRUDTKE (66) widow from Kay, Brandenbrg | |
| .....Johann George, day labourer (30) |
South Australian Register
Adelaide - Saturday, 30th October,1841
"The Skiold
This vessel arrived in the bay on Wednesday morning last, with 213
German emigrants. She left Altona on the 3rd of July, but brings
no English news. There were forty one deaths on board during the
passage, principally among the children. The disease was
dysentery. The emigrants all going to Klemzig, under the charge
of Rev. Mr Kavel, until they can obtain employment."
Saturday, 5th November 1841.
"The Danish Ship 'Skjold' (Claussen) - 400 tons register
from Altona, with 213 German emigrants.
Cabin passengers: Dr. Simons, Pastor Fritzsche, Mrs. Hilmaur, Mrs.
& Miss Nehrlich. Cargo - 16 cases of cherry cordial, 8 ditto
bitters, 6 ditto brandy and wine, 80 barrels beef, 20 ditto pork, 14
ditto flour, 36 bags peas and barley, 30 casks biscuits, 50 tongues, 6
casks containing stone bottles Geneva, 12 lb tobacco, 500 cigars.
John Newman (Agent)"
[1] Mattner, M.; Ross, D.; Coleman, L. The Mattners in Australia
1839-1980 Mattner Family Reubion Committee: Adelaide, 1981 (p
560-1).
[2] Proeve, H.F.W. A Dwelling Place at Bethany Lutheran
Publishing House: Adelaide, 1983 (pp 11-20).
[3] Henschke Heritage Henschke Heritage Group Inc.: Adelaide,
1995.
[4] Sexton, R.T. Shipping Arrivals and Departures South Australia
1627-1950 Gould Books: Ridgehaven, SA, 1990 (p 76).
[5] Iwan, W. Because of Their Beliefs (translated and edited by
Schubert, D.) H. Schubert: Highgate, SA, 1995.
[6] Jan Thomas (ed.) South Australians 1836-1885
South
Australian Genealogy and Heraldry Society Inc: Adelaide, 1990 (Blesing
p 64, Kliche p 250, Grossmann p 325, Hampel p 340, Hauffe p 370, Heinze
p 360, Henschke p 324, Kliche pp 250,691, Kowald p 446, Krause p 446,
Seidel p 754, Steike p 802, Thomas p 7, Weinert p 895).
[7] Brauer, A. Under The Southern Cross Lutheran Publishing
House: Adelaide, 1956 (facsimile edition 1985), p. 64-66.
[8] Reference 1 lists two "Anna Elizabeth Matzanke"s (wives of Blaesing
and Grocke) with identical details. Some further details of these
families are provided on web sites listed blelow this would indicate
the details
for Grocke are correct. Ref 2. only lists Blaesing.
[9] Statten J (editor) Biographical Index of South
Australians 1836-1885
South Australian
Genealogy and Heraldry Society: Adelaide, 1886.
[10] Some sources [9] suggest son Ernst August Thomas was on the Skjold.
However, he is known to have travelled to Australia earlier on the Bengalee
in 1838 [11]. It is not known whether Johann Gottlieb's wife
Louise made the voyage. There is also suggested that Louise may
have been a second wife of Samuel and stepmother of Johann Gottlieb
[11].
[11] Mangelsdorf, Betty (compiler) The
Ahrens Family Munno Para, SA, 2003, pp 40, 41.
[12] Butler, Reg The Quiet Waters By. The Mount Pleasant
District 1843 - 1993 District Council of Mount Pleasant, Mount
Pleasant, SA, 1993 (Weinert p 635).
Other voyages
Hamburg - Nelson,
New Zealand 1844
Hamburg
- New York 1846
Hamburg -
New York 1846 (2)