|
|
The Hermann von Beckerath of 580 tons. Under the command of Captain J Kahle the Hermann von
Beckerath departed Bremen bound for South Australia on 18 July
1847 and arrived in Port
Adelaide on 15 Decemeber 1847. |
| KAHLE |
J |
Ships Surgeon
| PABST [1,3,4] |
Dr Julius Wilhelm (23) from Winden |
Cabin Passengers
| BODEMANN [1,3,4] |
M L (25) from Lippe |
| BRUHN [1,3,4] |
George H (37) from Dresden |
| Caroline (26) |
|
| (children in steerage?) |
…..Oscar (9) |
| …..Elise (8) |
|
| …..Adele (4) |
|
| …..Matilda (3) |
|
| DROEGE [1,3,4] |
Gustav D from Bremen |
| FRIEDHOFF [1,3] |
Diedrich Thierry (50) from
Bremen |
| GERKE [1,3] |
Wilhelm Ottomar (28) from Lippe |
| HEUZENROEDER [1,3,4] |
Heinrich (28) merchant from
Bremen |
| HEUZENROEDER [3,4] |
Wilhelmine (29, sister of
Heinrich) |
| von MÜLLER [1,3,4] |
Ferdinand Jakob Heinrich (22) from Rostock,
Mecklenburg |
| [1,3,4] |
Bertha Fredericke Louise (20, sister of Ferdinand) |
| [3,4] |
Clara (14, sister of Ferdinand) |
| NEHRLICH [1,3,4] |
Lisinka from Hamburg |
| NEUMANN [1,3.4] |
Ferdinand Friedrich Wilhelm (37)
from Dresden |
| Wilhelmine nee SCHEDLICH
(32) |
|
| (husband, children in steerage?) | .....Gustav (11) |
| .....Carl (8) |
|
| OSWALD [1,3,4] |
Ferdinand Carl (30) merchant
from Bremen |
| SOBELS [1,3,4] |
Carl August (45) from Dresden |
| Johanna nee DIEMANN(38) |
|
| .....Emma (11) |
|
| …..Richard (8) |
|
| (younger children in steerage?) | …..Carl (7) |
| [1] |
…..Ferdinand Julius (6) |
| [1] |
…..Otto (4) |
| …..Emil (3) |
|
| von VOSS |
Conrad Wilhelm (24) farmer from
Hanover |
| WENZEL [1,3,4] |
Emil (30) from Hamburg |
| WITTE [3,4] |
Friedolphus (21) from Bremerford |
| ALMERS [1,3] | Christian (25) from Bremen | |
| ALMERS [1,2,3] | Louis (23) from Bremen | |
| ALBRECHT [3] | Matilda | |
| BADE [1,3] | Joseph (40) from Padeborn | |
| Anna nee POLE (30) | ||
| …..Wilhelm (7) | ||
| [1] | …..Werner F C (4) | |
| …..August (1) | ||
| BAUEROCHSE [3] | Male (36) from Gaslar | |
| Elisabeth (22) | ||
| BAUMANN [1,3] | Friedrich Wilhelm (29) | |
| BERTELSMEYER [1,3] | Miss (21) from Padeborn | |
| BICKHOFF [3] | Agnes (63, mother of Franz) from Padeborn | |
| BICKHOFF [3] | Franz (29) from Padeborn | |
| Gertrude (28) | ||
| …..Johann (3) | ||
| …..Joseph (1) | ||
| BISCHOFF [1,3] | Hermann (22) from Bremen | |
| BOEHM [1,3] | Heinrich August Christian (23) from Harz | |
| BOLTE [1,3] | Friedrich (30) from Bremen | |
| DEICHMANN [1,3] | G Ludwig (33) from Harz | |
| Auguste (33) | ||
| [1] | …..Carl (8) | |
| …..Pauline (6) | ||
| …..Emma (<1) | ||
| DIENER [1,3] | Wilhelm (51) | |
| [1] | …..Heinrich Christian Friedrich (20) | |
| …..Johann Augustus Frederic (Fritz) (6) | ||
| DUNEMANN [1,3] | Fritz (23) from Harz | |
| EY [1,3] | Carl Wilhelm Hermann (23) from Harz | |
| Johanne Eloiuse Wilhelmine nee ALBRECHT (23) | ||
| [1] | …..August Friedrich Otto (1) | |
| EY [1,3] | Christian Frederic Ludwig (29) gardener from Harz | |
| Georgina Augusta Wilhelmina Hess (22) | ||
| FACHNER [1,3] | S (40) from Birnbaum | |
| FAHLBUSCH [1,3] | Justus August Ernst Wilhelm (20) from Gottingen | |
| FALTING [1,3] | Wilhelm (24) from Kossar, Brandenburg | |
| FECHTELER/FICHTELER [1,3] | Casper (32) from Padeborn | |
| Gertrude (21) | ||
| FEDER [1,3] | Johann Heinrich Friedrich (31) from Bissendorf | |
| Wilhelmine Christiene Johanne nee Blume (33) | ||
| …..Auguste (1) | ||
| FOCKE [1] | Johann Franz (36) from Padeborn | |
| FRANKE [1,3] | Samuel Heinrich (26) farmer from Dresden | |
| [2] |
.....Edward Paul Samuel (4) |
|
| FRANZ [1] | Caroline (20) | |
| FRIEDRICHSON [3] | (30) from Kiel | |
| FUCHS [1,3] | Franz Carl August (25) gardener from Harz | |
| FUCHT [1] | Gottfried (29) | |
| Louise (22) | ||
| …..Ludwig (1) | ||
| FUSS/FUHS [1,2,3] | Heinrich Christian Wilhelm (31) from Clausthal-Zellerfeld | |
| Friedricke Christiane nee LUTZ (30) | ||
| [1,2] | ….. Friedrich Wilhelm Herman (3) | |
| [1,2] | Johann Albert (1) | |
| GEIER [1,3] | Wilhelm (21) from Hanover | |
| GEIER [3] |
Caroline (28) from Gellingen | |
| GEIER [3] |
Christina (22) ) from Gellingen | |
| GEIER [3] |
Louise (19) from Harz | |
| GELLERT [1,3] | Johann Samuel (50) farmer from Driewcen, Posen | |
| Modesta Johanna nee GOGOL (44) | ||
| …..Ernstine Wilhelmine (20) | ||
| …..Beata Louise (17) | ||
| …..Johanna Louisa (12) | ||
| …..Wilhelmina (7) | ||
| [1] | …..Johann Friedrich (Fritz) (6) | |
| …..Johanna Amalie (3) | ||
| GERBES [1,3] | Christian (47) from Harz | |
| Louise (45) | ||
| …..Christian (28) | ||
| …..Carl (19) | ||
| …..August (10) | ||
| …..Juliane (6) | ||
| …..Auguste (1) | ||
| GIEBERT [1,3] | G C from Hamburg | |
| M | ||
| GORDON [1] | Henriette Dorothea (22) from Freiburg | |
| HALSELL [1,3] | V from Bremen | |
| HEINS [3] | H | |
| HELLWIG [1,3] | Christian Friedrich Valentine (22) from Clausthal | |
| HESSE [1,3] | H (28) | |
| JACOBI [1,3,5] | August (26) | |
| Caroline Wilhelmine nee Kurzer (27) | ||
| [1,5] | …..Ernst Rudolph Albert (4) | |
| …..Julius (1) | ||
| JACOBI [1,3] | Christiana Sophia nee WOLFF (53, mother of August) | |
| [3] | …..Auguste | |
| JAESCKE [1,3] | Mr (26) from Dresden | |
| JANTZEN [1,3] | Friedrich Wilhelm (26) merchant from Bremen | |
| Emma (34) | ||
| KADEN | Henriette (24) from Dresden | |
| KALMS [1,3] | Johann Gottlieb (32) from Brauschwitz | |
| Johanna Auguste nee SCHULZ (21) | ||
| …..Auguste (4) | ||
| KARLE [1,3] | Fidel (20) from Sigmaringen | |
| KIESZLING [1,3] | Johann Carl Gotthelf (30) carpenter from Leipzig | |
| Johanna Augusta (25) | ||
| KLAEBE [1,3] | Friedrich Wilhelm (43) farmer from Rackwitz | |
| Anna Dorothea nee BERGER (36) | ||
| Johann Gottlieb (19) | ||
| Charlotte Bertha (14) | ||
| Henrietta Juliane (10) | ||
| [1] | Friedrich Joseph Albert | |
| Marie Emilie | ||
| Ida Dorothea | ||
| KLAEBE [1,3] | Johann Gottfried (20) | |
| KLAFFUS [1,3] | Gottfried (46) shoemaker from Grunberg, Silesia | |
| Anna Rosina nee DULLIN | ||
| [1] | Carl Gustav | |
| Adolph | ||
| KLOPPER [1,3] | Konrad (25) from Minden | |
| KLOPPER [1,3] | Heinrich Friedrich Wilhelm (19) from Minden | |
| KORNHARDT [1.3] | Karl Friedrich (23) from Harz | |
| KRUGER [1,3] | Christian (50) from Cossar | |
| Anna (41) | ||
| …..Caroline (14) | ||
| [1] | …..August (11) | |
| …..Wilhelm (7) | ||
| LAMPE [1] | Meta (22) from Bremen | |
| LAUFKELLER [3] | Franz | |
| LIENERT [1,3] | Heinrich Julius Theodore (20) from Clausthal, Harz | |
| LIERSCH [1,3] | Carl (58) from Cossar | |
| Anna Rosina nee URBAN (44) | ||
| [1] | …..Carl (24) | |
| [1] | …..Ferdinand (19) | |
| [1] | …..Eduard (16) | |
| …..Gustav (8) | ||
| LIPPOLD [1,3] | Ferinand (31) from Harz | |
| Ernistine (32) | ||
| …..Auguste (6) | ||
| …..Louise (2) | ||
| LOSTROH [3] | Heinrich (24) | |
| MATHES [1,3] | Johann Samuel (34) from Silesia | |
| Juliane nee FLEISCHER (26) | ||
| …..Caroline Wilhelmine (2) | ||
| MAYER [1,3] | Heinrich (50) from Harz | |
| Johanna (50) | ||
| …..Wilhelmine (25) | ||
| …..Heinrich (19) | ||
| …..Aldophus (14) | ||
| …..Augusta (10) | ||
| …..Dorette (7) | ||
| …..Emeline (6) | ||
| MEINS [1] | Hermann Hartwig (32) from Oldesloh, Holstein | |
| MEYER [3] | Heinrich August Wilhelm (24) from Loosingen | |
| MITTE [1,3] | Joseph (38) from Padeborn | |
| Elisabeth nee PATERSON (34) | ||
| …..Gertrud (8) | ||
| …..Elisabeth (6) | ||
| …..Wilhelm (3) | ||
| MUHLENKAMP [3] | ||
| MULLER [1,3] | Carl Heinrich (23) from Dresden | |
| MULLER [3] | Christian (21) from Harz | |
| MULLER [1.3] | Wilhelm Carl (30) | |
| Elise | ||
| [1] | …..Albert Georg | |
| …..Wilhelm | ||
| NEUWORTH [1,3] | Franz Joseph (41) Shepherd | |
| NIPPE [1,3] | Johann Gottfried (36) from Birnbaum | |
| [1] | …...Johann Georg | |
| NOTTLE/NOLTE [1,3] | Anton (26) from Padeborn | |
| NISSEN [1,3] | Johann Georg Heinrich (27) storekeeper from Bremen | |
| Caroline Adelheid nee GERSICK (30) | ||
| …..Matilde (1) | ||
| [1] | …..Adolph (<1) | |
| PÄTZOLD [1,3] | Johann Friedrich (52) from Birnbaum | |
| Lisette (52) | ||
| …..Charlotte Wilhelmine (22) | ||
| [2] |
…..Maria Pauline (14) | |
| PAULKE [1,3] | Johann Traugott (46) shoemaker from Birnbaum | |
| Ernestine (28) | ||
| …..Pauline Florentine (12) | ||
| …..Heinrich (7) | ||
| …..Berta (6) | ||
| …..Heinrich (1) | ||
| PIPER/POPER [1,3] | Carl (22) | |
| POTTHART/PETTHART [1,3] | (28) | |
| POHLNER [1,3] | Ignatz (56) wheelright | |
| [6] | Johanne Eleanore nee WUNDERLICH (51) | |
| [1] | …..Carl Friedrich Wilhelm (16) | |
| [1] | …..Ernst Hermann (12} | |
| …..Friedrich August (9) | ||
| …..Gustav Otto (7) | ||
| PRAETZER [1,3] | Carl Julius Robert (26) from Birnbaum | |
| Anna Rosine nee Mueller (30) | ||
| …..Anna Amelie (6) | ||
| …..Emma Pauline (1) | ||
| REINKE [3] | Johann (36) | |
| wife (29) | ||
| …..Elise (6) | ||
| …..Maria Margaretha Catherina (3) | ||
| RICHTER [1,3] | George Heinrich Friedrich Wilhelm (26) from Harz | |
| RODEMANN [1] | Maxmillian Louis (25) from Lippe | |
| RUBENKONIG [1,3] | George Valentine (45) saddler from Hamburg | |
| SANDERS [1,3] | Johanna (58) from Seingershausen, Hanover | |
| [1] | …..son (24) | |
| SAUER [1,3] | Christian Wilhelm (35) | |
| SCHEDLICH [1,3] | Gustav (26) farmer from Dresden | |
| SCHEIBER (3) | (26) | |
| SCHLINK [1,3] | Anton (30) | |
| SCHLENKERICK [3] | __ | |
| SCHLENKERICK [3] | Amelia | 23 |
| SCHMIDT [1,3] | Frederich | |
| SCHMIDT [3] | Franz | |
| Elisabeth | ||
| SCHRADER [1,3] | August Ferdinand (21) | |
| SCHUNKE [1,3] | Carl August Christian (21) from Harz | |
| SCHUSTER [1,3] | Johann Georg (32, son of Johann Georg and Maria Elisabeth) | |
| Anna Dorothea nee FALTING (32, brother of Wilhelm) | ||
| [1] | …..Johann Wilhelm August (5) | |
| [1] | …..Johann Gottlieb (1) |
|
| SCHUSTER [1,3] | Johann Georg (66, died at sea) | |
| Maria Elisabeth (60) | ||
| SONNERMANN [3] | Matilda (21) from Harz | |
| STENGERT [1,3] | Gottlieb (30) from Winsen | |
| Caroline (23) | ||
| …..Pauline (3) | ||
| …..Ottilie (2) | ||
| TACKE ? [1] | Franz (36) | |
| TOPER ? [1] | P (22) from Bergen | |
| VOIT [1,3] | Stephan (40) shoemaker from Glatz | |
| VOLKMANN [1,3] | Bernhard (43) from Possar | |
| Martiane (33) | ||
| …..Edwards (11) | ||
| …..Julius (5) | ||
| …..Theodor (4) | ||
| …..Ida (1) | ||
| WALDHUTER [1,3] | Carl Heinrich Friedrich (24) from Claustal, | |
| WANKE [1,3] | Albert Ferdinand (32) from Berinveen, Posen | |
| WEDEKING [1,3] | Johann Heinrich (29) from Osnabruck | |
| WAGNER [3] | Therese (32) | |
| WEGENER [1,3] | Conrad Wilhelm (38) farmer from Harz | |
| Auguste (38) | ||
| [1] | ….. Andreas Heinrich Karl (14) | |
| ….. Charlotte Rosine Dorothea (10) | ||
| …..Wilhelmine (4) | ||
| WEIDENBACH [1,3] | Julius Clemens (17) labourer from Dresden | |
| WESTPHAL [1,3] | Christian Friedrich Wilhelm (33) carpenter from Bremen | |
| Elise nee LANGE (27) | ||
| …..Christian (5) | ||
| …..Johann (<1) | ||
| WETZEL [1,2,3] | Johann Carl Wilhelm (44) mason from Harz | |
| …..Caroline Henriette Friedricke (17) | ||
| [1] | …..August Carl Heinrich (16) | |
| [2] |
…..Albertine Friedricke Wilhelmine (10) | |
| Sophie Christian Loiuse nee PRIESTERJAN (44, second marriage) | ||
| WIESE [1,3] | Frederick Wilhelm (47) from Harz | |
| Johanna (48) | ||
| …..August (12) | ||
| …..Carl (8) | ||
| [1] | …..Gottfried F H(4) | |
| [2] |
…..Wilhelm Friedrich (1) | |
| WITTICH [1,3] | Robert from Dresden | |
| …..Robert | ||
| WOITHE ? [3] | J A (43) | |
| WURDIG ? [3] | Joseph (31) from Prague | |
| ZADOW [1,3] | Andreas (50) farmer from Birnbaum | |
| Anna nee SCHMIDT (40) | ||
| [1] | …..Gottfried Wilhelm (20) | |
| [1] | …..Ludwig (15) | |
| …..Anna Christiana (13) | ||
| …..Anna Juliane (11) | ||
| …..Anna Carolina (8) | ||
| …..Anna Susanne (6) | ||
| [1] | Johann (4) | |
| …..Anna Rosina (3) | ||
| ZUCHT [1,3] | Gottfried (29) from Schroda, Silesia | |
| Anna Louisa nee ZADOW (22, daughter of Andreas) | ||
| …..Ludwig [1] |
South Australian
Register
Saturday 18th December 1847