|
WC6O
AMATEUR RADIO |
||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||
| WB6TCS/R | ||||||||||||||||||||||||||||||||||||||
|
The WB6TCS/R repeater system consists of three selectively linked repeaters.
Gerry, WC6O E-MAIL via ARRL.NET |
||||||||||||||||||||||||||||||||||||||
| WB6TCS/R System Diagram | ||||||||||||||||||||||||||||||||||||||
| Automatic Position Reporting System | ||||||||||||||||||||||||||||||||||||||
| Voice over IP ....Echolink and IRLP | ||||||||||||||||||||||||||||||||||||||
| ARLB037 RF Safty Rules Calculator | ||||||||||||||||||||||||||||||||||||||
| Mt. Anthony Maps | ||||||||||||||||||||||||||||||||||||||
| Graphics provided by Dave Nixon (K6QLT) | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| .81/.21 GOES HOLLYWOOD | ||||||||||||||||||||||||||||||||||||||
| The WB6TCS/R Gang | ||||||||||||||||||||||||||||||||||||||
| View and/or download the photos in the album | ||||||||||||||||||||||||||||||||||||||
| Mt. Anthony 92 & 93 | ||||||||||||||||||||||||||||||||||||||
| Mt. Anthony 93 to 96 | ||||||||||||||||||||||||||||||||||||||
| Mt Anthony in Virtual Reality | ||||||||||||||||||||||||||||||||||||||
| DOWN LOAD A FREE QUICKTIME VIEWER | ||||||||||||||||||||||||||||||||||||||
| MAC/95/98/NT/ME/2000/XP | ||||||||||||||||||||||||||||||||||||||
| LARGE 1.4 M | Mt. Anthony Peak | SMALL 580K | ||||||||||||||||||||||||||||||||||||
| LARGE 1.4M | Wells Camp Ground | SMALL 580K | ||||||||||||||||||||||||||||||||||||
|
MT. ANTHONY 2001
|
||||||||||||||||||||||||||||||||||||||
| Member's Pages | ||||||||||||||||||||||||||||||||||||||
| Kim KM6OH | ||||||||||||||||||||||||||||||||||||||
| Alan WA6DNR | ||||||||||||||||||||||||||||||||||||||
| Phil WB6RFU | ||||||||||||||||||||||||||||||||||||||
| Juan WA6HTP | ||||||||||||||||||||||||||||||||||||||
| Bay Users Group W6BUG | ||||||||||||||||||||||||||||||||||||||
| Back to Gerry’s Page | ||||||||||||||||||||||||||||||||||||||