| Cars index | ||
| 1984 cars | The cars of 1985 | 1986 cars |
| 1985 ETCC index |
| Alfa Romeo Alfetta GTV/6 | Luigi |
![]() |
| Engine | Alfa Romeo V6 | |
| Bore and stroke | 88,0 x 68,3 | |
| Size | 2491 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | Fuel injection | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Pirelli? |
| BMW 323i | Linder |
![]() |
| Engine | BMW 6 in line | |
| Bore and stroke | 80,6 x 76,8 | |
| Size | 2350 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 214 HP/7200 | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 962 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 9 x 16 / 9 x 16 | |
| Tyres | Pirelli |
| Mercedes 190E 2.3-16 | Snobeck | ![]() |
| Engine | Mercedes 4 in line | |
| Bore and stroke | 96,0 x 80,25 | |
| Size | 2323 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 244 HP/7300 | |
| Details | fuel injection | |
| Transmission | 5-speed | |
| Weight | 1035 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Michelin |
| BMW 635 CSi | Schnitzer | ![]() |
| Engine | BMW 6 in line | |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 300 HP | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Pirelli |
| Ford Sierra XR4 TI | ABR/Works |
![]() |
| Engine | Ford Merkur 4 in line | |
| Bore and stroke | 96,48 x 79,3 | |
| Size | 2320 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 300 HP/6250 | |
| Details | 1 Garrett turbo | |
| Transmission | Getrag 5-speed | |
| Weight | 1135 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 9,5 x 16 / 9,5 x 16 | |
| Tyres | Goodyear |
| Rover Vitesse | TWR |
![]() |
| Engine | Rover V8 | |
| Bore and stroke | 89,4 x 71,1 | |
| Size | 3532 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | Lucas fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | x 17 / x 17 | |
| Tyres | Dunlop |
| Volvo 240 Turbo | Eggenberger/works | ![]() |
| Engine | Volvo B21ET 4 in line | |
| Bore and stroke | 92,3 x 80,0 | |
| Size | 2141 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 340 HP/ | |
| Details | 1 Garrett turbo, water injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1040 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 16 | |
| Tyres | Pirelli |