| Cars index | ||
| 1982 cars | The cars of 1983 | 1984 cars |
| 1983 ETCC index |
| Alfa Romeo Alfetta GTV/6 | Luigi | ![]() |
| Engine | Alfa Romeo V6 | |
| Bore and stroke | 88,0 x 68,3 | |
| Size | 2491 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | ||
| Details | fuel injection | |
| Transmission | Alfa Romeo 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Pirelli |
| BMW 635 CSi | Works kit/Schnitzer | ![]() |
| Engine | Alpina-BMW 6 in line | |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 285 HP/6800 | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1185 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 16 / 11 x 16 | |
| Tyres | Dunlop |
| BMW 635i | Works kit/Hartge | ![]() |
| Engine | Schrick-BMW 6 in line | |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 308 HP/ | |
| Details | Bosch fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1185 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Pirelli |
| Jaguar XJ-S | TWR | ![]() |
| Engine | Jaguar V12 | |
| Bore and stroke | 90,0 x 70,0 | |
| Size | 5343 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 400 HP/7000 | |
| Details | Bosch/Lucas fuel injection | |
| Transmission | Jaguar 4-speed, later 5-speed | |
| Weight | 1410 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 16 /13 x 16 | |
| Tyres | Dunlop |
| Rover Vitesse | TWR | ![]() |
| Engine | Rover V8 | |
| Bore and stroke | 89,4 x 71,1 | |
| Size | 3532 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 280 HP/6800 | |
| Details | Lucas fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1125 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres |
| Volvo 240 Turbo | ![]() |
|
| Engine | Volvo B21ET 4 in line | |
| Bore and stroke | 92,3 x 80,0 | |
| Size | 2141 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 307 HP/6000 | |
| Details | 1 Garrett turbo | |
| Transmission | Getrag 5-speed | |
| Weight | 1100 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Dunlop |