| Cars index | ||
| 1979 cars | The cars of 1980 | 1981 cars |
| 1980 ETCC index |
| Audi 80 GTE | Works |
Group 2
|
| Engine | Spiess-Audi 4 in line | |
| Bore and stroke | 79,7 x 80,0 | |
| Size | 1596 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 194 HP | |
| Details | fuel injection | |
| Transmission | VW 4-speed | |
| Weight | 775 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | x 16 / x 16 | |
| Tyres | Goodyear |
| BMW 320 | Eggenberger |
Group 2
|
| Engine | BMW 4 in line | |
| Bore and stroke | 89,2 x 80 | |
| Size | 1998 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 230 HP | |
| Details | Fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres |
| Mazda RX7 |
Group 2
|
|
| Engine | Mazda Rotary 2-rotor | |
| Bore and stroke | - | |
| Size | 2 x 573 cc | |
| Cams | - | |
| Valves per cilinder | - | |
| Power | 225-250 HP/8500 | |
| Details | Twin Weber carburettor | |
| Transmission | Mazda 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | 8,5 x 15 / 11 x 15 | |
| Tyres | Dunlop |
| BMW 635 CSi | RCV/Alpina |
Group 2
|
| Engine | BMW 6 in line | |
| Bore and stroke | 92,6 x 86,0 | |
| Size | 3475 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 367 HP | |
| Details | fuel injection | |
| Transmission | 4-speed | |
| Weight | 1190 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Pirelli |
| Chevrolet Camaro Z28 (1980) | Graham |
Group 1B
|
| Engine | Chevrolet 90ºV8 | ![]() |
| Bore and stroke | 101,6 x 88,4 | |
| Size | 5736 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 400 HP | |
| Details | Car raced with 7500 cc, 480 HP engine as well | |
| Transmission | Chevrolet 4-speed | |
| Weight | 1600 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | 7 x 15 / 7 x 15 | |
| Tyres |
| Ford Capri III 3.0S (1980) | CC Racing / Neil Brown |
Group 1B
|
| Engine | Ford 60°V6 | ![]() |
| Bore and stroke | 93,7 x 72,4 | |
| Size | 2993 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 255 HP/7500 | |
| Details | 1 twin Weber carburettor | |
| Transmission | Ford/Hewland 4-speed | |
| Weight | 1050 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ? x 13 / 7 x 13 | |
| Tyres | Goodyear |
| Mercedes 450 SLC | AMG |
Group 2
|
| Engine | Mercedes V8 | |
| Bore and stroke | 92,0 x 85,0 | |
| Size | 4520 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 390 HP | |
| Details | fuel injection | |
| Transmission | ? | |
| Weight | 1300 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tyres | Goodyear |