News : Intro : Links : Pictures : Papers : Observations : Weather
Target Fields : Potential Yield
Sleuth's Observing Log (Palomar Observer Access Only)
Sleuth's Maintenance Log (Palomar Observer Access
Only)
| # | Field | Honcho | Target Star | ||
|---|---|---|---|---|---|
| Name | (ICRS 2000.0 coordinates) | [Galactic coordinates] | |||
| 01 | Per0 * | Brown/ Mandushev | HD 11241 "1 Per" | (01 51 59.3202 +55 08 50.585) | [131.57, -006.71] |
| 02 | Aur0 * | Mandushev | HD 34411 "Lambda Aur" | (05 19 08.4745 +40 05 56.586) | [167.68, +001.54] |
| 03 | Boo0 * | Mandushev | HD 129002 "33 Boo" | (14 38 50.2259 +44 24 16.201) | [078.76, +062.42] |
| 04 | Cyg0 * | Brown/ Mandushev | HD 188947 "Eta Cyg" | (19 56 18.3719 +35 05 00.325) | [071.02, +003.36] |
| 05 | Cnc0 * | Mandushev | HD 69897 "Chi Cnc" | (08 20 03.8603 +27 13 03.745) | [195.78 +030.47] |
| 06 | Her0 | O'Donovan | HD 152107 "52 Her" | (16 49 14.2185 +45 58 59.963) | [071.61 +039.96] |
| 07 | Lyr0 ** | Alonso/ Mandushev | HD 180809 "Theta Lyr" | (19 16 22.0951 +38 08 01.431) | [069.90 +011.86] |
| 08 | And0 | O'Donovan | HD 6811 "42 And" | (01 09 30.1255 +47 14 30.453) | [126.11 -015.52] |
| 09 | Lyn0 | N/A | HD 67006 "27 Lyn" | (08 08 27.4472 +51 30 24.014) | [167.19 +032.65] |
| 10 | Dra0 | O'Donovan | HD 151613 | (16 45 17.8177 +56 46 54.686) | [085.68 +039.53] |
| 11 | Cyg1 | O'Donovan | HD 190147 "26 Cyg" | (20 01 21.5633 +50 06 16.902) | [084.49 +010.28] |
| 12 | Cas0 | Mandushev | HD 3574 | (00 39 09.8941 +49 21 16.519) | [120.88 -013.47] |
| 13 | Per1 | O'Donovan | HD 22780 | (03 41 07.8581 +37 34 48.712) | [156.37 -014.04] |
| 14 | UMa0 | Mandushev | HD 85235 "30 UMa" | (09 52 06.3560 +54 03 51.596) | [160.87 +047.70] |
| 15 | CrB0 | Mandushev | HD 143761 "Rho CrB" | (16 01 02.6616 +33 18 12.634 ) | [053.49 +048.92] |
| 16 | Lyr1 | O'Donovan | HD 177196 "16 Lyr" | (19 01 26.3713 +46 56 05.325 ) | [077.15 +017.86] |
| 17 | And1 | O'Donovan | HD 222173 "17 And" | (23 38 08.2013 +43 16 05.063 ) | [109.03 -017.62] |
| 18 | And2 | Mandushev | HD 571 "22 And" | (00 10 19.2459 +46 04 20.178 ) | [115.52 -016.21] |
| 19 | Tau0 | O'Donovan | HD 27382 "52 Tau" | (04 20 21.2157 +27 21 02.713) | [169.83 -015.94] |
| 20 | UMa1 | Mandushev | HD 92095 | (10 39 05.6555 +53 40 05.881) | [156.32 +054.01] |
| 21 | Her1 | O'Donovan | HD 13770 "Theta Her" | (17 56 15.1805 +37 15 01.941) | [063.26 +026.42] |
| 22 | Lac0 | Mandushev | HD 212120 "2 Lac" | (22 21 01.5467 +46 32 11.650) | [097.79 -008.86] |
| 23 | Ori0 * | Mandushev | HD 43587 | (06 17 16.1377 +05 06 00.403) | [204.47 -005.23] |
| 24 | Per2 | O'Donovan | HD 26673 "52 Per" | (04 14 53.3176 +40 29 01.217) | [159.45 -007.54] |
| 25 | LMi0 | Mandushev | HD 86146 "19 LMi" | (09 57 41.0541 +41 03 20.281) | [180.08 +051.89] |
| 26 | Her2 | Mandushev | HD 150997 "44 Her" | (16 42 53.7653 +38 55 20.116) | [062.28 +040.90] |
| 27 | Cyg2 * | Mandushev | HD 192696 "33 Cyg" | (20 13 23.8656 +56 34 03.800) | [, +12] |
| 28 | Per3 * | HD 21770 "36 Per" | (03 32 26.2598 +46 03 24.702) | [, -8.2] | |
* Sleuth did not observe this field.
** Sleuth observed this field for only a few nights.
The Bold fields are the fields for which I am acting as
Field Honcho.
Click on the number preceeding the field for the observability of the field until the end of 2007.
Potential Yield of Target Fields
| Field | |b| | N(Stars) | N(stars with RMS[mag]...) | Target Field Visibility Plot | |||
|---|---|---|---|---|---|---|---|
| <1% | <1.5% | <2% | Network | Sleuth | |||
| Her0 | 39.96 | 15916 | 02677 | 04200 | 05570 | ||
| And0 | 15.52 | 26495 | 04367 | 07781 | 10716 | GIF, PS, PDF | GIF, PS, PDF |
| Dra0 | 39.53 | 15227 | 01799 | 02971 | 04016 | ||
| Cyg1 | 10.28 | 17439 | 05287 | 09346 | 11452 | GIF, PS, PDF | GIF, PS, PDF |
| Cas0 | 13.47 | 26369 | 02898 | 06723 | 10064 | GIF, PS, PDF | GIF, PS, PDF |
| Per1 | 14.04 | 20986 | 03328 | 05833 | 08068 | GIF, PS, PDF | GIF, PS, PDF |
| UMa0 | 47.70 | 10403 | 01416 | 02308 | 03066 | GIF, PS, PDF | GIF, PS, PDF |
| CrB0 | 48.92 | 18952 | 02088 | 03204 | 04243 | GIF, PS, PDF | GIF, PS, PDF |
| Lyr1 | 17.86 | 22962 | 04448 | 08043 | 11247 | GIF, PS, PDF | GIF, PS, PDF |
| And1 | 17.62 | 36343 | 03386 | 06332 | 08862 | GIF, PS, PDF | GIF, PS, PDF |
| And2* | 16.21 | N/A | N/A | N/A | N/A | GIF, PS, PDF | N/A |
| Tau0 | 15.94 | 14440 | 01890 | 03337 | 04693 | GIF, PS, PDF | GIF, PS, PDF |
| UMa1 | 54.01 | 06341 | 00998 | 01768 | 02411 | GIF, PS, PDF | GIF, PS, PDF |
| Her1 | GIF, PS, PDF | GIF, PS, PDF | |||||
| Lac0 | GIF, PS, PDF | GIF, PS, PDF | |||||
| Per2 | |||||||
| LMi0 | |||||||
| Her2 | |||||||