| Format | Title | Includes | Label And Cat No. | Country | Date |
|---|---|---|---|---|---|
| She Never Said | |||||
| LP | MUSIC FROM AUSTRALIA | She Never Said (Single Version) | M.I.D.E.M 1000 | Australia | 1980 |
| The Unguarded Moment | |||||
| LP | 1981... ROCKS ON | The Unguarded Moment | EMI GIVE 2003 | Australia | 1981 |
| LP | DEBUT ISSUE 05 with magazine | The Unguarded Moment | DEBUT 5 | UK | 1984 |
| 2CD | INTO THE HEAT - THE CREAM OF OZ ROCK | The Unguarded Moment | Hitbound Records HB119CD | Australia | 1992 |
| CD CASS |
JUST CAN'T GET ENOUGH: NEW WAVE HITS OF THE '80s VOL. 6 | The Unguarded Moment (Short Version) | Rhino R2 71699 | USA | 10/18/94 |
| 2CD | AUSSIE ROCK | The Unguarded Moment | Warner 0630 16350 2 | Australia | 10/3/96 |
| 2CD | COOL WORLD | The Unguarded Moment | Raven RVCD-55 | Australia | 12/17/96 |
| 2CD | THE BEST EVER EIGHTIES ALBUM | The Unguarded Moment | EMI Music Australia 4974392 | Australia | 1998 |
| 2CD | THE BEST EVER AUSTRALIAN ALBUM | The Unguarded Moment | EMI Music Australia 7243 5 20033 2 7 | Australia | 3/29/99 |
| 5CD Box | AUSTRALIA'S ULTIMATE SONGS | The Unguarded Moment | Liberation LIBCO2001.5 | Australia | 5/22/00 |
| CD | AUSTRALIAN CRICKETS CLASSIC CUTS | The Unguarded Moment | Liberation Music LIBCD50632 | Australia | 2/3/03 |
| 2CD | AUSTRALIAN MADE: ROCK RETROSPECTIVE 1959-2000 | The Unguarded Moment | Rajon Music Group CDRTV0049 | Australia | 10/6/03 |
| 2CD | CHOPPER: EVERY DAY ABOVE GROUND IS A GOOD DAY | The Unguarded Moment | Rajon CDRTV0116 | Australia | 9/13/04 |
| 2CD | JIM BEAM - 40 SHOTS OF ROCK: THE SECOND SHOUT | The Unguarded Moment | Festival 338122 | Australia | 10/4/04 |
| CD | CRICKET ANTHEMS VOLUME 1 | The Unguarded Moment | Liberation Music LIBCD6146.2 | Australia | 12/13/04 |
| 2CD | CAN'T GET ENOUGH OF THE 80'S VOLUME 2 | The Unguarded Moment | EMI 0094634165525 | Philippines | 2005 |
| 2CD | WORLD SHUT YOUR MOUTH | The Unguarded Moment | Family Recordings FAM-7798 | UK | 5/10/05 |
| 4CD | CHILDREN OF NUGGETS: ORIGINAL ARTYFACTS FROM THE SECOND PSYCHEDELIC ERA 1976-1995 | The Unguarded Moment (Short Version) | Rhino Records 74639 | USA | 9/27/05 |
| CD | ENTER THE 80S | The Unguarded Moment | Triple J/ABC Music/Warner Music Australia 5101109352 | Australia | 11/7/05 |
| 2CD | POKER NIGHT | The Unguarded Moment (2002 Remaster) | Sony BMG/EMI 82876871212 | Australia | 2006 |
| 5CD Box | MORE COMPLETE EIGHTIES | The Unguarded Moment | EMI 0946 357244 2 4 | Australia | 3/27/06 |
| 2CD | BOONANZA II: BOONY'S CLUBROOM CLASSICS | The Unguarded Moment | Warner Music Australia 5101154792 | Australia | 11/13/06 |
| 2CD | YOUR FAVORITE DRIVING SONGS | The Unguarded Moment | ABC Music/Warner Music Australia 5144248592 | Australia | 2008 |
| CD | WHERE WERE YOU? 1981 | The Unguarded Moment | EMI 50999 5 03656 2 3 | Australia | 3/4/08 |
| Almost With You | |||||
| LP | 1982 WITH A BULLET | Almost With You | EMI GIVE 2005 | Australia | 1982 |
| CASS | CONFIDENTIAL | Almost With You | Prone | Australia | 1982 |
| LP | DANCER: THE DANCEABLE SIDE OF TODAY'S ROCK | Almost With You | CBS/K-Tel NA 601 | Australia | 1982 |
| LP CASS |
TOUCHÉ | Almost With You | K-Tel NA 612L K-Tel NA 612C |
Australia | 1982 |
| CD CASS |
ANARCHY - THE BEST OF NEW WAVE | Almost With You | Dino Music DIN429D Dino Music DIN429C |
Australia | |
| LP CD |
AUSTRALIAN ROCK CLASSICS | Almost With You | EMI/Festival TVL 91008 EMI/Festival TVD 91008 |
Australia | 1990 |
| CD | DRIVE TIME II | Almost With You | Dino Music DIN807D | Australia | 8/13/95 |
| 5CD Box | EIGHTIES COMPLETE VOLUME 2 | Almost With You | EMI Music Australasia 7243 4 99344 2 2 | Australia | 1999 |
| 3CD | COUNTDOWN: THE WONDER YEARS | Almost With You | ABC Music/Liberation Music LIBCD8209.2 | Australia | 7/17/06 |
| CD | WHERE WERE YOU? 1982 | Almost With You | EMI 50999 5 03657 2 2 | Australia | 3/4/08 |
| Early Misc. | |||||
| LP | THE AMCO ALBUM | The Night Is Very Soft [Different Mix] | AMCO AMC109 | Australia | |
| CD | POSTPUNK CHRONICLES: LEFT OF THE DIAL | I Am A Rock | Rhino R2-75333 | USA | 1/12/99 |
| CD | LISTEN TO THE FUTURE VOL. 2 | It's No Reason | Polydor 823 598-2 | West Germany | 1984 |
| LP CASS |
SURVIVAL SAMPLER | Electric Lash | Warner Bros. PRO-A-2161 Warner Bros. 4-25104 |
USA Promo USA |
1984 |
| LP | STORM RIDERS - SOUNDTRACK | Life Speeds Up | EMI EMX 112 Peak PKA1001 |
Australia USA |
|
| CASS | 1984 PLAY | Maybe These Boys | TCRP116 | Australia Promo | 1984 |
| CASS | FOR THE RECORD | Already Yesterday | TCRP126 | Australia Promo | |
| LP | NEW ROCK VOL.2 | Tantalized | MT13145 | Greece | |
| 5CD Box | THE BEST OF CMJ: 1979-1989 | Tantalized | College Media Inc. 10-CD 1001A-E | USA Promo | 1989 |
| 2CD | HOMEBAKE 04: 10TH ANNIVERSARY EDITION | Tantalized | EMI 7243 5602782 4 | Australia | 11/29/04 |
| Under The Milky Way | |||||
| 2CD | THE MUSHROOM STORY: THE HITS OF THE EIGHTIES VOL. 1 | Under The Milky Way | Mushroom MUSH33130.2 | Australia | |
| 7" | STAR TRACKS | Under The Milky Way | CBS Star T No 1 | France Promo | |
| CD | 1988 NARM CD SAMPLER | Under The Milky Way + Blood Money | Arista ASCD 9675 | USA Promo | 1988 |
| CD | HIT PIX '88 VOLUME II | Under The Milky Way | EMI/Festival CDAL 790763 | Australia | 1988 |
| CD | STEREOPLAY HIGHLIGHTS CD 39 | Under The Milky Way | CD Motor CD2710039 | Germany | 1988 |
| CD | CMJ PRESENTS CERTAIN DAMAGE! VOL. 4 | Under The Milky Way | CMJ-CD 0004 | USA | 1/1/88 |
| 2CD | THE ALBUM NETWORK CD TUNE UP #13 | Under The Milky Way x 2 | The Album Network | USA Promo | 2/1/88 |
| CD | THE ALBUM NETWORK TOP 40 CD TUNE UP #1 | Under The Milky Way | The Album Network | USA Promo | 2/15/88 |
| CD | HITMAKERS TOP 40 CD SAMPLER - APRIL, 1988 | Under The Milky Way | No Catalog Number | USA Promo | 4/88 |
| 2LP 2CD |
AUSTRALIAN HITS OF THE 80'S | Under The Milky Way | CBS 465846 1 CBS 465846 |
Australia | 1989 |
| LP | LEFT OF CENTER | Under The Milky Way | ARTON 256237-1 | Israel | 1989 |
| CD | RADIO FFN POWERSTATION 2 | Under The Milky Way | SPV 084-88372 | Germany | 1990 |
| CD | ARISTA: A 15 YEAR HISTORY OF ROCK | Under The Milky Way | Arista ARCD-8654 D-154100 | USA | 1991 |
| CD CASS |
BEST OF MTVs 120 MINUTES VOL. 1 | Under The Milky Way | Rhino R2-70545 | USA | 1991 |
| CD | ROCK & POP DIAMONDS 1988 | Under The Milky Way | SONOCORD 46047-7 | Germany | 1991 |
| 2CD | THE AUSTRALIAN REVOLUTION | Under The Milky Way | Mushroom MUSH32446.2 | Australia | 1992 |
| 5CD Box | REMEMBER THE 80'S | Under The Milky Way | Hed Arzi Records/Helicon Records ARTON 19509 | Israel | 1992 |
| CD | 2 METER SESSIES - VOLUME 1 | Under The Milky Way (Live Acoustic) | Varagram/Radio Records 474722 2 | Holland | 1993 |
| 2CD | 2 METER SESSIES: HET BESTE UIT 10 JAAR | Under The Milky Way (Live Acoustic) | Varagram/Radio Records 17-487359-10 | Holland | |
| CD | BILLBOARD CUTTING EDGE HITS FROM LA GEAR | Under The Milky Way | CEMA Special Markets S21-17408 | Canada | 1993 |
| 2CD | INDIE ROCK [THE ROCK COLLECTION] | Under The Milky Way | Time-Life Music TL 527/38 | Germany | 1993 |
| 2CD | MAXI POP VI el sexto | Under The Milky Way | Contraseña Records CON-093-CD | Spain | 1993 |
| CD | STEREOPLAY SPECIAL CD 73: SINGER AND SONGWRITER | Under The Milky Way | BMG Ariola CD 27100739A | Germany | 1993 |
| CD CASS |
CUTTING EDGE VOLUME 1: BEST OF MODERN POP HITS | Under The Milky Way | Priority P2 53741 | USA | 10/8/93 |
| CD CASS |
THE 80'S POP EXPLOSION | Under The Milky Way | K-Tel 3342-2 K-Tel 3342-4 |
USA | 1994 |
| CD | LIVING IN OBLIVION: THE 80'S GREATEST HITS VOL. 4 | Under The Milky Way | EMI D-108707 | USA | 1994 |
| CD CASS |
FLASHBACK CAFE VOL. 1 | Under The Milky Way | Oglio Records 81574-2 Oglio Records 81574-4 |
USA | 10/18/94 |
| CD CASS |
ALTERNATIVE ROOTS | Under The Milky Way | BMG Direct/RCA DPC 1-1279 BMG Direct/RCA DPK 1-1279 |
USA | 1995 |
| CD | DOWN UNDER: THE BEST OF AUSTRALIAN ROCK | Under The Milky Way | MAGNUM/Sony Music Entertainment 481 191-2 | Holland | 1995 |
| CASS | KENDALL ALTERNATIVE | Under The Milky Way | BMG Direct/RCA DPK 1-1279KM | USA | 1995 |
| CD | SEAT OF YOUR PANTS | Under The Milky Way | AEI Music Network/BMG Music DPC1-1279AEI | USA | 1995 |
| CD | SONGS FOR A BLACK PLANET | Under The Milky Way | Nectar Masters NTMCD512 | UK | 1995 |
| CD | SOUNDS OF THE EIGHTIES: THE ROLLING STONE COLLECTION 1987-1988 | Under The Milky Way | Time Life OPCD-2746 R988-29 | USA | 1995 |
| CD | WAVE GOODBYE TO THE 80'S | Under The Milky Way | Risky Business/Sony Music AK-67307 | Australia | 1995 |
| CD | ARIA: 10 YEARS OF HITS | Under The Milky Way | Columbia 485236.2 | Australia | 1996 |
| CD CASS |
HITSTORY OF ROCK | Under The Milky Way | BMG Bertelsmann de Mexico CDL1462 BMG Bertelsmann de Mexico CAP0305 |
Mexico | 1996 |
| CD | ROCK FM 96,8 ALBUM | Under The Milky Way | BMG Greece GR CD 323 | Greece Promo | 1996 |
| CD | ROCK ZONE | Under The Milky Way | BMG GREECE GR 375 | Greece | 1996 |
| 2CD | TRIPLE M UNLEASHED | Under The Milky Way | Columbia 486583 2 | Australia | 1996 |
| CD | ROCK ON - 1988: ENDLESS SUMMER NIGHTS | Under The Milky Way | Madacy RO-2-5188 BMG ERO2 1868 |
USA | 5/21/96 |
| 2CD | POP AND WAVE VOL.6 - A REFLECTION ON THE 80'S | Under The Milky Way | Sony Music Entertainment SMM 485338 2 | Germany | 8/15/96 |
| CD CASS |
HANG THE DJ: MODERN ROCK 1988 | Under The Milky Way | Rhino R2 72502 | USA | 9/96 |
| CD | THAT SOUND FROM DOWN UNDER | Under The Milky Way | Hip-O 0022 | USA | 11/5/96 |
| 3CD | CLASSIC EIGHTIES | Under The Milky Way | EMI 7243 8 57935 2 3 | Australia | 1997 |
| 3CD | HITS OF THE 80'S | Under The Milky Way | BMG Special Products VMK-1126/DRC31790 | USA | 1997 |
| 14CD Box | MUSIC SALES PUBLISHING GROUP - CATALOG SAMPLER | Under The Milky Way + Metropolis [Disc 1] | Music Sales Corporation | USA | 1997 |
| CD CASS |
BEFORE X | Under The Milky Way | BMG Intersound 9524 | USA | 11/4/97 |
| CD | 89 GRAUS - O MELHOR DA AUSTRALIA | Under The Milky Way | 89 Records/Universal UMD 51121 | Brazil | 1998 |
| CD | CLASSIC ALTERNATIVES VOL. 3 | Under The Milky Way | SPG Music Ltd. SPG 212462 SPG Music Ltd. SPG 1903 |
USA Canada |
1998 |
| 2CD | GUITARS & MACHINES VOL. 3 | Under The Milky Way | Blanco y Negro MXCD 903 CB | Spain | 1998 |
| CD | HITS FROM DOWN UNDER: THE BEST OF AUSTRALIAN MUSIC | Under The Milky Way | BMG Ariola Hamburg GmbH 74321 62379 2 | Germany | 1998 |
| 2CD 2CASS |
RAGE: THE SONGS MOST CHOSEN BY RAGE GUEST PROGRAMMERS | Under The Milky Way | EMI 7243 4983162 9 EMI 7243 4983164 9 |
Australia | 1998 |
| CD CASS |
CHART TOPPERS: MODERN ROCK HITS OF THE 80s VOL. 1 | Under The Milky Way | Priority Records P2 51057/A32979 Priority Records P2 51057/??? |
USA | 5/26/98 |
| CD CASS |
1980'S NEW WAVE | Under The Milky Way | BMG/Compass DRC12360 BMG/Compass DRK12360 |
USA | 1999 |
| CD | 1980'S NEW WAVE | Under The Milky Way | Sony Music/Compass A 27983 | USA | 1999 |
| 2CD | GUITAR CLUB CLASSICS | Under The Milky Way | SPV 089-29432 DCD | Germany | 1999 |
| 5CD Box | LAS 101 MEJORES CANCIONES DEL PLANETA TIERRA | Under The Milky Way | DRO East West/BMG Music Spain/Get 9548379622 | Germany | 1999 |
| CD | LIFE IS BUDDHA-FALL! | Under The Milky Way | Buddha BDJ3 | USA Promo | 1999 |
| 2CD | MODERN ROCK 1988-1989 | Under The Milky Way | Time Life R828-07 OPCD-2785 | USA | 1999 |
| 2CD CD |
ON THE EDGE | Under The Milky Way | Razor & Tie OPCD-3557 Razor & Tie OPCD-1910 |
USA | 1999 3/21/00 |
| 2CD | DOWN UNDER: THE BEST AUSTRALIAN ROCK | Under The Milky Way | Sony Music Media 498531 2 | Holland | 2000 |
| 2CD | AUSTRALIA 2000 | Under The Milky Way | BMG Int. 74321728132 | Australia | 3/28/00 |
| CD | TRIGGER HAPPY TV SOUNDTRACK | Under The Milky Way | Channel Four Television Corp. C4M00082 | UK | 11/13/00 |
| 2CD | POP REVOLUTION - ROCK REBELS | Under The Milky Way | Time Life TL 708/07 | The Netherlands | 2001 |
| CD | TOP GROUPS OF THE 80'S | Under The Milky Way | Columbia River Entertainment CRG 100034 | USA | 3/6/01 |
| CD | OPEN ALL NIGHT | IN THE CITY | Under The Milky Way | Rhino R2 79993 | USA | 4/3/01 |
| 2CD | ABSOLUTE ACOUSTIC ROCK | Under The Milky Way (Acoustic Version) | Universal Music Australia 585 480-2 | Australia | 9/2001? |
| 2CD | THE VERY BEST OF POP AND WAVE | Under The Milky Way | Sony International ??? | Germany | 12/10/01 |
| 4CD | AUSSIE GOLD: AUSTRALIA'S HALL OF FAME VOLUME 2 | Under The Milky Way | Reader's Digest 0350916-1-2-3-4 | Australia | 2002 |
| 2CD | THE GREATEST HITS OF OZ | Under The Milky Way | J&B Records JB564CD | Australia | 2002 |
| 2CD | POP & WAVE 4: THE BALLADS OF THE 80'S | Under The Milky Way | Sony Music Entertainment SSP 987886 2 | Germany | 2002 |
| 3CD | THE REAL '80s | Under The Milky Way | BMG Special Products 74417 47583 2 | USA | 2002 |
| 3CD | RIGHT HERE, RIGHT NOW: THE BEST OF MODERN ROCK | Under The Milky Way | EMI Music Special Markets/Realm Records 72435-39296-2-6 / EMSP 39296 | USA | 2002 |
| 2CD | ALL LINED UP: THE KULT OF THE EIGHTIES | Under The Milky Way | Universal 039 477-2 | Holland | 2003 |
| 2CD | GREATEST HITS OF THE 80'S | Under The Milky Way | BMG Special Products 75517481292 | USA | 2003 |
| 2CD | LOVE IS IN THE AIR | Under The Milky Way | ABC Music 13192 | Australia | 2003 |
| 2CD | THE NO.1 EIGHTIES ALBUM | Under The Milky Way | CME Beaver Pty Ltd. SMTV 147 | Australia | 2003 |
| 2CD | UNOFFICIAL NATIONAL ANTHEMS VOLUME 2 | Under The Milky Way | Festival Mushroom Records 336732 | Australia | 2003 |
| 2CD | ALTERNATIVE POP EDITION | Under The Milky Way | Saturn Exklusiv Edition/EMI 7243 5 77899 2 9 | Germany | 2004 |
| 3CD Box | THE BEST OF THE HITS | Under The Milky Way | BMG Special Products 75517486112 | USA | 2004 |
| CD | STANLEY MAX HITS: AUSSIE TRACKS FOR THE WORKING MAN, VOLUME 1 | Under The Milky Way | EMI STANLEY1 | USA Promo | 2004 |
| CD | SUMMER SPLASH | Under The Milky Way | BMG Special Products DRC13580 | USA | 2004 |
| 2CD | DONNIE DARKO ORIGINAL SOUNDTRACK & SCORE | Under The Milky Way | Sanctuary Records SANDD320 | UK | 10/4/04 |
| 4CD Box | LEFT OF THE DIAL: DISPATCHES FROM THE '80S UNDERGROUND | Under The Milky Way | Rhino Records 76490 | USA | 10/12/04 |
| CD | TURN BACK THE CLOCK | Under The Milky Way | Pottery Barn PB83 / Rock River (Sony BMG Music Entertainment) BMK27349 | USA | 2005 |
| 6CD Box | TOP OF THE POP HITS: THE 80s | Under The Milky Way | Collectables Records Corp./EMI Music Special Markets COL-CD-0381 | USA | 1/25/05 |
| 5CD Box | COMPLETE EIGHTIES | Under The Milky Way | EMI 0946 312070 2 0 | Australia | 6/13/05 |
| 2CD | ACOUSTIC LOVE SONGS | Under The Milky Way (Acoustic Version) | Warner Music Australia 5101117602 | Australia | 11/25/05 |
| CD | MELBOURNE 2006: COMMONWEALTH GAMES OPENING CEREMONY | Under The Milky Way | Sony/BMG Special Products 82876 82059 2 | Australia | 3/16/06 |
| 2CD | AUSTRALIAN LEGENDS II | Under The Milky Way | EMI Records Australia 0 0946 3572332 8 | Australia | 3/27/06 |
| 2CD | ARIA AWARDS 20TH ANNIVERSARY | Under The Milky Way | Sony BMG 82876894252 | Australia | 9/18/06 |
| 2CD | HOWZAT! AUSTRALIA VS ENGLAND: THE GREATEST HITS | Under The Milky Way | Liberation Music/Sony BMG/EMI 0946 380718 2 2 | Australia | 11/4/06 |
| CD | STRATEGIC MARKETING SAMPLER VOL. 1 | Under The Milky Way | Sony BMG ??? | USA | 2007 |
| CD | WHERE WERE YOU? 1988 | Under The Milky Way | EMI 50999 5 03663 2 3 | Australia | 3/4/08 |
| Reptile | |||||
| CASS | ARISTA AUTUMN SINGLES | Reptile | Arista | UK | |
| CD | NIGHTSHIFT | Reptile | CBS Liberation Records 463140 2 | Australia | 1988 |
| CD | THE ALBUM NETWORK CD TUNE UP #19 | Reptile | The Album Network | USA Promo | 6/6/88 |
| CD | ALTERNATIVE | Reptile | BMG DPC1-1282 | USA | 1996 |
| 2CD | 2000 NORM CONVENTION & TRADE SHOW | Reptile | Buddha Records BDJ4 | USA Promo | 2000 |
| 3CD Box | REAL 80'S: THE VIDEO HITS | Reptile | BMG Special Products 75517481372 | USA | 2003 |
| Starfish Era Misc. | |||||
| CD | FIT TO BE TRIED | Destination (Edit) | Arista ASCD 9755 | USA Promo | 1988 |
| CD | POP RADIO CD SAMPLER | Destination | Arista ASCD 9756 | USA Promo | 1988 |
| CASS | A HORSE OF A DIFFERENT COLOR | Nosedive + Blood Money + Destination (Edit) | Arista ADC9757 | USA Promo | |
| CD LP |
ALSO USED AND RECOMMENDED BY | Perfect Child | Mushroom MUSH32431.2 White AL38989 |
Australia | 1991 1988 |
| Unsubstantiated | |||||
| CD LP CASS |
TEQUILA SUNRISE - SOUNDTRACK | Unsubstantiated | Capitol 7911852 Capitol 7911851 Capitol C4-91185 |
USA & Europe USA & Europe USA |
1988 |
| Metropolis | |||||
| CD | THE ALBUM NETWORK EXPAND-O CD TUNE UP #1 | Metropolis | The Album Network | USA Promo | 1990 |
| CD | THE FUTURE OF ROCK | Metropolis | Era 776-2 (K-tel) | USA | 1990 |
| CD | HITS OF 1990 #3 | Metropolis | Festival Records D50020 | Australia | 1990 |
| CD | I WAS A TEENAGE POST MODERN | Metropolis | Hits HT 008 | USA | 1990 |
| CD | CMJ PRESENTS CERTAIN DAMAGE! VOL. 26 | Metropolis | CMJ CD-026 | USA | 2/90 |
| CD | THE ALBUM NETWORK TUNE UP - ROCK #46 | Metropolis | The Album Network | USA Promo | 2/26/90 |
| CD | HITMAKERS TOP 40 CD SAMPLER VOL. 35 | Metropolis | HITMAKERS | USA Promo | 4/20/90 |
| CD | THE NETWORK FORTY TUNE UP NEXT40 #24 | Metropolis | The Network Forty | USA Promo | 4/23/90 |
| 2CD | ELECTRIC AVE. AUDIO MANIA | Metropolis | CEMA S22-17930 | USA | 1994 |
| CD CASS |
BILLBOARD TOP MODERN ROCK TRACKS 1990 | Metropolis | Rhino R2 72650 | USA | 1997 |
| 14CD Box | MUSIC SALES PUBLISHING GROUP - CATALOG SAMPLER | Metropolis + Under The Milky Way [Disc 1] | Music Sales Corporation | USA | 1997 |
| 2CD | THE MUSHROOM STORY: THE HITS OF THE NINETIES VOL. 1 | Metropolis | Mushroom MUSH33135.2 | Australia | 7/14/98 |
| CD CASS |
MODERN ROCK SUPERSTARS OF THE 90s | Metropolis | Beast/Polymedia 56082 | USA | 9/8/98 |
| CD | MUSHROOM & FESTIVAL NUMBER 1 - CHRISTMAS 1999 | Metropolis | Mushroom 2200133574296 | Australia Promo | 12/99 |
| CD | ROCKIN' 90'S | Metropolis | BMG Special Products 75517492972 | USA | 1/27/04 |
| 5CD Box | COMPLETE NINETIES | Metropolis | EMI 0946 333477 2 4 | Australia | 8/22/05 |
| Gold Afternoon Fix Misc. | |||||
| CASS | HIT,SPEED,ROCK & ROLL | Terra Nova Cain | PRC9025 | Australia Promo | |
| CD | AMPLE SAMPLES | Russian Autumn Heart | Arista ASCD-2058 | USA Promo | 1990 |
| CD | ALTERNATIVE STATES - ARISTA'S NEW MUSIC SAMPLER | Russian Autumn Heart + Hunter | Arista ASCD-2111 | USA Promo | 1990 |
| CD | BMG PROMO CD VOLUME 4 | You're Still Beautiful (Edit) | BMG Music KCDP-7154 | Canada Promo | 1990 |
| CASS | SEX, LIES & AUDIOTAPE: ARISTA'S ROCK SAMPLER | You're Still Beautiful | Arista ADC-2037 | USA | 1990 |
| CD CASS |
NOW HEAR THIS | You're Still Beautiful | Cema CDL-57433 Cema ???-57433 |
Canada | 1991 |
| Priest=Aura Misc. | |||||
| CD | THE ALBUM NETWORK TUNE UP - ROCK #78 | Ripple | The Album Network | USA Promo | 1992 |
| CD | ALTERED STATE SAMPLER 1 | Ripple + Aura | BMG 06192-10044-2 | Canada Promo | 1992 |
| CD | BMG POP PROMO CD VOLUME #32 - MARCH 1992 | Ripple | BMG Music KCDP-7301 | Canada Promo | 3/92 |
| 7" CASS |
WHITE RECORDS SAMPLER | Feel (Single Mix) | White AUG92 | Australia Promo | |
| 2CD | INDEPENDENCE PLUS DOWNUNDER STRENGTH EQUALS MUSHROOM | Feel | Mushroom STRONG1/STRONG2 | Australia | 1992 |
| CD | THE ALBUM NETWORK TUNE UP IN-STORE PLAY EDITION #9 | Feel (Limited Expand-O Mix) | The Album Network | USA Promo | 5/92 |
| CD | THE ALBUM NETWORK EXPAND-O CD TUNE UP #24 | Feel | The Album Network | USA Promo | 5/11/92 |
| CD | COLLISION | Feel (Single Remix) | White TVD 93373 (RMD 53373) | Australia | 2/93 |
| Two Places At Once | |||||
| CD | NOW THAT'S WHAT I CALL BIG VOL. 6 | Two Places At Once | Festival Records PRD94/46 | Australia Promo | 1994 |
| CD | CMJ NEW MUSIC - JUNE - NO. 11 | Two Places At Once (Radio Edit) | CMJ-NMM011 | USA | 1994 |
| CD | DISCOVERIES 8 CD SAMPLER | Two Places At Once (Radio Edit) | Bassin Distribution DIDX 023200 | USA Promo | 1994 |
| CD | SPIN THIS V (SPIN Magazine Sampler) | Two Places At Once (Radio Edit) | No Catalog Number | USA/Canada Promo | 1994 |
| CD | SPREAD THE JAM 12 | Two Places At Once | Navarre JAM 12 | USA | 1994 |
| CD | THE ALBUM NETWORK TUNE UP IN-STORE PLAY EDITION #27 | Two Places At Once + Loveblind | The Album Network | USA Promo | 4/94 |
| CD | FMQB MODERN ROCK SUPER SAMPLER VOL.III/#3 May 1994 | Two Places At Once (Radio Edit) | FMQB Album Report FMQBMR33 | USA Promo | 5/94 |
| Sometime Anywhere Misc. | |||||
| CD | ARISTA ALTERNATIVE? YOU'RE SHITTIN' ME! | My Little Problem (6:22) (different mix) | Arista ASCD-2644 | USA Promo | 1993 |
| CD | STARLIGHT STARBRIGHT | Eastern | Peer Music ????? | USA Promo | 1993 |
| 2CD | SANCTUARY - 26 GOTHIC ANTHEMS | Day Of The Dead | Universal UMD 80666 | Holland/Germany | 1998 |
| CD | DARK PLEASURES: THE GOTHIC ROCK COLLECTION | Day Of The Dead | Hip-O Records HIPD-40154 | USA | 5/18/99 |
| Room Full Of Diamonds | |||||
| CD5 | EARTH MUSIC E.P. | Room Full Of Diamonds | Earth Music D11756 | Australia | 1994 |
| Magician Among The Spirits Misc. | |||||
| CD | FEEDBACK SAMPLER SEA-D VOL. 2 | Comedown + Romany Caravan | No Catalog Number | USA Promo | |
| CD | AUDIO CD-27 | Comedown | Audio CD-27 | Greece Promo | 11/96 |
| CD | COOKING VINYL SAMPLER VOLUME 8 - 1999 | Comedown | Cooking Vinyl GRILL CD 015 | UK | 1999 |
| CD | COOKING VINYL DELICATESSEN ONE | Comedown | Cooking Vinyl GRILL CD 016 | UK | 1999 |
| 2CD | PEARLS OF PASSION | It Could Be Anyone | Angelwings EFA 61615-2 | Germany | 1999 |
| Hologram Of Baal & Box Of Birds Misc. | |||||
| CD | TASTER: AN ANTICIPATORY EXPERIENCE | Louisiana | Chain With No Name/Vital TASTERCD 001 | UK | |
| CD | COOKING VINYL SAMPLER VOLUME 7 - 1998 | Louisiana | Cooking Vinyl GRILL CD 014 | UK | 1998 |
| CD | FESTIVAL'S GREAT LEAP FORWARD 1998 | Louisiana | Festival FESTREV1 | Australia Promo | 1998 |
| CD | FESTIVAL'S ROLLING REVOLUTION SAMPLER | Louisiana | Festival PRD98/24 | Australia Promo | 1998 |
| CD | ALTERNATIVE DISTRIBUTION ALLIANCE MONTHLY NEW RELEASE SAMPLER - SEPTEMBER '98 | Ricochet | ADA 20026 | USA Promo | 1998 |
| CD | COOKING VINYL DELICATESSEN TWO | All The Young Dudes | Cooking Vinyl GRILL CD 017 | UK | 2000 |
| After Everything Now This & Parallel Universe Misc. | |||||
| CD | COOKING VINYL DELICATESSEN 3 (SAMPLER 2001) | Radiance/Seen It Coming (Monitor Mix) | Cooking Vinyl GRILL CD 018 | UK | 2001 |
| CD | COOKING VINYL DELICATESSEN 4 | Numbers | Cooking Vinyl GRILLCD019 | UK | 2002 |
| CD | ROCKSTAR COMPILATION VOL. 6 - 24H TRIP | Chromium | Rockstar ??? | Italy? | 2002 |
| CD | COOKING VINYL DELICATESSEN 5 | seen it @ the feelmore | Cooking Vinyl GRILLCD022 | UK | 2003 |
| Forget Yourself Misc. | |||||
| CD | HOMEBAKE VOLUME 7 | Song In Space | Shock Records BAKE2003 | Australia | 2003 |
| CD | SPINART SAMPLER: CURRENT & FORTHCOMING RELEASES | Song In Space | spinArt Records | USA Promo | 2003 |
| CD | COOKING VINYL DELICATESSEN 6 | See Your Lights | Cooking Vinyl GRILLCD023 | UK | 2004 |
| CD | THE ART OF SYSYPHUS VOL. 24 | Sealine | Sysyphus Verlag [no catalog number] | Germany | 2/2004 |
| More Recent Misc. | |||||
| CD | LIBERATION BLUE ACOUSTIC SERIES SAMPLER [#2] | 0408 + Metropolis (Acoustic) | Liberation Music ASS2 | Australia Promo | 2005 |
| CD | THE BEST OF ACOUSTIC VOLUME ONE [LIBERATION BLUE ACOUSTIC SERIES] | The Unguarded Moment + Metropolis (Acoustic) | Liberation Music | Australia | 2005 |
| CD | COOKING VINYL DELICATESSEN 7 | Space Needle | Cooking Vinyl GRILLCD024 | UK | 2006 |
| 2CD | SONGS: SIGNATURE SONGS, CLASSIC COVERS | Almost With You (Acoustic) + Wide Open Road (Acoustic) | Liberation Music BLUE149.2 | Australia | 2007 |