| Link type | Bandwidth (bits/s) |
| Modem | 300-56.6K |
| DS0 | 64K |
| ISDN | 128K |
| Satellite | 400K |
| DS1 | 1.544M |
| T1 | 1.544M |
| E1 | 2.048M |
| DSL | 6M down, 1M up |
| Cable | 10M down, 3M up |
| E3 | 34M |
| DS3 | 43M |
| T3 | 43M |
| OC3 | 155M |
| SDH | 155.52M |
| STM-1 | 155.52M |
| OC12 | 622M |
| OC48 | 2.488G |
| OC768 | 40G |
| OC3072 | 160G |
| Beyond 200kbps in either direction is broadband | |
| Use | bits/s Required |
| Text and Graphics | 144K |
| Music | 160K |
| Half-screen TV | 300K |
| Full-screen TV | 600K - 1.5M |
| Hi-Res TV | 6M - 8M |
| Bus technology | Throughput | Type |
| USB | 1.5Mbps | External |
| SCSI-2 | 10Mbps | Internal |
| Firewire | 50Mbps | External |
| USB-2 | 60Mbps | External |
| ATA/66 | 66.6Mbps | Internal |
| Ultra2-SCSI | 80Mbps | Internal |
| FireWire2 | 100Mbps | External |
| ATA/100 | 100Mbps | Internal |
| Ultra160-SCSI | 160Mbps | Internal |
| Serial ATA | 192Mbps | Internal |
| Last update: . |