|
|
|
| Season Record |
| Wins | Loses | Ties | Goals Scored | Goals Allowed |
| 12 | 12 | 12 |
37 | 37 |
| Winning Pct. | Per Game | Per Game |
| 33% | 1.03 |
1.03 |
| Distribution of Goals |
Number | Games with goals
of goals | scored against
------------+----------------------
0 | 14 13
1 | 10 12
2 | 9 9
3 | 3 2
------------+----------------------
Total games | 36 36 |
Goals Scored by Player
Tournament Results
Irvine Cup
Irvine, June 3-4, 2000.
| Game 1 | Score |
| Tidal Wave | 1 |
| Palisades | 1 |
| Game 2 | Score |
| Tidal Wave | 1 |
| San Clemente | 1 |
| Game 3 | Score |
| Tidal Wave | 1 |
| Lake Forest | 2 |
| Game 4 | Score |
| Tidal Wave | 1 |
| Camarillo | 2 |
Strawberry Cup
Camarillo, May 20-21, 2000.
| Game 1 | Score |
| Tidal Wave | 0 |
| Santa Barbra | 1 |
| Game 2 | Score |
| Tidal Wave | 1 |
| North Irvine | 1 |
| Game 3 | Score |
| Tidal Wave | 0 |
| West LA | 0 |
| Game 4 | Score |
| Tidal Wave | 2 |
| Wilshire | 0 |
Fox and the Hare 2000
Lakewood, April 29-30, 2000.
| Game 1 | Score |
| Tidal Wave | 1 |
| San Pedro | 1 |
| Game 2 | Score |
| Tidal Wave | 3 |
| West LA | 3 |
| Game 3 | Score |
| Tidal Wave | 0 |
| Glendale | 2 |
Sony Pictures Screenland Classic
Culver City, March 25-26, 2000.
| Game 1 | Score |
| Tidal Wave | 2 |
| Sherman Oaks | 1 |
| Game 2 | Score |
| Tidal Wave | 0 |
| Westchester | 1 |
| Game 3 | Score |
| Tidal Wave | 2 |
| North Torrance | 2 |
Locomotion 2000
Riverside, February 19-21, 2000.
| Game 1 | Score |
| Tidal Wave | 0 |
| Corona-Norco | 2 |
| Game 2 | Score |
| Tidal Wave | 1 |
| Jurupa | 1 |
| Game 3 | Score |
| Tidal Wave | 0 |
| Encino | 1 |
| Game 4 | Score |
| Tidal Wave | 0 |
| Aliso Viejo | 0 |
Area 1-P All Star Tournament
January, 2000.
Team Standings:
| Team | Wins | Loses | Ties |
| Santa Monica | 3 | 0 | 2 |
| Pacific Palisades | 3 | 0 | 2 |
| West LA | 2 | 2 | 1 |
| Wilshire | 1 | 1 | 3 |
| Tidal Wave |
1 | 2 | 2 |
| Beverly Hills | 0 | 5 | 0 |
Game Results:
| Game 1 | Score |
| Tidal Wave | 2 |
| West Los Angeles | 2 |
| Game 2 | Score |
| Tidal Wave | 2 |
| Beverly Hills | 0 |
| Game 3 | Score |
| Tidal Wave | 0 |
| Wilshire | 0 |
| Game 4 | Score |
| Tidal Wave | 0 |
| Santa Monica | 1 |
| Game 5 | Score |
| Tidal Wave | 0 |
| Palisades | 1 |
Hi-5 Invitational [1st Place]
Fountain Valley, January 1-2, 2000.
| Game 1 | Score |
| Tidal Wave | 2 |
| Quartz Hill | 0 |
| Game 2 | Score |
| Tidal Wave | 1 |
| Mira Mesa | 0 |
| Game 3 | Score |
| Tidal Wave | 2 |
| Fountain Valley | 0 |
| Game 4 | Score |
| Tidal Wave | 1 |
| Huntington Beach | 0 |
Sportsmanship Cup
Beverly Hills, December 18-19, 1999.
| Game 1 | Score |
| Tidal Wave | 0 |
| Sherman Oaks | 3 |
| Game 2 | Score |
| Tidal Wave | 0 |
| Agoura-Westlake | 2 |
| Game 3 | Score |
| Tidal Wave | 0 |
| Beverly Hills | 0 |
| Game 4 | Score |
| Tidal Wave | 1 |
| Thousand Oaks | 0 |
Myles Standish Thanksgiving Tournament
Rose Bowl, Pasadena, November 26-28, 1999.
| Game 1 | Score |
| Tidal Wave | 2 |
| Garden Grove | 1 |
| Game 2 | Score |
| Tidal Wave | 0 |
| Arcadia | 2 |
| Game 3 | Score |
| Tidal Wave | 3 |
| Pasadena #2 | 0 |
| Game 4 | Score |
Tidal Wave Shoot-out 4-3 | 3 |
| Glendale | 2 |
| Game 5 | Score |
Tidal Wave Shoot-out 3-2 | 2 |
| Pasadena #1 | 1 |
|