Voorhees High School
Glen Gardner, New Jersey
Voorhees Viking Boys Cross
Country Team![]()
Team History: from the beginning!
![]() |
in Voorhees State Park. Click on "Summer Running" for more information.
Yr |
Dual Meets |
Conference |
State Sectionals |
Group |
Captains |
MVR |
All Conference |
Total Record |
| 75 | 4-7 | 5th | 9th | Jim Cirenza, Todd Rosuck | 4-7 | |||
| 76 | 7-4 | 4th | 8th | Jim Cirenza, Todd Rossuck, Mike King | Marcel Storms | Marcel Storms | 11-11 | |
| 77 | 5-5 | 3rd | 6th | Paul Curzi | Clay Smith | Clay Smith, Jim Fries, Paul Curzi | 16-16 | |
| 78 | 7-5 | 3rd | 2nd | 9th | Clay Smith, Jeff Mahoney, Rich Woods | Clay Smith | 23-21 | |
| 79 | 7-5 | 2nd | 7th | Rich Woods | Rich Woods | Rich Woods, Jeff Dishner | 30-26 | |
| 80 | 8-3 | 2nd | 3rd | 9th | Jeff Dishner, Jim Fries | Jeff Dishner | Jeff Dishner, Ed Hudson | 38-29 |
| 81 | 8-2 | lst | 1st | 1st | Jeff Dishner, Steve Parker | Jeff Dishner | Jeff Dishner, Brad Hudson | 46-31 |
| 82 | 9-2 | lst | 3rd | 2nd | Jon Slusher, Bill Smith | Brad Hudson | Eric Erz, Jon Slusher, Brad Hudson | 55-33 |
| 83 | 6-2 | 2nd | 4th | 7th | Brad Conner, Eric Erz, Paul Woods | Eric Erz | Eric Erz | 61-35 |
| 84 | 3-7 | 9th | 13 | Rick Latza | Rick Latza | 64-42 | ||
| 85 | 6-4 | 4th | 5th | 11th | Rick Latza, Rich Ellis | Rick Latza | 70-46 | |
| 86 | 9-0 | 1st | 2nd | 9th | Billy Saam, Dennis Woods | Dennis Woods | Dennis Woods, Mike Pierce | 79-46 |
| 87 | 9-2 | lst | 2nd | 9th | Mike Kruger, Mike Pierce | Mike Pierce | Mike Thomas, Mike Pierce | 88-48 |
| 88 | 5-5 | 2nd | 2nd | 9th | Mike Pierce | Mike Pierce | Mike Pierce, Mike Rice | 93-53 |
| 89 | 3-4 | 2nd | 3rd | 18th | Pete Butoski, Jeff Fisher | Jeff Fisher | Jeff Fisher | 96-57 |
| 90 | 11-2 | 3rd | 4th | 6th | Joe Trimmer, Matt Aklan, Ian Wyglendowski | Joe Trimmer | Joe Trimmer, Dom Grillo | 107-59 |
| 91 | 6-2 | 2nd | 2nd | 5th | Ian Wyglendowski | Dom Grillo | Dom Grillo, Ian Wyglendowski, Randy Latza | 113-61 |
| 92 | 7-3 | 2nd | 8th | Randy Latza | Randy Latza | Randy Latza, Bjorn Turnquist | 120-64 | |
| 93 | 8-3 | 2nd | 6th | Randy Latza | Randy Latza | Randy Latza | 128-67 | |
| 94 | 6-4 | 2nd | 7th | Jason Heller, Nick Mahen | Jason Heller | 134-72 | ||
| 95 | 8-3 | 2nd | 3rd | 6th | Jason Heller, Nick Mahen | Jason Heller | Jason Heller, Chris Martalus | 142-75 |
| 96 | 5-5 | 3rd | 10th | Chris Albert, Dave Johnson | Nick Ricco | 147-83 | ||
| 97 | 2-9 | 8th | 12th | Nick Ricco | Nick Ricco | 149-92 | ||
| 98 | 4-4 | 8th | 8th | Nick Ricco, Rich Seitz | Nick Ricco | Nick Ricco, Rich Seitz | 153-96 | |
| 99 | 4-4 | 8th | 8th | Rich Seitz | Rich Seitz | Rich Seitz, Nick Ginga | 157-100 | |
| 00 | 5-2 | 2nd | 9th | Nick Ginga | Nick Ginga | Nick Ginga | 162-101 | |
| 01 | 6-1 | 2nd | 8th | Drew O'Brien | Kyle Alpaugh | Matt Milkowski, Kyle Alpaugh, Dave VanArsdale | 168-103 | |
| 02 | 6-1 | lst (tie) | 5th | 13 | Kyle Alpaugh, Steve Massey, Bill Zelesny | Kyle Alpaugh |
Kyle Alpaugh, Craig Arasim 2nd team: Ali Dhanaliwala, Phil Levassuer, |
174-104 |
| 03 | 7-0 | lst | 9th | Kyle Alpaugh &David Van Arsdale | Kyle Alpaugh | Kyle Alpaugh,Craig Arasim, Phil Levasseur | 181-104 | |
| 04 | 1-4 | 4th | 3rd | 11 | Phil Levasseur & Eric Van Nostrand | Chris Southwick | Chris Southwick, Chris Ryan, Phil Levasseur & David Klippstein | 182-108 |
| 05 | 3-2 | 2nd | 6th | David Klippstein, Chris Ryan | Chris Southwick | David Klippstein, Chris Ryan & Chris Southwick | 185- 110 |
Link to the Voorhees Athletic Page