The chart below tracks Destiny's progress through the raid tiers of Al'kabor. Links will be added later.
| tier 0 | zone | era | killed | try | |
| x | lodizal | iceclad | velious | apr 04 | 3rd |
| x | kelorek'dar | cobalt scar | velious | jul 04 | 1st |
| x | talendor | skyfire | kunark | feb 05 | 1st |
| x | severilous | emerald jungle | kunark | oct 04 | 2nd |
| x | wuoshi | wakening lands | velious | feb 05 | 1st |
| x | nathyn illuminous | katta | luclin | apr 05 | 1st |
| x | zelnithak | umbral plains | luclin | mar 05 | 2nd |
| x | dracoliche | plane of fear | altered planes | jan 06 | 1st |
| x | lady vox @ | permafrost | old world | oct 07 | 2nd |
| lord nagafen | solb | old world | |||
| tier 1 | |||||
| x | venril sathir | karnors | kunark | jan 05 | 4th |
| x | trakanon | sebillis | kunark | jun 05 | 1st |
| x | va'dyn | akheva ruins | luclin | mar 05 | 1st |
| x | gorenaire | dreadlands | kunark | apr 05 | 2nd |
| x | servitor of luclin | griegs end | luclin | may 06 | 2nd |
| x | praetorian myral | griegs end | luclin | may 06 | 4th |
| x | ring of slime | cazic thule | old world | nov 06 | 2nd |
| x | terror | plane of fear | altered planes | jan 06 | 1st |
| x | dread | plane of fear | altered planes | jan 06 | 1st |
| x | fright | plane of fear | altered planes | jan 06 | 1st |
| x | the progenitor | sleeper's tomb | velious | jul 06 | 1st |
| x | master of the guard | sleeper's tomb | velious | jul 06 | 1st |
| x | the final arbitor | sleeper's tomb | velious | jul 06 | 1st |
| x | master yael | ruins of old paineel | old world | may 06 | 1st |
| x | shawl 8 | iceclad | velious | sep 05 | 1st |
| tier 2 | |||||
| x | zlandicar | dragon necropolis | velious | aug 05 | 1st |
| x | velketor | velketor's labyrinth | velious | apr 06 | 1st |
| x | rhag'zhezum | ssraeshza temple | luclin | may 05 | 1st |
| x | rhag'mozdezh | ssraeshza temple | luclin | jun 05 | 1st |
| x | doomshade | umbral plains | luclin | jun 05 | 1st |
| x | rumblecrush | umbral plains | luclin | oct 05 | 2nd |
| x | derakor the vindicator | kael drakkal | velious | nov 05 | 4th |
| x | lcea katta | katta | luclin | feb 08 | 1st |
| x | innoruuk | plane of hate | altered planes | may 06 | 1st |
| x | escaped burrower | acrylia caverns | luclin | nov 04 | 4th |
| x | narandi the wretched (ring 10) | great divide | velious | dec 06 | 1st |
| tier 3 | |||||
| x | statue of rallos zek | kael drakkal | velious | jan 06 | 2nd |
| x | klandicar | western wastes | velious | oct 05 | 3rd |
| x | sontalak | western wastes | velious | mar 06 | 3rd |
| dain frostreaver iv | icewell keep | velious | |||
| x | dozekar the cursed | temple of veeshan | velious | may 06 | 1st |
| lendiniara the keeper | temple of veeshan | velious | |||
| gozzrem | temple of veeshan | velious | |||
| telkorenar | temple of veeshan | velious | |||
| x | ikatier | north temple of veeshan | velious | sep 06 | 1st |
| x | eashen | north temple of veeshan | velious | sep 06 | 1st |
| x | tukaarak | sleeper's tomb | velious | aug 06 | 1st |
| x | nanzata | sleeper's tomb | velious | jul 06 | 1st |
| x | hraashna | sleeper's tomb | velious | aug 06 | 1st |
| tier 4 | |||||
| x | ventani | sleeper's tomb | velious | aug 06 | 1st |
| lord yelinak | skyshrine | velious | |||
| x | the itraer vius | akheva ruins | luclin | jul 06 | 1st |
| x | grieg veneficus | griegs end | luclin | may 07 | 2nd |
| x | a glyph covered serpent | ssraeshza temple | luclin | apr 07 | 2nd |
| x | vyzh'dra the exiled | ssraeshza temple | luclin | jun 07 | 2nd |
| x | king tormax | kael drakkal | velious | feb 06 | 2nd |
| x | cazic thule | plane of fear | altered planes | jun 07 | 1st |
| x | thought horror overfiend @ | the deep | luclin | sep 07 | 3rd |
| x | ring of fire | acrylia caverns | luclin | nov 06 | 4th |
| x | aaryonar | north temple of veeshan | velious | dec 06 | 1st |
| x | lord feshlak | north temple of veeshan | velious | feb 07 | 1st |
| x | dagarn the destroyer | north temple of veeshan | velious | feb 07 | 1st |
| x | lord kreizenn | north temple of veeshan | velious | feb 07 | 1st |
| x | jorlleag | north temple of veeshan | velious | aug 09 | 1st |
| x | zlexak | north temple of veeshan | velious | aug 09 | 1st |
| x | sevalak | north temple of veeshan | velious | aug 09 | 1st |
| x | cekenar | north temple of veeshan | velious | aug 09 | 1st |
| x | lord koi'doken | north temple of veeshan | velious | mar 07 | 1st |
| x | lady mirenilla | north temple of veeshan | velious | mar 07 | 2nd |
| tier 5 | |||||
| x | lord vyemm | north temple of veeshan | velious | mar 07 | 1st |
| x | lady nevenderia | north temple of veeshan | velious | aug 09 | 1st |
| tunare | plane of growth | altered planes | |||
| x | xerkizh the creator | ssraeshza temple | luclin | may 07 | 1st |
| tier 6 | |||||
| x | avatar of war @ | kael drakkal | velious | may 07 | 9th |
| x | burrower parasite @ | the deep | luclin | dec 07 | 2nd |
| x | shei vinitras @ | akheva ruins | luclin | mar 09 | 4th |
| tier 7 | |||||
| x | vyzh'dra the cursed @ | ssraeshza temple | luclin | jul 07 | 2nd |
| x | arch lich rhag'zhadune @ | ssraeshza temple | luclin | jul 07 | 1st |
| x | high preist of ssraeszha @ | ssraeshza temple | luclin | mar 08 | 3rd |
| tier 8 | |||||
| x | emporer ssraeshza @ | ssraeshza temple | luclin | aug 08 | 5th |
| x | lord inquisitor seru @ | sanctus seru | luclin | dec 07 | 1st |
| ring of vulak'aerr | temple of veeshan | velious | |||
| x | thall va xakra | vex thal | luclin | oct 08 | 1st |
| x | diabo xi va | vex thal | luclin | mar 09 | 1st |
| x | diabo xi xin | vex thal | luclin | aug 09 | 1st |
| x | kaas thox xi ans dyek | vex thal | luclin | feb 09 | 2nd |
| x | diabo xi xin thall | vex thal | luclin | mar 09 | 1st |
| x | thall va kelun | vex thal | luclin | apr 09 | 1st |
| x | va xi aten ha ra | vex thal | luclin | jan 10 | 1st |
| x | diabo xi va temariel | vex thal | luclin | dec 09 | 2nd |
| thall xundraux diabo | vex thal | luclin | |||
| x | kaas thox xi aten ha ra x 2 | vex thal | luclin | mar 10 | 1st |
| x | aten ha ra | vex thal | luclin | jan 10 | 1st |
| PoP tier 0 | zone | notes | killed | try | |
| x | poj trial | justice | multiple trials | xxx 05 | 7th |
| x | deyid the twisted | nightmare | 2 groups max | xxx 05 | 3rd |
| x | vhaksiz the shade | nightmare | jan 06 | 1st | |
| x | mujaki the devourer | nightmare | 4 groups max | jul 07 | 1st |
| x | xanamech nezmirthafen @ | innovation | jul 08 | 4th | |
| x | overlord baynord paffa | crypt of decay | 4 waves | may 06 | 1st |
| x | auliffe chaoswind | bastion of thunder | aug 06 | 2nd | |
| x | endride icestorm | bastion of thunder | aug 06 | 2nd | |
| x | kuanbyr hailstorm | bastion of thunder | jan 07 | 4th | |
| x | byrnju thunderclap | bastion of thunder | feb 07 | 2nd | |
| ston'ruak ancient of trees | storms | ||||
| falto lord of thunder | storms | ||||
| gurebk lord of krendic | storms | ||||
| jeplak lord of srerendi | storms | ||||
| PoP tier 1 | |||||
| x | hedge event | nightmare | 3 groups max | sep 07 | 1st |
| x | terris thule | nightmare b | apr 10 | 3rd | |
| x | grummus | disease | jan 10 | 1st | |
| x | manaetic behemoth | innovation | may 10 | 1st | |
| PoP tier 2 | |||||
| x | aerin'dar | valor | jun 10 | 1st | |
| x | high priest ultor | crypt of decay | aug 10 | 2nd | |
| bertoxxolous | |||||
| mareeq | |||||
| saryn | tactics | ||||
| PoP tier 3 | |||||
| x | norrathians trial | halls of honor | 2011 | 2nd | |
| x | villagers trial | halls of honor | 2011 | 2nd | |
| x | rydda'dar trial | halls of honor | nov 11 | 3rd | |
| x | mithanial marr | halls of honor b | feb 12 | 5th | |
| agnarr the storm lord | bastion of thunder | ||||
| x | vallon zek | plane of tactics | dec 10 | 1st | |
| x | tallon zek | plane of tactics | dec 10 | 1st | |
| rallos zek the warlord | |||||
| arlyxir | |||||
| dresolik | |||||
| jiva | |||||
| rizlona | |||||
| xuzl | |||||
| solusek ro | |||||
| the seventh hammer | |||||
| PoP tier 4 | |||||
| mystical arbitor of earth | |||||
| the rathe council | |||||
| xegony | |||||
| coirnav | |||||
| fennin ro | |||||
| PoP tier 5 | |||||
| terris thule | |||||
| saryn | |||||
| tallon zek | |||||
| vallon zek | |||||
| cazic thule | |||||
| rallos zek | |||||
| innoruuk | |||||
| bertoxxulous | |||||
| quarm |
~~~