Match Section
Page contents
Match Fixture List for 2008/9 Season
| Match No | Date | Match Detail | Venue | Draw | Fish |
|---|---|---|---|---|---|
| 1 | 17 June | Senior citizens - league 1 | Neighbridge | 08.00 | 08.30 - 12.30 |
| 2 | 22 June | Tench cup - 1st leg | Cokes Pit | 06.00 | 07.00 - 13.00 |
| 3 | 29 June | Tench cup - 2nd leg | Cokes Pit | 06.00 | 07.00 - 13.00 |
| 4 | 1 July | Senior citizens League 2 | Cokes Pit | 08.00 | 08.30 - 12.30 |
| 5 | 6 July | Officials match - POSTPONED | The match will be fished on 3 August in conjunction with the Presidents Cup | ||
| 6 | 13 July | Rolfe cup - summer league 1 - pairs 1 | Thamesmead 'A' | 07.00 | 08.00 - 13.00 |
| 7 | 15 July | Senior citizens - League 3 | Aspen lake | 08.00 | 08.30 - 12.30 |
| 8 | 20 July | Leonard Jones cup - summer league 2 - pairs 2 | Aspen lake | 07.00 | 08.00 - 13.00 |
| 9 | 27 July | Berthill Memorial - summer league 3 | Neighbridge | 07.00 | 08.00 - 13.00 |
| 10 | 29 July | Senior citizens trophy | Cokes Pit | 08.00 | 08.30 - 12.30 |
| 11 | 3 August | Presidents cup - summer league 4 - pairs 3 The Officials match will be fished at the same time |
Thamesmead 'A' | 07.00 | 08.00 - 13.00 |
| 12 | 10 August | Challenge cup - summer league 5 - pairs 4 | Cokes Pit | 07.00 | 08.00 - 13.00 |
| 13 | 12 August | Senior citizens league 4 | Thamesmead 'A' | 08.00 | 08.30 - 12.30 |
| 14 | 17 August | Purton cup - summer league 6 | Thamesmead 'A' | 07.00 | 08.00 - 13.00 |
| 15 | 26 August | Senior citizens league 5 | Large lake | 08.00 | 08.30 - 12.30 |
| 16 | 31 August | Keynes Park trophy - summer league 7 | Large lake | 07.00 | 08.00 - 13.00 |
| 17 | 7 September | Roach cup - summer league 7 | Thamesmead 'A' | 07.00 | 08.00 - 13.00 |
| 18 | 14 September | Cadman - pairs | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 19 | 21 September | Horse & Jockey cup | Walters lake, Cerney Wick | 08.00 | 09.00 - 14.00 |
| 20 | 5 October | ACA trophy - winter league 1 | Thamesmead 'A' | 08.00 | 09.00 - 14.00 |
| 21 | 12 October | Winter league 2 | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 22 | 2 November | Winter league 3 | Lock Cut | 08.00 | 09.00 - 14.00 |
| 23 | 16 November | Winter league 4 | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 24 | 30 November | Pike Cup, 1st leg | Thamesmead lakes | 08.00 | 08.00 - 14.00 |
| 25 | 7 December | Pike cup, 2nd leg | Thamesmead lakes | 08.00 | 08.00 - 14.00 |
| 26 | 14 December | Christmas Match | Walters lake, Cerney Wick | 08.00 | 08.30 - 13.00 |
Match Nos. 6,8,9,11,12,14,16,17,19,20,26 count towards the Aggregate Cups
Match Nos. 6,8,9,11,12,14,16,17 count towards the Summer league
Match Nos. 1,4,7,13,15 count towards the Senior citizens league
Match Nos. 20,21,22,23 count towards the Winter league
Match Nos. 6,8,11,12 count towards the Pairs cup
Match Nos. 24, 25 count towards the Pike cup
Match Nos. 2,3 count towards the Tench cup
Aggregate - Summer League and Winter League are point matches
1=40
2=35
3=30
4=25
5=20
6=19
7=18
8=17, etc.
Match Secretaries
Hugh White - Tel:01793 520715
John Wagner - Tel: 07808915860
Trophy Winners for 2007/2008 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | H White | 7-12-0 | R New | 3-12-0 |
| Summer League | D Lidbury | 135 points | H White | 110 points |
| Senior Citizens League | E Scrivens | 37 points | B Wood/M Mills | 28 points (tie) |
| Tench Cup | M Mills | 14-9-0 | H White | 14-3-0 |
| Challenge Cup | M Webb | 5-1-0 | ||
| Bert Hill Memorial | M Mills | 16-13-0 | D Lidbury | 7-8-0 |
| Senior Citizens trophy | M Openshaw | 10-1-0 | E Scrivens | 4-12-0 |
| A.C.A. Trophy | J Wagner | 5-2-0 | D Lidbury | 3-8-0 |
| Presidents Cup | M Webb | 2-8-0 | D Pikett | 2-4-0 |
| Roach Cup | A Smith | 4-12-0 | D Pikett | 2-1-0 |
| Rolfe Cup | H White | 0-9-0 | A Nash | 0-7-0 |
| Leonard Jones Cup | H White | 4-8-0 | J Wagner | 4-5-0 |
| Horse & Jockey Cup | J Wagner | 3-4-0 | H White | 1-4-0 |
| Purton Cup | J Wagner | 4-2-0 | M Webb | 3-2-0 |
| Winter League | J Wagner | 155 points | H White | 135 points |
| Pike Cup | R Watts | 13-1-0 | J Wagner | 10-4-0 |
| Arkell Trophy | None | |||
| Keynes Park Trophy | B Wood | 0-1-0 | ||
| K.O. Pairs |
J Wagner D Pikett |
225 points |
M Mills D Lidbury |
175 points |
| Cadman Pairs |
M Mills A Smith |
5-15-0 |
H White D Pikett |
4-4-0 |
| Ernie Tomes Memorial | M Mills | 16-13-0 | M Mills | 14-9-0 |
| Senior Aggregate | J Wagner | 235 points | H White | 230 points |
| Ladies Aggregate | S Selby | 35 points | ||
| Specimen Cup | B Wood | Tench, 6-6-0 | ||
| Perch Cup | M Mills | 1-2-0 | ||
| Bream Cup | None | |||
| Rudd Cup | None |
Trophy Winners for 2006/2007 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | D Whittle | 3-14-0 | ||
| Summer League | S Selby | 87-9-0 | J Wagner | 56-8-0 |
| Senior Citizens League | B Wood | 28 points | M Openshaw | 26 points |
| Tench Cup | A Nash | 21-10-0 | B Wood | 12-5-0 |
| Challenge Cup | D Lidbury | 3-5-0 | A Nash | 2-8-0 |
| Bert Hill Memorial | J Wagner | 34-3-0 | D Pikett | 23-10-0 |
| Senior Citizens trophy | B Wood | 26-0-0 | E Scrivens | 12-3-0 |
| A.C.A. Trophy | S Selby | 5-2-0 | ||
| Presidents Cup | A Nash | 49-15-0 | M Mills | 28-12-0 |
| Roach Cup | D Whittle | 1-10-0 | J Wagner | 1-8-0 |
| Rolfe Cup | H White | 15-8-0 | D Lidbury | 14-12-0 |
| Leonard Jones Cup | J Wagner | 4-9-0 | H White | 2-12-0 |
| Horse & Jockey Cup | S Selby | 7-0-0 | J Wagner | 1-11-0 |
| Purton Cup | A Nash | 34-9-0 | M Mills | 12-3-0 |
| Winter League | J Wagner | 120 points | S Selby | 116 points |
| Pike Cup | H White | 21-7-0 | J Slevin | 18-2-0 |
| Arkell Trophy | M Mills | 0-2-0 | ||
| Keynes Park Trophy | Awaiting results | |||
| K.O. Pairs |
J Wagner S Selby |
17-2-0 |
H White A Nash |
4-3-0 |
| Senior Aggregate | J Wagner | 229 points | D Lidbury | 221 points |
| Ladies Aggregate | S Selby | 228 points | ||
| Specimen Cup | S Selby | Tench, 6-14-0 | ||
| Perch Cup | H White | 1-10-0 | ||
| Bream Cup | H White | 6-4-0 | ||
| Carp Cup | not won |
Trophy Winners for 2005/2006 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | M Mills | 15-14-0 | I Pearce | 7-2-0 |
| Tench Cup | A Nash | 8-12-0 | H White | 8-2-0 |
| Challenge Cup | I Pearce | 5-1-0 | ||
| Presidents Cup | H White | 0-15-0 | M Mills | 0-9-0 |
| A.C.A. Trophy | H White | 0-9--0 | I Pearce | 0-1-0 |
| Purton Cup | H White | 2-13-0 | D Pikett | 2-8-0 |
| Roach Cup | J Wagner | 3-3-0 | D Pikett | 1-3-0 |
| Rolfe Cup | I Pearce | 2-2-0 | D Pikett | 1-2-0 |
| Leonard Jones Cup | J Wagner | 1-13-0 | H White | 0-6-0 |
| Horse & Jockey Cup | I Pearce | 1-4-0 |
J Wagner M Webb |
0-9-0 0-9-0 |
| Pike Cup | H White | 19-10-0 | J Wagner | 12-14-0 |
| Summer League | J Wagner | 35-12-0 | I Pearce | 13-5-8 |
| K.O.Pairs |
M Mills D Pikett |
3-3-0 | H White | 2-13-0 |
| Senior Aggregate | H White | 197 points | I Pearce | 184 points |
| Ladies Aggregate | Miss S Selby | 10 points | ||
| Ernie Tomes Memorial | J Wagner | 20-5-0 | I Pearce | 9-14-8 |
| Senior Citizens League | J Read | 25-12-0 | M Mills | 22-14-0 |
| Senior Citizens Trophy | D Lidbury | 10-0-0 | G Punter | 4-6-0 |
| Specimen Cup | I Pearce | 7-2-0 | Tench | |
| Perch Cup | Not won | |||
| Arkell Trophy | Not won | |||
| Carp Cup | Not won |
Trophy Winners for 2004/2005 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | M Mills | 1-1-0 | P Young | 0-5-0 |
| Tench Cup | D Whittle | 5-12-0 | M Webb | 4-3-0 |
| Senior Citizens Trophy | M Openshaw | 12-11-0 | J Read | 1-14-0 |
| Keynes Park Trophy | M Webb | 6-15-0 | Miss S Selby | 4-12-0 |
| Bert Hill Mem Trophy | M Mills | 6-14-0 | J Wagner | 6-3-0 |
| Leonard Jones Trophy | D Lidbury | 23-7-0 | I Pearce | 18-1-0 |
| A.C.A. Trophy | I Pearce | 6-0-0 | B Wood | 5-9-0 |
| K.O. Pairs Cup |
M Webb I Pearce |
6-0-0 |
M Mills D Pikett |
4-12-0 |
| Roach Cup | D Whittle | 3-10-0 | H White | 3-9-0 |
| Horse & Jockey Cup | J Wagner | 7-9-0 |
H White D Pikett |
0-8-0 0-8-0 |
| Purton Cup | J Wagner | 5-10-0 | I Pearce | 1-11-0 |
| Rolfe Cup | Miss S Selby | 0-0-12 |
M Webb H White |
0-0-8 0-0-8 |
| Pike Cup | S Bamber | 11-0-0 | ||
| Summer League | M Openshaw | 23-12-0 | M Mills | 17-15-0 |
| Senior Citizens League | M Mills | 49 points | D Lidbury | 15 points |
| Senior Aggregate | M Mills | 300 points | M Webb | 254 points |
| Ladies Aggregate | Miss S Selby | 90 points | ||
| Ernie Tomes Memorial | M Openshaw | 32-11-0 | M Mills | 25-6-0 |
| Bream Cup | M Mills | 9-2-0 | ||
| Specimen Cup | D Whittle | 5-12-0 | Tench | |
| Arkell Trophy | Not won |
Trophy Winners 2003/4 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Presidents Cup | P Young | 8-5-0 | M Webb | 3-8-0 |
| Rolfe Cup | J Wagner | 11-8-0 | H White | 10-7-0 |
| Roach Cup | J Wagner | 8-4-0 | H White | 5-7-0 |
| Purton Cup | J Wagner | 7-4-0 | Miss S Selby | 4-9-0 |
| Tench Cup | M Webb, B Wood | 4-6-0 | No Runner-up | |
| Cadman Pairs | G Davis, D Pikett | 14-9-0 | H White, D Lidbury | 3-0-0 |
| Senior Citizens Trophy | M Mills | 8-8-0 | M Openshaw | 0-8-0 |
| Officials Cup | M Mills | 3-10-0 | R New | 0-3-0 |
| Ernie Tomes Memorial | G Rose | 17-2-0 | M Mills | 16-2-0 |
| K. O. Pairs | H White, Miss S Selby | 14-8-0 | M Mills, D Pikett | 5-11-0 |
| A.C.A. Trophy | D Pikett | 0-4-0 | Miss S Selby | 0-3-0 |
| Arkell Trophy | D Lidbury | 0-4-8 | J Wagner | 0-1-8 |
| Pike Cup | J Wagner | 6-7-0 | No Runner-up | |
| Challenge Cup | M Webb | 1-4-0 | No Runner-up | |
| Senior Citizens League | M Openshaw | 28 points | M Mills, P Young | 18 points |
| Senior Aggregate | Miss S Selby | 190 points | M Webb | 187 points |
| Ladies Aggregate | Miss S Selby | 50 points | No Runner-up | |
| Perch Cup | M Webb | 1-4-0 | 22:34% of record | |
| Specimen Cup | M Mills | 5-12-0 (Tench) | 37:78% of record |
Club Match Rules
1) The Committee are empowered to close any portion of water for fishing competitions.
2) The match stewards are empowered to give some consideration to infirm anglers and 'dads and lads' fishing together (maximum one dad to one lad).
3) No members allowed to fish any water booked for Club Fixture, on date agreed water is closed at 12 midnight prior to match.
4) All matches to be pegged down except the Pike Match, or at the discretion of the stewards, where numbers will allow a roaming match.
5) Pegs to be drawn from match stewards from one hour before the start.
6) Plumbing of swims and shotting of floats is allowed prior to whistle - groundbaiting is not.
7) No pike or eels to weigh, except pike in Pike Match.
8) The use of artificial lures is only allowed in the Pike Match.
9) Pike Match - This will be a roaming match, dead bait may be used from the start of the match. Two pike rods are allowed.
10) Xmas Match - All fish to count.
11) Weed dragging is allowed in Club Matches at the discretion of the Match Secretary/Stewards.