| Image | Address | Architect | Date | Notes | References |
| Warren Estate, Stanmore |
 | 2, Glanleam Road, STANMORE, HA7 4NW | | | A Huf Haus. | |
 | 14, Kerry Avenue, STANMORE, HA7 4NN | Reginald Uren | 1937 | Brick house. For the architect. Also referred to as Kerry Avenue North. | London Borough of Harrow Kerry Avenue Conservation Area Policy Statement. |
 | 16, Kerry Avenue, STANMORE, HA7 4NN | Gerd Kauffman Associates | 1970's | Also referred to as Kerry Avenue North. Monopitch rooflights allow sunlight into the centre of the house. | |
 | 6, Kerry Avenue, STANMORE, HA7 4NP | Gerald Lacoste | 1937 | | |
 | 4, Kerry Avenue, STANMORE, HA7 4NP | Gerald Lacoste | 1937 | | |
 | 2, Kerry Avenue, STANMORE, HA7 4NP | Gerald Lacoste | 1937 | | |
 | 1, Kerry Avenue, STANMORE, HA7 4NJ | Gerald Lacoste | 1937 | 'Safa Lodge' | |
 | 3, Kerry Avenue, STANMORE, HA7 4NJ | Gerald Lacoste | 1937 | | |
 | 5, Kerry Avenue, STANMORE, HA7 4NJ | Gerald Lacoste | 1937 | Corner House. | |
 | 2, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | | |
 | 4, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | | |
 | 6, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | | |
 | 8, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | | |
 | 10, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | | |
 | 12, Valencia Road, STANMORE, HA7 4JH | | | | |
 | 14, Valencia Road, STANMORE, HA7 4JH | | | | |
| North Stanmore |
 | 7, Holland Close, STANMORE, HA7 3AN | | | | |
 | 9, Woodside Close, STANMORE, HA7 3AJ | | | | |
 | 12, Hall Farm Close, STANMORE, HA7 4JT | | | A cluster of room-sized blocks. | |
 | 6, Hall Farm Close, STANMORE, HA7 4JT | | | Large house. | |
| 1, Halsbury Close, STANMORE, HA7 3DY | Rudolf Frankel | 1938 | Listed. | IoE 472727. Pevsner p293. |
| 2, Halsbury Close, STANMORE, HA7 3DY | Rudolf Frankel | 1938 | For the architect. | Pevsner p293. |
 | Ernest Shenton House, 1 Aylmer Close, Stanmore HA7 3EQ | Edward Samuel | 1963 | Low horizontal house with horizontal timber cladding. Listed. | H&G p38, EH p552. IoE 461936 |
 | House in Aylmer Close, Stanmore HA7 3EQ | | | Concrete house. The number is either 2 or 3 Aylmer Close. | |
 | 5, Aylmer Drive, STANMORE, HA7 3EJ | | | Big house. | |
 | 28, Fallowfield, STANMORE, HA7 3DF | | | Butterfly roof. | |
 | 'Ad Astra', Priory Drive, Stanmore HA7 3HL | Munkenbeck and Marshall | | Situated at the north end of the street. An impressive house whose various rectangular and curved parts are unified by a large inverted curved roof. | 'Architecture Today', no.176, March 07, p.46. |
 | Cedar House, Common Road, STANMORE, HA7 3HZ | | | | |
 | 44, Dennis Lane, STANMORE | | | Barrel roof. | |