| Image | Address | Architect | Date | Notes | References |
| Greenwich (SE10) |
 | The Cottage, St Alfege Passage, SE10 | | | | |
 | 12 & 13, St Alfege Passage, SE10 | | | Sloping glass garden elevations. | |
 | 21 Park Vista, SE10 | | | | |
 | Flats, 35a Hyde Vale, SE10 | | | Steep block of flats on narrow infill site. | |
 | Meridian West, Diamond Terrace, SE10 | Julian Sofaer | | | JP p60. Pevsner p269. |
 | 11 West Grove Terrace, SE10 | | | | |
| Langton Way (SE3 7--) |
 | 4 Langton Way, SE3 7TL | Peter Bell and Richard McCormac | | | Pevsner p275. |
 | 4a Langton Way, SE3 7TL | Peter Bell and Richard McCormac | | | Pevsner p275. |
 | 15 Langton Way, SE3 7TL | Trevor Dannatt | | | |
 | 17 Langton Way, SE3 7TL | | | | |
 | 29 Langton Way, SE3 7TJ | | | | |
 | 31 Langton Way, SE3 7TJ | | | | | |
 | 32 Langton Way, SE3 7TJ | | | | | |
 | 'Tholtan' 128 Langton Way, SE3 7JS | | | | |
 | 135 Langton Way, SE3 7JS | | | | |
 | 160 Langton Way, SE3 7JR | | | | |
 | 162 Langton Way, SE3 7JR | | | | |
 | 168,170 & 172 Langton Way, SE3 7JR | | | | |
| Blackheath (SE3) |
 | Spangate, Blackheath Park, SE3 9RS | Eric Lyons | | | Pevsner p277. |
 | 10 Blackheath Park, SE3 9RP | Patrick Gwynne | 1969 | Client Leslie Bilsby. | EH p722; Pevsner p276. |
 | 20 Blackheath Park, SE3 9RP | Peter Moro | 1958 | Built as the architect's own house. Iain Nairn says its well worth looking at over the back fence. Listed. | IoE No.397898; Pevsner p.276; NHGB p120; EH p696; NMR:TQ 37 NE 336 |
| Hallgate, Blackheath Park, SE3 9SG | Eric Lyons | 1959 | Span development of 26 flats. Listed. | IoE no.471918; EH p702; |
 | 8 Meadowbank, SE3 9XD | | | The back can just be seen over the fence but take care not to lean on it. | |
| 22 Parkgate, SE3 | Patrick Gwynne | | | |
| 4 & 6 Foxes Dale, SE3 9BA | | | | |
| 12 Foxes Dale SE3 | | | | |
| The Hall, Foxes Dale, SE3 | | | Span development. | |
 | 1-13 Brooklands Park, SE3 9BN | | | | Pevsner p277. |
| 24 Morden Road Mews | | | | |
 | Oak Yard, The Keep, SE3 0AG | Graham Morrison (of Allies and Morrison) | 1992 | Built as the architect's own house. Traditional materials but with modern, precise looking details. | |
 | The Keep, SE3 0AF | | | | Pevsner p277. |
| Houses at Corner Green, SE3 9JJ | Eric Lyons | 1959 | Span development. 23 houses around a green. | |
 | 14-18 Morden Road Mews, SE3 0AE | | | Span. | |
 | 2a Westbrook Road, SE3 0NS | Robin Simpson & Associates | 1971 | | Pevsner p275. |
 | 2b & 2c Westbrook Road, SE3 0NS | Robin Simpson & Associates | 1971 | | Pevsner p275. |
| Charlton (SE7) |
 | Perrygrove, Rectory field Crescent, SE7 | Stirling & Gowan | 1964 | Old peoples home. | Pevsner p278. |
| Shooters Hill (SE18) |
| The Water Tower, Edith Cavell Way, SE18 4JY | Loates Taylor Shannon | | A converted hospital water tower with a new two storey pavilion next to it. | |
| Plumstead (SE18) |
| Bloomfield Court, Bloomfield Road, SE18 7JN | Walter Menteth Architects | | Six units for Ujima Housing Association. | |
| 85 to 91 Genesta Road, SE18 3EX | Berthold Lubetkin & A.V.Pilichowski | 1935 | A terrace of four houses. Listed. | MHE p112; TMHT p48; Pevsner p294; IoE no.456228. |
| Eltham (SE9) |
| House, Greenholm Road, SE9 | Edward Cullinan Architects | | 'Garret House' | |
| 4, North Park, LONDON, SE9 5AP | Nicholas Burwell Architects | | Wide frontage, brick house with shallow butterfly roof. For the architect. | |