| Image | Address | Architect | Date | Notes | References |
| WC1 |
 | 30 Colonnade, WC1N 1JD | Jacob Blacker Architects | 1982 | | |
 | 9 Doughty Mews, WC1N 2PG | Stephen Greenberg & Dean Hawkes | | | |
 | 10-11 Doughty Mews, WC1N 2PG | Piers Ford | | Automated glass roof. | |
 | 5 Northington Street, WC1N 2JE | Bill Greensmith Architects | 2005 | | |
 | 85 Judd Street, WC1H 9NE | | | End of terrace house with roof garden. Refurbished by Fred Manson with Project Orange, 2002. | |
 | German Lutheran Church, 10 Sandwich Street, WC1H 9PL | Maguire & Murray | | Hostel over a church. | |
 | 215 Sidmouth Street, WC1 | | | | |
| Clerkenwell (EC1) |
 | Gazzano House, Farringdon Road, EC1 | Amin Taha Architects | 2004 | Block of flats with weathering steel cladding. | |
 | Finsbury Health Centre, 17 Pine Street, EC1R 0JH | Tecton | 1938 | | |
 | Janet Street-Porter house, 44 Britton St, EC1M 5NA | CZWG | 1987 | Postmodern. | Pevsner p627. |
 | Architects' Offices, 24 Britton St, EC1M 5UA | YRM | 1976 | Architects' own office. | Pevsner p627. |
 | 125 Golden Lane, EC1Y 0TJ | Jo Hagan of USE Architects | 2000 | An extraordinarily tall and thin house. 3.5m wide. | |
 | 35 Clerkenwell Close, EC1R 0AU | David Adjaye | 2004 | Converted, extended small industrial building. Called 'Fog House' by the architect. | |
 | 124 St John Street, EC1 | | | | |
 | 2 Leo Yard, EC1 | | | Behind 124 St John Street. | |
| Primrose Hill (NW1) |
 | 2 Regal Lane, NW1 7TH | John Winter | 1961 | Self-built for the architects own occupation. Extended in 1997. | H&GM p28. Pevsner p387. |
 | 10 and 11 Regal Lane, NW1 7TH | John Winter | 1963 | Two mews houses with roof terraces. Pevsner refers to them as Numbers 7 and 9. (p387) | |
 | 45 Kingstown St, NW1 | Springett Mackay Architecture | 2003 | Designed around a retractable central roof. Quite monolithic compared to its neighbours. | |
 | 47 Kingstown Street, NW1 8JP | Stout and Litchfield | | The mass is broken down into smaller volumes in the manner typical of the architects. | Pevsner p387. |
 | 53 Kingstown St NW1 | | | Improved following a refurbishment of c2003. | |
 | 55 Kingstown Street, NW1 8JP | | | A mews house. | |
 | 10 Albert Terrace Mews, NW1 7TA | | | Unusual house engulfed by planting. | |
 | Flats, 10 Regents Park Road, NW1 7TX | Erno Goldfinger | 1956 | Listed Building. Original construction cost £25,000. | H&GS p84; NHGB p104; EH p522; Pevsner p387; IoE No.477844. |
 | Flats, 41 Gloucester Avenue, NW1 7BA | James Stirling | 1968 | Functional but ugly and uncompromising block of flats by a famous architect. | Pevsner p387. |
| Camden Town (NW1) |
 | Kent House, Ferdinand Street, NW1 8ET | Connell, Ward and Lucas | 1936 | Two blocks of early modern flats with roof terraces. Flats 1 to 9 in the street block, and 10 - 16 in the rear block. Quite a few changes have been made at ground level and a lift has been added to the front block.Listed. | Pevsner p396; IoE no.477273. |
 | 1a to 1e Oval Road NW1 7EA | Ted Levy, Benjamin and Partners | 1963 | A row of houses squeezed into a thin tapering space beside the railway. Roof terraces make up for lack of gardens. | |
 | Latitude House, Oval Road, NW1 7EU | Allford Hall Monaghan Morris | 2005 | Block of twelve flats. (Architecture Today, No 168). | |
 | The Glass Building, Arlington Road, NW1 7HY | CZWG | | Imaginative block of flats built next door to a massive doss-house. | |
 | Grand Union Walk, Kentish Town Road, NW1 9LP | Nicholas Grimshaw and Partners | 1990 | Part of the Sainsbury's Development on Camden Road. A terrace of twelve gardenless, single-aspect houses facing north over the canal. Futuristic Styling. | AR Oct 89 p36; Pevsner p.389; TQ 28 SE 406 |
 | 25 & 27 Prowse Place, NW1 9PN | Renton Welch Partnership | | The plain front facades conceal glassy houses stepping down to the rear. | |
 | 42 & 44 Rochester Place, NW1 9JX | David Wild | 1985 & 1989 | 44 is a simple, powerful design, self-built for the architect's own occupation. 42 was for his neighbour who also wanted one. | Pevsner p.400; NMR:TQ 28 SE 405 |
| Camden: Camden Mews Area (NW1 9--) |
 | 2 Camden Mews, NW1 9DB | Tom Kay | 1989 | An extension to a ground floor flat. | Pevsner p391. |
 | 66 Camden Square, NW1 9XD | Peter Bell | 1985 | An attractive timber and glass house. | Pevsner p391. |
 | 4 Camden Mews, NW1 | Peter Bell | | Alterations making it similar in style to its neighbour, 66 Camden Square. | |
 | 16 Murray Street, NW1 9RF | Edward Cullinan Architects | 1983 | | Pevsner p391. |
 | House at rear of 23 Camden Mews, NW1 | Sheila Bull | | White blockwork house of unusual neatness and precision. | |
 | 31,31a & 33 Camden Mews, NW1 9BY | | | | |
 | 79 Camden Mews, NW1 9BU | | 2002 | | |
 | 54 Camden Mews, NW1 9BX | | | | |
 | 81 & 83 Camden Mews, NW1 9BU | Stephen Greenberg and Dean Hawkes | | | |
 | 60 Camden Mews, NW1 9BX | Johnny Winter | | | |
 | 62 Camden Mews, NW1 9BX | Edward Cullinan | 1963 | Self-built by and for the architect. Faces towards the sun instead of towards the street. An exemplar of how to build low rise/high density. Not listed - but surely will be, along with the nearby Kawecki house. | Pevsner p391. |
 | 64 Camden Mews, NW1 9BX | | | | |
 | Cliff Road Studios, 5 Cliff Road, NW1 9AN | Georgie Wolton | 1968 | Six flats. | Pevsner p390. |
 | Cliff Road Studios, 7 Cliff Road, NW1 9AN | Georgie Wolton | 1971 | The sequel. | Pevsner p390. |
| Camden: Murray Mews (NW1 9--) |
 | 43 Murray Mews, NW1 9RH | John Townsend (of Rock Townsend) | 1977 | Built for the architect. The garden elevation is sloping glass and there is a small slope to the top of the road facade. 40 Douglas Rd, N1 and 25 & 27 Prowse Place, NW1 have similar cross-sections. | Pevsner p391. |
 | 34 Murray Mews, NW1 9RJ | | | | |
 | 32 Murray Mews, NW1 9RJ | Hal Currey (of ACQ) | 2002 | | |
 | 30 Murray Mews, NW1 9RJ | Jeff Kahane | 1992 | Gets a mention in Pevsner (p391), but surely no.28 is the more deserving? | |
 | 28 Murray Mews, NW1 9RJ | | | Well-composed mews house. | |
 | 22 Murray Mews, NW1 9RJ | Tom Kay | 1972 | | Pevsner p391. |
 | 20 Murray Mews, NW1 9RJ | Richard Gibson | 1966 | The first of a series of distinctive brick mews houses built by and for architects in this street. The house is composed around a central double-height space. | JP p9. Pevsner p391. |
 | 15,17 & 19 Murray Mews, NW1 9RH | Team 4 | 1967 | Team 4 included Richard & Su Rogers and Norman & Wendy Foster and Georgie Wolton. | JP p131. Pevsner p391. |
 | 1a Cobham Mews, Agar Grove, NW1 9SB | David Chipperfield Architects | 1990 | Renowned architects' own offices. Situated off Agar Grove. | Pevsner p392. |
| Kentish Town (NW5) |
| | Four houses in Crown Place, NW5 2JR | Crawford Partnership | | Four hidden mews houses. Each is arranged compactly around a small courtyard. Off the west side of Kentish Town Road. | |
 | 1-15 Newbury Mews, NW5 3HP | Brooks Murray Architects | 2004 | Mews Development | |
 | Flats, Hampstead Gates, 38 Ryland Road, NW5 3EH | | 2005 | Small tower of flats in grounds of converted school building. | |
 | 15 Torriano Cottages, NW5 2TA | Philip Pank (of Pank Goss Associates) | 1967 | Architect's own house. | ABT p114. Pevsner p400. |
 | 5 Caversham Road, NW5 2DT | Colquhoun and Miller | 1979 | Infill of two flats. | Pevsner p400. |
 | 6-10 Gaisford Street, NW5 2ED | Colquhoun and Miller | 1979 | Flats. | Pevsner p400. |
 | 10-14 Leighton Crescent, NW5 2QY | Edward Cullinan Architects | 1980 | Block of 16 flats. | Pevsner p401. |
 | 12 Bartholomew Villas, NW5 2LL | Edward Cullinan | 1964 | Kawecki House. Careful and clear consideration of aspect and enclosure have lead to a design that is strong but dissonant to its neighbours. Altered at ground floor. | Pevsner p400. |
 | 24A York Rise, NW5 1SR | Joanna van Heyningen & Birkin Haward | 1981 | Built as the architects' own house and office. Faces sideways like 62 Camden Mews, NW1. | Pevsner p401. |
| 1c Laurier Road, NW5 1SD | van Heyningen & Haward Architects | 1986 | The second house that the architects built for themselves. | |
 | 1b Lady Margaret Road, NW5 2NE | Richard Burton (of Ahrends, Burton and Koralek) | 1991 | Architect's own house. | Pevsner p401. |
 | 30 College Lane, NW5 1BJ | Martin Goalen | | Architects' own house. Angular house reached from along a public footpath. | Pevsner p395. |
 | 25A Lady Somerset Road, NW5 1TX | Rick Mather | 1979 | | Pevsner p401. |
 | First House, Dartmouth Park Road, NW5 1SU | Justin de Syllas (of Avanti Architects) | 1993 | The curved roof covers a single large upstairs room. | Pevsner p402. |
| Swiss Cottage (NW3, NW6, NW8) |
 | 35c Fairhazel Gardens, NW6 3QN | Gill Scampton and Andy Barnett | | A small house for the architects. A neat steel framed house. | |
| Alexandra Road Estate, NW8 | Neave Brown of Camden Council Architects Department | 1979 | Housing estate of huge concrete buildings. Listed. | NMR: TQ 28 SE 412 |
| West Hampstead (NW6) |
| 3-12, Rose Joan Mews, Fortune Green Road, LONDON, NW6 1DQ | CZWG | | Backlands site between Ingham Road and Burrard Road. Courtyard houses with curved roofs giving south facing windows. | Telegraph Property 25/01/2007 |
| Kilburn (NW6) |
| 246 Kilburn high Road, NW6 | Denton Corker Marshall | 2003 | Dramatic glassy first floor living room overlooking Kilburn Grange Park. By an Australian firm of architects and the airy interior has a distinctive Australian feel. Live/work space. | |