part of...

 

 
Results

2009 - Overall
 

 
Rank Bib. Name Gender Category Time Gap
1 124 CAMPBELL Adam Men Under 40 1h55:28.28
2 97 BENNETT Mark Men 40 to 49 2h02:46.76 7:18.48
3 123 FREW Seamus Men Under 40 2h03:31.20 8:02.92
4 118 HOLLAND Kevin Men 40 to 49 2h04:32.26 9:03.98
5 68 SHIRT Roger Men 40 to 49 2h05:21.60 9:53.32
6 93 SHORTER Jason Men 40 to 49 2h05:54.14 10:25.86
7 133 PITT Aaron Men Under 40 2h06:56.71 11:28.43
8 61 BISWELL Ben Men Under 40 2h08:23.64 12:55.36
9 69 DAVIES John Men 40 to 49 2h08:57.48 13:29.20
10 132 HANN Norm Men Under 40 2h16:15.21 20:46.93
11 58 SANDFORD Jim Men 40 to 49 2h16:27.66 20:59.38
12 86 WATSON Peter Men Under 40 2h16:47.18 21:18.90
13 83 CROSS Paul Men Under 40 2h16:48.40 21:20.12
14 77 PIEROTTI Jamie Men Under 40 2h18:27.62 22:59.34
15 59 VAN DRUNEN Jonathan Men Under 40 2h18:35.20 23:06.92
16 131 SEGGER Jennifer Women Under 40 2h20:01.57 24:33.29
17 127 WILLIAMS Kent Men 50 Plus 2h21:01.08 25:32.80
18 129 WRETHAN Keil Men Under 40 2h22:07.04 26:38.76
19 7 BEATTY Cheryl Women Under 40 2h22:22.09 26:53.81
20 67 KENNEDY Chris Men Under 40 2h24:11.68 28:43.40
21 71 MCCLURE Barry Men 50 Plus 2h24:49.39 29:21.11
22 54 MAIR Kevin Men Under 40 2h25:01.50 29:33.22
23 66 WALLGRAM Walter Men 50 Plus 2h28:42.79 33:14.51
24 74 PATTERSON Guy Men Under 40 2h29:04.04 33:35.76
25 81 JOHNSON Craig Men Under 40 2h29:11.10 33:42.82
26 82 ARTHUR Gavin Men 40 to 49 2h29:53.39 34:25.11
27 128 DEVLING Chris Men Under 40 2h30:47.88 35:19.60
28 49 HALLINAN Matthew Men Under 40 2h31:24.54 35:56.26
29 119 PICHLER Jan Men 40 to 49 2h32:59.85 37:31.57
30 76 WESTCOTT Garry Men Under 40 2h33:29.41 38:01.13
31 13 TAYLOR Alison Women Under 40 2h36:09.67 40:41.39
32 80 MACKAY Donald Men Under 40 2h37:18.90 41:50.62
33 22 MACLEOD Ghlee Women 40 to 49 2h39:14.37 43:46.09
34 75 JOHNSTON James Men 40 to 49 2h39:19.13 43:50.85
35 42 LEWON Michelle Women 40 to 49 2h42:26.17 46:57.89
36 92 SCHMIDT Mark Men Under 40 2h45:39.05 50:10.77
37 14 DYCK Bethany Women Under 40 2h47:09.25 51:40.97
38 98 LILLES Greg Men 40 to 49 2h47:35.00 52:06.72
39 35 O'NEILL Catherine Women Under 40 2h49:19.79 53:51.51
40 43 WATSON Nancy Women 40 to 49 2h50:15.06 54:46.78
41 57 HUGHES Brian Men 40 to 49 2h50:18.32 54:50.04
42 63 CHILIBECK Barry Men 40 to 49 2h50:52.81 55:24.53
43 4 WINN Nicola Women Under 40 2h51:33.39 56:05.11
44 47 BURRAGE Kate Women Under 40 2h51:47.19 56:18.91
45 84 DONNELLY Carolyn Women Under 40 2h51:59.64 56:31.36
46 88 STINNER Nola Women Under 40 2h52:57.61 57:29.33
47 30 DONNELLY Erin Women Under 40 2h53:01.56 57:33.28
48 53 PHILLIPS John Men 40 to 49 2h55:26.90 59:58.62
49 100 COATES Chad Men Under 40 2h59:45.93 1h04:17.65
50 136 HAVENS Daniel Men 50 Plus 3h00:04.95 1h04:36.67
51 15 SVENSON Katie Women Under 40 3h00:13.46 1h04:45.18
52 55 PETERSON Ryan Men Under 40 3h00:49.87 1h05:21.59
53 126 HORTE Andrea Women 40 to 49 3h01:29.88 1h06:01.60
54 65 KENNELLY Brendan Men 50 Plus 3h02:55.34 1h07:27.06
55 51 MACRAE Colin Men 40 to 49 3h03:09.45 1h07:41.17
56 45 PIEROTTI Angela Women Under 40 3h06:17.94 1h10:49.66
57 87 JENSEN Catherine Women Under 40 3h06:26.75 1h10:58.47
58 62 CARMICHAEL Donnie Men 50 Plus 3h06:46.81 1h11:18.53
58 36 CHIPPERFIELD Olivia Women Under 40 3h06:46.81 1h11:18.53
60 50 MITCHELL Andrew Men Under 40 3h07:17.71 1h11:49.43
61 72 NEDELAK Michael Men Under 40 3h07:23.94 1h11:55.66
62 120 MACKAY James Men 40 to 49 3h07:30.82 1h12:02.54
63 39 DIMMA Valeinna Women Under 40 3h07:40.27 1h12:11.99
64 130 BEATTY Morgan Women Under 40 3h09:02.41 1h13:34.13
65 95 WARM Randy Men 40 to 49 3h09:59.97 1h14:31.69
66 60 NYKYFORUK Tom Men 50 Plus 3h12:30.80 1h17:02.52
67 64 BRAMMER Scott Men 40 to 49 3h13:29.76 1h18:01.48
68 23 LAMOUREUX Melanie Women Under 40 3h13:57.54 1h18:29.26
69 85 WATSON Kathleen Women Under 40 3h14:00.88 1h18:32.60
70 29 TURNER Shannon Women Under 40 3h15:14.90 1h19:46.62
70 28 PURVES Kathy Women Under 40 3h15:14.90 1h19:46.62
72 134 MURPHY Vanessa Women Under 40 3h15:17.51 1h19:49.23
73 25 HEINTZMAN Martha Women 50 Plus 3h15:57.24 1h20:28.96
74 122 MACINTOSH Donna Women 40 to 49 3h16:37.57 1h21:09.29
75 32 BLOK Grace Women 50 Plus 3h16:44.15 1h21:15.87
76 41 ROSENFELD Janet Women 40 to 49 3h19:23.69 1h23:55.41
77 27 KELLY-SMITH Carolyn Women Under 40 3h22:18.48 1h26:50.20
78 11 GAMACHE Janna Women Under 40 3h22:50.78 1h27:22.50
79 16 MCINTYRE Katie Women Under 40 3h24:55.76 1h29:27.48
80 24 SOBCHAK Connie Women 50 Plus 3h25:53.06 1h30:24.78
81 79 CHU Benji Men 40 to 49 3h26:52.13 1h31:23.85
82 6 MITCHELL Tami Women Under 40 3h27:28.64 1h32:00.36
83 40 MOELLER Gabi Women 40 to 49 3h27:42.04 1h32:13.76
83 37 NEDELAK Kristina Women Under 40 3h27:42.04 1h32:13.76
85 96 JICHI Moe Men Under 40 3h28:09.44 1h32:41.16
86 19 ELLIS Shannon Women Under 40 3h28:49.47 1h33:21.19
87 135 MEYER Cathie Women 40 to 49 3h31:44.10 1h36:15.82
88 89 WOODWARD Clive Men 50 Plus 3h32:07.55 1h36:39.27
89 20 PELLETIER Cynthia Women 40 to 49 3h34:31.53 1h39:03.25
90 17 DECAIGNY Aimee Women Under 40 3h40:39.58 1h45:11.30
91 94 SHANNON Cory Women 40 to 49 3h43:48.87 1h48:20.59
92 26 WAGAR Katherine Women 50 Plus 3h48:57.44 1h53:29.16
93 18 PAXTON Margaret Women 40 to 49 3h50:25.03 1h54:56.75
94 48 HONG Francine Women 40 to 49 3h51:03.52 1h55:35.24
95 52 BUDGE Jim Men 50 Plus 3h52:53.55 1h57:25.27
96 125 BANKS Kathryn Women 40 to 49 3h54:14.72 1h58:46.44
97 73 GRACIE Ian Men Under 40 3h54:39.92 1h59:11.64
98 46 HENDRICK Laura Women Under 40 3h57:32.88 2h02:04.60
98 44 GEDDES Tess Women 50 Plus 3h57:32.88 2h02:04.60
100 33 SAMPSON Alana Women Under 40 4h00:40.48 2h05:12.20
101 38 SMITH Adrianne Women 40 to 49 4h02:53.45 2h07:25.17
102 31 AUDLEY Sharon Women 50 Plus 4h12:52.82 2h17:24.54
103 91 WOODWARD Gillian Women Under 40 4h14:54.98 2h19:26.70
103 90 WOODWARD Susan Women 50 Plus 4h14:54.98 2h19:26.70
105 8 KOTOPSKI Judy Women 50 Plus 4h19:56.88 2h24:28.60
106 10 OLYNYK Terry Women 50 Plus 4h19:57.11 2h24:28.83
106 9 BREWER Helen Women 50 Plus 4h19:57.11 2h24:28.83
DNS
1 LUSSIER Megan Women Under 40
2 STALKIE Cathie Women 40 to 49
3 HEFFEL Jennifer Women 40 to 49
5 WEBB Adrienne Women Under 40
12 PAPILLON Isabelle Women Under 40
21 VARCOE Nicole Women Under 40
34 SEAGER Susan Women Under 40
56 RUSSELL Murray Men Under 40
70 BARNETT Brian Men 40 to 49
78 SCHNEKENBURGER Frank Men 40 to 49
99 SOBCHAK Gary Men 50 Plus