part of...

 

 
Results

2009 - By Gender
 

 
Rank Bib. Name Category Time Gap
Men
1 124 CAMPBELL Adam Under 40 1h55:28.28
2 97 BENNETT Mark 40 to 49 2h02:46.76 7:18.48
3 123 FREW Seamus Under 40 2h03:31.20 8:02.92
4 118 HOLLAND Kevin 40 to 49 2h04:32.26 9:03.98
5 68 SHIRT Roger 40 to 49 2h05:21.60 9:53.32
6 93 SHORTER Jason 40 to 49 2h05:54.14 10:25.86
7 133 PITT Aaron Under 40 2h06:56.71 11:28.43
8 61 BISWELL Ben Under 40 2h08:23.64 12:55.36
9 69 DAVIES John 40 to 49 2h08:57.48 13:29.20
10 132 HANN Norm Under 40 2h16:15.21 20:46.93
11 58 SANDFORD Jim 40 to 49 2h16:27.66 20:59.38
12 86 WATSON Peter Under 40 2h16:47.18 21:18.90
13 83 CROSS Paul Under 40 2h16:48.40 21:20.12
14 77 PIEROTTI Jamie Under 40 2h18:27.62 22:59.34
15 59 VAN DRUNEN Jonathan Under 40 2h18:35.20 23:06.92
16 127 WILLIAMS Kent 50 Plus 2h21:01.08 25:32.80
17 129 WRETHAN Keil Under 40 2h22:07.04 26:38.76
18 67 KENNEDY Chris Under 40 2h24:11.68 28:43.40
19 71 MCCLURE Barry 50 Plus 2h24:49.39 29:21.11
20 54 MAIR Kevin Under 40 2h25:01.50 29:33.22
21 66 WALLGRAM Walter 50 Plus 2h28:42.79 33:14.51
22 74 PATTERSON Guy Under 40 2h29:04.04 33:35.76
23 81 JOHNSON Craig Under 40 2h29:11.10 33:42.82
24 82 ARTHUR Gavin 40 to 49 2h29:53.39 34:25.11
25 128 DEVLING Chris Under 40 2h30:47.88 35:19.60
26 49 HALLINAN Matthew Under 40 2h31:24.54 35:56.26
27 119 PICHLER Jan 40 to 49 2h32:59.85 37:31.57
28 76 WESTCOTT Garry Under 40 2h33:29.41 38:01.13
29 80 MACKAY Donald Under 40 2h37:18.90 41:50.62
30 75 JOHNSTON James 40 to 49 2h39:19.13 43:50.85
31 92 SCHMIDT Mark Under 40 2h45:39.05 50:10.77
32 98 LILLES Greg 40 to 49 2h47:35.00 52:06.72
33 57 HUGHES Brian 40 to 49 2h50:18.32 54:50.04
34 63 CHILIBECK Barry 40 to 49 2h50:52.81 55:24.53
35 53 PHILLIPS John 40 to 49 2h55:26.90 59:58.62
36 100 COATES Chad Under 40 2h59:45.93 1h04:17.65
37 136 HAVENS Daniel 50 Plus 3h00:04.95 1h04:36.67
38 55 PETERSON Ryan Under 40 3h00:49.87 1h05:21.59
39 65 KENNELLY Brendan 50 Plus 3h02:55.34 1h07:27.06
40 51 MACRAE Colin 40 to 49 3h03:09.45 1h07:41.17
41 62 CARMICHAEL Donnie 50 Plus 3h06:46.81 1h11:18.53
42 50 MITCHELL Andrew Under 40 3h07:17.71 1h11:49.43
43 72 NEDELAK Michael Under 40 3h07:23.94 1h11:55.66
44 120 MACKAY James 40 to 49 3h07:30.82 1h12:02.54
45 95 WARM Randy 40 to 49 3h09:59.97 1h14:31.69
46 60 NYKYFORUK Tom 50 Plus 3h12:30.80 1h17:02.52
47 64 BRAMMER Scott 40 to 49 3h13:29.76 1h18:01.48
48 79 CHU Benji 40 to 49 3h26:52.13 1h31:23.85
49 96 JICHI Moe Under 40 3h28:09.44 1h32:41.16
50 89 WOODWARD Clive 50 Plus 3h32:07.55 1h36:39.27
51 52 BUDGE Jim 50 Plus 3h52:53.55 1h57:25.27
52 73 GRACIE Ian Under 40 3h54:39.92 1h59:11.64
DNS
56 RUSSELL Murray Under 40
70 BARNETT Brian 40 to 49
78 SCHNEKENBURGER Frank 40 to 49
99 SOBCHAK Gary 50 Plus
Women
1 131 SEGGER Jennifer Under 40 2h20:01.57
2 7 BEATTY Cheryl Under 40 2h22:22.09 2:20.52
3 13 TAYLOR Alison Under 40 2h36:09.67 16:08.10
4 22 MACLEOD Ghlee 40 to 49 2h39:14.37 19:12.80
5 42 LEWON Michelle 40 to 49 2h42:26.17 22:24.60
6 14 DYCK Bethany Under 40 2h47:09.25 27:07.68
7 35 O'NEILL Catherine Under 40 2h49:19.79 29:18.22
8 43 WATSON Nancy 40 to 49 2h50:15.06 30:13.49
9 4 WINN Nicola Under 40 2h51:33.39 31:31.82
10 47 BURRAGE Kate Under 40 2h51:47.19 31:45.62
11 84 DONNELLY Carolyn Under 40 2h51:59.64 31:58.07
12 88 STINNER Nola Under 40 2h52:57.61 32:56.04
13 30 DONNELLY Erin Under 40 2h53:01.56 32:59.99
14 15 SVENSON Katie Under 40 3h00:13.46 40:11.89
15 126 HORTE Andrea 40 to 49 3h01:29.88 41:28.31
16 45 PIEROTTI Angela Under 40 3h06:17.94 46:16.37
17 87 JENSEN Catherine Under 40 3h06:26.75 46:25.18
18 36 CHIPPERFIELD Olivia Under 40 3h06:46.81 46:45.24
19 39 DIMMA Valeinna Under 40 3h07:40.27 47:38.70
20 130 BEATTY Morgan Under 40 3h09:02.41 49:00.84
21 23 LAMOUREUX Melanie Under 40 3h13:57.54 53:55.97
22 85 WATSON Kathleen Under 40 3h14:00.88 53:59.31
23 29 TURNER Shannon Under 40 3h15:14.90 55:13.33
23 28 PURVES Kathy Under 40 3h15:14.90 55:13.33
25 134 MURPHY Vanessa Under 40 3h15:17.51 55:15.94
26 25 HEINTZMAN Martha 50 Plus 3h15:57.24 55:55.67
27 122 MACINTOSH Donna 40 to 49 3h16:37.57 56:36.00
28 32 BLOK Grace 50 Plus 3h16:44.15 56:42.58
29 41 ROSENFELD Janet 40 to 49 3h19:23.69 59:22.12
30 27 KELLY-SMITH Carolyn Under 40 3h22:18.48 1h02:16.91
31 11 GAMACHE Janna Under 40 3h22:50.78 1h02:49.21
32 16 MCINTYRE Katie Under 40 3h24:55.76 1h04:54.19
33 24 SOBCHAK Connie 50 Plus 3h25:53.06 1h05:51.49
34 6 MITCHELL Tami Under 40 3h27:28.64 1h07:27.07
35 40 MOELLER Gabi 40 to 49 3h27:42.04 1h07:40.47
35 37 NEDELAK Kristina Under 40 3h27:42.04 1h07:40.47
37 19 ELLIS Shannon Under 40 3h28:49.47 1h08:47.90
38 135 MEYER Cathie 40 to 49 3h31:44.10 1h11:42.53
39 20 PELLETIER Cynthia 40 to 49 3h34:31.53 1h14:29.96
40 17 DECAIGNY Aimee Under 40 3h40:39.58 1h20:38.01
41 94 SHANNON Cory 40 to 49 3h43:48.87 1h23:47.30
42 26 WAGAR Katherine 50 Plus 3h48:57.44 1h28:55.87
43 18 PAXTON Margaret 40 to 49 3h50:25.03 1h30:23.46
44 48 HONG Francine 40 to 49 3h51:03.52 1h31:01.95
45 125 BANKS Kathryn 40 to 49 3h54:14.72 1h34:13.15
46 46 HENDRICK Laura Under 40 3h57:32.88 1h37:31.31
46 44 GEDDES Tess 50 Plus 3h57:32.88 1h37:31.31
48 33 SAMPSON Alana Under 40 4h00:40.48 1h40:38.91
49 38 SMITH Adrianne 40 to 49 4h02:53.45 1h42:51.88
50 31 AUDLEY Sharon 50 Plus 4h12:52.82 1h52:51.25
51 91 WOODWARD Gillian Under 40 4h14:54.98 1h54:53.41
51 90 WOODWARD Susan 50 Plus 4h14:54.98 1h54:53.41
53 8 KOTOPSKI Judy 50 Plus 4h19:56.88 1h59:55.31
54 10 OLYNYK Terry 50 Plus 4h19:57.11 1h59:55.54
54 9 BREWER Helen 50 Plus 4h19:57.11 1h59:55.54
DNS
1 LUSSIER Megan Under 40
2 STALKIE Cathie 40 to 49
3 HEFFEL Jennifer 40 to 49
5 WEBB Adrienne Under 40
12 PAPILLON Isabelle Under 40
21 VARCOE Nicole Under 40
34 SEAGER Susan Under 40