part of...

 

 
Results

2009 - By Age Category
 

 
Rank Bib. Name Time Gap
Under 40/Women
1 131 SEGGER Jennifer 2h20:01.57
2 7 BEATTY Cheryl 2h22:22.09 2:20.52
3 13 TAYLOR Alison 2h36:09.67 16:08.10
4 14 DYCK Bethany 2h47:09.25 27:07.68
5 35 O'NEILL Catherine 2h49:19.79 29:18.22
6 4 WINN Nicola 2h51:33.39 31:31.82
7 47 BURRAGE Kate 2h51:47.19 31:45.62
8 84 DONNELLY Carolyn 2h51:59.64 31:58.07
9 88 STINNER Nola 2h52:57.61 32:56.04
10 30 DONNELLY Erin 2h53:01.56 32:59.99
11 15 SVENSON Katie 3h00:13.46 40:11.89
12 45 PIEROTTI Angela 3h06:17.94 46:16.37
13 87 JENSEN Catherine 3h06:26.75 46:25.18
14 36 CHIPPERFIELD Olivia 3h06:46.81 46:45.24
15 39 DIMMA Valeinna 3h07:40.27 47:38.70
16 130 BEATTY Morgan 3h09:02.41 49:00.84
17 23 LAMOUREUX Melanie 3h13:57.54 53:55.97
18 85 WATSON Kathleen 3h14:00.88 53:59.31
19 29 TURNER Shannon 3h15:14.90 55:13.33
19 28 PURVES Kathy 3h15:14.90 55:13.33
21 134 MURPHY Vanessa 3h15:17.51 55:15.94
22 27 KELLY-SMITH Carolyn 3h22:18.48 1h02:16.91
23 11 GAMACHE Janna 3h22:50.78 1h02:49.21
24 16 MCINTYRE Katie 3h24:55.76 1h04:54.19
25 6 MITCHELL Tami 3h27:28.64 1h07:27.07
26 37 NEDELAK Kristina 3h27:42.04 1h07:40.47
27 19 ELLIS Shannon 3h28:49.47 1h08:47.90
28 17 DECAIGNY Aimee 3h40:39.58 1h20:38.01
29 46 HENDRICK Laura 3h57:32.88 1h37:31.31
30 33 SAMPSON Alana 4h00:40.48 1h40:38.91
31 91 WOODWARD Gillian 4h14:54.98 1h54:53.41
DNS
1 LUSSIER Megan
5 WEBB Adrienne
12 PAPILLON Isabelle
21 VARCOE Nicole
34 SEAGER Susan
40 to 49/Women
1 22 MACLEOD Ghlee 2h39:14.37
2 42 LEWON Michelle 2h42:26.17 3:11.80
3 43 WATSON Nancy 2h50:15.06 11:00.69
4 126 HORTE Andrea 3h01:29.88 22:15.51
5 122 MACINTOSH Donna 3h16:37.57 37:23.20
6 41 ROSENFELD Janet 3h19:23.69 40:09.32
7 40 MOELLER Gabi 3h27:42.04 48:27.67
8 135 MEYER Cathie 3h31:44.10 52:29.73
9 20 PELLETIER Cynthia 3h34:31.53 55:17.16
10 94 SHANNON Cory 3h43:48.87 1h04:34.50
11 18 PAXTON Margaret 3h50:25.03 1h11:10.66
12 48 HONG Francine 3h51:03.52 1h11:49.15
13 125 BANKS Kathryn 3h54:14.72 1h15:00.35
14 38 SMITH Adrianne 4h02:53.45 1h23:39.08
DNS
2 STALKIE Cathie
3 HEFFEL Jennifer
50 Plus/Women
1 25 HEINTZMAN Martha 3h15:57.24
2 32 BLOK Grace 3h16:44.15 46.91
3 24 SOBCHAK Connie 3h25:53.06 9:55.82
4 26 WAGAR Katherine 3h48:57.44 33:00.20
5 44 GEDDES Tess 3h57:32.88 41:35.64
6 31 AUDLEY Sharon 4h12:52.82 56:55.58
7 90 WOODWARD Susan 4h14:54.98 58:57.74
8 8 KOTOPSKI Judy 4h19:56.88 1h03:59.64
9 10 OLYNYK Terry 4h19:57.11 1h03:59.87
9 9 BREWER Helen 4h19:57.11 1h03:59.87
Under 40/Men
1 124 CAMPBELL Adam 1h55:28.28
2 123 FREW Seamus 2h03:31.20 8:02.92
3 133 PITT Aaron 2h06:56.71 11:28.43
4 61 BISWELL Ben 2h08:23.64 12:55.36
5 132 HANN Norm 2h16:15.21 20:46.93
6 86 WATSON Peter 2h16:47.18 21:18.90
7 83 CROSS Paul 2h16:48.40 21:20.12
8 77 PIEROTTI Jamie 2h18:27.62 22:59.34
9 59 VAN DRUNEN Jonathan 2h18:35.20 23:06.92
10 129 WRETHAN Keil 2h22:07.04 26:38.76
11 67 KENNEDY Chris 2h24:11.68 28:43.40
12 54 MAIR Kevin 2h25:01.50 29:33.22
13 74 PATTERSON Guy 2h29:04.04 33:35.76
14 81 JOHNSON Craig 2h29:11.10 33:42.82
15 128 DEVLING Chris 2h30:47.88 35:19.60
16 49 HALLINAN Matthew 2h31:24.54 35:56.26
17 76 WESTCOTT Garry 2h33:29.41 38:01.13
18 80 MACKAY Donald 2h37:18.90 41:50.62
19 92 SCHMIDT Mark 2h45:39.05 50:10.77
20 100 COATES Chad 2h59:45.93 1h04:17.65
21 55 PETERSON Ryan 3h00:49.87 1h05:21.59
22 50 MITCHELL Andrew 3h07:17.71 1h11:49.43
23 72 NEDELAK Michael 3h07:23.94 1h11:55.66
24 96 JICHI Moe 3h28:09.44 1h32:41.16
25 73 GRACIE Ian 3h54:39.92 1h59:11.64
DNS
56 RUSSELL Murray
40 to 49/Men
1 97 BENNETT Mark 2h02:46.76
2 118 HOLLAND Kevin 2h04:32.26 1:45.50
3 68 SHIRT Roger 2h05:21.60 2:34.84
4 93 SHORTER Jason 2h05:54.14 3:07.38
5 69 DAVIES John 2h08:57.48 6:10.72
6 58 SANDFORD Jim 2h16:27.66 13:40.90
7 82 ARTHUR Gavin 2h29:53.39 27:06.63
8 119 PICHLER Jan 2h32:59.85 30:13.09
9 75 JOHNSTON James 2h39:19.13 36:32.37
10 98 LILLES Greg 2h47:35.00 44:48.24
11 57 HUGHES Brian 2h50:18.32 47:31.56
12 63 CHILIBECK Barry 2h50:52.81 48:06.05
13 53 PHILLIPS John 2h55:26.90 52:40.14
14 51 MACRAE Colin 3h03:09.45 1h00:22.69
15 120 MACKAY James 3h07:30.82 1h04:44.06
16 95 WARM Randy 3h09:59.97 1h07:13.21
17 64 BRAMMER Scott 3h13:29.76 1h10:43.00
18 79 CHU Benji 3h26:52.13 1h24:05.37
DNS
70 BARNETT Brian
78 SCHNEKENBURGER Frank
50 Plus/Men
1 127 WILLIAMS Kent 2h21:01.08
2 71 MCCLURE Barry 2h24:49.39 3:48.31
3 66 WALLGRAM Walter 2h28:42.79 7:41.71
4 136 HAVENS Daniel 3h00:04.95 39:03.87
5 65 KENNELLY Brendan 3h02:55.34 41:54.26
6 62 CARMICHAEL Donnie 3h06:46.81 45:45.73
7 60 NYKYFORUK Tom 3h12:30.80 51:29.72
8 89 WOODWARD Clive 3h32:07.55 1h11:06.47
9 52 BUDGE Jim 3h52:53.55 1h31:52.47
DNS
99 SOBCHAK Gary