99+ Half Ton 4x4 GM Truck Lifts
This info is for reference only and is not guaranteed to be 100% correct. The lifts are arranged by the amount the differential is dropped, therefor in theory the further down the list you go, the higher the lifts maximum height is.
| Lift Name | Differential Drop | Subframe Info | Drop Steering Knuckles | Front CV Driveshaft Required* | Rear Lift Setup | Shocks | Traction Bars | Steering Stabilizer | Skid Plate | Compression Struts | Front Multiple Shock Kit | Rear Multiple Shock Kit | New Brake Lines Needed | Max*** Backspacing | Pictures | Web Link |
| Full Traction 4" | 4?? | 2 Part | Yes | No | blocks + add-a-leaf | FTS5100 | No | Optional | Integrated middle plate, optional front plate | Yes | No | No | No | 4 5/8" | Link | |
| Tuff Country 4" | 4?? | 1 Piece | Yes | No | blocks + add-a-leaf | SX8000 | No | No | Yes | No | No | No | 4 5/8" | Link | ||
| Superlift 5" FIT | 4" | 1 Piece | Yes | No | blocks, or blocks + add-a-leaf, or full springs | Superide, Bilstein Monotube optional | Optional | Optional | Integrated subframe plate, Front plate optional | Optional | Optional | Optional | No | Factory | Link | |
| Rancho 4-6" | 4.5" | 1 Piece | Yes | No | 4" blocks + add-a-leaf | RSX standard, RS9000X optional | No | Optional | Optional | Yes | Optional | No | No | 4 5/8" | Link | |
| RCD 6" | 4.5" | 2 Part | Yes | No | 4" blocks + add-a-leaf | Bilstein Monotube | Optional | No | Optional | Yes | Optional | No | No | 4 5/8" | Link | |
| ProComp 5" | <6" | 2 Part | Yes | No | Optional | No | No | 4 5/8" | Link | |||||||
| Skyjacker 6" | 4.5" | 2 Part | Yes | No | No | Optional | Integrated | Optional | Optional | No | No | 4 5/8" | Link | |||
| Tuff Country 6" | 4.5" | 1 Piece | Yes | No | blocks + add-a-leaf | SX8000 | No | No | No | Yes | No | No | No | 4 5/8" | Link | |
| BDS 6" | 4.56" | 2 Part | Yes | No | 4" blocks + add-a-leaf | BDS5500 | No | Optional (Dual available) | No | Yes | No | No | No | 4 5/8" | Link | |
| Full Traction 6" | 4.56" | 2 Part | Yes | No | blocks + add-a-leaf | FTS5100 | No | Optional | Integrated middle plate, optional front plate | Yes | No | No | No | 4 5/8" | Link | |
| Fabtech 6" | 4.5" | 2 Part | Yes | No | 4" blocks + add-a-leaf | Fabtech | Optional | Optional | Yes | Optional | No | No | 4 5/8" | Link | ||
| Rockkrawler 6" | 4.5" | 2 Part with coilover conversion | Yes | Yes | blocks | Front-Fox Coilovers
Back-??? |
Optional | Yes | 4 5/8" | Link | ||||||
| Lift Name | Differential Drop | Subframe Info | Drop Steering Knuckles | Front CV Driveshaft Required* | Rear Lift Setup | Shocks | Traction Bars | Steering Stabilizer | Skid Plate | Compression Struts | Front Multiple Shock Kit | Rear Multiple Shock Kit | New Brake Lines Needed | Max*** Backspacing | Pictures | Web Link |
| ProComp 6" | 6" | 2 Part | No | Yes | 4" blocks + add-a-leaf | ES3000 standard, MX6 optional | Optional | No | Optional | Yes | Optional | No | No | 1 2 3 | Link | |
| Superlift 6-7.5" | 6" | Multiple Part (a damn lot!) | No | Yes | 5.5" blocks + add-a-leaf standard, 6" springs optional | Superide | No | Optional | Optional | Optional | Yes | No | No | 1 2 3 | Link | |
| CST 6-8" | 6" | 1 piece | No | Yes | Blocks standard, springs optional | None | No | Single | Optional | Yes | Optional | Optional | No | 1 2 3 | Link | |
| 3rd Coast 7" | 6?? | No | Yes | 5.5" blocks + add-a-leaf | Optional | Optional | Optional | No | No | Link | ||||||
| Full Throttle 6.5" | 6?? | No | Yes | 5.5" blocks + add-a-leaf | ES 3000 | Optional | Optional | No | Optional | Optional | No | Link | ||||
| Whiplash 8" | 8?? | No | Yes | Optional | No | Optional | Optional | |||||||||
| Full Throttle 9.5" | 9.5" | 3 piece | No | Yes | 10" springs | ES 3000 | Optional | Optional | No | Optional | Optional | Yes | Link | |||
| Truckin Suspension 9" | 9?? | ? | No | Yes | Drop leaf hangers and shackles | No | Yes | Link | ||||||||
| Whiplash 10" | 10?? | No | Yes | Optional | No | Yes | Optional | Yes | Link | |||||||
| Cognito 10-12" | 10" | 1 piece | No | Yes | Drop leaf hangers standard, 10" springs optional | ES 3000 | Optional | Dual | No | Yes | Optional | Yes | 1 2 3 | Link | ||
| 3rd Coast 10-12" | 9.5" | 3 piece | No | Yes | 10" springs | Optional | Optional | No | Yes | Optional | No | Yes | Link | |||
| Full Throttle 12" | 12" | 3 piece | No | Yes | 12" springs | ES 3000 | Optional | Optional | No | Yes | Optional | Optional | Yes | Link | ||
| 3rd Coast 12-14" | 12" | 3 piece | No | Yes | 12" springs | Optional | Optional | No | Yes | Optional | No | Yes | 1 2 | Link | ||
| Twisted Suspension 12-14" | 12" | 2 piece | No | Yes | Drop leaf hangers | No | Yes | Optional | Optional | Yes | 1 2 3 | Link | ||||
| Whiplash 14" | 14" | No | Yes | Leafs optional | Optional | No | Yes | Optional | Yes | Link | ||||||
| Full Throttle 15" | 15" | 1 piece | No | Yes | 12" springs + 4" block | ES 3000 | Optional | Optional | No | Yes | Optional | Optional | Yes | 1 2 | Link | |
| Truckin Suspension 19" | Link |
*On 6" lifts this only applies to autotrac equiped vehicles
**This is only an average price Ive found, you may find better or worse, it also does not include any of the options
***This is for a 16" rim, a larger diameter rim may allow a larger backspacing since it will clear the caliper.
Western Union |