01+ HD 4x4 GM Truck Lifts
This info is for reference only and is not guaranteed to be 100% correct. The lifts are arranged by the amount the differential is dropped, therefor in theory the further down the list you go, the higher the lifts maximum height is.
| Lift Name | Differential Drop | Subframe Info | Drop Steering Knuckles | Front CV Driveshaft Required | Rear Lift Setup | Shocks | Traction Bars | Steering Stabilizer | Skid Plate | Compression Struts | Front Multiple Shock Kit | Rear Multiple Shock Kit | New Brake Lines Needed | Max*** Backspacing | Pictures | Web Link |
| Rancho 4" | 4.5"?? | 1 piece | Yes | No | 2.5" blocks | Yes | No | No | stock | Link | ||||||
| RCD 6" | 4.5" | 2 Part | Yes | No | 4" blocks | Bilstein Monotube | Optional | No | Optional | Yes | Optional | No | No | Link | ||
| Skyjacker 6" | <6?? | 2 Part?? | Yes?? | No | ?? | ?? | No?? | No | No | Link | ||||||
| Tuff Country 6" | <6?? | 1 Piece | Yes | No | 4" blocks | SX8000 | No | No | No | Yes | No | No | No | Link | ||
| Full Traction 6" | 6?? | 2 Part | FTS5100 | No | Link | |||||||||||
| Fabtech 6" | <6" | 2 Part | Yes | No | 4" blocks | Fabtech | Yes | No | No | Link | ||||||
| Fabtech 8" | <8" | 2 Part | Yes | 4" blocks + add-a-leaf | Fabtech | Yes | Link | |||||||||
| ProComp 6" | 6" | 2 Part | No | No | ES3000 standard, MX6 optional | Optional | No | Optional | Yes | Optional | No | No | Link | |||
| Superlift 6-7.5" | 6" | Multiple Part (more than 2) | No | No | 5.5" blocks standard add-a-leaf optional | Superride | No | Optional | Optional | Optional | No | No | No | Link | ||
| CST 6-8" | 6" | 1 piece | No | No | Blocks standard Springs optional | None | No | Yes | Yes | Optional | Optional | No | Link | |||
| Full Throttle 6.5" | 6?? | No | Yes | 5.5" blocks + add-a-leaf | Optional | Optional | Yes | Optional | Optional | No | Link | |||||
| Cognito 7-9" | 7" | 1 piece | Yes | Yes | ES 3000 | Optional | Yes | Yes | Optional | No | ||||||
| CST 9-11" | 9" | 1 piece | No | Yes | 8" Springs | None | No | Yes | Yes | Yes | Optional | Yes | Link | |||
| Full Throttle 9.5" | 9.5" | 3 piece | No | Yes | 10" springs | ES 3000 | Optional | Optional | Yes | Optional | Optional | Yes | Link | |||
| 3rd Coast 10-12" | 9.5" | 3 piece | No | Yes | 10" springs | Optional | Optional | Yes | Optional | No | Yes | Link | ||||
| Cognito 10-12" | 10" | 1 piece | Yes | Yes | Drop leaf hangers | ES 3000 | Yes | Yes | Yes | Link | ||||||
| Full Throttle 12" | 12" | 3 piece | No | Yes | 12" springs | ES 3000 | Optional | Optional | Yes | Optional | Optional | Yes | Link | |||
| Bulletproof 12" | 12" | 1 piece | No | Yes | Springs | No | Yes | No | Yes | Yes | Optional | Yes | ||||
| 3rd Coast 12-14" | 12" | 3 piece | No | Yes | 12" springs | Optional | Optional | Yes | Optional | No | Yes | Link | ||||
| Twisted Suspension 12-14" | 12" | No | Yes | Drop leaf hangers | Optional | Optional | Yes | Link |
***This is for a 16" rim, a larger diameter rim may allow a larger backspacing since it will clear the caliper.
Western Union |