female age group winners     male age group winners     men by age group     women by age group     by age adjusted performance level

Perham Turtlefest 5 K Walk
9 a.m. Saturday June 24, 2006
Perham, Minnesota
female
place
timenamecityclass
place
classagekm
pace
mile
pace
unofficial
time
select
time
age adjusted
performance
level
1 33:15 Carl WangsnessPerham, MN1M50-59586:3910:42 33:06.0 33:05.8
2 36:37Donald McguireDent, MN2M50-59597:1911:47 36:28.8 36:28.5
3 38:44 Dick BergantinePerham, MN1M60-69687:4512:28 38:35.9 38:35.7
4 39:35 Richard RennerDetroit Lakes, MN1M70-up747:5512:44 39:26.4 39:26.2
51 41:32Mary ConzemiusBreckenridge, MN1F < 1588:1813:22 41:23.0 41:22.8
6 42:33 Gene JahnkeOttertail, MN1M40-49428:3113:42 42:24.7 42:24.6
72 43:08 Mary GravalinPerham, MN1F50-59518:3813:53 42:59.5 42:59.5
83 44:03 Leigha NortonEden Prairie, MN2F < 15138:4914:11 43:54.2 43:53.9
94 45:05 Sue NordbeckFargo, ND2F50-59569:0114:31 44:56.8 44:56.8
10 45:46 Lind NortonEden Prairie, MN1M30-39379:0914:44 45:37.9 45:37.7
115 46:05Carol RengelFergus Falls, MN1F40-49459:1314:50 45:56.4 45:56.3
126 46:06Sue AerszykPerham, MN3F50-59569:1314:50 45:57.0
13 47:33 Justin Van HeeMinneapolis, MN2M30-39329:3115:18 47:24.9 47:24.6
147 47:34 Judy Van HeePerham, MN1F60-69659:3115:19 47:25.1
15 50:08 Greg Van HeePerham, MN2M60-696510:0216:08 49:59.3 49:59.2
168 51:58 Tonya AllenSt Michael, MN1F30-393410:2416:44 51:49.4 51:49.9
179 52:04 Patricia GreenwoodBrooklyn Park, MN4F50-595910:2516:46 51:55.6 51:55.7
1810 54:54 Peggy NortonEden Prairie, MN2F30-393610:5917:40 54:45.9
1911 54:55 Lianne RockstadFargo, ND5F50-595310:5917:41 54:46.1 54:45.7
2012 55:30 Tonya TannenMinneapolis, MN3F30-393811:0617:52 55:21.5 55:21.5
2113 55:38 Debi KrengelMinneapolis, MN4F30-393111:0817:54 55:29.9
2214 57:29 Mara LibraMinnetonka, MN2F60-696611:3018:30 57:20.1
23 57:31 Paul LibraMinnetonka, MN3M60-696511:3018:31 57:22.5 57:21.6
2415 57:36 Luann CarowPerham, MN2F40-494911:3118:32 57:27.1 57:26.9
25 58:21 Nicholas NortonEden Prairie, MN1M < 15911:4018:47 58:12.4 58:12.4
26161:00:56 Karen RosenPerham, MN3F60-696312:1119:371:00:47.8
271:01:52 Denny RosenPerham, MN4M60-696312:2219:551:01:43.21:01:42.8