female age group winners     male age group winners     men by age group     women by age group     by age adjusted performance level

Lindenwood 10 K
7:30 a.m. Saturday June 2, 2007
Fargo, ND
female
place
timenamecityclass
place
classagekm
pace
mile
pace
5 K
time
select
time
age adjusted
performance
level
1 37:43Travis StadumFargo, ND1M < 20173:466:04 19:19.7 37:42.773.12%
2 38:52Lane NelsonWeat Fargo, ND2M < 20163:536:15 19:18.2 38:51.171.66%
3 41:13Steven WenzelFargo, ND1M40-49444:076:38 20:18.7 41:12.769.63%
4 42:09Mark PavicicFargo, ND1M50-59544:136:47 20:39.6 42:08.574.25%
5 43:26Ryan BoshWest Fargo, ND1M20-29294:216:59 21:23.3 43:25.862.10%
6 44:05Ray BauskeFargo, ND2M40-49424:247:06 21:47.5 44:04.364.26%
7 44:24Rick CrumeGlyndon, MN3M40-49464:267:09 21:41.7 44:23.265.87%
8 44:39Brian ZastoupilFargo, ND4M40-49414:287:11 22:04.1 44:38.463.13%
9 44:56Jason WalkerWest Fargo, ND3M < 20174:307:14 21:53.8 44:55.861.38%
101 45:11Monica FedoraFargo, ND1F40-49434:317:16 22:08.5 45:10.871.07%
11 45:28Patrick GrossHarwood, ND2M50-59504:337:19 22:10.1 45:27.266.26%
122 45:29Andrea DomaskinFargo, ND1F20-29264:337:19 22:43.6 45:28.665.78%
13 45:32Noah RetkaRochester, MN2M20-29234:337:20 22:48.2 45:31.859.24%
14 46:13Norman AdamsDetroit Lakes, MN5M40-49454:377:26 23:26.0 46:12.562.94%
15 46:47Rick TonderGrand Forks, ND3M50-59534:417:32 22:42.3 46:46.666.13%
16 48:08Chris JohnsonWest Fargo, ND6M40-49444:497:45 24:48.5 48:07.059.77%
17 48:19Robert ScheerFargo, ND3M20-29234:507:47 24:08.2 48:18.755.83%
18 48:24Earl R. BealGrand Forks, ND1M60-up624:507:47 23:33.6 48:23.569.38%
193 48:43Therese VogelFelton, MN1F50-59544:527:50 24:06.8 48:42.073.12%
20 50:00Jason HuckFargo, ND4M20-29285:008:03 24:24.4 49:59.153.95%
21 50:47Steve CharltonMoorhead, MN4M50-59565:058:10 25:13.4 50:46.462.68%
22 53:21Raymond LaneyFargo, ND7M40-49415:208:35 26:04.9 53:20.952.90%
234 53:25Annie WilcoxCasselton, ND2F40-49465:218:36 26:18.7 53:24.261.58%
245 53:43Sarah HeinleFargo, ND2F20-29275:228:39 27:48.5 53:42.655.69%
256 54:21Elizabeth AndersonMoorhead, MN1F30-39325:268:45 26:34.5 54:20.255.04%
26 54:30Steve WagnerFargo, ND1M30-39345:278:46 27:18.2 54:29.949.49%
277 55:00Shelly PetersMoorhead, MN2F30-39365:308:51 26:44.1 54:59.655.20%
288 55:41Rebecca WanglerFargo, ND3F20-29205:348:58 29:33.1 55:40.153.73%
29 55:44Steve PetersonMoorhead, MN2M30-39365:348:58 28:06.8 55:43.248.68%
309 55:54Kristin SailerFargo, ND3F30-39355:359:00 27:38.5 55:53.153.88%
3110 55:58Kimberly SalanderHillsborg, ND4F30-39315:369:00 27:58.253.45%
3211 56:13Dori BaeskerMayville, ND5F30-39325:379:03 27:59.7 56:12.753.22%
33 56:27Chase ChristiansonFertile, MN4M < 20175:399:05 27:09.5 56:26.048.86%
3412 56:29Kristi NelsonKindred, ND2F50-59515:399:05 28:17.2 56:28.361.32%
3513 56:36Roni Lynn SperleGrand Forks, ND6F30-39345:409:07 28:10.2 56:35.152.86%
36 56:57Ramiro TorresWest Fargo, ND3M30-39345:429:10 28:59.7 56:56.047.36%
3714 57:11Callie StecklerWest Fargo, ND4F20-29235:439:12 57:10.452.32%
38 57:52Bob TorresFargo, ND4M30-39365:479:19 29:01.6 57:51.047.13%
39 58:38Gary NessDilworth, MN2M60-up645:529:26 27:01.058.54%
40 59:22Vijay GabaFargo, ND8M40-49465:569:33 30:47.3 59:21.849.14%
41 59:48Lamont MillerWahpeton, ND5M50-59575:599:37 59:47.253.60%
42 59:55Frode TildenFargo, ND5M30-39305:599:39 29:55.2 59:54.845.02%
43151:00:17Linda MillerWahpeton, ND3F50-59556:029:4259.68%
44161:00:24Vanessa BergBarnesville, MN5F20-29276:029:43 30:28.01:00:23.749.53%
45171:00:27Maryjo SteffesFargo, ND7F30-39306:039:44 30:29.81:00:26.349.49%
461:01:39Jerrry RogersMoorhead, MN3M60-up606:109:55 31:02.61:01:38.653.24%
47181:01:58Andra AshbaughMoorhead, MN6F20-29266:129:58 30:49.048.28%
48191:01:59Sara NeysFargo, ND7F20-29296:129:5948.27%
49201:02:29Charlene CardFargo, ND8F30-39386:1510:031:02:28.349.28%
50211:02:37Lynelle HusebyFargo, ND9F30-39346:1610:05 30:32.347.78%
51221:03:09Rhonda MagelFargo, ND4F50-59516:1910:10 30:04.31:03:08.354.67%
521:03:17Ken NorgrenMoorhead, MN4M60-up656:2010:11 31:04.81:03:16.955.01%
53231:08:00Kasaundra OlstadMoorhead, MN10F30-39366:4810:57 32:34.81:07:59.344.75%
54241:10:41Debbie CampbellHendrum, MN3F40-49467:0411:23 34:40.91:10:40.046.48%