female age group winners     male age group winners     men by age group     women by age group     by age adjusted performance level

FishHook Challenge 5 K
9:30 a.m. Sunday August 21, 2005
Park Rapids, Minnesota
female
place
timenamecityclass
place
classagekm
pace
mile
pace
age adjusted
performance
level
1 18:00 Ken HammerFrazee, MN1M50-54523:365:4882.03%
2 19:27 Josh RichardsNevis, MN1M20-24213:536:1666.70%
3 19:30 Steve WindelsSebeka, MN1M40-44443:546:1771.16%
41 19:44 Andrea NelsonBemidji, MN1F30-34313:576:2172.95%
5 20:07 Frank CampbellLake Elmo, MN2M40-44414:016:2867.49%
6 20:14 Greg LarsonPark Rapids, MN1M55-59584:036:3176.85%
7 20:46 Dale HeinenShoreview, MN1M45-49494:096:4169.41%
8 21:16 Philip DanielsonFrazee, MN1M35-39394:156:5162.94%
9 21:29 Jason BondCass Lake, MN1M30-34304:186:5560.39%
10 21:30 Jeff RatikeGlencoe, MN2M45-49484:186:5566.52%
112 21:49 Angie WaltherPark Rapids, MN1F35-39374:227:0167.62%
12 21:49 Jordan RichardsNevis, MN2M20-24234:227:0159.47%
13 21:51 Joe SantwirePark Rapids, MN1M25-29254:227:0259.37%
14 22:38 Bruce A OlsonMenahga, MN2M55-59584:327:1768.70%
153 23:09 Anne Ellefson2F35-39394:387:2764.75%
164 23:20 Katie JohnsonPark Rapids, MN1F20-24234:407:3161.69%
17 23:24 Jeff JensonMoorhead, MN2M30-34304:417:3255.44%
18 23:26 Virgil KoskiColumbia Hts, MN3M55-59564:417:3365.17%
19 23:40 Terry ManningaMenagha, MN2M50-54504:447:3761.38%
20 24:00 John StoffelRiver Falls, WI2M35-39354:487:4354.26%
215 24:04 Lori GroverWarroad, MN1F25-29284:497:4559.81%
226 24:16 Elizabeth WarlingAudobon, MN1F < 20184:517:4959.88%
23 24:26 Jake OmannMpls, MN3M20-24244:537:5253.10%
247 24:27 Ann DolenceMoorhead, MN1F45-49474:537:5265.61%
258 24:38 Sophie ShogrenPark Rapids, MN2F < 20124:567:5664.04%
269 24:45 Micah RichardsNevis, MN3F < 20134:577:5862.29%
2710 24:47 Summer Ellefson4F < 20124:577:5963.65%
28 25:12 Peter SchommerProir Lake, MN2M25-29275:028:0751.48%
2911 25:15 Carolin WarlingAudobon, MN2F25-29275:038:0857.01%
30 25:24 Rob AndersonOsage, MN3M40-44435:058:1154.23%
31 25:24 Ken KellerPark Rapids, MN4M55-59585:058:1161.22%
32 25:29 Andy OmannSt Paul, MN3M25-29265:068:1250.91%
33 25:43 Richard OvsakDetroit Lakes, MN5M55-59595:098:1761.01%
34 25:51 Andy BuschFargo, ND4M20-24215:108:1950.19%
3512 25:54 Jamie OmannSt Paul, MN3F25-29255:118:2055.58%
3613 25:57 Alicia DeLaPointeMoorhead, MN2F20-24245:118:2155.47%
3714 26:14 Leah WorkeWaseca, MN2F30-34335:158:2754.87%
38 26:23 Denny RosenPerham, MN1M60-64625:178:3061.21%
39 26:24 Roger G. BuggertAlexandria, MN3M45-49495:178:3054.60%
4015 26:36 Lisa SmithNorthfield, MN3F35-39385:198:3455.91%
41 26:44 Monte FjosneBemidji, MN3M50-54545:218:3656.15%
42 26:52 Charles WakeFrazee, MN3M30-34345:228:3948.29%
43 26:55 Michael GroverWarroad, MN4M25-29295:238:4048.20%
44 27:10 Jim LeeDent, MN2M60-64645:268:4560.65%
4516 27:21 Nancy AndersonOsage, MN1F40-44445:288:4857.14%
4617 27:37 Carina CullumEden Prairie, MN3F30-34335:318:5352.12%
4718 27:45 Lisa RichardsNevis, MN2F45-49485:338:5658.33%
4819 27:57 Katie KvasEagan, MN5F < 20125:359:0056.44%
49 28:13 TJ LyonsNorth Oaks, MN1M < 20115:399:0552.41%
50 28:14 Philip KlemondSioux Falls, SD4M30-34315:399:0545.95%
5120 28:20 Shelli HenricksonPark Rapids, MN4F30-34335:409:0750.81%
5221 28:40 Leah LaurichSartell, MN3F20-24235:449:1450.22%
53 28:43 Dean RossiOttawa, KS4M40-44425:459:1547.62%
5422 28:47 Heather SmithAudubon, MN4F20-24245:459:1650.01%
55 28:48 Norman AdamsDetroit Lakes, MN5M40-44445:469:1648.18%
56 28:48 Austin BrandesBuffalo, MN2M < 20105:469:1653.02%
57 29:13 Jerry JanzOsage, MN4M50-54505:519:2449.72%
5823 29:30 Diane ShoemakerWinnipeg, MB1F50-54545:549:3058.05%
59 29:31 Rusty HaskinsMoorhead, MN4M45-49465:549:3047.72%
60 29:36 Ray HardmanPark Rapids, MN1M70-up755:559:3263.51%
6124 30:03 Stacy IngstadValley City, ND5F30-34336:019:4047.90%
62 30:07 Carter LyonsNorth Oaks, MN3M < 2096:019:4252.68%
63 30:23 Marv StranskySt Cloud, MN2M70-up726:059:4759.47%
64 30:33 Jack PaulPark Rapids, MN3M60-64616:079:5052.34%
65 30:46 Connor FarrellPark Rapids, MN4M < 2086:099:5454.00%
66 30:46 John "Puck" PuckroppPark Rapids, MN6M40-44446:099:5445.10%
6725 30:59 Julie WakeFrazee, MN6F30-34316:129:5846.46%
6826 31:11 Cleo HartungPark Rapids, MN4F25-29296:1410:0246.16%
6927 31:12 Carolyn ShogrenPark Rapids, MN3F45-49486:1410:0351.88%
70 31:18 Jake LoeschRosemount, MN5M30-34316:1610:0441.45%
7128 31:21 Janel HartBemidji, MN7F30-34336:1610:0545.92%
7229 31:47 Michelle JanzOsage, MN5F20-24226:2110:1445.29%
7330 32:02 Campbell GatehouseLong Lake, MN6F < 20116:2410:1950.69%
7431 32:02 Erin PeineOsage, MN6F20-24226:2410:1944.94%
7532 32:26 Ana BilbenWalker, MN7F < 20116:2910:2650.06%
7633 32:29 Megan JanzOsage, MN7F20-24206:3010:2744.32%
7734 32:36 Theresa BilbenWalker, MN2F40-44416:3110:3046.74%
78 32:37 Bill BauckPerham, MN3M70-up746:3110:3056.87%
79 32:59 Randy PatteeMinnetonka, MN7M40-44436:3610:3741.76%
80 33:02 Eric OlsonPark Rapids, MN3M35-39366:3610:3839.69%
81 33:03 Bill BialkeTrumansburg, NY8M40-44446:3710:3841.98%
8235 33:53 Sue JanzOsage, MN4F45-49496:4710:5448.20%
83 35:27 John LarsonNevis, MN1M65-69697:0511:2549.11%
8436 35:51 Donna EdelmanPark Rapids, MN8F30-34307:1011:3240.15%
8537 35:51 Julie PiercePrior Lake, MN9F30-34307:1011:3240.15%
8638 36:29 Brittany GapinskiSauk Centre, MN8F < 20167:1811:4540.44%
8739 36:56 Natalie KlemondLa Crosse, WI9F < 2087:2311:5350.41%
8840 36:57 Susan KlemondSt Paul, MN3F40-44407:2311:5440.90%
8941 36:57 Julie KlemondLacrosse, WI4F35-39377:2311:5439.92%
9042 39:05 Suzanne KvasEagan, MN4F40-44447:4912:3539.98%
9143 41:58 Pat ScoutonNevis, MN1F55-59578:2413:3042.07%
9244 42:01 Emma Ellefson10F < 2078:2413:3144.32%
9345 45:58 Shauna S TrojianNaples, NY10F30-34349:1214:4831.35%
9446 45:59 Kathy SmithBonita Springs, FL2F55-59579:1214:4838.39%
9547 47:48 Sandy LaurichSartell, MN2F50-54549:3415:2335.83%
9648 47:49 Janet KeppelHibbing, MN3F50-54529:3415:2335.13%
9749 47:55 Melissa VriezeOsage, MN5F25-29279:3515:2530.04%
9850 49:18 Ingrid IlgWoodbury, MN11F < 20119:5215:5232.93%
9951 52:36 Kathy LarsonNevis, MN1F60-646410:3116:5636.30%
10052 52:37 Peggy SevreBig Lake, MN5F35-393510:3116:5627.60%