women by age group     male age group winners     female age group winners     by finish time     by age adjusted performance level

Fargo Marathon 5 K
8 a.m. Saturday May 20, 2006
Fargo, ND
age
class
class
place
namecityagetimeage adjusted
performance
level
men < 201 Isaac ZimmermanFargo, ND19 17:3074.69%
2 Adam TroyerFargo, ND19 19:3166.98%
3 Shane NovakNew York Mills, MN12 20:0071.99%
4 Aaron GreenFargo, ND10 20:1475.47%
5 Ezra OlsonMoorhead, MN11 20:2872.26%
6 Adam SmithHillsboro, ND18 21:1361.96%
7 Elliot CameronMoorhead, MN16 21:1663.08%
8 Tom KuehnFargo, ND13 21:2265.88%
9 Noah DahleMoorhead, MN17 21:4660.95%
10 Jordan NovakNew York Mills, MN14 21:5263.16%
11 Seth DahleMoorhead, MN17 22:1459.67%
12 Simon Selberg?, ?12 22:2064.47%
13 Rick PfauFargo, ND17 22:3458.79%
14 Taylor PossFargo, ND14 22:3461.20%
15 Travis AhoFargo, ND18 22:4457.83%
16 Ryan GrindelandFargo, ND18 22:4557.79%
17 Christian LarsonMoorhead, MN13 22:5161.61%
18 Michael BraatenWest Fargo, ND13 23:0860.85%
19 Dom MartinezMoorhead, MN13 23:2460.16%
20 Trevor MagelFargo, ND19 23:4655.00%
21 Sawyer NovakFargo, ND10 23:5164.02%
22 Thomas HerrmanFargo, ND19 24:2953.39%
23 Gabe WrightMoorhead, MN12 24:3558.56%
24 Walter KarlinsFargo, ND19 24:3853.06%
25 Jordan FlynnFargo, ND12 25:1357.09%
26 Jacob SpringerWest Fargo, ND15 25:1853.73%
27 Christian ByeFargo, ND19 25:1851.67%
28 Crosby SteenFargo, ND12 25:2756.57%
29 John ChristensenFargo, ND9 25:2862.30%
30 Garret HeidenFargo, ND12 25:3256.39%
31 Erik EngelbrektsonFargo, ND19 25:4850.66%
32 Adam SchmaltzFargo, ND17 25:5551.19%
33 Jordan MarschkeCasselton, ND15 25:5752.39%
34 Andrew UglemFargo, ND12 26:0155.34%
35 Tyler SmithShawnee, KS15 26:0452.15%
36 Mason SladeMesa, AZ10 26:0458.58%
37 Gabe RoachHawley, MN11 26:0856.59%
38 Matthew KellerFargo, ND11 26:1356.41%
39 Zachary KellermanOak Grove, MN13 26:2653.25%
40 Colton MearsFargo, ND12 26:4353.89%
41 Ryder NevaWest Fargo, ND12 26:4653.79%
42 Tyler GlueckertFargo, ND15 26:4750.76%
43 Scott AmbKarstad, MN15 26:4850.73%
44 Ivan Clow?, ?15 26:4950.69%
45 Mason NessSabin, MN12 27:0153.29%
46 Darren CrisslerFargo, ND11 27:0254.71%
47 Lucas MitzelFargo, ND14 27:2550.38%
48 Taylor OlsonEnderlin, ND11 27:2653.91%
49 Brandon SmithFargo, ND11 27:3153.75%
50 Jordan NelsonWest Fargo, ND14 27:3350.13%
51 Peyton McLaneWest Fargo, ND14 27:3350.13%
52 Glen EllingsonMoorhead, MN12 27:4052.04%
53 Luc WicklundMoorhead, MN14 27:4649.74%
54 Justin ConradHarwood, ND12 27:4651.85%
55 Sam VanornyOakes, ND15 27:5048.84%
56 Jack ForseyWest Fargo, ND13 27:5850.33%
57 Andrew CalhounApple Valley, MN11 27:5952.85%
58 Ben BalleweberWest Fargo, ND13 27:5950.30%
59 Dane JohnstonWest Fargo, ND12 28:0251.36%
60 Aidan WilkersonFargo, ND10 28:0254.47%
61 Darrek CrisslerFargo, ND12 28:0751.21%
62 Jamie FriedtCavalier, ND12 28:2250.75%
63 Darrin WearingNashotah, WI18 28:3146.10%
64 Kyle GronbeckMoorhead, MN13 29:1648.10%
65 Ben Suits-BaerMoorhead, MN13 29:1748.07%
66 Sean FeeMonticello, MN10 29:2351.97%
67 Anders Clow?, ?10 29:3451.65%
68 Matt JensonMoorhead, MN12 30:0147.96%
69 Jordan LarsonMoorhead, MN12 30:0247.94%
70 Andrew KraftFargo, ND11 30:0649.13%
71 Matthew WenzelFargo, ND11 30:0649.13%
72 Jesse AndersonMoorhead, MN12 30:1147.70%
73 Isaac Loegering LoegerCrookston, MN11 30:1548.89%
74 Max PetersonFargo, ND11 30:2448.65%
75 Justin HiltweinMoorhead, MN12 30:3747.02%
76 Gabe WilberscheidFargo, ND10 30:4049.79%
77 Andy ScharfMoorheaa, MN12 30:4146.92%
78 Robert DormanCrookston, MN14 30:4344.96%
79 Jacob OlsonFargo, ND11 31:0647.55%
80 Luke BrightFargo, ND10 31:2848.53%
81 Chris NelsonFargo, ND17 31:3242.07%
82 Zach AmundsonFargo, ND11 31:5846.27%
83 Joseph CahillMoorhead, MN9 32:1149.30%
84 Jackson RidlFargo, ND10 32:1247.42%
85 Ethan MarquartMoorhead, MN9 32:1249.27%
86 Alex KinskeyMoorhead, MN13 32:2243.49%
87 Austin HaufSabin, MN13 32:2443.45%
88 Garrett StyfWest Fargo, ND10 33:3645.45%
89 Nathan KnottBrooks, MN12 33:4642.64%
90 Cole WeiszWest Fargo, ND8 33:4749.18%
91 Riley NornesErskine, MN13 33:4841.65%
92 Cole AlexanderFargo, ND10 34:0044.91%
93 Mitchell AlexanderFargo, ND8 34:3448.06%
94 Elliot RustCasselton, ND17 36:3536.26%
95 Ian EntzionEagan, MN10 37:1241.05%
96 Ben PioskeShakopee, MN12 37:2038.56%
97 Aaron AndersonWalhalla, ND11 37:2639.51%
98 Luke LoegeringCrookston, MN13 39:1435.88%
99 Jordan EltonApple Valley, MN13 39:2835.67%
100 Zach FlemmingAnnandale, MN12 39:3036.45%
101 Josh VandermeulenWinnipeg, MB6 41:0240.49%
102 Tanner KingOakbank, MB7 41:3839.90%
103 Quinn PhillipsWinnipeg, MB7 41:4139.86%
104 Travis SatherMapleton, ND15 43:1131.48%
105 Lance WhiteMoorhead, MN8 43:1238.46%
106 Tony PetersonFargo, ND16 43:5230.58%
107 Henry AndersenFargo, ND11 44:1033.49%
108 Karson PennickFargo, ND11 45:1132.73%
109 Brandon OlsonFargo, ND7 45:1236.76%
110 Hunter MathiasFargo, ND6 45:2436.59%
111 Andrew NawrotFargo, ND9 47:3433.35%
112 Daniel RustFargo, ND13 48:1529.18%
113 Alexander SadowskyFargo, ND5 52:4031.54%
114 Benjamin DormanCrookston, MN9 55:4928.42%
men 20-261 Eric KlingamanMankato, MN25 17:3273.99%
2 Chris ThueringerSauk Rapids, MN23 20:3163.23%
3 Steven SchmidtGrand Forks, ND24 21:2760.48%
4 Travis CormierAdams, ND26 21:3959.92%
5 Jared SanbornLake Park, MN23 22:0658.70%
6 Chris KuhnGrand Forks, ND25 22:3757.36%
7 Justin KratzkeMankato, MN21 23:0256.32%
8 Evan KnoblachFargo, ND21 23:1355.88%
9 Jack LubkaFargo, ND22 23:2555.40%
10 Greg RiseFargo, ND25 23:4354.70%
11 Joshua DunnellFargo, ND24 24:1953.35%
12 Joe KlattWest Fargo, ND21 24:4752.35%
13 David CharletFargo, ND23 25:1451.41%
14 Troy DavisFargo, ND23 27:0347.96%
15 Bradley BergFargo, ND25 27:1347.67%
16 Jason GerlachMoorhead, MN23 27:1547.61%
17 Peter KnudsonFargo, ND24 28:0246.28%
18 Brian GilbertsonFargo, ND23 28:0246.28%
19 Jason AndersonWest Fargo, ND23 29:1544.35%
20 Amy MeierWest Fargo, ND26 29:2344.15%
21 Thomas FishFargo, ND22 29:4743.56%
22 Zachery DaleMoorhead, MN20 29:5343.41%
23 Jason BurchillValley City, ND24 30:3242.49%
24 Jeffrey HornerEast Grand Forks, MN23 31:1441.54%
25 Ryan DenzerGrand Forks, ND20 31:5540.65%
26 Michael PoslFargo, ND26 32:2240.08%
27 Vincent LanctotFargo, ND20 32:3039.92%
28 Jon ThompsonFargo, ND21 32:3939.73%
29 Jason DavisFargo, ND26 32:4039.71%
30 Phil KnutsonWahpeton, ND24 32:5339.45%
31 Ross MinnichsofferLake Elme, MN25 36:5135.21%
32 Cody TurnerMoorhead, MN22 37:1034.91%
33 Ryan LarsonFargo, ND26 43:4929.61%
34 Erik AuskYankon, SD24 44:5328.90%
men 27-331 Kenny MillerPark Rapids, MN29 16:3178.55%
2 Jon WeissRockville, MD32 17:1775.06%
3 Jeremy SkoglundWilliston, ND27 19:3066.53%
4 Jeff MillerDilworth, MN28 20:4862.37%
5 John SchwartzGrand Forks, ND31 21:0761.44%
6 Charles IountaineFargo, ND31 22:2258.00%
7 Shaun SchatzFargo, ND28 22:2757.79%
8 Matt MoellenkampFargo, ND31 22:4557.03%
9 Lance TuhyFargo, ND28 23:1655.76%
10 Michael RedlingerMoorhead, MN27 23:3055.21%
11 Dan VanornyLakeville, MN28 23:5754.17%
12 Eric LeinenFargo, ND27 23:5854.13%
13 Darrin OvsakFrazee, MN31 24:0253.98%
14 Daniel GulyaBismarck, ND29 24:0453.91%
15 Jeff OlsonFargo, ND32 24:1853.39%
16 Shane SwansonGeorgetown, MN33 24:2053.32%
17 James OwenGackle, ND33 24:3152.92%
18 Eric MauchWest Fargo, ND30 24:3852.67%
19 John JacobsonMoorhead, MN31 24:4052.59%
20 Jamie HellerFargo, ND32 25:1651.35%
21 Aaron NatwickFargo, ND29 25:2850.94%
22 Joel FrieszFargo, ND27 25:5250.15%
23 Erik SteenMoorhead, MN31 25:5849.96%
24 George WindusWest Fargo, ND33 26:0649.71%
25 Joshua MausFargo, ND28 26:1349.49%
26 Andrew HaugenSabin, MN31 26:1449.45%
27 Christopher RaffensperGrand Forks, ND31 26:1949.30%
28 Kevin MachayyaWest Fargo, ND31 26:2549.11%
29 Matthew TelsteFargo, ND27 26:3148.93%
30 Jason MillerFargo, ND30 26:3848.71%
31 Joey MiedemaGrand Forks, ND27 26:5448.23%
32 Jason HulsteinFargo, ND30 26:5848.11%
33 Shawn LindsayCavalier, ND30 27:0247.99%
34 Derek LoehndorfVancouver, WA27 27:1147.73%
35 Trenton GeradsMoorhead, MN30 27:1247.70%
36 Matt NessFargo, ND31 27:2447.35%
37 Dan KostadEast Grand Forks, MN31 27:3946.92%
38 Mike SwansonFargo, ND32 27:4446.78%
39 Tony SoupirBismarck, ND30 27:4546.75%
40 Mike BarrettFargo, ND27 27:5446.50%
41 John SchollerSavage, MN31 27:5546.47%
42 Mike RobinsonWest Fargo, ND33 27:5946.36%
43 Tom RoanFargo, ND33 28:1146.03%
44 Jason PearsonWest Fargo, ND28 28:2845.57%
45 Cory BlockGrand Forks, ND32 28:4945.02%
46 Jason EngkjerMinneapolis, MN31 28:5844.79%
47 Alejandro RadolfoThornton, CO28 29:2744.05%
48 Craig HashbargerFargo, ND27 29:4443.63%
49 Cearon HansonJamestown, ND28 30:0543.12%
50 Matt IhringerFargo, ND27 30:1342.93%
51 Paul SolumWalker, MN31 30:5142.05%
52 Matthew FeirMoorhead, MN27 31:0141.83%
53 Lucas KoehntopFargo, ND31 31:2941.21%
54 Mark HamreFargo, ND29 32:0340.48%
55 Kent HagenBarnesville, MN32 33:2638.80%
56 Eric BradyFargo, ND27 33:2838.76%
57 Don MartinMoorhead, MN33 33:5738.21%
58 Carey StonerMoorhead, MN28 35:1636.79%
59 Matt CarlsonMoorhead, MN31 35:3036.54%
60 Troy SimsFargo, ND29 35:4936.22%
61 Jonathan AndersonFargo, ND32 37:1734.80%
62 Chris SwansonFargo, ND30 37:2134.73%
63 Joel NelsonFargo, ND27 37:3834.47%
64 Josh BuchholzWest Fargo, ND31 38:2933.71%
65 Toby CurtrightWest Fargo, ND32 39:0833.15%
66 Brian WickFargo, ND27 42:2530.59%
67 Jim SeidlerFargo, ND28 43:5829.51%
68 Clint BuelingGrand Forks, ND28 44:3829.07%
69 Isaac PokuFargo, ND27 44:3929.06%
70 Brian JenkinsVirginia, MN33 47:0127.59%
71 Brent JenkinsMoorhead, MN31 47:0127.59%
72 Patrick PfaffWest Fargo, ND32 48:3126.74%
73 Josh GerszewskiFargo, ND28 50:0525.90%
74 Scott StrandFargo, ND29 50:2225.76%
75 Lonny SadowskyFargo, ND28 52:4124.63%
76 Ryan RogenWest Fargo, ND32 54:5323.64%
77 Beau BackmanBismark, ND294:43:264.58%
78 Adrian ZollingerMinot, ND304:50:574.46%
men 34-391 Samuel AlimasFargo, ND35 21:3460.38%
2 Jamie FrieszLisbon, ND34 21:4159.83%
3 Jeffrey NovakFargo, ND39 22:3459.32%
4 Joel AukesFargo, ND35 22:4757.15%
5 Shawn KesselWahpeton, ND37 23:2156.54%
6 Matt SeidelMoorhead, MN34 23:4954.47%
7 Mark OlgardMoorhead, MN38 24:0655.15%
8 Jerrid SoupirGlen Ullin, ND35 24:1753.62%
9 Darin HaalandMoorhead, MN38 24:2954.29%
10 David OlsonWest Fargo, ND39 24:5153.87%
11 Shannon OlsonMoorhead, MN34 25:5350.12%
12 Terry ThomasonWest Fargo, ND36 26:0950.14%
13 Jason SwartWest Fargo, ND34 26:1249.52%
14 Layne AndersonFargo, ND34 26:1649.39%
15 Devin StefonowiczThompaon, ND36 26:2149.76%
16 Dan NessFargo, ND34 27:0148.02%
17 Mark RustadSabin, MN35 27:0748.02%
18 Derrick HaalandDetroit Lakes, MN34 27:1747.55%
19 Gene DopplerMoorhead, MN34 27:2447.35%
20 Wade MitzelFargo, ND39 27:2748.76%
21 Noel GlasfordBaxter, MN37 27:3247.95%
22 Ron MarrujoMinot Afb, ND38 28:0047.47%
23 Toni BallweberWest Fargo, ND36 28:0246.77%
24 Rory BeilFargo, ND37 28:0946.90%
25 Steve PetersonMoorhead, MN35 28:0946.26%
26 Corey WeiszWest Fargo, ND37 28:1846.65%
27 Sean FinnemanFargo, ND38 28:3446.53%
28 Dave HuusFargo, ND34 28:3645.36%
29 Chad SoupirOmaha, NE36 28:4445.63%
30 Don NelsonMoorhead, MN35 28:5944.93%
31 Doug BruerFargo, ND39 29:0745.97%
32 Randy DavyMoorhead, MN36 29:0845.00%
33 Mike WillisonHillsboro, ND34 29:1244.43%
34 Ron FeeMonticello, MN38 29:3045.06%
35 Michael NeustelFargo, ND34 30:2842.58%
36 Steve ConnellySabin, MN39 30:5043.41%
37 Paul ThilmonyFargo, ND35 31:1441.69%
38 Todd MarshFargo, ND39 31:3042.49%
39 Brad SchaanFarmington, MN35 31:4640.99%
40 Thomas HalvorsonFargo, ND36 32:0740.82%
41 Tim MarquartMoorhead, MN39 32:1341.55%
42 Shane DownumEast Grand Forks, MN35 32:1540.38%
43 Rob AitkenBemdji, MN37 32:2340.77%
44 Erik KringlieValley City, ND35 32:3839.90%
45 Tim UglemMoorhead, MN37 32:5840.05%
46 Michael FordWest Fargo, ND39 33:5539.47%
47 John KortesMinot, ND37 34:1338.58%
48 Chris SmithGrand Forks, ND38 34:4838.20%
49 Todd SmithFargo, ND36 34:5537.55%
50 Troy EmterZimmerman, MN37 35:0837.58%
51 Michael StoreyFargo, ND39 37:0136.16%
52 Jon DyrstadFargo, ND36 37:1735.17%
53 Randy VotavaGrand Forks, ND37 40:0832.89%
54 Steve FordePekin, ND37 41:1032.07%
55 Darin KingOakbank, MB36 41:3931.48%
56 Tony PfauFargo, ND34 42:0030.89%
57 Stacey MathiasFargo, ND38 45:2529.27%
58 Chris NoctonPlymouth, MN38 47:0328.25%
59 Mitchell SchaferFargo, ND35 48:3326.82%
60 Kristen PaulsonFargo, ND34 54:3423.78%
61 Brian GibsonFargo, ND37 55:0223.99%
62 Steve GrovenFargo, ND361:02:2621.00%
63 Lan SivertsonMoorhead, MN353:06:436.97%
men 40-451 Joel RovangMoorhead, MN41 16:4081.46%
2 Shawn OlgardFargo, ND43 20:0868.42%
3 David D HawkinsonFargo, ND42 21:3363.46%
4 Brent KolobakkenTurtle Lake, ND41 22:0561.48%
5 Rick CrumeGlyndon, MN45 22:1262.97%
6 Steve TroyerFargo, ND45 22:5361.09%
7 Dave FroslieDilworth, MN42 23:1558.82%
8 Thorvald DahleMoorhead, MN41 23:4857.05%
9 Kurt KooyerWest Fargo, ND43 24:1156.96%
10 Paul EversonMandan, ND41 24:3255.34%
11 Pete SeljevoldMoorhead, MN45 24:4456.52%
12 Michael GusaasWest Fargo, ND45 25:1455.40%
13 Mike MobergWest Fargo, ND41 25:1653.73%
14 Mark FeenyFargo, ND42 25:2953.66%
15 David CameronMoorhead, MN44 26:0153.33%
16 Glen HabedankDetroit Lakes, MN44 26:0953.06%
17 Erik PetersenMandan, ND42 26:1752.03%
18 Doug DeanDilworth, MN42 26:2951.64%
19 Jim DunkelBriarwood, ND42 26:5950.68%
20 Kaylin FrappierFargo, ND44 27:0451.27%
21 Mark LanctotHorace, ND45 27:1151.42%
22 Troy OlsonHawley, MN40 27:1549.47%
23 Kelly JaegerFargo, ND44 27:3850.21%
24 Dave SaariVirginia, MN45 27:4250.46%
25 Bob WickorenMinnetonka, MN40 27:5448.32%
26 Jim SnyderMoorhead, MN45 28:2749.13%
27 Jon AarsvoldFargo, ND42 28:3047.98%
28 Leroy RichardsHope, ND44 28:5448.01%
29 Tony MartinezVerona, ND44 29:3446.93%
30 Scott GrivnoHarwood, ND45 30:0446.49%
31 Ken MarshMound, MN41 32:0542.32%
32 Philip KellerDilworth, MN40 32:2841.52%
33 Bart CahillMoorhead, MN45 33:2141.91%
34 Shane MartinHorace, ND42 33:2240.98%
35 Mike SemankoFargo, ND44 34:1940.43%
36 Timothy LeeBrooks, MN43 35:4738.49%
37 Richard BrunsWest Fargo, ND41 38:2135.40%
38 Michael CarlsonMoorhead, MN41 38:3935.13%
39 Paul HansonWhitefish Bay, WI42 38:5135.20%
40 Tyler WoosleySt Francis, MN43 39:3934.74%
41 Jim NelsonFargo, ND45 39:5035.09%
42 John VandermeulenWinnipeg, MB40 41:0132.87%
43 Joe MurrayHamilton, OH40 41:0432.83%
44 Michael MullenFargo, ND40 42:1031.97%
45 Thom CoxSt. Petersburg, FL45 43:1332.34%
46 David WillisClearwater, FL40 43:1431.18%
47 Lisa EisenhardtFargo, ND45 43:2032.26%
48 Ananda ShastriMoorhead, MN40 43:2831.01%
49 Deann KriegFargo, ND45 44:3631.34%
50 Randy AuskCasselton, ND43 44:5330.69%
51 Troy AswegeWest Fargo, ND40 50:2426.75%
men 46-511 Erik BergFargo, ND50 22:2764.70%
2 Patrick GrossHarwood, ND49 23:1761.90%
3 Jeff StoenAda, MN47 24:3857.61%
4 Paul WernerMoorhead, MN51 25:3457.28%
5 Paul LindquistFargo, ND49 25:5655.58%
6 Custer HusebyFargo, ND48 26:3153.94%
7 Bart CarlascioFargo, ND51 26:4554.75%
8 John WilliamsMoorhead, MN49 27:1352.96%
9 Kevin PladsonFargo, ND47 27:5450.87%
10 Doug VangFargo, ND47 28:0850.45%
11 Mark JensenPrairie Rose, ND51 28:1951.72%
12 Jeff DehneFargo, ND46 28:2549.56%
13 Tom DessaintWest Fago, ND46 28:2649.54%
14 Daniel ZinkOxbow, ND49 28:4850.05%
15 Dan FremlingFaro, ND47 29:2148.36%
16 Richard MonsonWest Fargo, ND49 29:3648.69%
17 Charles BucholzFargo, ND47 30:0147.28%
18 Mark ThompsonMoorhead, MN46 30:1346.61%
19 Pat WebbFargo, ND49 30:5546.62%
20 David EngelstadBremerton, WA47 31:0845.59%
21 Paul EvensonPelican Rapids, MN51 31:5645.86%
22 Tom FennellFargo, ND46 33:4141.81%
23 Robert OlsonMoorhead, MN47 38:2936.88%
24 Tim HeinleyGrand Forks, ND50 40:2735.91%
25 Alan KathanVermette, MB49 41:4034.59%
26 Thomas VanornyOakes, ND50 41:4434.81%
27 Kevin ThorsnessFargo, ND46 48:4328.91%
28 Doug MerkelBismarck, ND51 51:0928.63%
29 Leo MurrWahpeton, ND49 51:1228.15%
30 Russ ConradHarwood, ND47 56:2125.19%
men 52-571 Larry BethelFergus Falls, MN54 20:3073.23%
2 Rich LachowskiRiver Falls, WI56 21:0372.55%
3 Rick TonderGrand Forks, ND52 21:5667.32%
4 Mike LorenzenMizpah, MN56 23:0066.40%
5 Al SchoppCavalier, ND53 23:4162.86%
6 Paul WalswickHalstad, MN54 24:2861.36%
7 Gary KleinWest Fargo, ND54 24:3461.11%
8 Ralph FisknessMoorhead, MN56 25:1460.53%
9 Phil OkruckyBillings, MT57 25:1561.03%
10 Quentin WentzBismarck, ND57 25:1660.99%
11 Steve CharltonMoorhead, MN55 25:5358.49%
12 Randy VaagenFargo, ND52 27:0954.38%
13 Brian CaspersFargo, ND57 28:0954.74%
14 Tom IhringerFargo, ND57 29:3652.06%
15 Mark MillerFargo, ND55 30:3749.44%
16 Ron RoehrMilbank, SD57 31:3648.76%
17 John EvensonPelican Rapids, MN54 31:5047.16%
18 Joel BaconDel Rio, TX57 33:2546.11%
19 Craig HansonFargo, ND57 33:5345.48%
20 Robert GrahamWest Fargo, ND55 35:1942.86%
21 Bevin HeinleyFargo, ND53 40:2836.79%
22 Rob HeinleyFargo, ND55 40:2837.41%
23 Allen RauFargo, ND56 43:5634.76%
24 Orv SwensonFargo, ND57 44:2034.76%
25 Kirk SweeneySt Michael, ND54 45:1533.17%
26 David CarlsonFargo, ND53 47:1631.50%
27 Brant BoeckelWilliston, ND53 47:3031.34%
28 Wayne ArnoldMoorhead, MN56 51:0829.87%
29 Don PetersonFargo, ND55 58:5325.71%
men 58-631 Earl BealGrand Forks, ND61 22:2771.23%
2 Gary NessDilworth, MN63 24:2166.99%
3 Richard OvsakDetroit Lakes, MN59 25:3961.17%
4 Galen VaaMoorhead, MN58 26:1559.23%
5 Steve KrohnWahpeton, ND60 26:3359.64%
6 Dennis FrahmUnderwood, MN60 26:5658.79%
7 Gerald LarsenFargo, ND59 28:0555.87%
8 Tom CousinsBloomington, MN58 28:2954.59%
9 Peter SchmidtWest Fargo, ND59 28:5654.23%
10 Ron BaconKalamazoo, MI59 29:3952.92%
11 John LundMoorhead, MN58 29:5052.12%
12 Laurence CharletFargo, ND59 30:0752.10%
13 Steven MeadAlexandria, VA63 30:1054.07%
14 Robert HarselLisbon, ND59 35:1044.62%
15 Russell JohnsonWest Fargo, ND58 36:3542.50%
16 Pat CurranMoorhead, MN60 41:3238.13%
17 Dean NagelLas Vegas, NV59 45:2034.61%
18 Mark PetermannHorace, ND59 46:4033.62%
19 Bill JenkinsCrosby, MN62 47:2834.02%
20 Ron StrandFargo, ND59 50:2131.16%
men 64-691 Bob BeerMurrysville, PA68 29:4058.02%
2 Joseph ConnorsMoorhead, MN64 30:5653.26%
3 Dale MartinEllendale, ND69 33:2152.20%
4 John DalenFargo, ND65 40:2141.25%
5 Kenneth KlettkeKulm, ND67 43:4538.90%
6 Gary BohnWahpeton, ND64 47:2034.81%
7 Larry McGeeOmaha, NE64 52:4531.24%
men 70-up1 Bill BauckPerham, MN75 33:3356.03%
2 Richard RennerDetroit Lakes, MN74 38:5447.68%
3 John ReinboldWahpeton, ND74 39:3546.86%
4 Daniel BackstromFargo, ND79 47:2142.21%