Current Weather for Granbury
Last update: 8 Oct 2010 18:18
Current Conditions
Temperature
82.3°F
High Today
86.7°F
Low Today
53.0°F
Rain
0.00 in
Rain Rate
0.00 in/h (0.00)
- Current Heat Index: 79.6 °F
- Current Humidity: 25 %
- High Windspeed Today: 14 MPH at 13:58
- Sunrise: 07:29
- Sunset: 19:06
High: 64.7 °F at 23:28
Low: 62.1 °F at 23:58
High Heat Index: 64.7 °F at 23:28
Low Windchill: 62.1 °F at 23:58
High Humidity: 67 % at 23:28
Low Humidity: 54 % at 22:58
High Dew Point: 53.5 °F at 23:28
Low Dew Point: 47.3 °F at 22:58
High Pressure: 30.23 in Hg at 23:58
High Windspeed: 1 MPH at 23:28
Rain: 0.00 in
High: 86.7 °F on 8 Oct 2010 16:58
Low: 50.8 °F on 5 Oct 2010 07:32
High Heat Index: 82.8 °F on 8 Oct 2010 14:58
Low Windchill: 50.1 °F on 3 Oct 2010 08:21
High Humidity: 91 % on 8 Oct 2010 05:58
Low Humidity: 19 % on 8 Oct 2010 16:58
High Dew Point: 57.3 °F on 3 Oct 2010 00:04
Low Dew Point: 39.2 °F on 8 Oct 2010 15:58
High Pressure: 30.37 in Hg on 5 Oct 2010 11:03
High Windspeed: 17 MPH on 3 Oct 2010 15:01
Rain: 0.00 in
High: 86.7 °F on 8 Oct 2010 16:58
Low: 50.8 °F on 5 Oct 2010 07:32
High Heat Index: 82.8 °F on 8 Oct 2010 14:58
Low Windchill: 50.1 °F on 3 Oct 2010 08:21
High Humidity: 91 % on 8 Oct 2010 05:58
Low Humidity: 19 % on 8 Oct 2010 16:58
High Dew Point: 61.3 °F on 1 Oct 2010 00:12
Low Dew Point: 39.2 °F on 8 Oct 2010 15:58
High Pressure: 30.37 in Hg on 5 Oct 2010 11:03
High Windspeed: 17 MPH on 3 Oct 2010 15:01
Rain: 0.00 in
High: 106.2 °F on 1 Aug 2010 16:49
Low: 48.8 °F on 27 Apr 2010 06:10
High Heat Index: 117.5 °F on 15 Aug 2010 14:20
Low Windchill: 48.8 °F on 27 Apr 2010 06:10
High Humidity: 97 % on 26 Sep 2010 07:58
Low Humidity: 16 % on 1 Aug 2010 16:30
High Dew Point: 32.9 °F on 10 Jul 2010 19:57
Low Dew Point: 79.7 °F on 27 Apr 2010 16:53
High Pressure: 30.37 in Hg on 5 Oct 2010 11:03
High Windspeed: 33 MPH on 15 Aug 2010 21:50
Rain: 26.24 in
High: 106.2 °F on 1 Aug 2010 16:49
Low: 48.8 °F on 27 Apr 2010 06:10
High Heat Index: 117.5 °F on 15 Aug 2010 14:20
Low Windchill: 48.8 °F on 27 Apr 2010 06:10
High Humidity: 97 % on 26 Sep 2010 07:58
Low Humidity: 16 % on 1 Aug 2010 16:30
High Dew Point: 79.7 °F on 10 Jul 2010 19:57
Low Dew Point: 32.9 °F on 27 Apr 2010 16:53
High Pressure: 30.37 in Hg on 5 Oct 2010 11:03
High Windspeed: 33 MPH on 15 Aug 2010 21:50
Rain: 12.02 in
