![]() |
The Rosenblum Cup is an Open Teams event held every four years as part of the World Bridge Championships. The event was added to the world championships in New Orleans in 1978 to commemorate Mr. Julius Rosenlbum (1906 - 1978), who served as president of the World Bridge Federation until the year 1976.
A similar event for women designated as the McConnell Cup, which takes place alongside the Rosenblum Cup, was added in 1994. This event was named in honor of Ruth McConnell, who was the first woman elected to the World Bridge Federation Executive Council and served from 1985 to 1993.
The first event, which marked the inauguration for competing for the Rosenblum Cup, was conducted at the 5th World Championships in New Orleans, Louisiana, United States from June 17 to June 30, 1978. The event is held every four years. As a side note in the history of bridge one result of the introduction of the Rosenblum Cup at the international World Championships events was the fact that the international Bermuda Bowl event had to be re-scheduled to be conducted in odd-numbered years. Normally the international Bermuda Bowl event was conducted three out of four years and the Olympiad was conducted in years divisible by the number four.
The execution of the competition is different than other international competitions in that a 64-team field is divided into 16 groups of four (teams). Each of the 16 groups (teams) play KnockOut matches in order to eliminate one team. In this fashion three of each four groups or teams advance, which translates into 48 teams remaining, which then play consecutive KnockOut matches, thereby reducing the number of teams to 24 teams, then 12 teams, then 6 teams, then 3 teams.
However, the defeated or eliminated teams are not completely eliminated since the possibility remains that they continue to compete for the Rosenblum Cup via a repechage, which means in competition a trial heat, allowing competitors who have already lost a heat another chance to qualify for the semifinals, and also a race in which runners-up in the eliminating heats compete for a place in the final race. The organizers of such international events recognized the wish of such players to have a second chance to be a part of the competition. The re-entry possibility was conducted as a Swiss Team event with carry-overs. The top five teams, via the repechage, played then the three losing teams from the last KnockOut match to form a mini-KnockOut. The winner of this side-event would then become the fourth semi-finalist.
Since the inception of the Rosenblum Cup there has been only one time when the team from Poland, the winner of the repechage, played against the three other finalists, France, Brazil, and the United States. Brazil defeated the United States, Poland defeated France, and the final match was played between Brazil and Poland. The winner of the repechage, Poland, triumphed over the team from Brazil. This feature of the Rosenblum Cup allowed an 'eliminated team' to come back and win the Rosenblum Cup, which represented the very first World Championship win for Poland. It is perhaps an irony of fate itself that this incident, this victory occurred on the very first occasion that the Rosenblum Cup was inaugurated and introduced to the bridge community as a competition, namely 1978.
5th World Championships - New Orleans, Louisiana, USA - June 17-30, 1978
| Winners and Runners-Up | Country | ||
| 1. Marian Frenkiel, Andrzej Macieszcak, Janusz Polec, Andrzej Wilkosz | Poland | ||
| 2. Pedro Paulo Assumpcao, Sergio Barbosa, Marcelo Branco, Gabriel Chagas, Gabino Cintra, Robert Taunay | Brazil | ||
| 3/4. Bob Hamman, Dan Morse, Cliff Russell, Eddie Wold, Curtis K. Smith, Bobby Wolff, Ira G. Corn, Jr. | USA | ||
| 3/4. Paul Chemla, Christian Mari, Michel Lebel, Michel Perron | France | ||
| 5/6. Jean Besse, Pietro Bernasconi, Halit Bigat, Jaime Ortiz-Patino, Tom Fenwick | Switzerland | ||
| 5/6. Sammy Kehela, Garald Charney, Eric O. Kokish, George Mittelman, Eric Murray, Peter Nagy | Canada | ||
| 7/8. Lou Bluhm, Robert Lipsitz, Alan Sontag, Neil Silverman, Peter Weichsel | USA | ||
| 7/8. Michael Hochzeit, Yeshayahu Levit, Sam Lev, Eliakim Shaufel, Hugo Schwartz, Shalom Zeligman | Israel | ||
| 9. Malcolm Brachman, Robert Goldman, Bill Eisenberg, Edwin Kantar, Mike Passell, Paul Soloway | USA | ||
| 10. Detlev von Gynz, Peter von Ciriacy, Goran Mattsson, Dirk Schroeder | Germany | ||
| 11. Roy Dalton, Bruce D. Gowdy, Paul Heitner, Roy Hughes, Irving Litvack, Bill Ingram | Canada | ||
| 12. Abbes Sherif Alami, Hamid Sebti, Cornelis (Bob) Slavenburg, Chakib Tazi | Morocco | ||
| 13. Larry Gould, Ken Cohen, Larry Kozlove, John Sheridan, John Solodar, Lew Stansby | USA | ||
| 14. Michael Becker, Michael Lawrence, Fred Hamilton, Tom Tomchin, Ron Rubin, Mark Blumenthal, John C. Swanson | USA | ||
| 15. Andy Altay, Ted Horning, Ray Jotcham, Dick Hart, David Lindop, John R. Stevens | Canada |
6th World Championships - Biarritz, France - October 1-16, 1982
| Winners and Runners-Up | Country | ||
| 1. Albert Faigenbaum, Michel Lebel, Philippe Soulet, Dominique Pilon, Pierre Schmeil, (Schemeil Team) | France | ||
| 2. Edward A. Manfield, Chip Martel, Peter Pender, Hugh Ross, Kit Woolsey, Lew Stansby, (Martel Team) | USA | ||
| 3. Sammy Kehela, Allan Graves, Eric O. Kokish, George Mittelman, Peter Nagy, Eric Murray, (Andrews Team) | Canada | ||
| 4/5. Fred Hamilton, Jim Chew, Bob Hamman, Mike Passell, Mark Lair, Bobby Wolff, (Zimmerman Team) | USA | ||
| 4/5. Jaime Agero-Diaz, Rafael Garcia-Viedma, Sol Moratalla, Rafael Munoz, (Luca De Tena Team) | Spain | ||
| 6. Dano De Falco, Benito Garozzo, Arturo Franco, Demetrio Porcino, (given name) Lumia, (Barbone Team) | Italy | ||
| 7. Sven-Olov Flodqvist, Hans Gothe, Anders Morath, Jorgen Lindqvist, Per-Olof Sundelin, (Morath Team) | Sweden | ||
| 8. Nisar Ahmad, Abdul Rehman Allana, Munir Attaullah, Jane Alam Fazli, Rashidul Ghazi, Zia Mahmood, (Ata-Ullah Team) | Pakistan | ||
| 9.Adreano Abate, Franco Baroni, Giampiero Bettinetti, Enrico Longinotti, Carlo Moraglia, Leonardo Marino, ( -- ) Gsorensi, (Gsorensi Team) | Italy | ||
| 10. B. Jay Becker,Michael Becker, Edgar Kaplan, Norman Kay, Michael Rosenberg, Ron Rubin, (Becker Team) | USA | ||
| 11. Nicholas Fitzgibbon, Adam Mesbur, Neil Kennedy, Niall Toibin, Pat Walshe, (Kennedy Team) | Ireland | ||
| 12. Gabriele Bamberger, Johannes Bamberger, Kurt Feichtinger, Peter Kriftner, Michael Strafner, Karl Rohan, (Rohan Team) | Austria | ||
| 13. Larry N. Cohen, Ronald Gerard, Warren Rosner, John Sutherlin, Allan Stauber, Ralph Katz, (Katz Team) | USA | ||
| 14. Leo van den Brom, Eric Kirchhoff, Hans Kreijns, A.K. Mulder, Hans Vergoed, (Kirchhoff Team) | Netherlands | ||
| 15. Bobby Levin, Jeff Meckstroth, Eric Rodwell, Neil Silverman, Peter Weichsel, ( -- ) Russell, (Russell Team) | USA | ||
| 16. Eric Eisenberg, Gilles Guitta, Shapour Mothashami, Leon Tintner, (Tintner Team) | France | ||
| 17. Hector Camberos, Pablo Lambardi, Agustin Santamarina, Eduardo Scanavino, (Scanavino Team) | Argentina | ||
| 18. Andrea Buratti, Giorgio Duboin, Antonio Mortarotti, Maurizio Sementa, Antonio Vivaldi, Maurizio Pattacini, Anna Maria Torlontano, (Torlontano Team) | Italy | ||
| 19. Mary Jane Farell, Boris Koytchou, Samuel M. Stayman, George Tornay, ( -- ) Granovetter, ( -- ) Mitchell, (Stayman Team) | USA | ||
| 20. Aleksander Jezioro, Julian Klukowski, Wlodzimierz Stobiecki, ( -- ) Michniewski, (Frenkiel Team) | Poland | ||
| List of additional Teams in .pdf file format. |
7th World Championships - Miami Beach, Florida, USA - September13-27, 1986
| Winners and Runners-Up | Country | ||
| 1. Peter Boyd, Robert Lipsitz, Edward A. Manfield, Neil Silverman, Kit Woolsey,Steve Robinson, (Robinson Team) | USA | ||
| 2. Nishat Abedi, Nisar Ahmad, JanAlam Fazli, Zia Mahmood, (Mahmood Team) | Pakistan | ||
| 3. Bjorn Fallenius, Mats Nilsland, Magnus Lindkvist, Anders Wirgren, (Fallenius Team) | Sweden | ||
| 4. Michel Lebel, Paul Chemla, Jose Damiani, Michel Perrson, Jean-Louis Stoppa, (Damiani Team) | France | ||
| 5. Michael Becker, Michael Lawrence, Jeff Meckstroth, Eric Rodwell, Ron Rubin, Peter Weichsel, (Becker Team) | USA | ||
| 6/7. Edgar Kaplan, Norman Kay, Richard Pavlicek, William Root, (Kaplan Team) | USA | ||
| 6/7. Henky Lasut, Eddy M.F. Manoppo, Denny Sacul, Munawar Sawiruddin, Ferdinand Robert Waluyan, Yasin Wijaya, (Waluyan Team) | Indonesia | ||
| 8. Saul Bronstein, Richard Reisig, Victor Mitchell, Samuel M. Stayman, Ethan Stein, George Tornay, (Stayman Team) | USA | ||
| 9/10. Allan Graves, Eric O. Kokish, George Mittelman, Peter Nagy, (Kokish Team) | Canada | ||
| 9/10. Marian Frenkiel, Andrzej Milde, Marcin Lesniewski, Wlodzimierz Stobiecki, Andrzej Wilkosz, (Frenkiel Team) | Poland | ||
| 11. Grant Baze, Lou Bluhm, Bart Bramley, Ralph Katz, Milton Rosenberg, John Solodar, (Bramley Team) | USA | ||
| 12/13. Jochen Bitschene, Georg Nippgen, Dirk Schroeder, Thomas Schwenkreis, (Schroeder Team) | Germany | ||
| 12/13. Robert Blanchard, Drew Casen, Chuck Lamprey, Warren Rosner, Steve Sanborn, Thomas Smith, (Rosner Team) | USA | ||
| 14. David Birman, Dani Cohen, Julian Frydrich, Michael Hochzeit, Yeshayahu Levit, Shalom Zeigman, (Levit Team) | Israel | ||
| 15. Jim Becker, Howard Chandross, Edward Nagy, Arnold Fisher, Jeffrey Polisner, Dave Treadwell, (Treadwell Team) | USA | ||
| 16. Ross Grabel, Stan Holzberg, Robert Radwin, Jim Robison, Stelios Touchtidis, Jon Wittes, (Touchtidis Team) | USA | ||
| 17. Gustova Jorge Alujas, Hector Camberos, Pablo Lambardi, Agustin SantaMarina, Eduardo Scanavino, David Zanalda, (Santamarina Team) | Argentina | ||
| 18. PiotrGawrys, Krzysztof Martens, Tomasz Przybora, Henryk Wolny,(Gawrys Team) | Poland | ||
| 19. Marijke van der Pas, Jet Pasman, Elly Schippers-Bosklopper, Anneke Simons, Truus van der Spek, Bep Vriend, (Spek Team) | Netherlands | ||
| 20. Bjorn Eysteinsson, Gurmundur S. Hermannsson, T. Johnsson, Thorainn Sigthorsson, (Sigthorsson Team) | Iceland | ||
| 21. Hou Zou Tank, Ji Zou Tang, Junren Wang, Lu Yulin, Xiaoyin Zhu, Hougad Yi, (Yi Team) | China | ||
| 22. Maria Erhart, Heinrich Berger, Jan Fucik, Fritz Kubak, Wolfgang Meinl, (Meinl Team) | Austria | ||
| 23. Julian Klukowski, Apolinary Kowalski, Leslaw Stadnicki, Piortr Tuszynski, (Klukowski Team) | Poland | ||
| 24. Sven-Olov Flodqvist, Hans Gothe, Tommy Gullberg, Per-Olof Sundelin, (Sundelin Team) | Sweden | ||
| 25. Sergio Barbosa,Marcele Branco, Gabriel Chagas, Gabino Cintra, (Chagas Team) | Brazil |
8th World Championships - Geneva, Switzerland - August 31 to September 15, 1990
| Winners and Runners-Up | Country | ||
| 1. Jochen Bitschene, Bernard Ludewig, Georg Nippgen, Roland Rohowsky, (Ledewig Team) | Germany | ||
| 2. Drew Casen, Charles Coon, Mike Moss, Michael Seamon, (Moss Team) | USA | ||
| 3/4. Boris Baran, Arno Hobart, Eric O. Kokish, Martin Kirr, George Mittelman, Mark Molson, Mark Stein, (Stein Team) | Canada | ||
| 3/4. Russ Ekeblad, Dan Morse, John Solodar, Ron Sukoneck John Sutherlin, George Rapee, (Rapee Team) | USA | ||
| 5/8. Rong Chang Chen, Jihon Hu, Kaijian Pan, Shen Li Wei, Hongjun Xu, Jia Honk Zhou, (Shen Team) | China | ||
| 5/8. Mark Cohen, Ralph Katz, Peter Nagy, Milton Rosenberg, Daniel Rotman, Howard Weinstein, (Weinstein Team) | USA | ||
| 5/8. Karen McCallum, Ralph Cohen, Peter Pender, Kerri Sanborn, Mike Smolen, Bobby Jones, (Jones Team) | USA | ||
| 5/8. Piotr Gawrys, Krzysztof Lasocki, Marcin Lesniewskim, Boleslaw Ostrowski, Tomasz Przybora, Henryk Wolny, (Ostrowski Team) | Poland | ||
| 9/16. Marty Bergen, Malcolm Brachman, Larry N. Cohen, Mark Lair, Mike Passell, Eddie Wold, (Brachman Team) | USA | ||
| 9/16. Philippe Cronier, Eric Eisenberg, Jean-Paul Meyer, Thierry de Sainte-Marie, Maurice Salama, Jean-Louis Stoppa, (Salama Team) | France | ||
| 9/16. Peter Gondos, Berthold Engel, Thomas Schwenkreis, Josias Zu Waldeck, (Waldeck Team) | Germany | ||
| 9/16. David Berkowitz, Bart Bramley, Bobby Levin, Peter Weichsel, (Weichsel Team) | USA | ||
| 9/16. Georg Kriftner, Tilmann Seidel, Christian Terraneo, Alexander Wodniansky, (Seidel Team) | Austria | ||
| 9/16. Jimmy Cayne, Chuck Burger, Bob Hamman, Chip Martel, Lew Stansby, Bobby Wolff, (Martel Team) | USA | ||
| 9/16. Tony Forrester, Andrew Robson, Roman Smolski, Anthony Sowter, (Landy Team) | Great Britain | ||
| 9/16. Gene Freed, Gerald Bare, Joseph Kivel, Chris Larsen, (Freed Team) | USA | ||
| List of additional Teams in .pdf file format. |
9th World Championships - Albuquerque, New Mexico, USA - September 17 to October 1, 1994
| Winners and Runners-Up | Country | ||
| 1. Roger Bates, Seymon Deutsch, Gaylor Kasle, Chip Martel, Michael Rosenberg, Lew Stansby | USA | ||
| 2. Marek Borewicz, Piotr Gawrys, Krzysztof Lasocki, Erwin Otvosi, Adam Zmunzinski | Poland | ||
| 3/4. Dani Cohen, Avi Kalish, Yeshayahu Levit, Leonid Podgur | Israel | ||
| 3/4. Daniel Auby, Tomas Brenning, Tommy Gullberg, Marten Gustawsson | Sweden | ||
| 5/6. Paul Chemla, Jose Damiani, Alain Levy, Herve Mouiel, Michel Perron, Philippe Soulet | France | ||
| 5/6. Dario Attanasio, Andrea Buratti, Guiseppe Failla, Massimo Lanzarotti, Maurizio Pattacini, Antonio Sementa | Italy | ||
| 5/6. Steve Goldberg, Curtis Cheek,Richard Reisig, Daniel Rotman, Hurry Tudor | USA | ||
| 5/6. Drew Casen, Bob Binsky, Glenn Lublin, Larry Mori, Kitty Munson-Cooper | USA | ||
| 9/16. Jeff Juster, Lew Finkel, John Stiefel, Louis Reich | USA | ||
| 9/16. Steven Lapides, Saul Bronstein, Robert Sartorius, John Roberts, George Tornay, Walter Walvick | USA | ||
| 9/16. Pierre Adad, Maurice Aujaleu, Michel Corn, Pierre-Yves Guillaumin, Jean-Paul Meyer, Patrick Sussel | France | ||
| 9/16. Muguel Cerquinho, Juliano Barbosa, Rui Pinto, Sobral Torres | Portugal | ||
| 9/16. Robert Lipsitz, Neil Chambers, John Schermer, Neil Silverman, Jeff Wolfson | USA | ||
| 9/16. Henky Lasut, Franky Steven Karwur, Eddie M.F. Manoppo, J. Maury, ( -- ) Nurhamiddin, Denny Jacob Sakul | Indonesia | ||
| 9/16. Bernie Chazen, Edwin Kantar, Kyle Larsen, Michael Seamon, Alan Sontag, James Marsh Sternberg | USA | ||
| 9/16. Zhong Fu, Kaijian Pan, Xiaojing Wang, Wei Li Zhang, Zejun Zhuang | China | ||
| 17/32. John Armstrong, Peter Crouch, Peter Czerniewski, Andrew Dyson, Steve Lodge, David Price | England | ||
| 17/32. Jan van Cleeff, Jan Jansma, Carol G. van Oppen, Maximiliaan Johannes Rebattu | Netherlands | ||
| 17/32. Aurel Barber, Ulrich Daeullary, Tomasz Gotard, Josef Piekarek, Entscho Wladow | Germany | ||
| 17/32. George Rapee, Dan Morse, Russ Arnold, Thomas K. Sanders, John Sutherlin | USA | ||
| 17/32. Michael Becker, Russ Ekeblad, Ron Rubin, Robert Levin, Ron Sukoneck, Peter Weichsel | USA | ||
| 17/32. Boris Baran, Fred Gitelman, Eric O. Kokish, George Mittelman, Joseph Silver, Mark Molson (USA) | Canada | ||
| 17/32. Bjorn Eysteinsson, Thorlakur Jonsson, Adalsteinn Jorgensen, Jakob Kristinsson, Karl Sigurhjartarson, Matthias Gisli Thorvaldsson | Iceland | ||
| 17/32. Malcolm Brachman, Jerry Clerkin, Dennis Clerkin, John C. Swanson, Eddie Wold, Richard Zeckhauser | USA | ||
| 17/32. Leandro Burgay, Fulvio Fantoni, Dano De Falco, Lorenzo Lauria, Claudio Nunnes, Alfredo Versace | Italy | ||
| 17/32. Hans Frerichs, Helmut Hausler, Peter Spettstoesser, Ulrich Wenning | Germany | ||
| 17/32. Anton Mass, Wubbo de Boer, Eric Kirchhoff, Edward A. Manfield, Berry Westra | Netherlands | ||
| 17/32. Marcin Lesniewski, Grzegorz Gardynik, Radoslaw Kielbasinski, Wojcieh Olanski, Andrzej Orlow, Marek Szymanowski | Poland | ||
| 17/32. Peter Boyd, Andy Goodman, Edward A. Manfield, John Mohan, Steve Robinson, Kit Woolsey | USA | ||
| 17/32. Graham Horsley, Alan Kay, Andrew McNair, Tim Rees | Great Britain | ||
| 17/32. Tom Hanlon, Hugh McGann, Rory Timlin, Paddy Walsh | Ireland | ||
| 17/32. Waleed El Ahmadi, Mohamed Abdel Bari, Hani Dagher, Magdi Mesdari, Tarek Sadek | Egypt |
10th World Championships - Lille, France - August 4 to September 4, 1998
| Winners and Runners-Up | Country | ||
| 1. Francesco Angelini, Andrea Buratti, Masimo Lanzarotti, Lorenzo Lauria, Antonio Sementa, alfredo Versace | Italy | ||
| 2. Marcelo Branco, Joao-Paulo Campos, Gabriel Chagas, Miguel Willas-Boas | Brazil | ||
| 3/4. Magnus Lindkvist, Bjorn Fallenius, Peter Fredin, Mats Nilsland | Sweden | ||
| 3/4. Bart Bramley, Drew Casen, Steve Garner, Sidney Lazard, Bill Pollack, Sue Weinstein | USA | ||
| 5/6. Huub Bertens, Anton Maas, Bart Nab, Aad Romondt | Netherlands | ||
| 5/6. Jason Hackett, Justin Hackett, Tony Forrester, Paul D. Hackett, David Mossop, Tony Waterlow | England | ||
| 5/6. Lisa Astrom, Thomas Larsson, Espen Lindqvist, Per-Olof Sundelin, Johan Sylvan | Sweden | ||
| 5/6. Allan Cohen, Lars Munksgaard, Karsten Pedersen, Ole Raulund | Denmark | ||
| 9. Pierre Adad, Maurice Aujaleu, Michel Bessis, Nicholas Dechelette, Francois Leenhardt, Jerome Rombaut | France | ||
| 9. Hans Frerichs, Helmut Hausler, Reiner Marsal, Gerha Schroeder, Ulrich Wenning | Germany | ||
| 9. Tim Cope, Neville, Maurice Joffe, Henry Mansell, Jeff Spaire, John Powers (Ireland) | South Africa | ||
| 9. Rikard Andersson, Tomas Brenning, Lars Goldberg, Eva-Liss Gothe, Tommy Gullberg, ( -- ) Magic | Sweden | ||
| 9. Norberto Bocchi, Nicola Del Buono, Giorig Duboin, Ruggero Pulga, Gianpaolo Rinaldi | Italy | ||
| 9. Gus Calderwood, Andrew McIntosh, Dick Shek, Robert Rosen (USA) | England | ||
| 9. Cezary Balicki, Krzysztof Martens, Krystian Rudo, Marek Szymonowski, Andrzej Zakrzewski, Adam Zmundzinski | Poland | ||
| 9. Grant Baze, George Jacobs, Sagie Katz, Kenneth Smith, Alan Sontag, Peter Weichsel | USA | ||
| 10. Salvador Assael, Dundar Ciftcioglu, Ergun Korkut, A. Tung, Ali Yalman, Ali Yalman, ( -- ) Ismael (-), ( -- ) Vildan (-) | Turkey | ||
| 17/32. Russs Ekeblad, Sheila Ekeblad, Mike Passell, Michael Seamon, John Sutherlin | USA | ||
| 17/32. Leondro Burgay, Enrico Guerra, Dano De Falco, Carlo Mariani, Massimo Moritsch, Giannin Ruspa | Italy | ||
| 17/32. L.G. Magnusson, Goeran Peterson, Daniel Svensson, Jon Hersir Eliasson (Iceland) | Sweden | ||
| 17/32. Richard Freeman, Bob Hamman, Jeff Meckstroth, Nick Nickell, Eric Rodwel, Paul Soloway | USA | ||
| 17/32. Gerrit de Boer, Enri Leufkens, Bauke Muller, Berry Westra | Netherlands | ||
| 17/32. Michal Kwiecien, Marcin Krupowicz Jacek Poletylo, Jacek Pszczola, Marek Wojcicki, Slawek Zawislak | Poland | ||
| 17/32. John Collings, Andrew Dyson, Tim Jones, Philip King, D. Armstrong (Great Britain), Les Steel (Scotland) | England | ||
| 17/32. David Birman, Ilan Herbst, Ophir Herbst, Shalom Zeligman | Israel | ||
| 17/32. Alfredo Abbate, Paolo Marino, Giampiero Bettinetti, Aldo Mina, Fabrizio Morelli, Piero Pasquino | Italy | ||
| 17/32. Eric Gautret, Jean-Luc Hirchwald, Jean-Louis Marlier, Pierre Saporta | France | ||
| 17/32. Christian Barucchi, Jerome Grenthe, Katia Lormant, Patrick Naels, C. Tardy, ( -- ) Ellia (-) | France | ||
| 17/32. Ian Boyd, Edward A. Manfield, John Robinson, Kit Woolsey | USA | ||
| 17/32. Michael Lawrence, Andrew moss, Harry Ross, Barnet J. Shenkin | USA | ||
| 17/32. David Berkwitz, Larry N. Cohen, Sam Lev, John Mohan, Kay Schulle, Garald Sosler | USA | ||
| 17/32. Jan van Cleeff, Jan Jansma, Eric Janssen, Jan B. Westerfho | Netherlands | ||
| 17/32. Olivier Beauvillain, Claude Delmouly, James Farahat, Georges Iontzeff, Jean-Claude Renouard | France | ||
| The entire list of all 255 participating teams can be reviewed at: WBF1. |
11th World Championships - Montreal, Canada, August 16 to August 31, 2002
| Winners and Runners-Up | Country | ||
| 1. Francesco Angelini, Andrea Buratti, Massimo Lanzarotti,Lorenzo Lauria, Antonio Sementa, Alfredo Versace | Italy | ||
| 2. Marcelo Branco, Joao-Paulo Campos, Gabriel Chagas, Miguil Villas-Boas | Brazil | ||
| 3/4. Bjorn Fallenius, Peter Fredin, Magnus Lindkvist, Mats Nilsland | Sweden | ||
| 3/4. Bart Bramley, Drew Casen, Steve Garner, Sidney Lazard, Bill Polack, Sue Weinstein | USA | ||
| 5/8. Huub Bertens, Anton Maas, Bart Nab, Aad Ramondt | Netherlands | ||
| 5/8. Lisa Astrom, Thomas Larsson, Espen Lindqvist, Per-Olof Sundelin, Johan Sylvan | Sweden | ||
| 5/8. Allan cohen, Lars Munksgaard, Karsten Pedersen, Ole Raulund | Denmark | ||
| 9/10. Pierre Adad, Maurice Aujaleu, Michel Bessis, Nicholas Dechelette, Francois Leenhardt, Jerome Rombaut | France | ||
| 9/10. Hans Frerichs, Helmut Hausler, Reiner Marsal, Gerha Schroeder, Ulrich Wenning | Germany | ||
| 9/10. Tim Cope, Neville Eber, Maurice Joffe, Henry Mansell, Jeff Sapire, John Powers (Ireland) | South Africa | ||
| 9/10. Rikard Andersson, Tomas Brenning, Eve-Liss Gothe, Lars Goldberg, ( -- ) Magic | Sweden | ||
| 9/10. Noberto Bocchi, Giorgio Duboin, Nicola Del Buino, Ruggero Pulga, Gianpaolo Rinaldi | Italy | ||
| 9/10. Gus Calderwood, Andrew McIntosh, Dick Shek, Robert Rosen (USA) | England | ||
| 9/10. Cezary Balicki, Krzysztof Martens, Krystian Rudo, Marek Szymanowski, Andrzej Zakrzewski, Adam Zmunzinski | Poland | ||
| 9/10. Grant Baze, George Jacobs, Sagie Katz, Kenneth Smith, Alan Sontag, Peter Weichsel | USA | ||
| 10. Salvador Assael, Dundar Ciftcioglu, ( -- ) Ismael, Ergun Korkut, A. Tung, ( -- ) Vildan, Ali Yalman, Ali Yalman, Turan Yavuz | Turkey | ||
| 17/32. Russ Ekeblad, Sheila Ekeblad, Mike Passell, Michael Seamon, John Sutherlin | USA | ||
| 17/32. Leandro Burgay, Enrico Guerra, Dano De Falco, Carlo Mariani, Masimo Moritsch, Gianni Ruspa | Italy | ||
| 17/32. L.g. Magnusson, Goeran peterson, Daniel Svensson, Jon Hersir Eliasson (Iceland) | Sweden | ||
| 17/32. Richard Freeman, Bob Hamman, Jeff Meckstroth, Nick Nickell, Eric Rodwell, Paul Soloway | USA | ||
| 17/32. Gerrit de Boer, Bauke Muller, Enri Leufkens, Berry Westra | Netherlands | ||
| 17/32. Michal Kwiecien, Marcin Krupowicz, Jacek Poletylo, Jacek Pszczola, Marke Wojcicki, Slawek Zawislak | Poland | ||
| 17/32. John Collings, Andrew Dyson, Philip King, D. Armstrong (Great Britain), Les Steel (Scotland) | England | ||
| 17/32. David Birman, Ilan Herbst, Ophir Herbst, Shalom Zeligman | Israel | ||
| 17/32. Alfredo Abbate, Giampiero Bettinetti, Paolo Marino, Aldo Mina, Fabrizio Morelli, Piero Pasquino | Italy | ||
| 17/32. Eric Gautret, Jean-Luc Hirchwald, Jean-Lois Marlier, Pierre Saporta | France | ||
| 17/32. Christian Barucchi, Jerome Grenthe, Katia Lormant, Patrick Naels, C. Tardy, ( -- ) Ellia | France | ||
| 17/32. Ian Boyd, Edward A. Manfield, John robinson, Kit Woolsey | USA | ||
| 17/32. Michael Lawrence, Andrew Moss, Harry Moss, Barnet J. Shenkin | USA | ||
| 17/32. David Berkowitz, Larry N. Cohen, Sem Lev, John Mohan,Kay Schulle, Gerald Sosler | USA | ||
| 17/32. Jan van Cleeff, Jan Jansma, Eric Janssen, Jan B. Westerhof | Netherlands | ||
| 17/32. Olivier Beauvillain, Claude Delmouly, James Farahat, Georges Iontzeff, Jean-Claunde Renouad | France | ||
| The entire list of all 255 participating teams can be reviewed at: WBF1. |
12th World Championships - Verona, Italy - June 9 to June 24, 2006
| Winners and Runners-Up | Country | ||
| 1. Roger Bates, Kyle Larsen, Rose Meltzer, Alan Sontag, Geir Helgem (Norway), Tor Helness (Norway) | USA | ||
| 2. Peter Bertheau-Stromberg, Peter Fredin, Magnus Lindkvist, Fredrik Nystrom, Christal Henner-Welland (USA), Marc Jacobus (USA) | Sweden | ||
| 3. Eldaed Ginossar, Avi Kalish, Leonid Podgur, Doron Yadlin, Israel Yadlin, Melih Odil (Turkey) | Israel | ||
| 4. Bobby Levin, Chip Martel, Lew Stansby, Steve Weinstein, Roy Welland, Bjorn Fallenius (Sweden) | USA | ||
| 5/8. Richard Freeman, Bob Hamman, Jeff Meckstroth, Frank Nickell, Eric Rodwell, Paul Soloway | USA | ||
| 5/8. Daniele Allouche, Eric Eisenberg, Bernard Payen, philippe Soulet, Patrick Sussel | France | ||
| 5/8. Jian Wei Dai, Zhong Fu, Haojun Shi, Lixin Yang, Jie hao, Zejun Zhuang | China | ||
| 5/8. Gary Cohler, Mark Lair, Sam Lev, Jim Mahaffey, Piotr Gawrys (Poland), Barnet Shenkin (Scotland) | USA | ||
| 9/16. Keith Balcombe, Gordon Campbell, Dave Colbert, Judith Gartaganis, Nicholas Garaganis, Piotr Klimowicz | Canada | ||
| 9/16. Diego Brenner, Marcelo Branco, Paolo Brum, Gabriel Chagas, Miguel Villas-Boas | Brazil | ||
| 9/16. Valerie Carcassonne, Philippe Coenraets, Thierry Cooreman, Alain Labaere, Olivier Neve | Belgium | ||
| 17/32. David Berkowitz, Larry N. Cohen, Dennis Dawson, Carolyn Lynch, Mike Passell, Eddie Wold | USA | ||
| 17/32. Bjarni Holmar Einarsson, Sigurbjorn Haraldsson, Magnus Eidur Magnusson, Matthias Gisli Thorvaldsson | Iceland | ||
| 17/32. Alexander Dubinin, Andrei Gromov, Mikhail Krasnosselski, Vladimir Rekunov | Russia | ||
| 17/32. Michael Barel, Ronnie Barr, Ilan Herbst, Ophir Herbst, Yaniv Zack | Israel | ||
| 17/32. Gerard Izisel, Christian Mari, Dominique Pilon, Xavier Michaud-Lariviere (Monaco) | France | ||
| 17/32. Bengt-Erik Efraimsson Anders Morath, Tobias Tornqvist, Johan Upmark | Sweden | ||
| 17/32. Sunit Chokshi, Kiran Nadar, P. Prabhakar, Bachiraj Satyanarayana, Bejeshwar Tewari, R. Venkatraman | india | ||
| 17/32. Dario Attanaio, Guiseppe Failla, Fabio Lo Presti, Francesco Mazzadi, Ruggero Pulga, Gianpaolo Rinaldi | Italy | ||
| 17/32. Mary Ann Berg, Curtis Cheek, Jerry Clerkin, Bruce Ferguson, Joe Grue | USA | ||
| 17/32. Henrik Caspersen, Poul Clemmensen, Hans Christian Graversen, Niels Kroejgaard | Denmark | ||
| 17/32. Mario D' Avossa, Norbert bocchi,Stelio De Bello, Giorgio Duboin, Guido Ferraro, Agustin Madala (Argentina) | Italy | ||
