![]() |
The McConnell Cup is a Knockout Teams event held every four years as part of the World Bridge Championships. The event was added to the world championships in New Orleans, Louisiana, United States, in 1994 to commemorate Ruth McConnell, who was the first woman elected to the World Bridge Federation Executive Council and served as Treasurer from 1985 to 1993. In 1993, the World Bridge Federation established the McConnell Cup, named in honor of Ruth McConnell, a Knockout Teams event for women to be played at the World Bridge Championships along side the competition for the Rosenblum Cup, an Open Teams event. Ruth McConnell died in December 2000, aged 88.
She was also a President of the American Contract Bridge League in 1975, the first woman to be elected to this position in the ACBL. She was also the first woman President of the ACBL Charity Foundation in 1975. She also established the first formal District Judiciary Committee in 1970, now required by all Districts. She founded the Midwest Monitor and served as its editor from 1963 to 1967. Among her many achievements were winning the Spring Continent-wide Charity Game in 1967, District 11 Mixed Pairs in 1968, Missisippi Valley Women's Pairs in 1970 and also in 1981, Spring Secondary Olympiad Fund Pairs in 1980, Open Pairs, Swiss in 1986, and Senior Swiss in 1987.
In 1993, the World Bridge Federation established the McConnell Cup, named in honor of Ruth McConnell, a Knockout Teams event for women to be played at the World Bridge Championships along side the competition for the Rosenblum Cup, an Open Teams event. Ruth McConnell died in December 2000, aged 88.
The very first Knockout event for the McConnell Cup was suspenseful and came down to the wire in a hotly contested competition among the players. As Mr. Alan Truscott reported in his world-wide read bridge articles for the New York Times reported:
Bridge
By Alan Truscott
Published: September 29, 1994The most exciting final in the history of world women's team competition, with the result in doubt until the last deal was over, ended here on Tuesday night in a victory for a team led by Marinesa Letizia of Chicago.
She and her teammates, Judi Radin, Jillian Blanchard and Sue Picus, all of Manhattan, and Rozanne Pollack of Englewood Cliffs, N.J., trailed the team led by Sally Woolsey of Kensington, Calif., by just one imp with two deals remaining. With a large audience watching intently in the Vugraph theater, a part-score gain put them in the lead, and they won the McConnell Cup by 5.
Radin and Picus have won world titles before, but the others were making their first mark on the international scene. Besides Woolsey, the unlucky losers, who performed well in spite of a lack of world-level experience, were Karen Allison of Jersey City, JoAnne Casen of Boca Raton, Fla., Dori Cohen of Farmingdale, L.I., Joann Glasson of Pennington, N.J., and JoAnn Manfield of Philadelphia.
9th World Championships - Albuquerque, New Mexico, USA - September 17 to October 1, 1994
| Winners and Runners-Up | Country | |||
1. |
Marinesa Letizia, Jill Levin, Sue Picus, Rozanne Pollack, Judi Radin | USA | ||
2. |
Karen Allison, Joanne Casen, Dori Cohen, Jo Ann Sprung, Sally Woolsey | USA | ||
3/4. |
Mildred Breed, Amalya Kearse, Jyce Lilie, Jaqcqui Mitchell, Jo Morse, Tobi Sokolow | USA | ||
3/4. |
Judi Cody, Shelley Lapkoff, Linda Perlman, Joanna Stansby, Carlyn Steiner, Claire Tornay | USA | ||
5/8. |
Jet Pasman, Anneke Simons, Martine Verbeek, Wietske van Zwol | Netherlands | ||
5/8. |
Juanita Chambers, Jan Cohen, Gerryanne Klafter, Margie Gwozdzinsky, Renee Mancuso Shawn Womack | USA | ||
5/8. |
Daniela Birman, Ronnie Barr, Ruth Levit-Porat, Migry Zur-Capanile-Albu | Israel | ||
5/8. |
Jill Casey, Pat Davies, Elizabeth McGowan, Sandra Penfold, Kay Preddy, Nicola Smith | Great Britain | ||
9/16. |
uigina Gentili, Carla Gianardi, Giulia Pozzi, Laura Rovera | Italy | ||
9/16. |
Yi Qian Liu, Ling Gu, Ming Sun, Hongli Wang, Ping Wang, Yalan Zhang | China | ||
9/16. |
Daniela von Arnim, Sabine Auken, Karin Caesar, Wiesla Miroslaw, Marianne Moegel, pony Beate Nehmert | Germany | ||
9/16. |
Carla Arnolds, Laura Lor-Van Den Brom, Marijke van der Pas, Elly Schippers-Bosklopper, AGnes Snellers, Bep Vriend | Netherlands | ||
9/16. |
Francine Cimon, Dianna Gordon, Beverly Kraft, Rhoda Habert, Barbara Saltsman, Sharyn Reus | Canada | ||
9/16. |
Jill Meyers, Cheri Bjerkan, Randi Montin, Sharon Osberg, Key Schulle, Janice Seamon-Molson | USA | ||
9/16. |
Veronique Bessis, Benedict Cronier, Elisabeth Delor, Catherine D'Ovidio, Colette lise, Sylvie Willard | France | ||
9/16. |
Danielle Avon, Claude Blouquit, Colette Cerf, Ginette Chavalley, Catherine Poulain, Amelie Volcker | France |
10th World Championships - Lille, France - August 4 to September 4, 1998
Sponsored by Vivendi
| Winners and Runners-Up | Country | |||
| 1. | Maria Erhart, Doris Fischer, Sylvia Terraneo, Terry Weigkricht | Austria | ||
| 2. | Daniela von Arnim, Sabine Auken, Katrin Farwig, Barbara Hackett (Stawowy) | Germany | ||
| 3/4. | Jill Meyers, Shawn Quinn, Carol Sanders, Tobi Sokolow, Ja Ann Sprung, Dorothy Truscott | USA | ||
| 3/4. | Mickie Kivel, Ellie Lewis, Terry Michaels, Claire Tornay, Nadine Wood | USA | ||
| 5/8. | Julie T. Greenberg, Amalya Kearse, Sylvia Moss, E. Mitchell (Great Britain) | USA | ||
| 5/8. | Veronique Bessis, Daniele Allouche, Benedicte Cronier, Catherine D'Ovidio, Christine Lustin, Sylvie Willard | France | ||
| 5/8. | Lynn Deas, Lisa Berkowitz, Connie Goldberg, Beth Palmer, Sue Picus, Rozanne Pollack | USA | ||
| 5/8. | Gu Ling, Sun Ming, Hongli Wang, Wei Fei Wang, Yu Zhang, ( -- ) Ya Lan (-) | China | ||
| 9/16. | Suzanne Cohen, Heather Dhondy, Paula Leslie, Elizabeth McGowan | Scotland | ||
| 9/16. | Marijke van der Pas, Jet Pasman, Anneke Simons, Martine Verbeek, Bep Vriend, Wietscke van Zwol, Ed Franken (npc) | Netherlands | ||
| 9/16. | Anne Marie Kitabgi, Charlotte Certain-Michalet, Nadine Peyrot, Colette Riberol, Mari-France Renoux, Christine Ricard | France | ||
| 9/16. | Eva Bahnikova, Eva Batelova, Jana Erdeova, Melina Lancova, jana Pokorna, Pavla Svobodova | Czech Republic | ||
| 9/16. | Dori Cohen, Claude Blouquit, Elisabeth Delor, Colette Lisa, Johanna Raczynska, Helene Zuccarelli | France | ||
| 9/16. | Marjolein Debets, Paulien Doedens, Betty Speelman, Anke Wijma | Netherlands | ||
| 9/16. | Stasha Cohen, Jill Levin, Irina Levitina, Katherine Wei-Sender, Pam Wittes, John Chambers (npc) | USA | ||
| 9/16. | Annarita Azzimonti, Francesco De Lucchi, Caterina Ferlazzo, Luigina Gentili, Gariella Manara, Annalisa Rosetta | Italy | ||
| 17/32. | Solange D'Elbee, Elisabeth Hugon, Marion Roth, D. Varenne | France | ||
| 17/32. | Victoria Gromova, Natalia Karpenko, Elena Maytova, Tatiana Ponomareva, Victoria Volina, Svetlana Zenkevich | Russia | ||
| 17/32. | Pony Beate Nehmert, Monika Miroslaw, Claudia Vechiatto, Elke Weber | Germany | ||
| 17/32. | Daniela Birman, Ronnie Barr, Ruth Levit-Porat, Migry Zur-Capanile-Albu (USA) | Israel | ||
| 17/32. | Nathalie Aubonnet, Chriswtiane Beringer, Isabella Chilaud, Sylvie Lesur, Nicole Verge, Marc De Rosbo Kerlero | France | ||
| 17/32. | Solange D'Elbee, Elisabeth Hugon Marion Roth, D. Varenne | France | ||
| 17/32. | Natalia Karpenko, Victoria Gormova, Elena Maytova, Tatiana Ponomareva, Victoria Volina, Svetlana Zenkevich | Russia | ||
| 17/32. | Pony Beate Nehmert, Monika Miroslaw, Claudia Vechiatto, Elke Weber | Germany | ||
| 17/32. | Daniela Birman, Ronnie Barr, Ruth Levit-Porat, Migry Zur-Campanile-Albu (USA) | Israel | ||
| 17/32. | Christiane Beringer, Nathalie Aubonnet, Isabella Chilaud, Sylvie Lesur, Nicole Verge, Marc De Rosbo Kerlero | France | ||
| 17/32. | Jalila Ghodbane, Hedia Bacar, Halima Merjri, ( -- ) Nasreddine (-), Najet Sfar | Tunisia | ||
| 17/32. | Stense Farholt, Nadia Bekkouce, Susanne Fogtdal, Maria Marit Rahelt | Denmark | ||
| 17/32. | Hammeti Chantal (-), Blandine Delestre, Anne Frederique Favas, ( -- ) Janine (-) | France | ||
| 17/32. | Sara Cividin de Sario, Ornelle Colonna, Annamaria Matteucci, Alessandra Piacentini | Italy | ||
| 17/32. | Lily Khalil, Marguerite homsy, Maud Khouri, Josephine Morcos, Safeya Sarwat, Samia Shatila | Egypt | ||
| 17/32. | Belle Axelrod, Diana Balkin, Ursula Hammerschlag, Ruth Kaplan | France | ||
| 17/32. | Lucia Capodanno, Marisa D'Andrea Baffi, Garla Gianardi, Cristina Golin, Gabrielle Oiivieri, Laura Rovera | Italy | ||
| 17/32. | Lynn Baker, Hjordis Eythorsdottir, Karen McCallum, Jo Morse, Judi Radin | USA | ||
| 17/32. | Maureen Bloom, Valierie Bloom, Petra Mansell, Merle Modlin | South Africa | ||
| 17/32. | Muriel Laurence Baco, Nicole Curetti, Laurence Baco, E. Das, Sylvie Dumon, Regis Lesguilleie | France | ||
| 17/32. | Margie Gwozdzinsky, Karen Lee Barrett, Linda Lewis, Kitty Munson Cooper, Carol Simon, Susan Wexler | USA | ||
| 33/36. | Ulla-Britt Goldberg, Eva-Liss Gothe, Kerstin Strandberg, Madeleine Swanstrom | Sweden | ||
| 33/36. | Catherine Barthe, Catherine De Guillebon, Emmanuele Lamaitre, J. Naltet (-), Pascale Thillex, Mon De La Ville | France | ||
| 33/36. | Z. Chlewinska, Urzula Gardy, Mariusz Kita, Jolanta Krogulska, Malgorzata Pasternak, Wieslawa Tomaszewska | Poland | ||
| 33/36. | Ruth Gold, Gloria Silverman, Linda Wynston (Canada), ( -- ) Adachi (-), ( -- ) Culp Brandl (-), Geoff Popcock (Australia) | |||
| 37/40. | H. Janssen (Japan), H. Sekiyama (Japan), Geraled Tan (Singapore), Kai-Cheuk Yiu (China Hong Kong) | |||
| 37/40. | Hema Deora, B. Dey, Geeta Lakhani, Yvette Singapurin | India | ||
| 37/40. | Nathalie Courty, Elisabeth Lacroix, Catherine Leclercq, Nicole Van Poperinghe, Michel Bodson (Belgium), ( -- ) Stirn (-) | France | ||
| 37/40. | Taeko Kuratani, Yasuko Masuda, ( -- ) Nakawawaji, Y. Van Der Worp, ( -- ) Yoshida | USA | ||
| 41/44. | Trine Bilde Kofoed (Denmark), Ann-Mari Mirkovic (Norway), Vigdis Thoren (Norway, ( -- ) Snilsberg (-) | |||
| 41/44. | P. Boisse, I. Gignoux, Renee Leger, Maite Procureur, M.Schiatti ( -- ) Siguiniol | France | ||
| 41/44. | R. Benhamou, M. Duhault, J. Lecorre, Chantal Prevoteau, Odile De Tournemire, Michelle Schmitz (Belgium) | France | ||
| 41/44. | Lusje Olha Bojoh, Fera Damayanti, Lany Liem, Joice Mandolang Tueje, Sukiyah Tedjo, ( -- ) Tejowijoyo (-) | Indonesia | ||
| 45/48. | Rita Choksi, Hilda Raymond, Promila Saraf, Uma Singh | India | ||
| 45/48. | Lizzie Godfrey, Beryl Kerr, Gillian Salt, Sarah Waddington (Great Britain) | England | ||
| 45/48. | Di Adrain, Margie Hulett (South Africa), Matt Foster (Great Britain), Van Rensburg (-) | |||
| 45/48. | Beate Birr, Ingrid Gromann, Ulrike Schreckenberger, Rene Steiner | Germany | ||
| 49/52. | Marta Matienzo, ( -- ) Marchesse (-), Lucrecia Monsegur, Chantal Safra | Argentina | ||
| 49/52. | ( -- ) Balog (-), ( -- ) Burtenshaw (-), Vita Winestock (Australia), John Brockwell (Australia - npc) | |||
| 49/52. | Brenda Jocabus, ( -- ) Kalb (-), Susie Miller, Lou Ann O'Rourke, Joan Stein | USA | ||
| 49/52. | Crhistiane Bensimon, Marie-Claire Ohana, Chafika Taktak, F. Thomas | Morocco | ||
| 53/56. | ( -- ) Toukan (-), ( -- ) Toukan (-), ( -- ) Zhurdi (-), ( -- ) Ziahed (-), ( -- ) Ziahed (-) | |||
| 53/56. | Madelaine Gerstel, Chantal Hammerli, Darina Langer, Nickolas Nikitine | Switzerland | ||
| 53/56. | Marjo Chorus, H. Gast, Hedwig van Glabbeek, L. Hofland | Netherlands | ||
| 53/56. | ( -- ) Berret (-), ( -- ) Bollier (-), ( -- ) Corbarieu (-), ( -- ) Herbert (-), ( -- ) Lourme (-), ( -- ) Willemetz (-) |
11th World Championships - Montreal, Canada - August 16 - 31, 2002
| Winners and Runners-Up | Country | |||
| 1. | Lynn Deas, Irina Levitina, Jill Meyers, Randi Montin, Beth Palmer, Kerri Sanborn | USA | ||
| 2. | Disa Cheek, Mildred Breed, Rozanne Pollack, Shawn Quinn, Judi Radin, Valerie Westheimer | USA | ||
| 3. | Veronique Bessis, Catherine D'Ovidio, Benedict Cronier, Sylvie Willard | France | ||
| 4. | Femke Hoogweg, Jet Pasman, Marijke van der Pas, Anneke Simons, Bep Vriend, Wietske van Zwol, Ed Franken (npc) | Netherlands | ||
| 5/8. | Emanuela Capriata, Gianna Arrigoni, Francesca De Lucchi, Christina Golin, Gabriella Olivieri, Annalisa Rosetta, Guido Resta (npc) | Italy | ||
| 5/8. | Ingrid Gromann, Sabine Auken, Wiesla Miroslaw, Pony Beate Nehmert, Claudia Vachiatto, Elke Weber, Michael Yen (npc) | Germany | ||
| 5/8. | Lynn Baker, Debbie Rosenberg, Karen McCallum, Kay Schulle, Carol Simon, Rhoda Walsh | USA | ||
| 5/8. | Lizzie Godfrey, Michelle Brunner, Heather Dhondy, Rhona Goldenfield, Nicola Smith, Kitty Teltscher | England | ||
| 9/16. | Neil Cahn, Petra Hamman, Marilyn Hemenway, Joan Jackson, Robin Klar, Ruth Kaplan | USA | ||
| 9/16. | Maryse Leenhardt, Rachel Menil, Danielle Avon, Fabienne Pigeaud, Mari-France Renoux | France | ||
| 9/16. | Sue Weinstein, Cheri Bjerkan, Renee Mancuso, Pam Wittes | USA | ||
| 9/16. | Terry Michaels, Susie Miller, Ellie Lewis, Claire Tornay, Jo Morse, Nadine Wood | USA | ||
| 9/16. | Sylvie Dumon, Muriel Clement, Blandine De Heredia, Anne-Frederique Levy | France | ||
| 9/16. | Jovanka Smederevac, Maria Erhart, Sylvia Terraneo, Terry Weigkricht | Austria | ||
| 9/16. | Ming Sun, Yanhui Sun, Jian Wang, Liping Wang, Wang Yanhong, Yu Zhang | China | ||
| 9/16. | Barbara Sion, Karen Allison, Suzy Burger, Georgiana Gates, Peggy Sutherlin, Sally Wheeler | USA | ||
| 17/20. | Betty Ann Kennedy, Jill Levin, Sue Picus, Janice Seamon-Molson, Tobi Sokolow, Katherine Wei-Sender | USA | ||
| 17/20. | Catherine De Guillebon, Nicole Curetti, Emmanuele Lemaitre, Emmanuel Jeannin-Naltet, Simone Raimbault, Pascale Thuillez | France | ||
| 17/20. | Margie Gwozdzinsky, Libby Fernandez, Marinesa Letizia, Carol Sanders, Carlyn Steiner, Susan Wexler | USA | ||
| 17/20. | Hiroki Ohta, Tomoe Nakao, Natsuko Nishida, Nobuko Setoguchi | Japan | ||
| 21/24. | Martine Lacroix, ( -- ) Belley, ( -- ) Bouchard, ( -- ) Gaudreault, ( -- ) Lapointe, Muriel Tremblay, Marc Fiset | Canada | ||
| 21/24. | Teri Casen, Mrjorie Michelin, Pam Stratton, Sheri Winestock | USA | ||
| 21/24. | Barb Clinton, Joan Eaton, ( -- ) Adachi, Ruth Gold, Hazel Wolpert, Linda Wynston | Canada | ||
| 21/24. | Donna Compton, Brenda Jacobus, Martha Katz, Ellen Melson, Cecily Kohler | USA | ||
| 25/28. | Padma Daryanani, Fida Hirschaut, Morella Pacheco, Alexandra Piontkovski, Elisabeth Rabicew, Ivy Smith, Tania Vaisberg (npc) | Venezuela | ||
| 25/28. | Karen Lee Barrett, Lisa Berkowitz, Linda Lewis, Robert Martel, Jo Ann Sprung, Sally Woolsey | USA | ||
| 25/28. | Elisabeth Hugon, Martine Rossard, Elizabeth Faivre, Mariam Varenne | France | ||
| 25/28. | Dianna Gordon, Ina Demme, Francine Cimon, Sharyn Reus, Catherine Thorpe | Canada | ||
| 29/32. | Shoko Fukuda, Misuzu Ichihashi, ( -- ) Mizuuchi, ( -- ) Nomura, ( -- ) Tajiri, ( -- ) Ueda | Japan | ||
| 29/32. | Brigitte Aubonnet, Isabelle Bello, Christine Beringer, Pierrette De Robso Kerlero, Sylvie Lesur, Helene Meshaka | France | ||
| 29/32. | Ayako Amano, Sakkik Naito, Miho Sekizawa, Megumi Takasaki | Japan | ||
| 29/32. | Leila Kabaj, Graziella Nabil, Marie-Claire Ohana, Cristina Rafali, Noufissa Sebti, Chafika Taktak | Morocco | ||
| 33/36. | Carol Ann Clifford, Linda Epstein, Ellie Hanlon, Ora Lourie, B. Parker, Maryse Savko | USA | ||
| 33/36. | Kotomi Asakoshi, Koshi Haruko, T. hiramori, Yasuko Kosaka, ( -- ) Nakakawaju | USA | ||
| 33/36. | G. Boreanaz, (--) Dreyfus, (-- ) Hoyon, Carole Klein, ( --) Nativel, ( -- ) Sauget | France | ||
| 33/36. | Jones Farr, Sue Grenside, Franes Lyons, Patsy McCartney | Australia |
12th World Championships - Verona, Italy - June 9 - 24, 2006
| Winners and Runners-Up | Country | |||
| 1. | Marinesa Letizia (USA), Janice Seamon-Molson (USA), Tobi Sokolow (USA), Carlyn Steiner (USA), Victoria Gromova (Russia), Tatiana Ponomareva (Russia) | |||
| 2. | Jill Levin, Irina Levitina, Jill Meyers, Hansa Harasimhan, Debbie Rosenberg, Joanna Stansby | USA | ||
| 3. | Katherine Bertheau-Stensrud, Catharina Midskog, Jenny Ryman, Mari Ryman | Sweden | ||
| 4. | Gu Ling, Hongli Wang, Liping Wang, Wei Fei Wang, Yalan Zhang, Yu Zhang | China | ||
| 5/8. | Muriel Clement, Sylvie Dumon, Blandine De Heredia, Anne-Frederique Levy | France | ||
| 5/8. | Trine Binderkrantz (Denmark), Nadia Bekkouche (Denmark), Ingrid Gromann (Germany), Elke Weber (Germany) | |||
| 5/8. | Grazyna Brewiak, Malgorzata Pasternak, Ewa Harasimowicz, Anna Sarniak, Ewa Sobolewska, AnnaSzczepanska | Poland | ||
| 5/8. | Maria Grazia Bettine, Padma Daryanani, Morella Pacheco, Elisabeth Rabicew, Nina Tache, Marisa Tagliavia | Venezuela | ||
| 9/16. | Mildred Breed, Pamela Granovetter, Sylvia Moss, Shawn Quinn, Judi Radin, Migry Zur-Campanile-Albu | USA | ||
| 9/16. | Chiri Bjerkan (USA), Carol Simon (USA), Valerie Westheimer (USA), Pia Andersson (Sweden), Catherine D'Ovidio (France), Slvie Willard (France) | |||
| 9/16. | Paula Leslie, Elizabeth McGowan, Fion McQuaker, Suzanne Sheasby | Scotland | ||
| 9/16. | Renata Muller,Planinka Picina, Izvorka petrovic, Marin Pilipovic, Sandra Ruso, Nikica Sver | Croatia | ||
| 9/16. | Veronique Bessis, Janine Elise Peccound, Elisabeth Hugon, Renata Saporta-Tworzydlo | France | ||
| 9/16. | Daniela von Arnim (Germany), Sabine Auken (Germany), Lynn Baker (USA), Lynn Baker (USA), Beth Palmer (USA), Kerri Sanborn (USA) | |||
| 9/16. | Francesca De Lucchi, Eleonora Duboin, Annalisa Rosetta, Rosa Tamburelli | Italy | ||
| 9/16. | Carla Arnolds, Marion Michielsen, Jet Pasman, Anneke Simons, Bep Vriend, Meike Wortel | Netherlands | ||
| 17/20. | Lisa Berkowitz, Shannon Cappelletti,Joann Glasson, Stacy Jacobs, Monica Cuzzi (Italy), Bariella Olivieri (Italy) | USA | ||
| 17/20. | Victoria Egan, Tina J. Del Gallego, Faith Mayer, Gemma Tan | Philippines | ||
| 17/20. | Amaly Kearse, Petra hqmman, Betty Ann Kennedy, Nanch Passell, Rozanne Pollack, Peggy Sutherlin | USA | ||
| 17/20. | Monica Buratti, Emaunuela Capriata, Caterina Ferlazzo, Darinka Forti, Cristina Golin, Gabriella Manara | Italy | ||
| 21/24. | Maria Christie, Rhonda Foster, Pamela Nisbet, Heather Peckett | Canada | ||
| 21/24. | Jan Martel, Margie Gwozdzinsky, Cathy Strauch, Sally Woolsey | USA | ||
| 21/24. | Valerie Bloom (South Africa), Maureen Holroyd (South Africa), , Ora Lourie (South Africa), Barbara Kasle (USA), Susie Miller (USA), Jo Morse (USA) | |||
| 21/24. | Claude Blouquit, Catherine Fishpool, Johanna Racznska, Martine Rossard | France | ||
| 25/28. | Di Gmur, Yvonne Hulett, Val Stephensen, Carol van Rensburg | South Africa | ||
| 25/28. | Maria Erhart (Astria), Chantal Hammerli (Switzerland), Bettina Kalkerup (Denmark), Kirsten Steen Moller (Denmark) | |||
| 25/28. | Heather Dhondy, Janine Ford, Sandra Penfold, Nevena Senior, Nicola Smith, Matilda Poplilov (Israel) | England | ||
| 25/28. | Di Adrain, Joan Fihrer, Margie Hulett, Cherrie Swartz | South Africa | ||
| 29/32. | Chantal Bistoquet, Solange Bringold, Jacqueline Cassin, Michelle Gerin, Francoise Mondor, Christiane Thirion | Guadeloupe | ||
| 29/32. | Lynn Bayman, Hema Deora, Marianne Karmarkar, Usha Kothari | India | ||
| 29/32. | Angel De Biasio, Simonette Paoluzi, Donatella Gigliotti, Y. De Morant Claudia Pomares, IIlaria Saccavini, Venessa Torielli | Italy | ||
| 29/32. | Kit Gilmour (South Africa), Lorna Ichilcik (South Africa), Helen Kruger (South Africa), Linda Maloney (USA), Claire Tornay (USA), Nadine Wood (USA) | |||
| 33/36. | Belle Axelrod, Diana Balkin, Peta Banducci, Ursula Hammerschlag | South Africa | ||
| 33/36. | Florience Deleflie, Monique Hoyon, Narguis Huseinaly, Danielle Michaux, Pierette Robert, Regine Wan-Hoi | Reunion | ||
| 33/36. | Danielle Avon, Michele Grand, Mari-France Renoux, Miriam Varenne (Monaco) | France | ||
| 33/36. | Ornella Cottone (Italy), Mimma Filippi, Maura Mirolli, Maria Cristina Perlini, Lea M. Stacchini, Anna Maria Urbani | San Marino | ||
| 37/39. | Meta Goodman, Sue Grenside, Margaret Millar, Gloria Peston | Australia | ||
| 37/39. | Hedy Grey, Darina Langer, Ruth Nikitine, Irene Saesseli | Switzerland | ||
| 37/39. | Kotomi Asakoshi, Makiko Hayashi, Yasuko Kosaka, Akiko Miwa, Teruko Nishimura, Hideko Takeuchi | Japan |
Claus and Raymond |
Conventions |
Bridge Sites |
| Home Page | Bridge Winners | Home Page II |