![]() |
This trophy was presented officially and originally in 1963 in memory of Mr. Sidney Silodor, but the recognition for winning the event was made retroactive to include the winners of the Spring North American Open Pairs Championship since its beginning in 1958.
The Silodor Trophy, presented in memory of Mr. Sidney Silodor, winner of the Bermuda Bowl, the McKenney Trophy and more than 30 North American championships, is awarded to the winners of Open Pairs I. Mr. Sidney Silodor was a member of the team that won the first Bermuda Bowl World Championship in 1950, won the Vanderbilt eight times, the Spingold, the Open Pairs and the Master Mixed Teams three times each and the Mixed Pairs five times, which constituted a record at that time. At the time of his death in 1963, Mr. Sidney Silodor was third on the list of all-time masterpoint holders with a total of 6,450, a number great enough to hold that place until a year later when his total was surpassed by Mr. Norman Kay, who had been his regular partner.
Mr. Sidney Silodor was an original member of the Bridge Hall of Fame, elected in the 1960s when the institution was the province of its creator, The Bridge World magazine. The trophy was presented in 1963 in memory of Mr. Sidney Silodor and made retroactive to include winners of the event, which began in 1958. The four-session event consists of two qualifying sessions and two final sessions.
The names of these bridge players are listed below in chronological order.
| 1958 | 1. Leonard Harmon, Ivar Stakgold | ||
| 2. Alvin Roth, Tobias Stone | |||
| 1959 | 1. Lew Mathe, Edward Taylor | ||
| 2. Harry Fishbein, Charles Solomon | |||
| 1960 | 1. Robert Jordan, Alvin Roth | ||
| 2. Carol Sanders, Tom Sanders | |||
| 1961 | 1. Mark Hodges, Hampton Hume | ||
| 2. Jack Denny, John Simon | |||
| 1962 | Robert Jordan, Arthur Robinson | ||
| 1963 | 1. Norman Kay, Sidney Silodor | ||
| 2. Mike Michaels, Mike Shuman | |||
| 1964 | 1. Barry Crane, Oswald Jacoby | ||
| 2. Ivan Erdos, Lew Mathe | |||
| 1965 | 1. John Biddle, James Wisemiller | ||
| 2. Ivan Erdos, Tobias Stone | |||
| 1966 | 1. Edgar Kaplan, Norman Kay | ||
| 2. Alvin Roth, William Root | |||
| 1967 | 1. Harvey Cohen, Maury Genud | ||
| 2. Philip Feldesman, Lew Mathe | |||
| 1968 | 1. Ronald Balu, Richard Spero | ||
| 2. Harry Fishbein, Charles Solomon | |||
| 1969 | 1. Richard Freedman, James Mathis | ||
| 2. David Sachs, Sue Sachs | |||
| 1970 | 1. Barry Crane, Dr. John Fisher | ||
| 2. Gerald Michaud, Robert (Bobby) Nail | |||
| 1971 | 1-2. Barry Crane, Dr. John Fisher | ||
| 1-2. Joan Remey, Vincent Remey | |||
| 1972 | 1-2. Barry Crane, Dr. John Fisher | ||
| 1-2. Matt Granovetter, Merle Tom | |||
| 1973 | 1. Michael Hoffman, Jack Rhatigan | ||
| 2. Charlie Peres, Daniel Rotman | |||
| 1974 | 1. Barry Crane, Dr. John Fisher | ||
| 2. Ron Andersen, Hugh MacLean | |||
| 1975 | 1. Garey Hayden, Daniel Hyland | ||
| 2. Don Piafsky, Dave Saltsman | |||
| 1976 | 1. Terry Hause, Ernest Ivey | ||
| 2. Barry Crane, Dr. John Fisher | |||
| 1977 | 1. Barry Crane, Peter Rank | ||
| 2. John Ashton, Troy Horton | |||
| 1978 | 1. Robert Levin, Mike Passell | ||
| 2. Marty Arndt, Thomas Peters | |||
| 1979 | 1. Jeff Meckstroth, Eric Rodwell | ||
| 2. Larry Cohen, Dan Zirker | |||
| 1980 | 1. Paul Lewis, Michael Schreiber | ||
| 2. Jim Robison, Stelios Touchtidis | |||
| 1981 | 1. Dan Gertsman, Marc Nathan | ||
| 2. Ed Manfield, Kit Woolsey | |||
| 1982 | 1. Gerald Caravelli, Craig Janitschke | ||
| 2. Dan Gertsman, Marc Nathan | |||
| 1983 | 1. Barry Crane, Mike Passell | ||
| 2. Dave Berkowitz, Dan Gerstman | |||
| 1984 | 1. Lou Bluhm, Bart Bramley | ||
| 2. Barry Crane, Gerald Caravelli | |||
| 1985 | 1. Jim Robison, Joey Silver | ||
| 2. John Roberts, Dave Berkowitz | |||
| 1986 | 1. Lew Stansby, Ralph Katz | ||
| 2. Robb Gordon, John Rengstorff | |||
|
|||
| 1987 | 1. Ed Manfield, Kit Woolsey | ||
| 2. Lyle Poe, Steve Carton | |||
| 1988 | 1. Ron Rubin, Michael Becker | ||
| 2. Bob Hamman, Paul Lewis | |||
| 1989 | 1. Kit Woolsey, Ed Manfield | ||
| 2. Ed Nagy, Jeff Polisner | |||
| 1990 | 1. Don Campbell, Barry Harper | ||
| 2. Randy Joyce, Glenn Lublin | |||
| 1991 | 1. Larry Mori, Henry Bethe | ||
| 2. Jo Anna Stansby, Lew Stansby | |||
Officially Renamed: Open Pairs I |
|||
| 1992 | 1. Bernie Miller, Mike Lucas | ||
| 2. Geoff Hampson, Mark Molson | |||
| 1993 | 1. Russ Ekeblad, Peter Weichsel | ||
| 2. Richard Swartz, Drew Casen | |||
| 1994 | 1. Lloyd Arvedon, Allan Falk | ||
| 2. Michael Rosenberg, Zia Mahmood | |||
| 1995 | 1. John Strauch, Evan Bailey | ||
| 2. Seymon Deutsch, Tony Forrester | |||
| 1996 | 1. Ralph Katz, Burr Ridge, Illinois, and Howard Weinstein, Chicago, Illinois | ||
| 2. Kit Woolsey, Kensington, California, and Ed Manfield, Hyattsville, Maryland | |||
| 3. Marvin Talish, Merrick, New York, and Chuck Lamprey, White Plains, New York | |||
| 4. Peter Boyd, Silver Spring, Maryland, and Steve Robinson, Arlington, Virginia | |||
| 5. Chip Martel, Davis, California, and Zia Mahmood, New York, New York - (BB4P60) | |||
| 1997 | 1. Eric Greco, Annadale, Virginia, and Geoff Hampson, Fenton, Missouri | ||
| 2. Geir Helgemo, Norway, and Tony Forrester, England | |||
| 3. David Berkowitz, Old Tappan, New Jersey, and Larry Cohen, Boca Raton, Florida | |||
| 1998 | 1. Geir Helgemo, Norway, and Tony Forrester, England | ||
| 2. Michael Becker, Boca Raton, Florida, and Mike Kamil, Holmdel, New Jersey | |||
| 3. David Berkowitz, Old Tappan New Jersey, and Larry Cohen, Boca Raton, Florida | |||
| 4. Charlton Buckley, Glenbrook, Nevada, and Bruce Ferguson, Boise, Idaho | |||
| 5. Ed Barlow, Sunnyvale, California, and Evan Bailey, San Diego, California - (BB5P53) | |||
| 1999 | 1. Mike Passell, Dallas, Texas, and Michael Seamon, Miami Beach, Florida | ||
| 2. Petra Hamman, Dallas, Texas, and Bob Hamman, Dallas, Texas | |||
| 3. Becky Rogers, Dallas, Texas, and Bobby Wolff, Dallas, Texas | |||
| 4. John Mohan, Santa Monica, California, and Fred hamilton, Fresno, California | |||
| 5. Sidney Lazard, New Orleans, Louisiana, and Bart Bramley, Chicago, Illinois - (BB5P51) | |||
| 2000 | 1. Mike Cappelletti, Red Bank, Tennessee, and Larry Hicks, Coquitlam, British Columbia | ||
| 2. Doug Simpson, Columbus, Ohio and Walter Johnson, Columbus, Ohio | |||
| 3. Perry Johnson, Southfield, Michigan, and Jeff Mekstroth, Tampa, Florida | |||
| 4. Brad Moss, New York, New York, and Fred Gitelman, Toronto, Ontario | |||
| 5. Kerri Sanborn, Stony Point, New York, and Stepen Sanborn, Poughkeepsie, New York - (BB5P46) | |||
| 2001 | 1. Jim Tritt, Fresno, California, and Richard Meffley, Fresno, California | ||
| 2. Henry Bethe, Ithaca, New York, and Varis Carey, Ithaca, New York | |||
| 3. Zia Mahmood, New York, New York, and Jaggy Shivdasani, New York, New York | |||
| 4. Fred Stewart, Kingston, New York, and Kit Woolsey, Kensington, California | |||
| 5. Ross Grabel, Huntington Beach, California, and Jon Wittes, Claremont, California - (BB5P44) | |||
| 2002 | 1. Joergen Molberg, Norway, and Boerre Lund, Norway | ||
| 2. David Berkowitz, Old Tappan, New Jersey, and Larry Cohen, Boca Raton, Florida | |||
| 3. Nick Nickell, New York, New York, and Richard Freeman, Atlanta, Georgia | |||
| 4. Roger Lor, St. Louis, Missouri, and Peggy Kaplan, Minnetonka, Minnesota | |||
| 5. Kerri Sanborn, Stony Point, New York, and Irina Levitina, Fair Lawn, New Jersey - (BB5P47) | |||
| 2003 | 1. Ralph Katz, Hinsdale, Illinois, and Michael Rosenberg, Wykagyi, New York | ||
| 2. Marty Fleisher, New York, New York, and Michael Kamil, Homdel, New Jersey | |||
| 3. Doug Levene, Birmingham, Alabama, and Mark Lair, Canyon, Texas | |||
| 4. JoAnna Stansby, Castro Valley, California, and Lew Stansby, Castro Valley, California | |||
| 5. Josh Parker, Briarcliff, New York, Bruce Rogoff, New York, New York - (BB5P16) | |||
| 2004 | 1. Larry Cohen, Boca Raton, Florida, and David Berkowitz, Old Tappan, New Jersey | ||
| 2. Roger Lord, St. Louis, Missouri, andJacqueline Sincoff, St. Louis, Missouri | |||
| 3. Geir Helgemo, Norway, and Richard Zeckhauser, Cambridge, Massachusetts | |||
| 4. Michael Rosenberg, New Rochelle, New York, and Ralph Katz, Hinsdale, Illinois | |||
| 5. Grant Baze, San Diego, California, and Michael Whitman, San Francisco, California - (BB5P16) | |||
| 2005 | 1. Bob Morris, Houston, Texas, and Eddie Wold, Houston, Texas | ||
| 2. George Jacobs, Hinsdale, Illinois, and Alfredo Versace, Italy | |||
| 3. Eric Greco, North Wales, Pennsyvania, and Geoff Hampson, Los Angeles, California | |||
| 4. Robert Levin, Bronx, New York, and Steve Weinstein, Andes, New York | |||
| 5. Allan Falk, Okemos, Missouri, and John Lusky, Portland, Oregon - (BB5P15) | |||
| 2006 | 1. David Berkowitz, Boca Raton, Florida, and Larry Cohen, Boca Raton, Florida | ||
| 2. Zia Mahmood, New York, New York, and Fred Chang, Flushing, New York | |||
| 3. John Kranyak, New York, and Ron Smith, San Francisco, California | |||
| 4. Craig Gardner, Streamwood, Illinois, and Robert Gardner, Glenview, Illinois | |||
| 5. Jeff Olson, Dallas, Texas, and Derrrell Childs, Garland, Texas - (BB5P16) | |||
| 2007 | 1. Giorgio Duboin, Torino, Italy, and Roy Welland, New York, New York | ||
| 2. Richard Freeman, Atlanta, Georgia, and Zia Mahmood, New York, New York | |||
| 3. Winthrop Allegaert, New York, and Jaggy Shivdasani, New York New York | |||
| 4. Jim Krekorian, New York, New York and Venkatrao Koneru, San Antonio, Texas | |||
| 5. Mark Feldman, New York, New York, and Jan Jansma, Malden, The Netherlands |
| Claus and Raymond | Conventions | Bridge Sites |
| Home Page I | Bridge Winners | Home Page II |