| Reg #: | NM823702/03 | Breed/Variety: | French Bulldog |
| Birth Date: | 01/30/1999 | Sex: | Male |
| Colors/Markings: | BRINDLE & WHITE | ||
| Breeder(s): | Joyce Haas/Gayle Lopez | ||
NM823702/03 BRINDLE & WHITE | NM535841/02 12-95 BRINDLE & WHITE | NM400446/01 12-93 WHITE & BRINDLE | NT576242 12-90 BRINDLE & WHITE | NT109871 11-87 BRINDLE & WHITE | NS769470 11-84 Brindle & White |
NS567451 12-83 FAWN | |||||
NT259845 01-90 BRINDLE | NS984802 08-86 (United Kingdom) BRINDLE | ||||
NT023726 07-87 BRINDLE & WHITE | |||||
NT597797 12-90 WHITE & BRINDLE | NT109871 11-87 BRINDLE & WHITE | NS769470 11-84 Brindle & White | |||
NS567451 12-83 FAWN | |||||
NT184554 10-89 BRINDLE & WHITE | NS985650 12-85 (Netherlands) Brindle & White | ||||
NS662838 02-85 WHITE & BRINDLE | |||||
NM300623/06 10-93 BRINDLE & WHITE | NT688577 02-92 FAWN BLACK MASK | NT212683 01-89 Brindle | NS984802 08-86 (United Kingdom) BRINDLE | ||
NT023726 07-87 BRINDLE & WHITE | |||||
NT465941 11-90 Fawn | NS984802 08-86 (United Kingdom) BRINDLE | ||||
NT382303 04-89 (United Kingdom) FAWN | |||||
NT548534 06-91 CREAM | NT212683 01-89 Brindle | NS984802 08-86 (United Kingdom) BRINDLE | |||
NT023726 07-87 BRINDLE & WHITE | |||||
NT023726 07-87 BRINDLE & WHITE | NS896030 09-85 CREAM | ||||
NS727628 02-84 BRINDLE | |||||
NM745693/01 08-99 Cream | NM532349/02 03-96 WHITE & BRINDLE | NT706578 05-92 White & Brindle | NT212683 01-89 Brindle | NS984802 08-86 (United Kingdom) BRINDLE | |
NT023726 07-87 BRINDLE & WHITE | |||||
NT465941 11-90 Fawn | NS984802 08-86 (United Kingdom) BRINDLE | ||||
NT382303 04-89 (United Kingdom) FAWN | |||||
NM315360/04 05-94 FAWN & WHITE | NT464343 10-90 FAWN & WHITE | NT105473 08-88 FAWN & WHITE | |||
NT096348 03-89 Cream | |||||
NM219148/01 04-92 BRINDLE & WHITE | NS724380 12-83 CREAM | ||||
NT480531 10-90 Brindle | |||||
NM431480/04 03-96 Cream | NT397318 09-89 Brindle | NS896030 09-85 CREAM | NS523112 09-83 Brindle | ||
NS713572 01-84 CREAM | |||||
NT241189 10-88 Brindle | NT174811 10-87 BRINDLE & WHITE | ||||
NS594377 11-82 BRINDLE | |||||
NM219148/02 02-93 Cream | NS724380 12-83 CREAM | NS200131 10-76 WHITE & BRINDLE | |||
NS523107 02-82 BRINDLE | |||||
NT480531 10-90 Brindle | NS896029 05-86 Cream | ||||
NT241189 10-88 Brindle |