Pages 13 - 19 of 19
Copyright © 1999 by Walkershire
| Page | Dwell'g | Family | Surname | Given | Age | S | C | Profession | Real Estate | Personal
Estate |
Place of Birth |
| 12 | 100 | 108 | West | Ralph | 9 | M | W | NY | |||
| 12 | 100 | 108 | Wood | Grace | 17 | F | W | At home | NY | ||
| 12 | 101 | 109 | Hammond | Charles | 62 | M | W | Farmer | 14400 | 3000 | NY |
| 12 | 101 | 109 | Hammond | Emaline | 63 | F | W | Keeping house | Vermont | ||
| 12 | 102 | 110 | Taylor | Anthony | 58 | M | W | Farmer | 2000 | 950 | Vermont |
| 12 | 102 | 110 | Taylor | Sally | 48 | F | W | Keeping house | NY | ||
| 12 | 102 | 110 | Taylor | Leander | 30 | M | W | Painter | NY | ||
| 12 | 102 | 110 | Taylor | Clara | 5 | F | W | Mich | |||
| 12 | 102 | 110 | Thompson | Elizabeth | 70 | F | W | At home | NY | ||
| 12 | 103 | 111 | Grannis | Charles C. | 27 | M | W | Farmer | 700 | NY | |
| 12 | 103 | 111 | Grannis | Mary | 29 | F | W | Keeping house | NY | ||
| 12 | 104 | 112 | Baker | Moses | 59 | M | W | Farmer | 2000 | 900 | NY |
| 12 | 104 | 112 | Baker | Anna | 54 | F | W | Keeping house | NY | ||
| 12 | 104 | 112 | Clement | Joseph | 13 | M | W | works on farm | NY | ||
| 12 | 105 | 113 | Butts | Hershal | 39 | M | W | Lawyer | 400 | 200 | NY |
| 12 | 105 | 113 | Butts | Amelia | 19 | F | W | Keeping house | NY | ||
| 12 | 106 | 114 | Grannis | John | 41 | M | W | Farmer | 5000 | 1500 | NY |
| 12 | 106 | 114 | Grannis | Harriett | 38 | F | W | Keeping house | NY | ||
| 12 | 106 | 114 | Grannis | Burton M. | 13 | M | W | works on farm | NY | ||
| 12 | 106 | 114 | Grannis | Herman | 10 | M | W | NY | |||
| 12 | 106 | 114 | Grannis | James | 2 | M | W | NY | |||
| 12 | 106 | 114 | Grannis | Vermon | 1mo | M | W | NY | |||
| 12 | 107 | 115 | Brown | Austin | 53 | M | W | Farmer | 1500 | 2500 | NY |
| 12 | 107 | 115 | Brown | Sarah | 34 | F | W | Keeping house | NY | ||
| 12 | 107 | 115 | Hurd | Almond | 21 | M | W | Farm Laborer | 6500 | 1500 | NY |
| 12 | 108 | 116 | Taft | Nelson | 47 | M | W | Farmer | NY | ||
| 12 | 108 | 116 | Taft | Abigal | 47 | F | W | Keeping house | NY | ||
| 12 | 108 | 116 | Taft | Minerva | 20 | F | W | At home | NY | ||
| 12 | 108 | 116 | Taft | Charles | 16 | M | W | works on farm | NY | ||
| 12 | 108 | 116 | Taft | Frank | 10 | M | W | NY | |||
| 12 | 108 | 116 | Taft | Wallace | 6 | M | W | NY | |||
| 12 | 109 | 117 | Dash | Thomas | 46 | M | W | Farm Laborer | 125 | England | |
| 12 | 109 | 117 | Dash | Asenath | 41 | F | W | Keeping house | NY | ||
| 12 | 109 | 117 | Dash | Cyrus | 20 | M | W | Farm Laborer | NY | ||
| 12 | 109 | 117 | Dash | Emma | 14 | F | W | At home | NY | ||
| 12 | 109 | 117 | Dash | Maira | 10 | F | W | NY | |||
| 12 | 109 | 117 | Dash | William H. | 8 | M | W | NY | |||
| 12 | 110 | 118 | Prentice | Lewis | 43 | M | W | Farmer | 9000 | 1250 | NY |
| 12 | 110 | 118 | Prentice | Phebe | 44 | F | W | Keeping house | 500 | NY | |
| 12 | 110 | 118 | Prentice | Permalia | 65 | F | W | Domestic | 400 | NY | |
| 13 | 111 | 119 | West | Morgan L. | 64 | M | W | Farmer | 3300 | 850 | NY |
| 13 | 111 | 119 | West | Maria | 62 | F | W | Keeping house | NY | ||
| 13 | 111 | 120 | West | Eugene | 24 | M | W | Farmer | 150 | NY | |
| 13 | 111 | 120 | West | Emma | 25 | F | W | Keeping house | VT | ||
| 13 | 111 | 120 | West | Cora | 7 | F | W | VT | |||
| 13 | 112 | 121 | Rice | Jane | 41 | F | W | Keeping house | 750 | 100 | Ireland |
| 13 | 112 | 121 | Rice | Arthur | 13 | M | W | works on farm | Wisconsin | ||
| 13 | 112 | 121 | Rice | Densmore | 10 | M | W | Wisconsin | |||
| 13 | 112 | 121 | Rice | Jessie | 8 | M | W | Wisconsin | |||
| 13 | 112 | 121 | Rice | Harriett | 5 | F | W | NY | |||
| 13 | 113 | 122 | Aalbers | Aramd | 38 | M | W | Farmer | 300 | Prussia | |
| 13 | 113 | 122 | Aalbers | Johanna | 32 | F | W | Keeping house | Prussia | ||
| 13 | 113 | 122 | Weinby | John | 67 | M | W | Farm Laborer | Prussia | ||
| 13 | 114 | 123 | Crandell | William H | 53 | M | W | Farmer | 5500 | 2235 | NY |
| 13 | 114 | 123 | Crandell | Tamma | 50 | F | W | Keeping house | NY | ||
| 13 | 114 | 123 | Crandell | Dora | 17 | F | W | Farmer | NY | ||
| 13 | 114 | 123 | Crandell | Ella | 14 | F | W | Keeping house | NY | ||
| 13 | 114 | 123 | Crandell | Cora | 11 | F | W | NY | |||
| 13 | 114 | 123 | Crandell | Linnie | 5 | F | W | NY | |||
| 13 | 114 | 123 | Southworth | Lite | 22 | F | W | School Teacher | NY | ||
| 13 | 115 | 124 | Calkins | Warren | 49 | M | W | Farmer | 800 | 2080 | NY |
| 13 | 115 | 124 | Calkins | Betsy | 57 | F | W | Keeping house | NY | ||
| 13 | 115 | 124 | Calkins | Rhoda | 16 | F | W | At home | NY | ||
| 13 | 116 | 125 | Smith | Rukama | 59 | F | W | Keeping house | 9500 | 1200 | Canada |
| 13 | 116 | 125 | Smith | Josiah | 32 | M | W | Farmer | 7550 | NY | |
| 13 | 116 | 125 | Smith | Fremont | 15 | M | W | works on farm | NY | ||
| 13 | 117 | 126 | Beckwith | Benjamin | 45 | M | W | Farmer | 5000 | 1500 | NY |
| 13 | 117 | 126 | Beckwith | Henrietta | 36 | F | W | Keeping house | NY | ||
| 13 | 117 | 126 | Beckwith | George | 9 | M | W | NY | |||
| 13 | 117 | 126 | Beckwith | Emma | 7 | F | W | NY | |||
| 13 | 117 | 126 | Beckwith | Cynthia | 5 | F | W | NY | |||
| 13 | 117 | 126 | Beckwith | William | 3 | M | W | NY | |||
| 13 | 117 | 126 | Beckwith | Hattie | 11mo | F | W | NY | |||
| 13 | 117 | 126 | Beckwith | Harriett | 76 | F | W | NY | |||
| 13 | 117 | 126 | Potter | Martha | 21 | F | W | Domestic | NY | ||
| 13 | 117 | 126 | Beckwith | William | 55 | M | W | Farm Laborer | 500 | NY | |
| 13 | 118 | 127 | Valentine | James | 35 | M | W | Farmer | 11000 | 3400 | Ireland |
| 13 | 118 | 127 | Valentine | Phebe | 29 | F | W | Keeping house | NY | ||
| 13 | 118 | 127 | Valentine | Lilly | 6mo | F | W | NY | |||
| 13 | 118 | 127 | Camp | Hettie | 17 | F | W | Domestic | NY | ||
| 14 | 118 | 127 | Dash | Thomas | 19 | M | W | Farm Laborer | NY | ||
| 14 | 119 | 128 | Grannis | Leah | 68 | F | W | Keeping house | 1050 | 20 | NY |
| 14 | 119 | 128 | Grannis | Joseph | 35 | M | W | Farmer | 2500 | 100 | NY |
| 14 | 120 | 129 | Bardwell | Jonsthan | 36 | M | W | Farmer | 7500 | 2600 | Mass |
| 14 | 120 | 129 | Bardwell | Elizabeth | 25 | F | W | Keeping house | NY | ||
| 14 | 120 | 129 | Bardwell | Jessie | 1 | M | W | NY | |||
| 14 | 120 | 129 | Bardwell | Fanny | 66 | F | W | Keeping house | Mass | ||
| 14 | 120 | 129 | Dash | Leroy | 22 | M | W | Farm Laborer | NY | ||
| 14 | 121 | -------- | ------------- | ||||||||
| 14 | 122 | 130 | Riefel | Austin | 36 | M | W | Farmer | 2000 | 850 | Baden |
| 14 | 122 | 130 | Riefel | Mary | 28 | F | W | Keeping house | NY | ||
| 14 | 122 | 130 | Riefel | Catharine | 6 | F | W | NY | |||
| 14 | 122 | 130 | Riefel | Joseph | 4 | M | W | NY | |||
| 14 | 122 | 130 | Riefel | Lana | 3 | F | W | NY | |||
| 14 | 122 | 130 | Riefel | Margarett | 1 | F | W | NY | |||
| 14 | 123 | 131 | Taylor | Lafayette | 43 | M | W | Farmer | 7630 | 2500 | NY |
| 14 | 123 | 131 | Taylor | Flora | 37 | F | W | Keeping house | NY | ||
| 14 | 123 | 131 | Taylor | Morris | 34 | M | W | Farmer | NY | ||
| 14 | 123 | 131 | Taylor | Amarilla | 27 | F | W | Keeping house | NY | ||
| 14 | 123 | 131 | Taylor | George | 9 | M | W | NY | |||
| 14 | 123 | 131 | Taylor | Emory | 5 | M | W | NY | |||
| 14 | 123 | 131 | Taylor | Albert | 1mo | M | W | NY | |||
| 14 | 123 | 131 | Taylor | Philander | 67 | M | W | Farmer | NY | ||
| 14 | 123 | 131 | Roscoe | Mary | 70 | F | W | At home | NY | ||
| 14 | 124 | 132 | Dimon | Harley | 55 | M | W | Farmer | 9000 | 4700 | NY |
| 14 | 124 | 132 | Dimon | Eleanor | 45 | F | W | Keeping house | NY | ||
| 14 | 124 | 132 | Dimon | George | 8 | M | W | NY | |||
| 14 | 124 | 132 | Dimon | Elenora | 5 | F | W | NY | |||
| 14 | 124 | 132 | Sprague | Alonzo | 16 | M | W | Farm Laborer | NY | ||
| 14 | 125 | 133 | Clark | Morgan | 25 | M | W | Farmer | 2000 | 600 | NY |
| 14 | 125 | 133 | Clark | Mary | 21 | F | W | Keeping house | NY | ||
| 14 | 125 | 133 | Clark | Eva | 32 | F | W | NY | |||
| 14 | 125 | 133 | Clark | Ella | 1 | F | W | NY | |||
| 14 | 126 | 134 | Butts | Sashwell | 42 | M | W | Farmer | 8300 | 2250 | NY |
| 14 | 126 | 134 | Butts | Lydia | 42 | F | W | Keeping house | NY | ||
| 14 | 126 | 134 | Butts | Leanard | 19 | M | W | works on farm | NY | ||
| 14 | 126 | 134 | Butts | Charles | 18 | M | W | works on farm | NY | ||
| 14 | 126 | 134 | Butts | Flora | 15 | F | W | At home | NY | ||
| 14 | 126 | 134 | Butts | Sarah | 11 | F | W | NY | |||
| 14 | 126 | 134 | Butts | Emma | 6 | F | W | NY | |||
| 15 | 126 | 134 | Butts | Willie | 4 | M | W | NY | |||
| 15 | 126 | 134 | Butts | Lucy | 76 | F | W | At home | Mass | ||
| 15 | 127 | 135 | Webb | Henry | 41 | M | W | Farmer | 2750 | 1000 | NY |
| 15 | 127 | 135 | Webb | Julia | 36 | F | W | Keeping house | NY | ||
| 15 | 127 | 135 | Webb | Clark | 14 | M | W | At home | NY | ||
| 15 | 128 | 136 | Prichard | Nathan | 84 | M | W | Farmer | 3360 | 400 | Conn |
| 15 | 128 | 136 | Prichard | Olive | 79 | F | W | Keeping House | NY | ||
| 15 | 129 | 137 | Ames | Nathan | 29 | M | W | Farmer | 660 | NY | |
| 15 | 129 | 137 | Ames | Evaline | 21 | F | W | Keeping House | NY | ||
| 15 | 129 | 137 | Ames | Burton | 1 | M | W | NY | |||
| 15 | 130 | 138 | Green | Micheal | 59 | M | W | Farmer | 750 | 530 | Prussia |
| 15 | 130 | 138 | Green | Mary | 58 | F | W | Keeping House | Prussia | ||
| 15 | 131 | 139 | Calkins | James | 28 | M | W | Farm Laborer | 400 | NY | |
| 15 | 131 | 139 | Calkins | Anna | 23 | F | W | Keeping House | NY | ||
| 15 | 131 | 139 | Calkins | Alfee | 7 | M | W | NY | |||
| 15 | 131 | 139 | Calkins | Armina | 3 | F | W | NY | |||
| 15 | 132 | 140 | Havely | Martin | 21 | M | W | Farmer | 400 | NY | |
| 15 | 132 | 140 | Havely | Carrie | 19 | F | W | Keeping House | NY | ||
| 15 | 132 | 140 | Beaver | Edward | 15 | M | W | Farm Laborer | NY | ||
| 15 | 133 | 141 | Rathburn | Stephen | 55 | M | W | Farmer | 1530 | NY | |
| 15 | 133 | 141 | Rathburn | Harriett | 44 | F | W | Keeping House | NY | ||
| 15 | 133 | 141 | Rathburn | Harvey | 17 | M | W | works on farm | NY | ||
| 15 | 133 | 141 | Rathburn | Ella | 16 | F | W | at home | NY | ||
| 15 | 133 | 141 | Rathburn | Cora | 1 | F | W | NY | |||
| 15 | 133 | 141 | Blindberry | Dudley | 24 | M | W | Farm Laborer | NY | ||
| 15 | 134 | 142 | Kirby | Howland | 49 | M | W | Farmer | 10200 | 3000 | Mass |
| 15 | 134 | 142 | Kirby | Amey | 49 | F | W | Keeping House | NY | ||
| 15 | 134 | 142 | Kirby | Abram | 21 | M | W | Farmer | NY | ||
| 15 | 134 | 142 | Kirby | Everett | 9 | M | W | NY | |||
| 15 | 134 | 142 | Parker | Debora | 27 | F | W | Domestic | NY | ||
| 15 | 134 | 142 | Tucker | Anna | 90 | F | W | at home | NY | ||
| 15 | 134 | 142 | Reker | Gertrude | 28 | F | W | Domestic | Holland | ||
| 15 | 135 | 143 | Willett | Granton | 39 | M | W | Farmer | 8300 | 2530 | NY |
| 15 | 135 | 143 | Willett | Hester | 37 | F | W | Keeping House | NY | ||
| 15 | 135 | 143 | Willett | Eugene | 15 | M | W | works on farm | NY | ||
| 15 | 135 | 143 | Willett | Lyman | 14 | M | W | works on farm | NY | ||
| 15 | 135 | 143 | Willett | Frank | 12 | M | W | NY | |||
| 15 | 135 | 143 | Wimbey | Antonia | 29 | M | W | Farm Laborer | Prussia | ||
| 15 | 135 | 143 | Brikley | John | 60 | M | W | Farm Laborer | 2000 | Ireland | |
| 16 | 136 | 144 | Dillingham | Buela | 46 | F | W | Keeping House | 300 | 1300 | NY |
| 16 | 136 | 144 | Dillingham | Dennis | 17 | M | W | works on farm | NY | ||
| 16 | 136 | 144 | Dillingham | Gurney | 14 | M | W | works on farm | NY | ||
| 16 | 136 | 144 | Dillingham | Alice | 12 | F | W | NY | |||
| 16 | 137 | 145 | Vibbard | Thompson | 54 | M | W | Stone Mason | 800 | 400 | NY |
| 16 | 137 | 145 | Vibbard | Catharine | 48 | F | W | Keeping House | NY | ||
| 16 | 137 | 145 | Vibbard | Francis | 20 | M | W | Farm Laborer | NY | ||
| 16 | 137 | 145 | Vibbard | Wyman | 25 | M | W | Farm Laborer | NY | ||
| 16 | 137 | 145 | Vibbard | Lorenzo | 18 | M | W | At home | NY | ||
| 16 | 137 | 145 | Vibbard | Alice | 13 | F | W | NY | |||
| 16 | 137 | 145 | Vibbard | Charles | 14 | M | W | works on farm | NY | ||
| 16 | 137 | 145 | Vibbard | Fred | 8 | M | W | NY | |||
| 16 | 137 | 145 | Vibbard | Amelia | 11 | F | W | NY | |||
| 16 | 138 | 146 | Dimon | Abraham | 26 | M | W | Farmer | 1200 | 400 | NY |
| 16 | 138 | 146 | Dimon | Avis | 21 | F | W | Keeping House | NY | ||
| 16 | 138 | 146 | Dimon | Minnie | 2 | F | W | NY | |||
| 16 | 138 | 146 | Dimon | Lot | 6mo | M | W | NY | |||
| 16 | 139 | 147 | Lamphouse | Lorenzo | 45 | M | W | Farmer | 2500 | 2275 | NY |
| 16 | 139 | 147 | Lamphouse | Elizabeth | 48 | F | W | Keeping House | NY | ||
| 16 | 139 | 147 | Lamphouse | Wilbert | 9 | M | W | NY | |||
| 16 | 140 | 148 | Crawford | Harvey | 41 | M | W | Harness Maker | 300 | 300 | NY |
| 16 | 140 | 148 | Crawford | Betsy | 16 | F | W | Keeping House | NY | ||
| 16 | 140 | 148 | Crawford | Mary | 15 | F | W | At home | NY | ||
| 16 | 140 | 148 | Crawford | Flora | 12 | F | W | At home | NY | ||
| 16 | 140 | 148 | Crawford | Estella | 11 | F | W | NY | |||
| 16 | 140 | 148 | Crawford | Alminer | 10mo | M | W | NY | |||
| 16 | 141 | -------- | ----------- | ||||||||
| 16 | 142 | 149 | Flint | John W. | 49 | M | W | Carpenter | 2000 | 700 | NY |
| 16 | 142 | 149 | Flint | Lavina | 47 | F | W | Keeping House | NY | ||
| 16 | 142 | 149 | Flint | Carrie | 19 | F | W | At home | NY | ||
| 16 | 142 | 149 | Flint | Frank | 15 | M | W | NY | |||
| 16 | 142 | 149 | Flint | Flora | 12 | F | W | NY | |||
| 16 | 142 | 149 | Flint | Cora | 10 | F | W | NY | |||
| 16 | 143 | 150 | Clark | Alanson | 62 | M | W | Farmer | 21500 | 30500 | RI |
| 16 | 143 | 150 | Clark | Bashaby | 62 | F | W | Keeping House | VT | ||
| 16 | 143 | 150 | Clark | Henry | 18 | M | W | works on farm | NY | ||
| 16 | 143 | 150 | Clark | Lucy | 27 | F | W | PA | |||
| 16 | 143 | 150 | Ash | William | 10 | M | W | PA | |||
| 16 | 144 | 151 | Christy | Joseph L. | 61 | M | W | Farmer | 10000 | 1600 | NY |
| 16 | 144 | 151 | Christy | Diana | 60 | F | W | Keeping House | NY | ||
| 17 | 144 | 151 | Christy | Harrison | 27 | M | W | Farmer | NY | ||
| 17 | 144 | 151 | Christy | Helen | 32 | F | W | Keeping House | NY | ||
| 17 | 144 | 151 | Christy | Norris | 4 | M | W | Domestic | NY | ||
| 17 | 144 | 151 | Churchill | Anna | 11 | F | W | PA | |||
| 17 | 144 | 151 | Vincent | George | 18 | M | W | Farm Laborer | NY | ||
| 17 | 145 | -------- | ------------- | ||||||||
| 17 | 146 | 152 | Coon | Alphens | 48 | M | W | Farmer | 3500 | 1400 | NY |
| 17 | 146 | 152 | Coon | Mary | 39 | F | W | Keeping House | NY | ||
| 17 | 146 | 152 | Coon | William | 20 | M | W | Farmer | NY | ||
| 17 | 146 | 152 | Coon | Eva | 18 | F | W | At home | NY | ||
| 17 | 146 | 152 | Coon | Curtis | 16 | M | W | works on farm | NY | ||
| 17 | 146 | 152 | Coon | Clark | 13 | M | W | works on farm | NY | ||
| 17 | 146 | 152 | Coon | George | 4 | M | W | NY | |||
| 17 | 147 | 153 | Stiles | Hiram | 39 | M | W | Farmer | 2800 | 1150 | NY |
| 17 | 147 | 153 | Stiles | Lucinda | 47 | F | W | Keeping House | NY | ||
| 17 | 147 | 153 | Stiles | Icedean | 13 | F | W | At home | NY | ||
| 17 | 147 | 153 | Stiles | Emery | 9 | M | W | NY | |||
| 17 | 147 | 153 | Slater | Nelly | 23 | F | W | School Teacher | 2500 | 1500 | VT |
| 17 | 148 | 154 | Fuller | Samuel | 57 | M | W | Farmer | NY | ||
| 17 | 148 | 154 | Fuller | Eliza | 48 | F | W | Keeping House | NY | ||
| 17 | 148 | 154 | Fuller | Susa | 12 | F | W | At home | NY | ||
| 17 | 148 | 154 | Fuller | Daniel | 15 | M | W | works on farm | NY | ||
| 17 | 149 | 155 | Vorce | Soloman | 74 | M | W | Stone Mason | 500 | NY | |
| 17 | 149 | 155 | Vorce | Freelove | 72 | F | W | Keeping House | NY | ||
| 17 | 149 | 155 | Vorce | Franklin | 18 | M | W | Stone Mason | NY | ||
| 17 | 149 | 155 | Smith | Phobe | 10 | F | W | NY | |||
| 17 | 149 | 155 | Smith | William | 6 | M | W | NY | |||
| 17 | 150 | 156 | Hanks | William H. | 45 | M | W | Farmer | 250 | NY | |
| 17 | 150 | 156 | Hanks | Clara | 8 | F | W | NY | |||
| 17 | 150 | 156 | Hanks | Minnie | 4 | F | W | NY | |||
| 17 | 151 | 157 | Cole | Isreal | 61 | M | W | Farmer | 3000 | 1700 | NY |
| 17 | 151 | 157 | Cole | Alexander | 20 | M | W | Farmer | NY | ||
| 17 | 151 | 157 | Cole | Theressa | 26 | F | W | Keeping House | NY | ||
| 17 | 151 | 157 | Cole | Mary | 18 | F | W | At home | NY | ||
| 17 | 152 | 158 | Newell | Herman | 48 | M | W | Farmer | 4500 | 1800 | NY |
| 17 | 152 | 158 | Newell | Diana | 41 | F | W | Keeping House | NY | ||
| 17 | 152 | 158 | Newell | Leason | 13 | M | W | works on farm | NY | ||
| 17 | 153 | 159 | Foster | John S. | 62 | M | W | Farmer | 2000 | 950 | VT |
| 17 | 153 | 159 | Foster | Ruth | 47 | F | W | Keeping House | NY | ||
| 17 | 153 | 159 | Foster | Elmina | 5 | F | W | NY | |||
| 18 | 153 | 159 | Van Vlack | Mary | 25 | F | W | At home | NY | ||
| 18 | 153 | 159 | Van Vlack | Eva | 19 | F | W | At home | NY | ||
| 18 | 153 | 159 | Van Vlack | Clark | 15 | M | W | works on farm | NY | ||
| 18 | 154 | 160 | Wood | Augustus | 54 | M | W | Farmer | 3000 | 1550 | NY |
| 18 | 154 | 160 | Wood | Eliza | 47 | F | W | Keeping House | NY | ||
| 18 | 154 | 160 | Wood | Augustus | 17 | M | W | works on farm | NY | ||
| 18 | 154 | 160 | Wood | Eugene | 14 | M | W | works on farm | NY | ||
| 18 | 155 | 161 | Judson | Thomas | 55 | M | W | Farmer | 13000 | 3850 | NY |
| 18 | 155 | 161 | Judson | Mary | 46 | F | W | Keeping House | NY | ||
| 18 | 155 | 161 | Judson | Benjaman | 16 | M | W | works on farm | NY | ||
| 18 | 155 | 161 | Judson | Clark | 12 | M | W | NY | |||
| 18 | 155 | 161 | Judson | Hannah | 5 | F | W | NY | |||
| 18 | 155 | 161 | Lawton | Nickolas | 30 | M | W | Farm Laborer | 500 | Luxemburgh | |
| 18 | 156 | 162 | Cole | Alexander | 21 | M | W | Farmer | 150 | NY | |
| 18 | 156 | 162 | Cole | Jenny | 17 | F | W | Keeping House | NY | ||
| 18 | 156 | 162 | Cole | Lillian | 1mo | F | W | NY | |||
| 18 | 157 | 163 | Estee | Isaiah | 36 | M | W | Farm Laborer | 200 | NY | |
| 18 | 157 | 163 | Estee | Rositte | 27 | F | W | Keeping House | NY | ||
| 18 | 157 | 163 | Estee | Clarance | 7 | M | W | 800 | NY | ||
| 18 | 157 | 163 | Estee | Allie | 3 | F | W | NY | |||
| 18 | 158 | -------- | ------------ | ||||||||
| 18 | 159 | 164 | Grinnell | John | 69 | M | W | Farmer | 2600 | 1000 | NY |
| 18 | 159 | 164 | Grinnell | Hannah | 72 | F | W | Keeping House | NY | ||
| 18 | 159 | 164 | Grinnell | Chapman | 40 | M | W | Farmer | NY | ||
| 18 | 159 | 164 | Grinnell | Rachel | 25 | F | W | Keeping House | NY | ||
| 18 | 159 | 164 | Grinnell | Mertie | 1 | F | W | NY | |||
| 18 | 159 | 164 | Grinnell | Lizzie | 12 | F | W | Attending School | PA | ||
| 18 | 160 | 165 | Jameson | Hiram | 56 | M | W | Farmer | 8000 | 1800 | NY |
| 18 | 160 | 165 | Jameson | Sally | 54 | F | W | Keeping House | VT | ||
| 18 | 160 | 165 | Jameson | Ida | 10 | F | W | MN | |||
| 18 | 160 | 165 | Taylor | Alpharetta | 21 | F | W | Domestic | NY | ||
| 18 | 161 | 166 | Bowers | Peter | 28 | M | W | Farm Laborer | 100 | Prussia | |
| 18 | 161 | 166 | Bowers | Lana | 24 | F | W | Keeping House | Luxemburgh | ||
| 18 | 161 | 166 | Bowers | George | 2 | M | W | NY | |||
| 18 | 162 | 167 | Hickey | John | 26 | M | W | Farmer | 100 | 1900 | NY |
| 18 | 162 | 167 | Hickey | Ann | 20 | F | W | Keeping House | NY | ||
| 18 | 162 | 167 | Hickey | Franklin | 3 | M | W | NY | |||
| 18 | 163 | 168 | Colvin | David | 57 | M | W | Farmer | 4500 | 1750 | VT |
| 18 | 163 | 168 | Colvin | Lydia | 42 | F | W | Keeping House | NY | ||
| 18 | 163 | 168 | Colvin | Emma | 15 | F | W | At home | NY | ||
| 19 | 163 | 168 | Colvin | Alburn | 13 | M | W | Attending School | NY | ||
| 19 | 163 | 168 | Colvin | Mary | 11 | F | W | NY | |||
| 19 | 163 | 168 | Colvin | ellis | 8 | M | W | NY | |||
| 19 | 163 | 168 | Colvin | Samuel | 5 | M | W | NY | |||
| 19 | 164 | 169 | Sprague | Franklin | 35 | M | W | Mitrey? Master | 800 | 500 | NY |
| 19 | 164 | 169 | Sprague | Mercy | 35 | F | W | Keeping House | NY | ||
| 19 | 164 | 169 | Sprague | Elva | 12 | F | W | At home | NY | ||
| 19 | 164 | 169 | Sprague | Marcus | 8 | M | W | NY | |||
| 19 | 164 | 169 | Sprague | Homer | 5 | M | W | NY | |||
| 19 | 164 | 169 | Sprague | Milton | 2mo | M | W | NY | |||
| 19 | 165 | 170 | Falk | Christorpher | 49 | M | W | Laborer - RR | 1200 | 600 | Prussia |
| 19 | 165 | 170 | Falk | Eliza | 39 | F | W | Keeping House | Mechlinburgh | ||
| 19 | 165 | 170 | Falk | August | 19 | M | W | Laborer - RR | Mechlinburgh | ||
| 19 | 165 | 170 | Falk | William | 16 | M | W | Laborer - RR | Mechlinburgh | ||
| 19 | 165 | 170 | Falk | Ludwig | 14 | M | W | works on farm | Mechlinburgh | ||
| 19 | 165 | 170 | Falk | Mary | 8 | F | W | Mechlinburgh | |||
| 19 | 165 | 170 | Falk | Sophia | 8 | F | W | Mechlinburgh | |||
| 19 | 165 | 170 | Falk | William | 4 | M | W | Mechlinburgh | |||
| 19 | 165 | 170 | Falk | Anna | 3 | F | W | NY | |||
| 19 | 166 | 171 | Thnisk | Charles | 22 | M | W | Laborer - RR | 150 | Prussia | |
| 19 | 166 | 171 | Thnisk | Caroline | 23 | F | W | Keeping House | Prussia | ||
| 19 | 167 | 172 | Washman | Charles | 29 | M | W | Laborer - RR | 2400 | 500 | Prussia |
| 19 | 167 | 172 | Washman | Alvena | 29 | F | W | Keeping House | Prussia | ||
| 19 | 167 | 172 | Washman | Robert | 6 | M | W | Prussia | |||
| 19 | 167 | 172 | Washman | John | 2 | M | W | NY | |||
| 19 | 167 | 173 | Washman | Joachim | 58 | M | W | Farmer | 300 | Prussia | |
| 19 | 167 | 173 | Washman | Caroline | 44 | F | W | Keeping House | Prussia | ||
| 19 | 167 | 173 | Washman | August | 13 | M | W | works on farm | Prussia | ||
| 19 | 168 | 174 | Arndt | August | 51 | M | W | Farmer | 2200 | 900 | Prussia |
| 19 | 168 | 174 | Arndt | Federica | 42 | F | W | Keeping House | Prussia | ||
| 19 | 168 | 174 | Arndt | John | 12 | M | W | Prussia | |||
| 19 | 168 | 174 | Arndt | Charles | 10 | M | W | Prussia | |||
| 19 | 168 | 174 | Arndt | Henry | 5 | M | W | Prussia | |||
| 19 | 169 | 175 | Winter | John | 54 | M | W | Laborer - RR | 150 | Prussia | |
| 19 | 169 | 175 | Winter | Duett | 49 | F | W | Keeping House | Prussia | ||
| 19 | 169 | 176 | Winter | Charles | 27 | M | W | Laborer - RR | 150 | Prussia | |
| 19 | 169 | 176 | Winter | Carrie | 24 | F | W | Keeping House | Prussia | ||
| 19 | 169 | 176 | Winter | John | 4 | M | W | Prussia | |||
| 19 | 169 | 176 | Winter | Caroline | 1 | F | W | Prussia | |||
| 19 | 169 | 176 | Winter | Caroline | 20 | F | W | Domestic | Prussia | ||
If you have any of these names online and would like a link to your page please send me an E-mail and I will add the link. Thanks to spammers you will have to type in my e-mail address.
|
|
|
|
|