| Page | Dwell'g | Family | Surname | Given | Age | S | C | Profession | Real Estate | PersonalEstate | Place of Birth | Father Foreign Born | Mother Foreign Born | Born withinYr |
| 7 | 54 | 59 | Wilson | Chas C. | 27 | M | W | Farmer | 1100 | New Hamphire | ||||
| 7 | 54 | 59 | Wilson | Phebe | 27 | F | W | Keeping house | NY | |||||
| 7 | 55 | 60 | Smith | Albert | 25 | M | W | Farmer | NY | |||||
| 7 | 55 | 60 | Smith | Aebtes | 19 | F | W | Keeping house | NY | |||||
| 7 | 55 | 60 | Smith | Clara | 8mo | F | W | Farmer | 1500 | NY | ||||
| 7 | 56 | 61 | Orton | Gidean | 33 | M | W | Keeping house | NY | |||||
| 7 | 56 | 61 | Orton | Rhoda | 26 | F | W | NY | ||||||
| 7 | 56 | 61 | Orton | Albert | 5 | M | W | NY | ||||||
| 7 | 56 | 61 | Orton | Nattie | 3 | F | W | NY | ||||||
| 7 | 56 | 61 | Orton | Lettie | 3 | F | W | NY | ||||||
| 7 | 56 | 61 | Orton | Ray | 1 | M | W | NY | ||||||
| 7 | 57 | 62 | Hussey | Hannah | 72 | F | W | Keeping house | 1300 | Vermont | ||||
| 7 | 57 | 62 | Farnsworth | Sarah | 41 | F | W | At home | NY | |||||
| 7 | 57 | 62 | Farnsworth | John | 12 | M | W | NY | ||||||
| 7 | 58 | 63 | Wood | Andrew | 31 | M | W | 400 | 200 | NY | ||||
| 7 | 58 | 63 | Wood | Melissa | 31 | F | W | NY | ||||||
| 7 | 58 | 63 | Wood | frank | 8 | F | W | NY | ||||||
| 7 | 58 | 63 | Wood | Burt | 6 | F | W | NY | ||||||
| 7 | 58 | 63 | Wood | Willie | 4 | F | W | NY | ||||||
| 7 | 59 | 64 | Smith | Ansel | 75 | M | W | Farmer | 19800 | 3800 | NY | |||
| 7 | 59 | 64 | Smith | Elizabeth | 75 | F | W | NY | ||||||
| 7 | 59 | 64 | Smith | Elon | 40 | M | W | Farmer | 1750 | NY | ||||
| 7 | 59 | 64 | Smith | Caroline | 39 | F | W | Keeping house | NY | |||||
| 7 | 59 | 64 | Smith | Goram | 20 | M | W | Farmer | NY | |||||
| 7 | 59 | 64 | Smith | Anna | 16 | F | W | At home | NY | |||||
| 7 | 59 | 64 | Smith | Ella | 10 | F | W | NY | ||||||
| 7 | 59 | 64 | Smith | Morris | 5 | M | W | NY | ||||||
| 7 | 59 | 64 | Orching | George | 30 | M | W | Farm Laborer | 100 | Austria | ||||
| 7 | 60 | 65 | Briggs | Garrett | 31 | M | W | 1000 | NY | |||||
| 7 | 60 | 65 | Briggs | Mary | 28 | F | W | NY | ||||||
| 7 | 61 | 66 | Smith | Porter | 43 | M | W | Farmer | 6000 | 1500 | NY | |||
| 7 | 61 | 66 | Smith | Deborah | 42 | F | W | Keeping house | NY | |||||
| 7 | 61 | 66 | Smith | Clara | 16 | F | W | At Home | NY | |||||
| 7 | 62 | 67 | Moore | Erasmus | 59 | M | W | Tanner & Currier | 600 | NY | ||||
| 7 | 62 | 67 | Moore | Ruthy | 58 | F | W | Keeping house | NY | |||||
| 7 | 62 | 67 | Moore | Selecta | 17 | F | W | At Home | NY | |||||
| 7 | 62 | 67 | Moore | Jennette | 30 | F | W | At Home | NY | |||||
| 7 | 62 | 67 | Moore | Cattie | 23 | F | W | School Teacher | NY | |||||
| 7 | 63 | 68 | Ames | Orrin | 55 | M | W | Farmer | 8100 | 1750 | Vermont | |||
| 7 | 63 | 68 | Ames | Mary | 50 | F | W | Keeping house | NY | |||||
| 8 | 63 | 68 | Ames | Orrin | 7 | M | W | NY | ||||||
| 8 | 64 | 69 | Odell | Dorias | 44 | M | W | Farmer | 13000 | 2150 | Vermont | |||
| 8 | 64 | 69 | Odell | Martha | 44 | F | W | Keeping house | Vermont | |||||
| 8 | 64 | 69 | Odell | Lavina | 72 | F | W | At Home | Vermont | |||||
| 8 | 64 | 69 | Odell | George | 20 | M | W | Farmer | NY | |||||
| 8 | 64 | 69 | Odell | Alice | 17 | F | W | NY | ||||||
| 8 | 64 | 69 | Odell | Clarance | 16 | M | W | NY | ||||||
| 8 | 65 | 70 | Miller | Micheal | 41 | M | W | Hotel Keeper | 3000 | 300 | Prussia | |||
| 8 | 65 | 70 | Miller | Gertrude | 35 | F | W | Keeping house | Prussia | |||||
| 8 | 65 | 70 | Miller | Emma | 5 | F | W | NY | ||||||
| 8 | 65 | 70 | Miller | Louisa | 4 | F | W | NY | ||||||
| 8 | 65 | 70 | Edmonds | Andrew | 48 | M | W | Laborer | NY | |||||
| 8 | 65 | 70 | Edmonds | Orrin | 17 | M | W | Farm Labor | NY | |||||
| 8 | 66 | 71 | Winter | John | 39 | M | W | Grocer Ret | 1000 | Prussia | ||||
| 8 | 66 | 71 | Winter | Emma | 27 | F | W | Keeping house | NY | |||||
| 8 | 66 | 71 | Winter | John | 5 | M | W | NY | ||||||
| 8 | 66 | 71 | Winter | Peter | 4 | M | W | NY | ||||||
| 8 | 66 | 71 | Winter | William | 2 | M | W | NY | ||||||
| 8 | 67 | 72 | Pierce | Francis | 66 | M | W | Farmer | 9725 | 1400 | Vermont | |||
| 8 | 67 | 72 | Pierce | Sally | 57 | F | W | Keeping house | CT | |||||
| 8 | 67 | 72 | Pierce | Ester | 33 | F | W | At Home | NY | |||||
| 8 | 67 | 72 | Pierce | Calvin | 25 | M | W | Farmer | NY | |||||
| 8 | 67 | 72 | Grant | Nancy | 68 | F | W | Domestic | NY | |||||
| 8 | 68 | 73 | Pierce | Wills | 36 | M | W | Farmer | 300 | NY | ||||
| 8 | 68 | 73 | Pierce | Ruth | 33 | F | W | Keeping house | NY | |||||
| 8 | 68 | 73 | Pierce | Ida | 14 | F | W | At Home | NY | |||||
| 8 | 68 | 73 | Pierce | Francis | 12 | M | W | NY | ||||||
| 8 | 68 | 73 | Pierce | Adella | 7 | F | W | NY | ||||||
| 8 | 68 | 73 | Pierce | Benson | 5 | M | W | NY | ||||||
| 8 | 68 | 73 | Pierce | Florence | 18 | F | W | At Home | NY | |||||
| 8 | 69 | 74 | Evans | Ralph | 40 | M | W | Farmer | 3000 | 800 | CT | |||
| 8 | 69 | 74 | Evans | Elizabeth | 36 | F | W | Keeping house | NY | |||||
| 8 | 69 | 74 | Evans | Elwin | 13 | M | W | NY | ||||||
| 8 | 69 | 74 | Evans | Linda | 9 | F | W | NY | ||||||
| 8 | 70 | 75 | Fuller | Henry | 47 | M | W | Farmer | 3730 | 1050 | NY | |||
| 8 | 70 | 75 | Fuller | Margaret | 37 | F | W | Keeping house | NY | |||||
| 8 | 70 | 75 | Fuller | Julia | 16 | F | W | At Home | NY | |||||
| 8 | 71 | 76 | Sisson | Philander | 32 | M | W | Carpenter | 1000 | 700 | NY | |||
| 8 | 71 | 76 | Sisson | Lucy | 32 | F | W | Keeping house | NY | |||||
| 8 | 71 | 76 | Sisson | Emma | 10 | F | W | NY | ||||||
| 9 | 72 | 77 | Vincent | Mahada | 73 | F | W | Keeping house | 2200 | 200 | CT | |||
| 9 | 73 | 78 | Tuller | John B | 36 | M | W | Farmer | 200 | 700 | NY | |||
| 9 | 73 | 78 | Tuller | Sophia | 38 | F | W | Keeping house | CT | |||||
| 9 | 73 | 78 | Tuller | Minnie | 14 | F | W | At Home | NJ | |||||
| 9 | 74 | 79 | Taylor | Anson | 30 | M | W | Shoemaker | 100 | 250 | NY | |||
| 9 | 74 | 79 | Taylor | Clara | 28 | F | W | Keeping house | NY | |||||
| 9 | 74 | 79 | Taylor | Julia | 2 | F | W | NY | ||||||
| 9 | 74 | 80 | Staunton | Rufus | 27 | M | W | Farmer | 400 | 400 | NY | |||
| 9 | 74 | 80 | Staunton | Louisa | 25 | F | W | Keeping house | NY | |||||
| 9 | 74 | 80 | Staunton | Charles | 7 | M | W | NY | ||||||
| 9 | 74 | 80 | Staunton | Lora M. | 3 | F | W | NY | ||||||
| 9 | 75 | 81 | Staunton | William | 61 | M | W | Farmer | 1000 | 2000 | NY | |||
| 9 | 75 | 81 | Staunton | Sarah J. | 57 | F | W | Keeping house | NY | |||||
| 9 | 75 | 81 | Staunton | Samuel | 23 | M | W | Wagon Maker | NY | |||||
| 9 | 75 | 81 | Staunton | Nettie | 19 | F | W | At Home | NY | |||||
| 9 | 75 | 81 | Peterson | Margaret | 34 | F | W | At Home | NY | |||||
| 9 | 75 | 81 | Peterson | Mary | 12 | F | W | NY | ||||||
| 9 | 75 | 81 | Peterson | John | 11 | M | W | NY | ||||||
| 9 | 75 | 81 | Coonly | Samuel | 78 | M | W | Farmer Retired | 150 | NY | ||||
| 9 | 75 | 81 | Sherman | West | 22 | M | W | Farm Laborer | NY | |||||
| 9 | 76 | 82 | Madison | Chapman | 45 | M | W | Sering Machine Apt | 500 | NY | ||||
| 9 | 76 | 82 | Madison | Emma | 35 | F | W | Keeping house | NY | |||||
| 9 | 76 | 82 | Madison | May | 3 | F | W | NY | ||||||
| 9 | 77 | 83 | Benedict | Almira | 52 | F | W | Keeping house | 2500 | 1600 | NY | |||
| 9 | 77 | 83 | Benedict | Mira | 18 | F | W | At Home | NY | |||||
| 9 | 77 | 83 | Benedict | Ada | 8 | F | W | NY | ||||||
| 9 | 78 | 84 | Sprague | Jenks | 44 | M | W | Blacksmith | 300 | NY | ||||
| 9 | 78 | 84 | Sprague | Hannah | 32 | F | W | Keeping house | NY | |||||
| 9 | 78 | 84 | Sprague | Alongo | 16 | M | W | works on farm | NY | |||||
| 9 | 78 | 84 | Sprague | Frank | 13 | M | W | NY | ||||||
| 9 | 79 | 85 | Dean | Merrett | 27 | M | W | Engineer (stationary) | 250 | NY | ||||
| 9 | 79 | 85 | Dean | Belle | 22 | F | W | Keeping house | NY | |||||
| 9 | 79 | 85 | Dean | Charles | 2 | M | W | NY | ||||||
| 9 | 79 | 85 | Dean | DeLancy | 6mo | M | W | NY | ||||||
| 9 | 80 | 86 | Thompson | Levi | 59 | M | W | Farmer | 1300 | 3000 | NY | |||
| 9 | 80 | 86 | Thompson | Lucena | 61 | F | W | Keeping house | NY | |||||
| 9 | 81 | 87 | Sherman | Richard | 25 | M | W | Merchant Retired | 3000 | 3000 | NY | |||
| 9 | 81 | 87 | Sherman | Susan | 48 | F | W | Keeping house | NY | |||||
| 9 | 82 | 88 | Van Dnyn | Jane | 78 | F | W | Keeping house | 1200 | NJ | ||||
| 9 | 82 | 88 | Ward | Cornelia | 78 | F | W | At home | 700 | NY | ||||
| 10 | 83 | 89 | Moffitt | Horatin | 33 | M | W | Merchant Retired | 1300 | NY | ||||
| 10 | 83 | 89 | Moffitt | Armida | 27 | F | W | Keeping house | NY | |||||
| 10 | 83 | 89 | Moffitt | Edmond | 4 | M | W | NY | ||||||
| 10 | 83 | 89 | Moffitt | Ella | 2 | F | W | NY | ||||||
| 10 | 84 | 90 | Hall | Nelson | 50 | M | W | Farm Laborer | NY | |||||
| 10 | 84 | 90 | Jameson | Humphery | 84 | M | W | Farmer | 400 | 150 | NY | |||
| 10 | 84 | 90 | Jameson | Mahalla | 67 | F | W | Keeping house | NY | |||||
| 10 | 85 | 91 | Hussey | Warren P. | 66 | M | W | Farmer | 1000 | 2800 | NY | |||
| 10 | 85 | 91 | Hussey | Sarah | 66 | F | W | Keeping house | NY | |||||
| 10 | 86 | 92 | Elsworth | Orin | 48 | M | W | Farmer | 4000 | NY | ||||
| 10 | 86 | 92 | Champlin | William | 24 | M | W | Farmer | 1000 | NY | ||||
| 10 | 86 | 92 | Champlin | Julia | 24 | F | W | Keeping house | Mich | |||||
| 10 | 87 | 93 | Briggs | Daniel | 51 | M | W | Farmer | 7250 | 3100 | NY | |||
| 10 | 87 | 93 | Briggs | Maria | 38 | F | W | Keeping house | NY | |||||
| 10 | 87 | 93 | Briggs | Franklin | 12 | M | W | NY | ||||||
| 10 | 87 | 93 | Briggs | George | 7 | M | W | NY | ||||||
| 10 | 87 | 93 | Crawford | Alphonzo | 17 | M | W | Farm Laborer | NY | |||||
| 10 | 87 | 93 | Woods | Elmeda | 18 | F | W | Domestic | NY | |||||
| 10 | 87 | 93 | Shepard | Barnsbus | 64 | M | W | Wagon Maker | NY | |||||
| 10 | 87 | 93 | Shepard | Margarett | 68 | F | W | Keeping house | Mass | |||||
| 10 | 88 | 94 | Trapp | John | 38 | M | W | Blacksmith | 2000 | 2000 | NY | |||
| 10 | 88 | 94 | Trapp | Catharine | 38 | F | W | Keeping house | NY | |||||
| 10 | 88 | 94 | Trapp | Mary | 11 | F | W | NY | ||||||
| 10 | 88 | 94 | Bockris | Gabrial | 24 | M | W | Blacksmith | Bavaria | |||||
| 10 | 89 | 95 | Middlemire | Augustus | 31 | M | W | Farmer | 2500 | 1350 | Prussia | |||
| 10 | 89 | 95 | Middlemire | Minnie | 26 | F | W | Keeping house | Prussia | |||||
| 10 | 89 | 95 | Middlemire | Minnie | 2 | F | W | NY | ||||||
| 10 | 89 | 95 | Cole | Andrew | 11 | M | W | 250 | NY | |||||
| 10 | 89 | 96 | Berghart | Frederick | 31 | M | W | Laborer | Prussia | |||||
| 10 | 89 | 96 | Berghart | Hannah | 29 | F | W | Keeping house | Prussia | |||||
| 10 | 89 | 96 | Berghart | Charles | 9 | M | W | Prussia | ||||||
| 10 | 89 | 96 | Berghart | Minnie | 6 | F | W | Prussia | ||||||
| 10 | 90 | 97 | Shultz | Charles | 57 | M | W | Farmer | 4000 | 1400 | Prussia | |||
| 10 | 90 | 97 | Shultz | Mary | 48 | F | W | Keeping house | Prussia | |||||
| 10 | 90 | 97 | Shultz | Charles | 20 | M | W | works on FArm | Prussia | |||||
| 10 | 90 | 97 | Shultz | Rebecca | 18 | F | W | At home | Prussia | |||||
| 10 | 90 | 97 | Shultz | Caroline | 16 | F | W | At home | Prussia | |||||
| 10 | 90 | 98 | Mins | John | 46 | M | W | Laborer R.R. | 100 | Prussia | ||||
| 10 | 90 | 98 | Mins | Louisa | 45 | F | W | Keeping house | Prussia | |||||
| 10 | 90 | 98 | Mins | Sophia | 12 | F | W | At home | Prussia | |||||
| 11 | 90 | 98 | Mins | Minnie | 9 | F | W | Prussia | ||||||
| 11 | 90 | 98 | Mins | Charles | 6 | M | W | Prussia | ||||||
| 11 | 90 | 98 | Mins | Christ | 4 | M | W | Prussia | ||||||
| 11 | 91 | 99 | Southwick | Daniel | 11 | M | W | Cripple | 500 | 400 | Vermont | |||
| 11 | 91 | 99 | Southwick | Lydia | 46 | F | W | Keeping house | NY | |||||
| 11 | 91 | 99 | Southwick | Jeminia | 15 | F | W | Domestic | NY | |||||
| 11 | 92 | 100 | Willett | George | 36 | M | W | Cheese Maker | 2000 | 500 | NY | |||
| 11 | 92 | 100 | Willett | Sarah | 34 | F | W | Cheese Maker | NY | |||||
| 11 | 92 | 100 | Willett | L Ivan | 13 | M | W | works in cheese factory | NY | |||||
| 11 | 92 | 100 | Willett | Lelia | 9 | F | W | NY | ||||||
| 11 | 92 | 100 | Willett | Stephan | 3 | M | W | NY | ||||||
| 11 | 92 | 100 | Avery | Margarett | 30 | F | W | Domestic | 1000 | NY | ||||
| 11 | 92 | 100 | Willett | Ruth | 32 | F | W | School Teacher | NY | |||||
| 11 | 93 | 101 | Hurd | Franklin | 45 | M | W | Farmer | 3000 | 1150 | Vermont | |||
| 11 | 93 | 101 | Hurd | Emaline | 31 | F | W | Keeping house | NY | |||||
| 11 | 93 | 101 | Hurd | Ella | 3 | F | W | NY | ||||||
| 11 | 94 | 102 | Curtis | Henry | 48 | M | W | Farmer | 9000 | 2000 | NY | |||
| 11 | 94 | 102 | Curtis | Rachel | 37 | F | W | Keeping house | NY | |||||
| 11 | 94 | 102 | Curtis | Emma | 13 | F | W | At home | NY | |||||
| 11 | 94 | 102 | Curtis | Luella | 12 | F | W | At home | NY | |||||
| 11 | 94 | 102 | Curtis | Herbert | 10 | M | W | NY | ||||||
| 11 | 94 | 102 | Curtis | Infant | 1mo | M | W | NY | ||||||
| 11 | 95 | 103 | West | John | 75 | M | W | Farmer Retired | 3000 | 3000 | NY | |||
| 11 | 95 | 103 | West | Avis | 71 | F | W | Keeping house | Vermont | |||||
| 11 | 96 | 104 | Stetdon | N | 69 | M | W | Shoemaker | 1600 | 500 | NY | |||
| 11 | 96 | 104 | Stetdon | Orrilla | 64 | F | W | Keeping house | NY | |||||
| 11 | 97 | 105 | Bennett | Barnhart | 28 | M | W | Blacksmith | 200 | Switzerland | ||||
| 11 | 97 | 105 | Bennett | Emma | 24 | F | W | Keeping house | Prussia | |||||
| 11 | 97 | 105 | Bennett | John | 2 | M | W | NY | ||||||
| 11 | 98 | 106 | Briggs | James C. | 32 | M | W | Carpenter | 900 | 300 | NY | |||
| 11 | 98 | 106 | Briggs | Alzexa | 28 | F | W | Keeping house | Vermont | |||||
| 11 | 98 | 106 | Briggs | Ida | 5 | F | W | Penn | ||||||
| 11 | 98 | 106 | Dean | Adalaixe | 15 | F | W | Attending School | Vermont | |||||
| 11 | 99 | 107 | Pflanc | Peter | 30 | F | W | Shoemaker | 300 | Barvaria | ||||
| 11 | 99 | 107 | Pflanc | Lena | 32 | M | W | Keeping house | Barvaria | |||||
| 11 | 99 | 107 | Pflanc | John | 6 | F | W | NY | ||||||
| 11 | 99 | 107 | Pflanc | Catharine | 1 | M | W | NY | ||||||
| 11 | 100 | 108 | West | Jonathan | 31 | F | W | Butcher | 700 | NY | ||||
| 11 | 100 | 108 | West | Sarah | 27 | M | W | Keeping house | NY | |||||
| 11 | 100 | 108 | West | Sherman | 11 | F | W | NY | ||||||
| 12 | 100 | 108 | West | Ralph | 9 | M | W | NY | ||||||
| 12 | 100 | 108 | Wood | Grace | 17 | F | W | At home | NY | |||||
| 12 | 101 | 109 | Hammond | Charles | 62 | M | W | Farmer | 14400 | 3000 | NY | |||
| 12 | 101 | 109 | Hammond | Emaline | 63 | F | W | Keeping house | Vermont | |||||
| 12 | 102 | 110 | Taylor | Anthony | 58 | M | W | Farmer | 2000 | 950 | Vermont | |||
| 12 | 102 | 110 | Taylor | Sally | 48 | F | W | Keeping house | NY | |||||
| 12 | 102 | 110 | Taylor | Leander | 30 | M | W | Painter | NY | |||||
| 12 | 102 | 110 | Taylor | Clara | 5 | F | W | Mich | ||||||
| 12 | 102 | 110 | Thompson | Elizabeth | 70 | F | W | At home | NY | |||||
| 12 | 103 | 111 | Grannis | Charles C. | 27 | M | W | Farmer | 700 | NY | ||||
| 12 | 103 | 111 | Grannis | Mary | 29 | F | W | Keeping house | NY | |||||
| 12 | 104 | 112 | Baker | Moses | 59 | M | W | Farmer | 2000 | 900 | NY | |||
| 12 | 104 | 112 | Baker | Anna | 54 | F | W | Keeping house | NY | |||||
| 12 | 104 | 112 | Clement | Joseph | 13 | M | W | works on farm | NY | |||||
| 12 | 105 | 113 | Butts | Hershal | 39 | M | W | Lawyer | 400 | 200 | NY | |||
| 12 | 105 | 113 | Butts | Amelia | 19 | F | W | Keeping house | NY | |||||
| 12 | 106 | 114 | Grannis | John | 41 | M | W | Farmer | 5000 | 1500 | NY | |||
| 12 | 106 | 114 | Grannis | Harriett | 38 | F | W | Keeping house | NY | |||||
| 12 | 106 | 114 | Grannis | Burton M. | 13 | M | W | works on farm | NY | |||||
| 12 | 106 | 114 | Grannis | Herman | 10 | M | W | NY | ||||||
| 12 | 106 | 114 | Grannis | James | 2 | M | W | NY | ||||||
| 12 | 106 | 114 | Grannis | Vermon | 1mo | M | W | NY | ||||||
| 12 | 107 | 115 | Brown | Austin | 53 | M | W | Farmer | 1500 | 2500 | NY | |||
| 12 | 107 | 115 | Brown | Sarah | 34 | F | W | Keeping house | NY | |||||
| 12 | 107 | 115 | Hurd | Almond | 21 | M | W | Farm Laborer | 6500 | 1500 | NY | |||
| 12 | 108 | 116 | Taft | Nelson | 47 | M | W | Farmer | NY | |||||
| 12 | 108 | 116 | Taft | Abigal | 47 | F | W | Keeping house | NY | |||||
| 12 | 108 | 116 | Taft | Minerva | 20 | F | W | At home | NY | |||||
| 12 | 108 | 116 | Taft | Charles | 16 | M | W | works on farm | NY | |||||
| 12 | 108 | 116 | Taft | Frank | 10 | M | W | NY | ||||||
| 12 | 108 | 116 | Taft | Wallace | 6 | M | W | NY | ||||||
| 12 | 109 | 117 | Dash | Thomas | 46 | M | W | Farm Laborer | 125 | England | ||||
| 12 | 109 | 117 | Dash | Asenath | 41 | F | W | Keeping house | NY | |||||
| 12 | 109 | 117 | Dash | Cyrus | 20 | M | W | Farm Laborer | NY | |||||
| 12 | 109 | 117 | Dash | Emma | 14 | F | W | At home | NY | |||||
| 12 | 109 | 117 | Dash | Maira | 10 | F | W | NY | ||||||
| 12 | 109 | 117 | Dash | William H. | 8 | M | W | NY | ||||||
| 12 | 110 | 118 | Prentice | Lewis | 43 | M | W | Farmer | 9000 | 1250 | NY | |||
| 12 | 110 | 118 | Prentice | Phebe | 44 | F | W | Keeping house | 500 | NY | ||||
| 12 | 110 | 118 | Prentice | Permalia | 65 | F | W | Domestic | 400 | NY | ||||
If you have any of these names online and would like a link to your page please send me an E-mail and I will add the link. Thanks to spammers you will have to type in my e-mail address.
|
|
|
|
|