| Dwell'g | Family | Given | Surname | Age | S | C | Profession | Real Estate | Personal Estate | Placeof Birth | |
| 1 | 1 | Horace | Hickox | 43 | M | W | Farmer | 2000 | 3100 | NY | |
| 1 | 1 | Livonia | Hickox | 42 | F | W | Keeping house | NY | |||
| 1 | 1 | Frank | Hickox | 7 | M | W | NY | ||||
| 2 | 2 | John | Wetherbee | 46 | M | W | Farmer | 4100 | 5380 | NY | |
| 2 | 2 | Ruth | Wetherbee | 46 | F | W | Keeping house | Vermont | |||
| 2 | 2 | Emma | Wetherbee | 19 | F | W | At home | NY | |||
| 3 | 3 | William J. | Chirsty | 50 | M | W | Farmer | 4000 | 2000 | NY | |
| 3 | 3 | Elvira | Chirsty | 45 | F | W | Keeping house | NY | |||
| 4 | 4 | Marilla | Evans | 63 | F | W | Keeping house | 8000 | 1900 | CT | |
| 4 | 4 | Levi R. | Evans | 36 | M | W | Farmer | NY | |||
| 4 | 4 | Renel | Evans | 32 | M | W | Farmer | NY | |||
| 4 | 4 | Rachel | Evans | 38 | F | W | At home | NY | |||
| 4 | 4 | Henry | Evans | 3 | M | W | NY | ||||
| 5 | 5 | Davin | Fish | 80 | M | W | "Farmer | Retired" | CT | ||
| 5 | 5 | Harriett | Fish | 69 | F | W | Keeping house | 1500 | NY | ||
| 5 | 6 | John | Sisson | 49 | M | W | Farmer | 5600 | 1050 | NY | |
| 5 | 6 | Jennett | Sisson | 48 | F | W | Keeping house | NY | |||
| 5 | 6 | Charles | Sisson | 17 | M | W | Works on farm | NY | |||
| 5 | 6 | Harriett | Sisson | 15 | F | W | At home | NY | |||
| 5 | 6 | Walter | Curphy | 18 | M | W | Farm Laborer | Isle of Mann | |||
| 6 | 7 | John L. | Flink | 31 | M | W | Farmer | 4000 | 1050 | NY | |
| 6 | 7 | Susan | Flink | 32 | F | W | Keeping House | NY | |||
| 6 | 7 | Lewis | Flink | 11mo | M | W | NY | ||||
| 6 | 7 | Orrin | Stone | 11 | M | W | NY | ||||
| 6 | 7 | Elmira | Flink | 55 | F | W | NY | ||||
| 7 | 8 | Samuel | Reeve | 25 | M | W | Farm Laborer | 100 | England | ||
| 7 | 8 | Delia | Reeve | 20 | F | W | NY | ||||
| 7 | 8 | Anna | Reeve | 1 | F | W | NY | ||||
| 8 | 9 | James | Calkins | 36 | M | W | Lawyer | 375 | NY | ||
| 8 | 9 | Anirlla | Calkins | 35 | F | W | Keeping House | NY | |||
| 8 | 9 | Mary | Calkins | 12 | F | W | NY | ||||
| 8 | 9 | Fredrick | Coleman | 16 | M | W | Works on Farm | NY | |||
| 11 | 12 | Asher | Avery | 75 | M | W | Farmer | 4500 | 2175 | CT | |
| 11 | 12 | Nancy | Avery | 70 | F | W | Keeping House | MA | |||
| 11 | 12 | Nancy J. | Avery | 26 | F | W | At home | NY | |||
| 11 | 13 | Edwin | Avery | 32 | M | W | Farmer | NY | |||
| 11 | 13 | Prudence | Avery | 29 | F | W | Keeping House | NY | |||
| 11 | 13 | Orra M. | Avery | 4 | F | W | NY | ||||
| 12 | 14 | Daniel | Crawford | 36 | M | W | Teamster | 300 | NY | ||
| 12 | 14 | Malvina | Crawford | 33 | F | W | Keeping House | NY | |||
| 12 | 14 | Neltie | Wilke | 10 | F | W | Illinois | ||||
| 13 | 15 | Edwin | Holiday | 26 | M | W | Engineer Ltan Mill | 150 | NY | ||
| 13 | 15 | Malvina | Holiday | 23 | F | W | Keeping house | NY | |||
| 13 | 15 | George | Holiday | 4 | M | W | NY | ||||
| 13 | 15 | Edwin | Holiday | M | W | NY | |||||
| 13 | 15 | Tobias | Holiday | 78 | M | W | Laborer | NY | |||
| 14 | 16 | George D. | Martin | 53 | M | W | Farmer | 5000 | 1000 | NY | |
| 14 | 16 | Candace | Martin | 43 | F | W | Keeping house | Vermont | |||
| 14 | 16 | Russell | Martin | 24 | M | W | Carpenter | Vermont | |||
| 14 | 16 | Amanda | Martin | 22 | F | W | At home | Vermont | |||
| 14 | 16 | George | Martin | 11 | M | W | VT | ||||
| 15 | 17 | Leanord | Sisson | 47 | M | W | Farmer | 2200 | 575 | NY | |
| 15 | 17 | Phebe | Sisson | 29 | F | W | Keeping house | NY | |||
| 15 | 17 | Cyrus | Sisson | 7 | M | W | NY | ||||
| 15 | 17 | Emily | Sisson | 3 | F | W | NY | ||||
| 16 | 18 | Leander | Russell | 25 | M | W | Farmer | 650 | NY | ||
| 16 | 18 | Jenny | Russell | 23 | F | W | Keeping house | NY | |||
| 16 | 18 | Kelly | Russell | 2 | F | W | NY | ||||
| 16 | 18 | Arthur | Sprague | 73 | M | W | Farmer | RI | |||
| 17 | 19 | Jonathan | Russell | 33 | M | W | NY | ||||
| 17 | 19 | Alma | Russell | 33 | F | W | NY | ||||
| 18 | 20 | Benjamin | Sisson | 79 | M | W | Farmer Retired | 5000 | 350 | NY | |
| 18 | 20 | Sally | Sisson | 80 | F | W | Keeping house | NY | |||
| 19 | 21 | George | Haight | 41 | M | W | Farmer | 1200 | NY | ||
| 19 | 21 | Phebe | Haight | 42 | F | W | Keeping house | NY | |||
| 19 | 21 | Lucy | Judson | 9 | F | W | NY | ||||
| 19 | 21 | Johas? | Peterson | 70 | M | W | Farmer | 2500 | 150 | NY | |
| 20 | 22 | Alexander | Sisson | 42 | M | W | Farmer | 10000 | 3500 | NY | |
| 20 | 22 | Prudence | Sisson | 25 | F | W | Keeping house | NY | |||
| 20 | 22 | ? | Sisson | F | W | NY | |||||
| 20 | 22 | Ferris | Sisson | 3 | M | W | NY | ||||
| 20 | 22 | Brightman | Davis | 53 | M | W | Farm Laborer | NY | |||
| 20 | 22 | Phils | Orton | 17 | M | W | Farm Laborer | NY | |||
| 21 | 23 | Benjamin | Steadwell | 29 | M | W | Farmer | 5850 | 1260 | NY | |
| 21 | 23 | Harriet | Steadwell | 27 | F | W | Keeping house | NY | |||
| 21 | 23 | Mary | Steadwell | 4 | F | W | NY | ||||
| 21 | 23 | Emily | Steadwell | 1 | F | W | NY | ||||
| 21 | 23 | John B. | Steadwell | 63 | M | W | Farmer | 1500 | NY | ||
| 21 | 23 | George | Steadwell | 26 | M | W | Farmer | NY | |||
| 21 | 23 | Henrietta | Steadwell | 21 | F | W | At home | NY | |||
| 21 | 24 | Edjer N. | Sisson | 24 | M | W | Farmer | 6000 | 1400 | NY | |
| 21 | 24 | Lydia | Sisson | 23 | F | W | Keeping house | NY | |||
| 22 | 25 | Josaih | Nimble | 30 | M | W | Farmer | 6000 | 1700 | NY | |
| 23 | 26 | Paulina | Nimble | 23 | F | W | Keeping house | NY | |||
| 23 | 26 | W | McLase | 18 | M | W | Farm Laborer | NY | |||
| 24 | 27 | Ruben | Brown | 52 | M | W | Farmer | 3600 | 1300 | NY | |
| 24 | 27 | Content | Brown | 45 | F | W | Keeping house | NY | |||
| 24 | 27 | Courtney | Brown | 2 | M | W | NY | ||||
| 25 | 28 | John | Tucker | 56 | M | W | Farmer | 5600 | 9000 | NY | |
| 25 | 28 | Sarah | Tucker | 55 | F | W | Keeping house | NY | |||
| 25 | 28 | John 2 | Tucker | 18 | W | works on farm | NY | ||||
| 25 | 28 | James | Hanks | 14 | M | W | works on farm | NY | |||
| 26 | 29 | John | Strang | 92 | W | Farmer Retired | 500 | NY | |||
| 26 | 29 | Flivana | Strang | 69 | W | Keeping house | NY | ||||
| 27 | 30 | Ira A. | Hanks | 40 | M | W | Farmer | 11000 | 4000 | NY | |
| 27 | 30 | Olive | Hanks | 35 | F | W | Keeping house | NY | |||
| 27 | 30 | Ellen | Hanks | 16 | F | W | At-home | NY | |||
| 27 | 30 | Ira | Hanks | 7 | M | W | NY | ||||
| 27 | 30 | Ina | Hanks | 2 | F | W | NY | ||||
| 27 | 30 | Enas | Hanks | 75 | M | W | Farmer Retired | 1650 | 100 | NY | |
| 27 | 30 | Charles | Wakely | 12 | M | W | Works on Farm | OH | |||
| 28 | --------- | ---------- | |||||||||
| 29 | 31 | John | Tabor | 70 | M | W | Farmer | 600 | 250 | NY | |
| 29 | 31 | Hulda | Tabor | 66 | F | W | NY | ||||
| 29 | 32 | Joseph L. | Tabor | 46 | M | W | 500 | NY | |||
| 29 | 32 | Mary J. | Tabor | 38 | F | W | NY | ||||
| 29 | 32 | Geo W. | Tabor | 14 | M | W | NY | ||||
| 29 | 32 | Anna | Tabor | 12 | F | W | NY | ||||
| 29 | 32 | James K. | Tabor | 9 | M | W | NY | ||||
| 30 | 33 | Samuel | Southwick | 77 | M | W | Farmer | 4250 | 1700 | NY | |
| 30 | 33 | Phibe | Southwick | 52 | F | W | Keeping house | NY | |||
| 30 | 33 | Linda | Wall | 13 | F | W | At-home | NY | |||
| 31 | 34 | Walter | Kimble | 62 | M | W | Farmer | 11700 | 3000 | NY | |
| 31 | 34 | Phibe | Kimble | 52 | W | Keeping house | NY | ||||
| 31 | 34 | Emma | Kimble | 21 | W | At-home | NY | ||||
| 31 | 34 | Bertha | Kimble | 12 | W | NY | |||||
| 31 | 34 | John | Ross | 29 | M | W | Farm Laborer | 300 | Scotland | ||
| 32 | 35 | Alonzo | Welch | 49 | M | W | Farmer | 1900 | NH | ||
| 32 | 35 | Hepsie | Welch | 29 | F | W | Keeping house | 1000 | NY | ||
| 32 | 35 | Herbert | Burnham | 10 | M | W | NY | ||||
| 32 | 35 | Hattie | Burnham | 6 | F | W | NY | ||||
| 32 | 35 | Nattie | Baker | 21 | F | W | School Teacher | NY | |||
| 33 | 36 | Leander | Kimble | 24 | M | W | Farmer | 250 | NY | ||
| 33 | 36 | Chloe | Kimble | 22 | F | W | Keeping house | NY | |||
| 34 | 37 | Z | Estes | 27 | M | W | Farmer | 5250 | 3000 | NY | |
| 34 | 37 | Hannah | Estes | 26 | F | W | Keeping house | NY | |||
| 34 | 37 | Eva | Estes | 3 | F | W | NY | ||||
| 34 | 37 | Elbert | Estes | 2 | M | W | NY | ||||
| 34 | 37 | Clara | Estes | 1 | F | W | NY | ||||
| 34 | 38 | David | Estes | 62 | W | Farmer | NY | ||||
| 34 | 38 | Jane | Estes | 47 | W | Keeping house | NY | ||||
| 34 | 38 | Sophia | Knoll | 18 | W | Domestic | NY | ||||
| 34 | 38 | Leander | Kimble | 38 | W | Farm Laborer | NY | ||||
| 34 | 38 | Chloe | Kimble | 25 | W | Domestic | NY | ||||
| 35 | 39 | Leander | Huson | 32 | W | Farmer | 8000 | 1700 | NY | ||
| 35 | 39 | Lucinda | Huson | 31 | W | Keeping house | NY | ||||
| 35 | 39 | Clayton | Huson | 4 | W | NY | |||||
| 35 | 39 | Edward | Rice | 18 | W | Farm Laborer | NY | ||||
| 36 | 40 | George | Steadwell | 57 | W | Farmer | 7500 | 1800 | NY | ||
| 36 | 40 | Eunice | Steadwell | 47 | W | Keeping house | NY | ||||
| 36 | 40 | Clarance | Barto | 20 | W | works on farm | NY | ||||
| 36 | 40 | Clara | Huson | 21 | W | School Teacher | NY | ||||
| 36 | 40 | Emma | Huson | 5 | W | NY | |||||
| 36 | 40 | Harvey | Smith | 27 | W | Farm Laborer | NY | ||||
| 37 | 41 | John H. | Hawley | 38 | W | Farmer | NY | ||||
| 37 | 41 | Josephine | Hawley | 37 | W | Keeping house | NY | ||||
| 37 | 41 | H. Jem?? | Hawley | 12 | W | NY | |||||
| 37 | 41 | Grace | Hawley | 2 | F | W | NY | ||||
| 37 | 41 | Emma | Fish | 17 | F | W | Domestic | NY | |||
| 38 | 42 | Albert | Huson | 32 | M | W | Farmer | 7875 | 1550 | NY | |
| 38 | 42 | Elizabeth | Huson | 31 | F | W | Keeping house | NY | |||
| 38 | 42 | Katie | Huson | 8 | F | W | NY | ||||
| 38 | 42 | Edith | Huson | 6 | F | W | NY | ||||
| 38 | 42 | Clara | Huson | 6mo | F | W | NY | ||||
| 38 | 42 | Seth | Huson | 14 | M | W | works on farm | NY | |||
| 38 | 43 | Lydia | Huson | 57 | F | W | Keeping house | 300 | NY | ||
| 39 | 44 | James | Kimble | 70 | M | W | Farmer | 9200 | 1750 | NY | |
| 39 | 44 | Julia | Kimble | 60 | F | W | Keeping house | NY | |||
| 39 | 44 | Frank | Kimble | 18 | M | W | works on farm | NY | |||
| 39 | 44 | Florence | Kimble | 10 | F | W | NY | ||||
| 39 | 44 | DeWit | Hibbard | 17 | M | W | Farm Laborer | NY | |||
| 40 | 45 | Abram | Tucker | 28 | M | W | Farmer | NY | |||
| 40 | 45 | Anna | Tucker | 26 | F | W | Keeping house | NY | |||
| 40 | 45 | Edwin | Tucker | 1 | M | W | NY | ||||
| 40 | 45 | Millard | Hunter | 16 | M | W | Farm Laborer | NY | |||
| 40 | 45 | Anna | Morey | 69 | F | W | NY | ||||
| 41 | 46 | Wm | Baldwin | 50 | M | W | Farmer | 5000 | 1300 | NY | |
| 41 | 46 | Lydia | Baldwin | 49 | F | W | Keeping house | NY | |||
| 41 | 46 | Linda | Baldwin | 20 | F | W | At home | NY | |||
| 41 | 46 | Amy | Baldwin | 75 | F | W | At home | NY | |||
| 41 | 46 | Barnhart | Lang | 28 | M | W | Farm Laborer | Prussia | |||
| 42 | 47 | Lemuel | White | 76 | M | W | Farmer | 1600 | 3000 | MA | |
| 42 | 47 | Mary | White | 74 | F | W | MA | ||||
| 43 | 48 | Nathaniel | Tucker | 53 | M | W | Farmer | NY | |||
| 43 | 48 | Phobe | Tucker | 52 | F | W | Keeping house | NY | |||
| 43 | 48 | David | Tucker | 18 | M | W | works on farm | NY | |||
| 43 | 48 | Chas | Wheeler | 20 | M | W | Farm Laborer | NY | |||
| 43 | 48 | Mary | Lang | 18 | F | W | Domestic | NY | |||
| 44 | 49 | Job | Southwick | 32 | M | W | Farmer | NY | |||
| 44 | 49 | Asabell | Southwick | 28 | F | W | Keeping house | NY | |||
| 44 | 49 | Grace | Southwick | 6 | F | W | NY | ||||
| 44 | 49 | Georgianna | Southwick | 3 | F | W | NY | ||||
| 44 | 49 | Job | Southwick | 75 | M | W | Farmer | NY | |||
| 44 | 49 | Sophia | Southwick | 72 | F | W | Keeping house | NY | |||
| 44 | 49 | Maggie | Corbett | 16 | F | W | Domestic | NY | |||
| 45 | 50 | Wm | Robinson | 35 | M | W | Farmer | NY | |||
| 45 | 50 | Mary | Robinson | 33 | F | W | Keeping house | NY | |||
| 46 | 51 | John | Orton | 61 | M | W | Farmer | 4000 | 11000 | NY | |
| 46 | 51 | Joan | Orton | 57 | F | W | Keeping house | NY | |||
| 46 | 51 | Thomas | Shannon | 56 | M | W | works on farm | Canada | |||
| 47 | 52 | James | Welstead | 33 | M | W | Farmer | 1250 | 575 | England | |
| 47 | 52 | Catherine | Welstead | 26 | F | W | Keeping house | Mich | |||
| 47 | 52 | Ellen | Welstead | 12 | F | W | at home | NY | |||
| 47 | 52 | Wm | Welstead | 8 | M | W | Mich | ||||
| 47 | 52 | Naoma | Welstead | 4 | F | W | Mich | ||||
| 47 | 52 | Ida | Welstead | 4 | F | W | NY | ||||
| 48 | 53 | James | Varney | 42 | M | W | Farmer | 4500 | 1800 | NY | |
| 48 | 53 | Phobe | Varney | 49 | F | W | Keeping house | NY | |||
| 48 | 53 | Merrett | Varney | 16 | M | W | works on farm | NY | |||
| 49 | 54 | Rufas | Stickney | 52 | M | W | Farmer | 16800 | 3000 | NY | |
| 49 | 54 | Hannah | Stickney | 57 | F | W | Keeping house | NY | |||
| 49 | 54 | Amos | Stickney | 15 | M | W | works on farm | NY | |||
| 49 | 54 | Phobe | Stickney | 13 | F | W | at home | NY | |||
| 49 | 54 | Betsy | Stickney | 76 | F | W | at home | NY | |||
| 49 | 54 | Sylvanus | Percy | 17 | M | W | works in cheese fty | NY | |||
| 49 | 54 | Alice | Vinson | 15 | F | W | Domestic | NY | |||
| 49 | 54 | Manville | Doam | 23 | M | W | Farm Laborer | 250 | NY | ||
| 49 | 54 | Loran | Percy | 21 | M | W | Farm Laborer | NY | |||
| 49 | 54 | Chas | Myers | 16 | M | W | works on farm | NY | |||
| 49 | 54 | Sarah | Sisson | 32 | F | W | Cheese Maker | 100 | Mich | ||
| 49 | 54 | Ella | Sisson | 11 | F | W | Iowa | ||||
| 49 | 54 | Malissa | Vinson | 45 | F | W | works in cheese fty | NY | |||
| 50 | -------- | ------------ | |||||||||
| 51 | 55 | John | Ross | 63 | M | W | Farmer | 1500 | 1160 | Scotland | |
| 51 | 55 | Jane | Ross | 62 | F | W | Keeping house | 200 | Scotland | ||
| 52 | 56 | Jennett | Steadwell | 32 | F | W | Keeping house | 1500 | 300 | Scotland | |
| 52 | 56 | Merrett | Steadwell | 10 | M | W | NY | ||||
| 53 | 57 | Merrett | Steadwell | 59 | M | W | Farmer | 2200 | 1850 | NY | |
| 53 | 57 | Mary | Steadwell | 59 | F | W | Keeping house | NY | |||
| 53 | 57 | Ann E. | Steadwell | 36 | F | W | at home | NY | |||
| 53 | 57 | Merrett | Kimble | 12 | M | W | works on farm | NY | |||
| 53 | 57 | Ida | Kimble | 10 | F | W | NY | ||||
| 54 | 58 | Joseph | Wilson | 66 | M | W | Farmer | 9600 | 3250 | NH | |
| 54 | 58 | Maria | Wilson | 61 | F | W | Keeping house | NH | |||
| 54 | 58 | Marion | Wilson | 23 | F | W | at home | NH | |||
| 54 | 58 | John A. | Wilson | 25 | M | W | Farmer | NH | |||
| 54 | 58 | Lewis | Austin | 19 | M | W | Farm Laborer | NY |
If you have any of these names online and would like a link to your page please send me an E-mail and I will add the link. Thanks to spammers you will have to type in my e-mail address.
|
|
|
|
|