Compact Disc 32 A-B-C (3 CDs)
| Laub und Regen | work number 40 1/2 | 1974 |
| Suzanne Stephens (clarinet) & Joachim Krist (viola) | recorded June 1994 | 10'39" |
| Tierkreis | work number 41 7/8 | 1975/81 |
| Suzanne Stephens (clarinet) & Majella Stockhausen (piano) | recorded December 1982 | 23'01" |
| Libra für Baßklarinette und Elektronische Musik | work number 43 2/3 | 1975-77 |
| Suzanne Stephens (bass clarinet) | recorded November 1983 | 32'15" |
| In Freundschaft | work number 46 | 1977-78 |
| Suzanne Stephens (basset-horn) | recorded May 1994 | 16'49" |
| Tanze Luceva! | work number 1. ex 49 1/2 | 1978-79 |
| Suzanne Stephens (basset-horn) | recorded May 1994 | 5'38" |
| Bijou | work number 2. ex 49 1/2 | 1978-79 |
| Kathinka Pasveer (flute) Suzanne Stephens (bass clarinet), tape | recorded November 1993 | 14'11" |
| Mondeva | work number 49 2/3 | 1978-79 |
| Julian Pike (tenor), Suzanne Stephens (basset-horn) | recorded April 1993 | 11'20" |
| Mission und Himmelfahrt | work number 4. ex 48 | 1978 |
| Markus Stockhausen (trumpet) Suzanne Stephens (basset-horn) | recorded November 1992 | 18'23" |
| Xi | work number 2.ex 55 | 1984-88 |
| Suzanne Stephens (basset-horn) | recorded March 1989 | 8'16" |
| Wochenkreis | work number 1. ex 57 3/4 | 1986 |
| Suzanne Stephens (basset-horn) Simon Stockhausen (electronic keyboards) | recorded February 1993 | 25'20" |
| Evas Spiegel | work number 1. ex 58 1/2 | 1984-86 |
| Suzanne Stephens (basset-horn) | recorded March 1989 | 2'57" |
| Susani | work number 58 1/2 | 1984-85 |
| Suzanne Stephens (basset-horn) | recorded March 1989 | 7'00" |
| Ypsilon | work number 3. ex 59 | 1988 |
| Suzanne Stephens (basset-horn) | recorded May 1994 | 9'01" |
| Sukat | work number 2. ex 60 | 1988 |
| Suzanne Stephens (basset-horn), Kathinka Pasveer (alto flute) | recorded November 1993 | 7'22" |
| Freia | work number 2. ex 64 | 1988 |
| Suzanne Stephens (basset-horn) | recorded May 1994 | 7'00" |
Return to Stockhausen Complete Edition