HOME BACK Index NEXT

VENUS : 2008-2010



2009

***************************************************************
 (2000) 
DATE           R.A.     Dec.    Mag. Dia.  Phase  Elo.  Dist
DD Mon Year  hh mm.m    o  ′    v     ″           o    A.U.
***************************************************************
03 Jan 2009  22 08.1  -12 19  -4.3  21.6  0.568  45.4  0.773
10 Jan 2009  22 35.8  -09 56  -4.4  23.1  0.536  45.8  0.722
17 Jan 2009  23 01.7  -06 55  -4.4  24.9  0.500  45.8  0.670
24 Jan 2009  23 25.8  -03 24  -4.5  27.0  0.461  45.6  0.618
31 Jan 2009  23 47.8  +00 20  -4.5  29.5  0.419  44.6  0.566

07 Feb 2009  00 07.4  +03 43  -4.6  32.4  0.372  40.9  0.516
14 Feb 2009  00 24.0  +06 35  -4.6  35.8  0.320  37.0  0.466
21 Feb 2009  00 36.6  +09 57  -4.6  39.8  0.262  33.0  0.419
28 Feb 2009  00 44.3  +11 53  -4.6  44.4  0.200  28.7  0.376
07 Mar 2009  00 45.8  +12 25  -4.5  49.5  0.135  23.7  0.337

14 Mar 2009  00 40.2  +12 37  -4.4  54.3  0.074  18.3  0.307
21 Mar 2009  00 28.3  +12 34  -4.2  58.0  0.028  12.7  0.288
28 Mar 2009  00 13.2  +10 20  -4.0  59.3  0.010  08.3  0.282
04 Apr 2009  23 59.5  +07 58  -4.2  57.6  0.027  14.5  0.290
11 Apr 2009  23 51.4  +05 27  -4.4  53.6  0.072  23.0  0.311

18 Apr 2009  23 50.5  +03 51  -4.5  48.5  0.132  30.4  0.344
25 Apr 2009  23 56.5  +02 11  -4.5  43.3  0.196  36.0  0.385
02 May 2009  00 08.1  +02 22  -4.5  38.7  0.257  40.2  0.432
09 May 2009  00 24.0  +02 20  -4.5  34.6  0.315  43.1  0.482
16 May 2009  00 43.2  +03 00  -4.5  31.2  0.367  45.0  0.535

23 May 2009  01 04.9  +05 20  -4.4  28.3  0.414  46.2  0.590
30 May 2009  01 28.5  +07 14  -4.4  25.8  0.457  46.9  0.646
06 Jun 2009  01 53.6  +09 40  -4.3  23.8  0.497  47.0  0.702
13 Jun 2009  02 20.2  +11 34  -4.3  22.0  0.533  46.9  0.758
20 Jun 2009  02 48.1  +13 54  -4.2  20.5  0.568  46.4  0.814

27 Jun 2009  03 17.3  +15 40  -4.2  19.2  0.600  45.7  0.870
04 Jul 2009  03 47.6  +17 51  -4.1  18.1  0.630  44.9  0.924
11 Jul 2009  04 19.1  +18 30  -4.1  17.1  0.659  43.9  0.978
18 Jul 2009  04 51.8  +20 38  -4.1  16.2  0.686  42.7  1.030
25 Jul 2009  05 25.3  +21 20  -4.0  15.4  0.711  41.5  1.081

01 Aug 2009  05 59.7  +21 38  -4.0  14.8  0.736  40.2  1.131
08 Aug 2009  06 34.6  +21 37  -4.0  14.2  0.759  38.8  1.179
15 Aug 2009  07 09.8  +21 21  -4.0  13.6  0.782  37.3  1.225
22 Aug 2009  07 45.1  +20 54  -4.0  13.1  0.803  35.8  1.269
29 Aug 2009  08 20.1  +19 20  -4.0  12.7  0.823  34.2  1.312

05 Sep 2009  08 54.7  +17 16  -4.0  12.3  0.842  32.6  1.352
12 Sep 2009  09 28.8  +15 51  -4.0  12.0  0.860  31.0  1.391
19 Sep 2009  10 02.3  +12 20  -3.9  11.7  0.876  29.3  1.427
26 Sep 2009  10 35.2  +10 40  -3.9  11.4  0.892  26.3  1.461
03 Oct 2009  11 07.7  +07 45  -3.9  11.2  0.906  23.4  1.493

10 Oct 2009  11 39.8  +03 33  -3.9  11.0  0.920  21.9  1.523
17 Oct 2009  12 11.8  +00 57  -3.9  10.8  0.932  22.1  1.550
24 Oct 2009  12 43.8  -03 55  -3.9  10.6  0.943  20.8  1.575
31 Oct 2009  13 16.1  -06 22  -3.9  10.4  0.953  19.0  1.598
07 Nov 2009  13 48.8  -09 16  -3.9  10.3  0.962  17.3  1.619

14 Nov 2009  14 22.3  -12 34  -3.9  10.2  0.970  15.5  1.637
21 Nov 2009  14 56.6  -15 16  -3.9  10.1  0.977  13.8  1.654
28 Nov 2009  15 31.8  -18 23  -3.9  10.0  0.983  12.1  1.668
05 Dec 2009  16 08.0  -20 57  -3.9  09.9  0.988  10.4  1.680
12 Dec 2009  16 45.1  -21 01  -3.9  09.9  0.992  08.7  1.690

19 Dec 2009  17 23.0  -23 40  -3.9  09.8  0.995  07.0  1.698
26 Dec 2009  18 01.3  -23 56  -3.9  09.8  0.998  05.3  1.704
*****************************************************************

2010

***************************************************************
 (2000) 
DATE           R.A.     Dec.    Mag. Dia.  Phase  Elo.  Dist
DD Mon Year  hh mm.m    o  ′    v     ″           o    A.U.
***************************************************************
02 Jan 2010  18 39.8  -23 56  -3.9  09.8  0.999  03.7  1.709
09 Jan 2010  19 18.1  -22 44  -3.9  09.8  1.000  02.1  1.711
16 Jan 2010  19 55.8  -21 25  -3.9  09.8  1.000  01.0  1.711
23 Jan 2010  20 32.7  -19 03  -3.9  09.8  0.999  01.8  1.710
30 Jan 2010  21 08.7  -17 17  -3.9  09.8  0.997  03.3  1.706

06 Feb 2010  21 43.6  -15 29  -3.9  09.8  0.995  05.0  1.700
13 Feb 2010  22 17.6  -12 27  -3.9  09.9  0.991  06.6  1.693
20 Feb 2010  22 50.7  -08 04  -3.9  09.9  0.987  08.3  1.683
27 Feb 2010  23 23.2  -05 11  -3.9  10.0  0.982  09.9  1.672
06 Mar 2010  23 55.1  -01 35  -3.9  10.1  0.976  11.6  1.658

13 Mar 2010  00 26.8  +01 59  -3.9  10.2  0.969  12.7  1.642
20 Mar 2010  00 58.6  +05 13  -3.9  10.3  0.961  15.0  1.624
27 Mar 2010  01 30.5  +08 19  -3.9  10.4  0.952  16.7  1.603
03 Apr 2010  02 03.0  +12 46  -3.9  10.6  0.942  18.4  1.580
10 Apr 2010  02 36.0  +15 19  -3.9  10.7  0.931  20.2  1.554

17 Apr 2010  03 09.9  +17 29  -3.9  10.9  0.919  21.9  1.526
24 Apr 2010  03 44.7  +20 28  -3.9  11.2  0.905  23.6  1.495
01 May 2010  04 20.2  +22 17  -3.9  11.4  0.890  25.3  1.462
08 May 2010  04 56.5  +23 47  -3.9  11.7  0.874  27.0  1.426
15 May 2010  05 33.3  +24 51  -3.9  12.0  0.856  28.7  1.388

22 May 2010  06 10.3  +25 20  -4.0  12.4  0.838  30.4  1.348
29 May 2010  06 47.1  +24 08  -4.0  12.8  0.818  32.0  1.305
05 Jun 2010  07 23.4  +24 07  -4.0  13.2  0.797  33.6  1.260
12 Jun 2010  07 58.8  +22 13  -4.0  13.8  0.774  35.1  1.213
19 Jun 2010  08 33.1  +20 19  -4.0  14.3  0.751  36.6  1.164

26 Jun 2010  09 06.2  +18 21  -4.0  15.0  0.727  38.1  1.114
03 Jul 2010  09 38.0  +15 14  -4.1  15.7  0.701  39.4  1.062
10 Jul 2010  10 08.4  +13 53  -4.1  16.5  0.674  40.6  1.009
17 Jul 2010  10 37.7  +09 14  -4.1  17.5  0.646  41.8  0.955
24 Jul 2010  11 05.7  +06 14  -4.1  18.5  0.616  42.8  0.900

31 Jul 2010  11 32.8  +03 48  -4.2  19.8  0.586  43.6  0.845
07 Aug 2010  11 58.8  -00 56  -4.2  21.2  0.553  44.0  0.789
14 Aug 2010  12 23.9  -03 35  -4.3  22.8  0.519  42.0  0.733
21 Aug 2010  12 48.0  -07 44  -4.3  24.6  0.482  40.5  0.677
28 Aug 2010  13 10.9  -10 25  -4.4  26.8  0.443  39.5  0.622

04 Sep 2010  13 32.5  -13 39  -4.4  29.4  0.400  39.1  0.567
11 Sep 2010  13 52.2  -16 29  -4.5  32.5  0.353  39.0  0.514
18 Sep 2010  14 09.4  -18 57  -4.5  36.1  0.302  39.0  0.462
25 Sep 2010  14 22.9  -20 06  -4.6  40.4  0.246  37.5  0.414
02 Oct 2010  14 31.5  -21 01  -4.6  45.2  0.185  40.3  0.369

09 Oct 2010  14 33.7  -22 46  -4.5  50.6  0.122  40.3  0.330
16 Oct 2010  14 28.8  -22 23  -4.4  55.9  0.064  40.3  0.299
23 Oct 2010  14 17.2  -21 02  -4.2  59.9  0.020  40.3  0.278
30 Oct 2010  14 02.4  -18 25  -4.0  61.5  0.005  40.3  0.272
06 Nov 2010  13 49.3  -15 42  -4.2  59.9  0.025  40.3  0.279

13 Nov 2010  13 41.8  -13 48  -4.4  55.8  0.073  40.3  0.299
20 Nov 2010  13 41.7  -11 39  -4.6  50.6  0.135  40.3  0.330
27 Nov 2010  13 48.4  -10 11  -4.6  45.2  0.200  40.3  0.369
04 Dec 2010  14 01.0  -10 18  -4.7  40.4  0.262  40.3  0.413
11 Dec 2010  14 18.1  -11 58  -4.6  36.2  0.319  40.3  0.461

18 Dec 2010  14 38.8  -12 05  -4.6  32.6  0.370  40.3  0.511
25 Dec 2010  15 02.4  -13 38  -4.5  29.6  0.417  40.3  0.563
01 Jan 2011  15 28.3  -15 36  -4.5  27.1  0.460  40.3  0.616
*****************************************************************

HOME BACK Index NEXT

Last Update : 25th July 2008

Southern Astronomical Delights © (2007)

MIRROR

For any problems with this Website or Document please email me.