HOME BACK Index NEXT

VENUS : 2007



2008

***************************************************************
 (2000) 
DATE           R.A.     Dec.    Mag. Dia.  Phase  Elo.  Dist
DD Mon Year  hh mm.m    o  ′    v     ″           o    A.U.
***************************************************************
05 Jan 2008  16 19.4  -19 02  -4.1  14.2  0.776  39.0  1.176
12 Jan 2008  16 55.2  -20 55  -4.0  13.7  0.796  37.5  1.219
19 Jan 2008  17 31.8  -21 22  -4.0  13.2  0.814  36.1  1.261
26 Jan 2008  18 08.8  -22 26  -4.0  12.8  0.832  34.6  1.302
02 Feb 2008  18 46.1  -22 13  -4.0  12.4  0.848  33.1  1.341

09 Feb 2008  19 23.3  -21 48  -4.0  12.1  0.864  31.6  1.379
16 Feb 2008  20 00.1  -20 13  -3.9  11.8  0.878  30.0  1.415
23 Feb 2008  20 36.2  -18 26  -3.9  11.5  0.892  28.4  1.449
01 Mar 2008  21 11.5  -16 05  -3.9  11.3  0.905  26.8  1.482
08 Mar 2008  21 46.0  -14 40  -3.9  11.0  0.917  25.2  1.514

15 Mar 2008  22 19.6  -11 06  -3.9  10.8  0.928  23.5  1.543
22 Mar 2008  22 52.5  -08 20  -3.9  10.6  0.938  20.9  1.571
29 Mar 2008  23 24.9  -05 18  -3.9  10.5  0.948  17.9  1.597
05 Apr 2008  23 56.8  -01 55  -3.9  10.3  0.957  16.9  1.621
12 Apr 2008  00 28.5  +01 07  -3.9  10.1  0.965  16.6  1.643

19 Apr 2008  01 00.3  +04 52  -3.9  10.0  0.973  14.8  1.663
26 Apr 2008  01 32.3  +08 07  -3.9  09.9  0.979  13.0  1.681
03 May 2008  02 04.8  +11 49  -3.9  09.8  0.985  11.2  1.697
10 May 2008  02 38.0  +15 00  -3.9  09.8  0.990  09.4  1.710
17 May 2008  03 12.0  +17 38  -3.9  09.7  0.994  07.5  1.720

24 May 2008  03 46.9  +19 46  -3.9  09.7  0.997  05.6  1.728
31 May 2008  04 22.7  +21 27  -3.9  09.6  0.999  03.7  1.733
07 Jun 2008  04 59.3  +22 45  -3.9  09.6  1.000  01.8  1.735
14 Jun 2008  05 36.6  +23 45  -3.9  09.6  1.000  00.3  1.735
21 Jun 2008  06 14.1  +23 31  -3.9  09.6  0.998  02.1  1.731

28 Jun 2008  06 51.8  +23 09  -3.9  09.7  0.996  04.0  1.725
05 Jul 2008  07 29.1  +22 46  -3.9  09.7  0.992  06.0  1.716
12 Jul 2008  08 05.8  +21 27  -3.9  09.8  0.987  07.9  1.704
19 Jul 2008  08 41.7  +19 21  -3.9  09.9  0.981  09.8  1.689
26 Jul 2008  09 16.6  +17 40  -3.9  10.0  0.974  11.8  1.672

02 Aug 2008  09 50.6  +14 35  -3.9  10.1  0.966  13.7  1.651
09 Aug 2008  10 23.7  +11 14  -3.9  10.2  0.957  15.6  1.629
16 Aug 2008  10 56.0  +08 41  -3.9  10.4  0.947  17.4  1.604
23 Aug 2008  11 27.7  +04 44  -3.9  10.6  0.936  19.3  1.576
30 Aug 2008  11 59.0  +01 59  -3.9  10.8  0.924  21.1  1.547

06 Sep 2008  12 30.2  -02 08  -3.9  11.0  0.911  21.6  1.515
13 Sep 2008  13 01.5  -05 57  -3.9  11.3  0.898  23.0  1.482
20 Sep 2008  13 33.0  -09 19  -3.9  11.5  0.884  25.9  1.447
27 Sep 2008  14 05.1  -12 12  -3.9  11.8  0.869  28.0  1.410
04 Oct 2008  14 38.0  -15 36  -3.9  12.2  0.854  29.7  1.372

11 Oct 2008  15 11.7  -18 33  -4.0  12.5  0.837  31.3  1.333
18 Oct 2008  15 46.4  -20 04  -4.0  12.9  0.821  32.9  1.292
25 Oct 2008  16 22.0  -22 13  -4.0  13.4  0.803  34.4  1.250
01 Nov 2008  16 58.4  -24 02  -4.0  13.8  0.785  35.9  1.206
08 Nov 2008  17 35.4  -25 36  -4.0  14.4  0.766  37.3  1.162

15 Nov 2008  18 12.5  -25 02  -4.1  15.0  0.745  38.6  1.116
22 Nov 2008  18 49.4  -25 46  -4.1  15.6  0.724  39.9  1.070
29 Nov 2008  19 25.7  -24 33  -4.1  16.3  0.702  41.1  1.022
06 Dec 2008  20 01.1  -22 19  -4.2  17.1  0.679  42.2  0.974
13 Dec 2008  20 35.2  -21 58  -4.2  18.0  0.654  43.3  0.925

20 Dec 2008  21 07.7  -18 26  -4.2  19.1  0.627  44.1  0.875
27 Dec 2008  21 38.7  -15 44  -4.3  20.2  0.599  44.9  0.824
*****************************************************************

HOME BACK Index NEXT

Last Update : 25th July 2007

Southern Astronomical Delights © (2007)

MIRROR

For any problems with this Website or Document please email me.