************************************************************************************
Light
DATE RA (2000) Dec Ang. Dia Dist. Dist. Time
dd mon hh mm.m o ' ' " Po Lo Bo A.U. m.km. min. Con
************************************************************************************
-- 2007 --
29 Dec 18 29.9 -23 16 32 31.9 003.81 000.74 -02.59 0.9833 147.10 8.178 Sgr
-- 2008 --
01 Jan 18 43.2 -23 04 32 32.0 002.35 321.23 -02.95 0.9833 147.09 8.177 Sgr
04 Jan 18 56.4 -22 48 32 32.0 000.90 281.72 -03.30 0.9832 147.09 8.177 Sgr
07 Jan 19 09.6 -22 29 32 31.9 359.44 242.21 -03.64 0.9833 147.10 8.178 Sgr
10 Jan 19 22.7 -22 05 32 31.8 358.00 202.71 -03.97 0.9833 147.11 8.178 Sgr
13 Jan 19 35.7 -21 37 32 31.6 356.57 163.20 -04.29 0.9834 147.12 8.179 Sgr
16 Jan 19 48.6 -21 06 32 31.3 355.15 123.70 -04.59 0.9836 147.14 8.180 Sgr
19 Jan 20 01.5 -20 30 32 30.9 353.76 084.20 -04.88 0.9838 147.17 8.182 Sgr
22 Jan 20 14.2 -19 52 32 30.5 352.40 044.70 -05.16 0.9840 147.21 8.184 Cap
25 Jan 20 26.8 -19 10 32 29.9 351.06 005.19 -05.43 0.9843 147.25 8.186 Cap
28 Jan 20 39.3 -18 25 32 29.2 349.76 325.69 -05.67 0.9847 147.30 8.189 Cap
31 Jan 20 51.7 -17 37 32 28.4 348.50 286.20 -05.91 0.9851 147.36 8.192 Cap
03 Feb 21 03.9 -16 46 32 27.5 347.27 246.70 -06.12 0.9855 147.43 8.196 Cap
06 Feb 21 16.0 -15 52 32 26.6 346.09 207.20 -06.32 0.9860 147.50 8.200 Cap
09 Feb 21 28.0 -14 56 32 25.6 344.95 167.70 -06.50 0.9865 147.57 8.204 Cap
12 Feb 21 39.9 -13 58 32 24.6 343.86 128.20 -06.66 0.9870 147.65 8.208 Cap
15 Feb 21 51.7 -12 58 32 23.5 342.81 088.70 -06.80 0.9875 147.73 8.213 Cap
18 Feb 22 03.4 -11 55 32 22.4 341.82 049.19 -06.93 0.9881 147.82 8.218 Aqr
21 Feb 22 14.9 -10 52 32 21.2 340.88 009.69 -07.03 0.9887 147.91 8.223 Aqr
24 Feb 22 26.4 -09 46 32 19.8 339.99 330.18 -07.12 0.9894 148.01 8.229 Aqr
27 Feb 22 37.7 -08 39 32 18.5 339.16 290.66 -07.18 0.9901 148.12 8.234 Aqr
01 Mar 22 49.0 -07 31 32 17.0 338.38 251.15 -07.22 0.9908 148.23 8.241 Aqr
04 Mar 23 00.2 -06 22 32 15.5 337.66 211.63 -07.25 0.9916 148.34 8.247 Aqr
07 Mar 23 11.4 -05 13 32 14.0 337.00 172.10 -07.25 0.9924 148.46 8.253 Aqr
10 Mar 23 22.4 -04 02 32 12.5 336.39 132.58 -07.24 0.9932 148.57 8.260 Aqr
13 Mar 23 33.5 -02 52 32 11.0 335.85 093.04 -07.20 0.9939 148.69 8.266 Psc
16 Mar 23 44.5 -01 41 32 09.4 335.36 053.50 -07.14 0.9947 148.81 8.273 Psc
19 Mar 23 55.4 -00 29 32 07.8 334.94 013.95 -07.07 0.9956 148.93 8.280 Psc
22 Mar 00 06.4 +00 42 32 06.2 334.58 334.40 -06.97 0.9964 149.06 8.287 Psc
25 Mar 00 17.3 +01 53 32 04.6 334.28 294.84 -06.86 0.9973 149.19 8.294 Psc
28 Mar 00 28.2 +03 03 32 02.9 334.04 255.28 -06.73 0.9981 149.32 8.301 Psc
31 Mar 00 39.1 +04 13 32 01.2 333.87 215.70 -06.58 0.9990 149.45 8.309 Psc
03 Apr 00 50.1 +05 22 31 59.5 333.76 176.13 -06.42 0.9999 149.58 8.316 Psc
06 Apr 01 01.0 +06 31 31 57.8 333.72 136.54 -06.23 1.0008 149.71 8.323 Psc
09 Apr 01 12.0 +07 38 31 56.2 333.74 096.95 -06.03 1.0016 149.84 8.330 Psc
12 Apr 01 23.1 +08 45 31 54.6 333.83 057.35 -05.82 1.0025 149.96 8.337 Psc
15 Apr 01 34.1 +09 50 31 53.0 333.98 017.74 -05.59 1.0033 150.09 8.344 Psc
18 Apr 01 45.3 +10 53 31 51.4 334.20 338.12 -05.34 1.0041 150.21 8.351 Psc
21 Apr 01 56.4 +11 55 31 49.9 334.49 298.50 -05.09 1.0049 150.34 8.358 Ari
24 Apr 02 07.7 +12 55 31 48.3 334.84 258.87 -04.82 1.0057 150.46 8.365 Ari
27 Apr 02 19.0 +13 53 31 46.8 335.26 219.23 -04.53 1.0066 150.58 8.371 Ari
30 Apr 02 30.4 +14 49 31 45.3 335.74 179.59 -04.24 1.0074 150.70 8.378 Ari
03 May 02 41.9 +15 43 31 43.8 336.29 139.94 -03.94 1.0081 150.81 8.384 Ari
06 May 02 53.5 +16 35 31 42.4 336.91 100.28 -03.62 1.0089 150.93 8.391 Ari
09 May 03 05.1 +17 24 31 41.1 337.58 060.62 -03.30 1.0096 151.03 8.396 Ari
12 May 03 16.9 +18 11 31 39.8 338.32 020.95 -02.97 1.0102 151.13 8.402 Ari
15 May 03 28.7 +18 54 31 38.6 339.12 341.27 -02.63 1.0109 151.23 8.407 Tau
18 May 03 40.6 +19 35 31 37.5 339.98 301.59 -02.29 1.0115 151.32 8.412 Tau
21 May 03 52.6 +20 13 31 36.3 340.89 261.91 -01.94 1.0121 151.41 8.417 Tau
24 May 04 04.6 +20 48 31 35.2 341.86 222.22 -01.59 1.0127 151.50 8.422 Tau
27 May 04 16.8 +21 20 31 34.2 342.88 182.52 -01.23 1.0132 151.58 8.427 Tau
30 May 04 29.0 +21 48 31 33.2 343.95 142.83 -00.87 1.0138 151.66 8.431 Tau
02 Jun 04 41.3 +22 13 31 32.3 345.07 103.13 -00.51 1.0142 151.73 8.435 Tau
05 Jun 04 53.6 +22 34 31 31.5 346.23 063.43 -00.15 1.0147 151.79 8.439 Tau
08 Jun 05 06.0 +22 52 31 30.8 347.43 023.72 +00.21 1.0150 151.85 8.442 Tau
11 Jun 05 18.4 +23 06 31 30.2 348.66 344.01 +00.58 1.0154 151.90 8.445 Tau
14 Jun 05 30.9 +23 16 31 29.7 349.92 304.30 +00.94 1.0157 151.94 8.447 Tau
17 Jun 05 43.3 +23 23 31 29.2 351.21 264.59 +01.29 1.0159 151.98 8.449 Tau
20 Jun 05 55.8 +23 26 31 28.8 352.52 224.88 +01.65 1.0162 152.02 8.451 Tau
23 Jun 06 08.3 +23 26 31 28.4 353.85 185.17 +02.00 1.0164 152.05 8.453 Gem
26 Jun 06 20.7 +23 21 31 28.1 355.20 145.46 +02.34 1.0165 152.07 8.454 Gem
************************************************************************************
************************************************************************************
Light
DATE RA (2000) Dec Ang. Dia Dist. Dist. Time
dd mon hh mm.m o ' ' " Po Lo Bo A.U. m.km. min. Con
************************************************************************************
29 Jun 06 33.2 +23 13 31 27.9 356.55 105.75 +02.68 1.0166 152.09 8.455 Gem
02 Jul 06 45.6 +23 02 31 27.7 357.92 066.04 +03.01 1.0167 152.10 8.456 Gem
05 Jul 06 58.0 +22 46 31 27.7 359.28 026.33 +03.34 1.0167 152.10 8.456 Gem
08 Jul 07 10.3 +22 27 31 27.8 000.64 346.63 +03.65 1.0167 152.10 8.456 Gem
11 Jul 07 22.6 +22 05 31 27.9 001.99 306.93 +03.96 1.0166 152.08 8.455 Gem
14 Jul 07 34.7 +21 39 31 28.2 003.33 267.23 +04.26 1.0165 152.06 8.454 Gem
17 Jul 07 46.9 +21 10 31 28.5 004.65 227.53 +04.55 1.0163 152.04 8.452 Gem
20 Jul 07 58.9 +20 38 31 28.8 005.96 187.83 +04.82 1.0161 152.01 8.451 Gem
23 Jul 08 10.8 +20 03 31 29.3 007.24 148.14 +05.09 1.0159 151.98 8.449 Cnc
26 Jul 08 22.7 +19 24 31 29.8 008.51 108.45 +05.34 1.0156 151.94 8.447 Cnc
29 Jul 08 34.5 +18 43 31 30.3 009.74 068.77 +05.58 1.0153 151.89 8.444 Cnc
01 Aug 08 46.2 +17 59 31 31.0 010.95 029.09 +05.80 1.0150 151.84 8.441 Cnc
04 Aug 08 57.8 +17 12 31 31.7 012.12 349.42 +06.01 1.0146 151.78 8.438 Cnc
07 Aug 09 09.3 +16 23 31 32.6 013.26 309.75 +06.21 1.0141 151.71 8.434 Cnc
10 Aug 09 20.7 +15 31 31 33.5 014.36 270.08 +06.39 1.0136 151.64 8.430 Cnc
13 Aug 09 32.0 +14 37 31 34.5 015.42 230.42 +06.55 1.0131 151.56 8.426 Leo
16 Aug 09 43.3 +13 41 31 35.5 016.44 190.76 +06.70 1.0126 151.48 8.421 Leo
19 Aug 09 54.4 +12 43 31 36.6 017.42 151.11 +06.83 1.0120 151.39 8.416 Leo
22 Aug 10 05.5 +11 44 31 37.7 018.36 111.46 +06.95 1.0114 151.30 8.412 Leo
25 Aug 10 16.6 +10 42 31 38.8 019.25 071.82 +07.04 1.0108 151.21 8.406 Leo
28 Aug 10 27.5 +09 39 31 40.0 020.09 032.19 +07.12 1.0101 151.11 8.401 Leo
31 Aug 10 38.5 +08 35 31 41.3 020.89 352.56 +07.18 1.0094 151.01 8.395 Leo
03 Sep 10 49.3 +07 30 31 42.7 021.64 312.93 +07.22 1.0087 150.90 8.389 Leo
06 Sep 11 00.2 +06 23 31 44.1 022.33 273.31 +07.25 1.0080 150.79 8.383 Leo
09 Sep 11 11.0 +05 15 31 45.6 022.98 233.69 +07.25 1.0072 150.67 8.376 Leo
12 Sep 11 21.7 +04 07 31 47.1 023.57 194.08 +07.23 1.0064 150.55 8.370 Leo
15 Sep 11 32.5 +02 58 31 48.7 024.11 154.47 +07.20 1.0056 150.43 8.363 Leo
18 Sep 11 43.3 +01 49 31 50.2 024.59 114.86 +07.15 1.0048 150.31 8.356 Vir
21 Sep 11 54.0 +00 39 31 51.7 025.01 075.26 +07.08 1.0039 150.19 8.350 Vir
24 Sep 12 04.8 -00 31 31 53.3 025.37 035.66 +06.99 1.0031 150.07 8.343 Vir
27 Sep 12 15.6 -01 41 31 54.9 025.68 356.07 +06.88 1.0023 149.94 8.336 Vir
30 Sep 12 26.4 -02 51 31 56.5 025.92 316.48 +06.75 1.0014 149.81 8.329 Vir
03 Oct 12 37.3 -04 01 31 58.2 026.11 276.90 +06.61 1.0006 149.68 8.322 Vir
06 Oct 12 48.2 -05 11 31 59.9 026.22 237.31 +06.44 0.9997 149.55 8.314 Vir
09 Oct 12 59.2 -06 19 32 01.6 026.28 197.73 +06.26 0.9988 149.42 8.307 Vir
12 Oct 13 10.2 -07 27 32 03.3 026.27 158.16 +06.06 0.9979 149.29 8.300 Vir
15 Oct 13 21.3 -08 34 32 04.9 026.19 118.58 +05.85 0.9971 149.16 8.292 Vir
18 Oct 13 32.5 -09 40 32 06.5 026.04 079.01 +05.62 0.9962 149.03 8.285 Vir
21 Oct 13 43.8 -10 45 32 08.1 025.83 039.44 +05.37 0.9954 148.91 8.279 Vir
24 Oct 13 55.2 -11 48 32 09.7 025.54 359.87 +05.11 0.9946 148.79 8.272 Vir
27 Oct 14 06.7 -12 50 32 11.3 025.19 320.31 +04.84 0.9938 148.67 8.265 Vir
30 Oct 14 18.3 -13 50 32 12.8 024.77 280.75 +04.55 0.9930 148.55 8.259 Vir
02 Nov 14 30.1 -14 48 32 14.3 024.27 241.19 +04.25 0.9922 148.43 8.252 Lib
05 Nov 14 41.9 -15 43 32 15.9 023.70 201.64 +03.93 0.9914 148.32 8.246 Lib
08 Nov 14 53.9 -16 37 32 17.3 023.07 162.08 +03.61 0.9907 148.20 8.239 Lib
11 Nov 15 06.0 -17 28 32 18.8 022.36 122.53 +03.27 0.9900 148.10 8.233 Lib
14 Nov 15 18.2 -18 16 32 20.1 021.59 082.98 +02.93 0.9893 147.99 8.227 Lib
17 Nov 15 30.6 -19 01 32 21.4 020.74 043.43 +02.58 0.9886 147.90 8.222 Lib
20 Nov 15 43.1 -19 43 32 22.6 019.83 003.88 +02.22 0.9880 147.80 8.217 Lib
23 Nov 15 55.7 -20 22 32 23.7 018.86 324.34 +01.85 0.9874 147.72 8.212 Lib
26 Nov 16 08.4 -20 58 32 24.8 017.82 284.80 +01.48 0.9869 147.64 8.208 Sco
29 Nov 16 21.2 -21 30 32 25.8 016.73 245.26 +01.10 0.9864 147.56 8.203 Sco
02 Dec 16 34.2 -21 59 32 26.8 015.58 205.72 +00.72 0.9859 147.48 8.199 Oph
05 Dec 16 47.2 -22 23 32 27.7 014.38 166.19 +00.33 0.9854 147.41 8.195 Oph
08 Dec 17 00.3 -22 44 32 28.6 013.13 126.66 -00.05 0.9850 147.35 8.192 Oph
11 Dec 17 13.5 -23 01 32 29.3 011.83 087.13 -00.43 0.9846 147.29 8.189 Oph
14 Dec 17 26.7 -23 13 32 30.0 010.50 047.60 -00.82 0.9843 147.24 8.186 Oph
17 Dec 17 40.0 -23 22 32 30.5 009.14 008.07 -01.20 0.9840 147.20 8.184 Oph
20 Dec 17 53.3 -23 26 32 31.0 007.74 328.55 -01.58 0.9838 147.17 8.182 Sgr
23 Dec 18 06.6 -23 26 32 31.3 006.32 289.03 -01.95 0.9836 147.14 8.180 Sgr
26 Dec 18 19.9 -23 22 32 31.6 004.89 249.52 -02.32 0.9834 147.12 8.179 Sgr
29 Dec 18 33.2 -23 13 32 31.8 003.44 210.00 -02.68 0.9833 147.11 8.178 Sgr
-- 2009 --
01 Jan 18 46.5 -23 00 32 32.0 001.99 170.49 -03.04 0.9833 147.09 8.178 Sgr
************************************************************************************
1 Astronomical Unit = 1AU = 149,597,870 million kilometres.
************************************************************************************
The values quoted in the Sun table are calculated from 0h UT. To convert this to local time, add (or subtract) the number of hours east (or west) of the Greenwich meridian. In A.E.S.T., this is +10h. To calculating the Lo value for the Sun depends on the purpose of the data. Each day, the average change decreases in longitude by 13.199o, and this can vary anywhere between about 13.24o (June) and 13.16o (December). For general solar observing, such as drawings of sunspots, the labelled values can be based on the mean 13.2o per day. If calculating the exact positioning, the use the values in Table 3 for each different month in 2003.
*********************************************
TABLE 1 | TABLE 2 | TABLE 3
*********************************************
DAY Lo | HR Lo HR Lo | MON Rt
| | (o/day)
*********************************************
01 13.20 | 01 00.55 13 07.15 | Jan 13.17
02 26.40 | 02 01.10 14 07.70 | Feb 13.17
03 39.60 | 03 01.65 15 08.25 | Mar 13.18
----------| 04 02.20 16 08.80 | Apr 13.20
| 05 02.75 17 09.35 | May 13.23
| 06 03.30 18 09.90 | Jun 13.24
| 07 03.85 19 10.45 | Jul 13.23
| 08 04.40 20 11.00 | Aug 13.22
| 09 04.95 21 11.55 | Sep 13.20
| 10 05.50 22 12.10 | Oct 13.19
| 11 06.05 23 12.65 | Nov 13.18
| 12 06.60 24 13.20 | Dec 13.18
*********************************************
(1) Read the local time to the nearest hour.
(2) Then subtract 10h, to convert the local time into
U.T.
(If less than 0, add 24h for the previous day.)
Ie. 14h, subtracting becomes 04h or 04h U.T. (04 am.)
(3) Next read to the nearest day the Lo value from the
main “Sun 2003”.
Ie. 03th April, which is 170.31o
(4) From Table 1, read the value of the extra number of
days (2, in this case) (13.20o)
(5) From Table 2, read the value of the extra hours of the
day (4, in this case) (2.20o)
(6) Subtract all the values; Ie. 170.31o -
26.40o - 2.20o = 141.70o
or 141.7o
(1) Read the value ‘Rt’ for the month from
Table 4. Ie. 13.20o
(2) Read the local time.
(3) Then subtract 10h, to convert the local time into U.T.
(If less than 0, add 24h for the previous day) Ie. 14h 29m,
subtracting becomes 04h 29m U.T. (04.29am.)
(4) Convert the minutes into decimal minutes by dividing
by 60. (4.483h U.T.)
(5) Add the two values for hours and minutes.
(6) Lo1: Now find the amount of decrease in longitude,
calculated as ;
Lo1 = Rt * Hours U.T. / 24 : Ie. In April at 04.5 h
U.T, this becomes;
Lo1 = 13.20 * 4.483 / 24 = 2.466o
(7) Lo2 : Next read to the nearest day the Lo2 value from
the main “Sun 2003".
Ie. 03th April, which is 170.31o
(8) Lo3: For each additional day, add the Rt of the
month;
Ie. For the 05th April this is; Lo3 =13.20o
×2 = 26.40o
(9) To find the new Lo value, subtract Lo1 (6) and Lo2 (8)
from the results of Lo3 (7).
Ie. New Lo = Lo2 - Lo1 - Lo3
New Lo = 170.31o - 2.466o -
26.40o
= 141.435o round two decimal places to
141.44o
(10) If the value is less than 360o, add
360o to the result.
******************************************************************************
Rot. Date Rot. Date Rot. Date Rot. Date Rot. Date
******************************************************************************
-- 2008 --
2068 Mar 19.05 2071 Jun 09.78 2074 Aug 29.43 2077 Nov 19.28
2066 Jan 24.38 2069 Apr 15.33 2072 Jul 06.98 2075 Sep 26.89 2078 Dec 17.60
2067 Feb 21.72 2070 May 13.57 2073 Aug 02.19 2076 Oct 23.98
******************************************************************************
Rot. Date Rot. Date Rot. Date Rot. Date Rot. Date
******************************************************************************
NOTE : All data at Oh UT
The Carrington Synodic Rotation Number or Greenwich Photo-Heliographic Series are based on the number of solar rotations. R.C. Carrington; “Observations of the Spots on the Sun”, pg.221 and 224 (1863). It is often used drawing the solar sunspots using Stoneyhurst Blanks. This physical ephemeris is based on the solar sidereal rotation of 25.38 days with the average rotational period of 27.2753 days. Each numbered rotation begins from arbitrary selected 0o solar longitude (Lo). As the sun’s rotation is different for increasing latitudes, being an observational tool to describe the relative positions of sunspots and other solar features that is independent of any differential rotational periods. In February 2003, the given Carrington Rotation Number passed No. 2000, and 09th August 2010 passes No. 2100.
The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for regarding either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is placed solely with the user.
