METIS was the ninth minor planet found on 25th April 1848 by the Irishman Andrew Graham from Markree in Ireland. This is the top ten of the largest bodies found in the main asteroid belt, whose odd size is roughly 235×195×140 based on the observed light-curve. The eccentic orbit means that there are good and bad oppositions, whose distance ranges as far as 400 million kilometers, to as close as 314 million km.
In mythology, Metis is a female Titan, being the shared daughter of water gods, Tethys and Oceanus.
METIS DATADiscoverer : A. Graham Date : 25th April 1848 Satellites : 0 Diameter : 235×195×140 km. Polar Tilt : var ? ° Period (P) : 3.69 years Synodic Period : days Orbital Velocity : 19.21 kms-1 Perihelion (q) : 2.096 A.U. Aphelion (Q) : 2.678 A.U. Eccentricity (e) : 0.122 Inclination (i) : 5.576° Mass :c.9×1018 kg. Mean Density : c.2.7 g.cm-3 Mean Distance : 2.387 AU or 3.570 × 108 km Sidereal Rotation : 5.08 hr. Mean Sidereal Rotation : 0.2116 d. Maximum Diameter : 0.26 ″ (arcsec) Minimum Diameter : 0.20 ″ (arcsec) Maximum Magnitude : 8.1 Minimum Magnitude : 11.9 |
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
-- 2007 --
29 Dec 20 26.6 -23 03 11.5 3.348 2.511 027 Cap
-- 2008 --
12 Jan 20 52.8 -21 28 11.5 3.403 2.494 019 Cap
26 Jan 21 19.0 -19 38 11.3 3.434 2.477 011 Cap
09 Feb 21 45.1 -17 36 11.2 3.441 2.460 005 Cap
23 Feb 22 10.9 -15 23 11.2 3.423 2.442 006 Aqr
08 Mar 22 36.4 -13 02 11.3 3.383 2.423 012 Aqr
22 Mar 23 01.6 -10 35 11.3 3.320 2.405 020 Aqr
05 Apr 23 26.5 -08 04 11.4 3.237 2.386 027 Aqr
19 Apr 23 50.9 -05 33 11.4 3.135 2.367 034 Aqr
03 May 00 15.0 -03 03 11.4 3.017 2.347 041 Psc
17 May 00 38.7 -00 37 11.4 2.883 2.328 048 Cet
31 May 01 02.0 +01 41 11.3 2.736 2.309 055 Cet
14 Jun 01 24.6 +03 50 11.2 2.579 2.290 062 Psc
28 Jun 01 46.5 +05 49 11.1 2.412 2.272 070 Psc
12 Jul 02 07.2 +07 33 11.0 2.240 2.254 078 Cet
26 Jul 02 26.5 +09 02 10.8 2.064 2.236 086 Cet
09 Aug 02 43.6 +10 14 10.6 1.888 2.219 095 Cet
23 Aug 02 57.7 +11 08 10.3 1.716 2.203 105 Ari
06 Sep 03 07.7 +11 43 10.1 1.552 2.187 116 Ari
20 Sep 03 12.5 +11 58 09.7 1.404 2.172 128 Ari
04 Oct 03 11.1 +11 56 09.4 1.281 2.159 142 Ari
18 Oct 03 03.2 +11 40 09.0 1.192 2.146 158 Ari
01 Nov 02 50.3 +11 17 08.5 1.146 2.135 173 Ari
15 Nov 02 35.8 +11 00 08.7 1.150 2.125 167 Ari
29 Nov 02 24.1 +11 02 09.1 1.203 2.116 150 Ari
13 Dec 02 17.9 +11 32 09.4 1.296 2.109 135 Ari
27 Dec 02 18.6 +12 30 09.7 1.420 2.103 121 Ari
*********************************************************
Metis be just glimpsed at the beginning of the year in southern Capricornus, appearing in towards the soutwestern horizon just after sunset. This will be more difficult to see as the asteroid moves closer to the Sun, meeting solar conjection on 15th February. The first opportunity to see Metis again will occur in late-April in the early morning hours just prior to sunrise, low to the eastern horizon in Aquarius. The asteriod during May and June moves near the Pisces and Cetus border, rising above 11th magnitude by mid-July. After September, Metis is well placed for observation between the borders of Cetus and Aries, and the minor planet begins its retrograde loop, placed almost entirely in Aries. On 11th September the magnitude reach 10th, and then 9th magnitude six weeks later (19th Oct). Opposition occurs between the 3rd to 4th November, peaking at 8.4 magnitude, which can be easily seen in binoculars. Observation remains possible in the evening sky into 2009, though a small telescope will be required to see it. The next best opportunity to see Metis this bright will again occur in ealy 2013
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
10 Jan 02 25.6 +13 52 10.0 1.563 2.099 109 Ari
24 Jan 02 38.1 +15 31 10.3 1.719 2.096 098 Ari
07 Feb 02 55.2 +17 20 10.5 1.879 2.095 088 Ari
21 Feb 03 15.9 +19 10 10.6 2.040 2.096 079 Ari
07 Mar 03 39.6 +20 57 10.8 2.198 2.098 071 Tau
21 Mar 04 05.7 +22 34 10.9 2.349 2.102 063 Tau
04 Apr 04 33.9 +23 57 11.0 2.493 2.107 056 Tau
18 Apr 05 03.6 +25 01 11.0 2.626 2.114 049 Tau
02 May 05 34.6 +25 43 11.1 2.749 2.122 043 Tau
16 May 06 06.3 +26 02 11.1 2.860 2.132 036 Gem
30 May 06 38.5 +25 55 11.1 2.958 2.143 030 Gem
13 Jun 07 10.6 +25 24 11.0 3.042 2.155 024 Gem
27 Jun 07 42.5 +24 28 11.0 3.111 2.168 018 Gem
11 Jul 08 13.8 +23 11 10.9 3.166 2.183 012 Cnc
25 Jul 08 44.4 +21 34 10.8 3.204 2.198 007 Cnc
08 Aug 09 14.1 +19 40 10.8 3.225 2.214 004 Cnc
22 Aug 09 42.9 +17 33 10.9 3.229 2.231 008 Leo
05 Sep 10 10.7 +15 15 11.0 3.215 2.249 014 Leo
19 Sep 10 37.6 +12 51 11.2 3.182 2.267 020 Leo
03 Oct 11 03.6 +10 23 11.2 3.130 2.285 027 Leo
17 Oct 11 28.6 +07 56 11.3 3.059 2.304 034 Leo
31 Oct 11 52.6 +05 32 11.3 2.969 2.323 042 Vir
14 Nov 12 15.5 +03 16 11.3 2.861 2.342 049 Vir
28 Nov 12 37.2 +01 09 11.3 2.735 2.361 058 Vir
12 Dec 12 57.4 -00 43 11.3 2.594 2.380 067 Vir
26 Dec 13 15.7 -02 19 11.2 2.441 2.399 076 Vir
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
09 Jan 13 31.6 -03 35 11.1 2.280 2.418 086 Vir
23 Jan 13 44.4 -04 28 10.9 2.115 2.437 097 Vir
06 Feb 13 53.2 -04 55 10.7 1.954 2.455 109 Vir
20 Feb 13 57.2 -04 55 10.5 1.804 2.473 122 Vir
06 Mar 13 55.7 -04 29 10.2 1.677 2.490 136 Vir
20 Mar 13 48.7 -03 39 09.9 1.585 2.507 152 Vir
03 Apr 13 37.2 -02 37 09.6 1.538 2.523 167 Vir
17 Apr 13 23.6 -01 38 09.6 1.543 2.539 171 Vir
01 May 13 11.2 -00 58 09.9 1.602 2.554 156 Vir
15 May 13 02.3 -00 48 10.3 1.707 2.568 140 Vir
29 May 12 58.2 -01 10 10.6 1.848 2.581 126 Vir
12 Jun 12 59.2 -02 01 10.9 2.016 2.594 114 Vir
26 Jun 13 04.5 -03 15 11.1 2.199 2.606 102 Vir
10 Jul 13 13.6 -04 46 11.3 2.389 2.617 091 Vir
24 Jul 13 25.7 -06 29 11.5 2.580 2.627 081 Vir
07 Aug 13 40.4 -08 21 11.6 2.766 2.637 072 Vir
21 Aug 13 57.1 -10 18 11.7 2.943 2.645 063 Vir
04 Sep 14 15.5 -12 16 11.8 3.107 2.653 055 Vir
18 Sep 14 35.4 -14 12 11.8 3.255 2.659 046 Lib
02 Oct 14 56.7 -16 04 11.8 3.383 2.665 038 Lib
16 Oct 15 19.1 -17 50 11.8 3.489 2.669 030 Lib
30 Oct 15 42.5 -19 26 11.7 3.572 2.673 022 Lib
13 Nov 16 06.8 -20 52 11.6 3.629 2.676 013 Sco
27 Nov 16 31.8 -22 04 11.5 3.659 2.678 005 Oph
11 Dec 16 57.3 -23 03 11.4 3.661 2.678 003 Oph
25 Dec 17 23.1 -23 46 11.6 3.635 2.678 011 Oph
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
08 Jan 17 48.9 -24 14 11.7 3.582 2.677 020 Sgr
22 Jan 18 14.5 -24 27 11.8 3.501 2.674 028 Sgr
05 Feb 18 39.5 -24 26 11.8 3.396 2.671 037 Sgr
19 Feb 19 03.7 -24 13 11.8 3.267 2.667 045 Sgr
05 Mar 19 26.7 -23 50 11.8 3.118 2.662 054 Sgr
19 Mar 19 48.3 -23 22 11.7 2.952 2.656 063 Sgr
02 Apr 20 08.0 -22 51 11.6 2.772 2.649 072 Cap
16 Apr 20 25.5 -22 22 11.5 2.583 2.641 082 Cap
30 Apr 20 40.3 -22 01 11.3 2.389 2.632 092 Cap
14 May 20 51.8 -21 53 11.1 2.197 2.622 103 Cap
28 May 20 59.3 -22 04 10.9 2.014 2.611 115 Cap
11 Jun 21 02.0 -22 39 10.6 1.848 2.600 128 Cap
25 Jun 20 59.3 -23 36 10.3 1.709 2.587 142 Cap
09 Jul 20 51.0 -24 52 10.0 1.608 2.574 157 Cap
23 Jul 20 38.4 -26 11 09.6 1.552 2.560 171 Cap
06 Aug 20 23.9 -27 17 09.7 1.548 2.545 166 Cap
20 Aug 20 10.9 -27 56 10.0 1.595 2.530 151 Sgr
03 Sep 20 02.4 -28 06 10.3 1.685 2.514 136 Sgr
17 Sep 19 59.8 -27 50 10.5 1.808 2.497 123 Sgr
01 Oct 20 03.3 -27 15 10.8 1.954 2.480 110 Sgr
15 Oct 20 12.2 -26 22 10.9 2.113 2.463 098 Cap
29 Oct 20 25.5 -25 15 11.1 2.275 2.444 088 Cap
12 Nov 20 42.3 -23 54 11.2 2.436 2.426 078 Cap
26 Nov 21 01.7 -22 18 11.3 2.590 2.407 068 Cap
10 Dec 21 23.0 -20 27 11.4 2.733 2.388 059 Cap
24 Dec 21 45.7 -18 21 11.4 2.861 2.369 051 Cap
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
07 Jan 22 09.4 -16 03 11.4 2.972 2.350 043 Aqr
21 Jan 22 33.8 -13 32 11.3 3.066 2.330 035 Aqr
04 Feb 22 58.6 -10 51 11.3 3.139 2.311 028 Aqr
18 Feb 23 23.8 -08 02 11.2 3.193 2.292 020 Aqr
03 Mar 23 49.3 -05 07 11.1 3.226 2.273 013 Aqr
17 Mar 00 15.1 -02 09 10.9 3.240 2.255 007 Psc
31 Mar 00 41.1 +00 49 10.8 3.234 2.237 003 Cet
14 Apr 01 07.5 +03 45 10.9 3.209 2.220 008 Psc
28 Apr 01 34.3 +06 36 11.0 3.167 2.203 014 Psc
12 May 02 01.5 +09 20 11.0 3.108 2.188 020 Psc
26 May 02 29.1 +11 53 11.1 3.034 2.173 026 Ari
09 Jun 02 57.1 +14 14 11.1 2.945 2.159 032 Ari
23 Jun 03 25.5 +16 20 11.1 2.844 2.146 039 Tau
07 Jul 03 54.1 +18 10 11.1 2.730 2.134 045 Tau
21 Jul 04 22.7 +19 41 11.0 2.605 2.124 051 Tau
04 Aug 04 51.0 +20 55 11.0 2.471 2.115 058 Tau
18 Aug 05 18.7 +21 50 10.9 2.328 2.108 065 Tau
01 Sep 05 45.3 +22 30 10.8 2.178 2.102 072 Tau
15 Sep 06 10.2 +22 56 10.6 2.023 2.097 080 Gem
29 Sep 06 32.8 +23 13 10.5 1.865 2.095 089 Gem
13 Oct 06 52.1 +23 28 10.3 1.708 2.093 098 Gem
27 Oct 07 07.2 +23 48 10.0 1.555 2.094 108 Gem
10 Nov 07 16.8 +24 21 09.7 1.414 2.096 120 Gem
24 Nov 07 19.6 +25 12 09.4 1.291 2.100 134 Gem
08 Dec 07 14.8 +26 21 09.1 1.198 2.105 149 Gem
22 Dec 07 03.2 +27 38 08.7 1.145 2.112 165 Gem
**********************************************************
************************ Opposition Conjunction ************************ 05 Aug 2006 26 May 2007 23 Jun 2008 Not in 2008 *************************
The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.
