HAUMEA : 2008CONJUNCTION : 04 Apr 2008 OPPOSITION : 08 Oct 2008 CONSTELLATION: BOOTES |
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
10 Jan 13 43.5 +18 36 17.4 51.08 51.02 086 Boo
24 Jan 13 43.6 +18 43 17.4 51.08 50.80 073 Boo
07 Feb 13 43.5 +18 52 17.4 51.07 50.60 061 Boo
21 Feb 13 43.2 +19 01 17.4 51.07 50.43 049 Boo
07 Mar 13 42.6 +19 10 17.4 51.07 50.30 039 Boo
21 Mar 13 41.9 +19 18 17.3 51.07 50.22 031 Boo
04 Apr 13 41.0 +19 25 17.3 51.07 50.18 027 Boo
18 Apr 13 40.1 +19 31 17.3 51.06 50.20 030 Boo
02 May 13 39.1 +19 35 17.4 51.06 50.26 037 Boo
16 May 13 38.3 +19 36 17.4 51.06 50.37 047 Boo
30 May 13 37.5 +19 35 17.4 51.06 50.52 058 Boo
13 Jun 13 37.0 +19 32 17.4 51.06 50.70 069 Boo
27 Jun 13 36.6 +19 26 17.4 51.05 50.90 081 Boo
11 Jul 13 36.5 +19 20 17.4 51.05 51.11 093 Boo
25 Jul 13 36.6 +19 11 17.4 51.05 51.32 105 Boo
08 Aug 13 37.0 +19 02 17.4 51.05 51.50 116 Boo
22 Aug 13 37.6 +18 52 17.4 51.05 51.67 127 Boo
05 Sep 13 38.4 +18 43 17.4 51.04 51.80 138 Boo
19 Sep 13 39.4 +18 34 17.4 51.04 51.89 147 Boo
03 Oct 13 40.5 +18 25 17.4 51.04 51.93 152 Boo
17 Oct 13 41.6 +18 19 17.4 51.04 51.92 152 Boo
31 Oct 13 42.8 +18 13 17.4 51.04 51.86 146 Boo
14 Nov 13 44.0 +18 10 17.4 51.03 51.75 136 Boo
28 Nov 13 45.0 +18 10 17.4 51.03 51.61 125 Boo
12 Dec 13 45.9 +18 11 17.4 51.03 51.42 113 Boo
26 Dec 13 46.6 +18 14 17.4 51.03 51.22 101 Boo
**********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
09 Jan 13 47.1 +18 20 17.4 51.03 51.00 088 Boo
23 Jan 13 47.3 +18 27 17.4 51.02 50.78 075 Boo
06 Feb 13 47.2 +18 36 17.4 51.02 50.58 063 Boo
20 Feb 13 46.9 +18 45 17.4 51.02 50.41 051 Boo
06 Mar 13 46.4 +18 54 17.4 51.02 50.27 040 Boo
20 Mar 13 45.7 +19 02 17.3 51.02 50.17 032 Boo
03 Apr 13 44.8 +19 09 17.3 51.01 50.13 028 Boo
17 Apr 13 43.9 +19 15 17.3 51.01 50.14 029 Boo
01 May 13 42.9 +19 19 17.3 51.01 50.19 036 Boo
15 May 13 42.1 +19 21 17.4 51.01 50.30 045 Boo
29 May 13 41.3 +19 20 17.4 51.01 50.44 056 Boo
12 Jun 13 40.7 +19 17 17.4 51.00 50.62 067 Boo
26 Jun 13 40.3 +19 12 17.4 51.00 50.82 079 Boo
10 Jul 13 40.2 +19 05 17.4 51.00 51.02 091 Boo
24 Jul 13 40.3 +18 57 17.4 51.00 51.23 103 Boo
07 Aug 13 40.6 +18 48 17.4 50.99 51.42 114 Boo
21 Aug 13 41.2 +18 38 17.4 50.99 51.59 126 Boo
04 Sep 13 41.9 +18 29 17.4 50.99 51.72 136 Boo
18 Sep 13 42.9 +18 19 17.4 50.99 51.82 145 Boo
02 Oct 13 44.0 +18 11 17.4 50.99 51.87 151 Boo
16 Oct 13 45.1 +18 04 17.4 50.98 51.87 152 Boo
30 Oct 13 46.3 +17 59 17.4 50.98 51.82 147 Boo
13 Nov 13 47.5 +17 55 17.4 50.98 51.72 138 Boo
27 Nov 13 48.5 +17 54 17.4 50.98 51.58 127 Boo
11 Dec 13 49.5 +17 55 17.4 50.98 51.40 115 Boo
25 Dec 13 50.2 +17 58 17.4 50.97 51.20 103 Boo
**********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
08 Jan 13 50.7 +18 04 17.4 50.97 50.98 090 Boo
22 Jan 13 50.9 +18 11 17.4 50.97 50.76 077 Boo
05 Feb 13 50.9 +18 19 17.4 50.97 50.56 065 Boo
19 Feb 13 50.6 +18 28 17.4 50.96 50.38 053 Boo
05 Mar 13 50.1 +18 37 17.4 50.96 50.23 042 Boo
19 Mar 13 49.4 +18 45 17.3 50.96 50.13 033 Boo
02 Apr 13 48.6 +18 53 17.3 50.96 50.08 028 Boo
16 Apr 13 47.7 +18 59 17.3 50.96 50.08 029 Boo
30 Apr 13 46.7 +19 03 17.3 50.95 50.13 034 Boo
14 May 13 45.9 +19 05 17.4 50.95 50.22 044 Boo
28 May 13 45.1 +19 05 17.4 50.95 50.36 054 Boo
11 Jun 13 44.5 +19 02 17.4 50.95 50.53 065 Boo
25 Jun 13 44.0 +18 57 17.4 50.95 50.73 077 Boo
09 Jul 13 43.8 +18 51 17.4 50.94 50.93 089 Boo
23 Jul 13 43.9 +18 43 17.4 50.94 51.14 101 Boo
06 Aug 13 44.2 +18 34 17.4 50.94 51.33 112 Boo
20 Aug 13 44.7 +18 24 17.4 50.94 51.51 124 Boo
03 Sep 13 45.5 +18 14 17.4 50.93 51.65 135 Boo
17 Sep 13 46.4 +18 05 17.4 50.93 51.75 144 Boo
01 Oct 13 47.4 +17 56 17.4 50.93 51.81 151 Boo
15 Oct 13 48.6 +17 49 17.4 50.93 51.81 152 Boo
29 Oct 13 49.8 +17 44 17.4 50.93 51.77 148 Boo
12 Nov 13 50.9 +17 40 17.4 50.92 51.68 139 Boo
26 Nov 13 52.0 +17 38 17.4 50.92 51.54 129 Boo
10 Dec 13 53.0 +17 39 17.4 50.92 51.37 117 Boo
24 Dec 13 53.7 +17 42 17.4 50.92 51.17 105 Boo
**********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
07 Jan 13 54.3 +17 47 17.4 50.92 50.96 092 Boo
21 Jan 13 54.6 +17 54 17.4 50.91 50.74 079 Boo
04 Feb 13 54.6 +18 02 17.4 50.91 50.53 067 Boo
18 Feb 13 54.4 +18 11 17.4 50.91 50.35 055 Boo
03 Mar 13 53.9 +18 20 17.4 50.91 50.20 044 Boo
17 Mar 13 53.2 +18 29 17.3 50.90 50.09 035 Boo
31 Mar 13 52.4 +18 36 17.3 50.90 50.03 029 Boo
14 Apr 13 51.5 +18 42 17.3 50.90 50.02 028 Boo
28 Apr 13 50.5 +18 47 17.3 50.90 50.06 033 Boo
12 May 13 49.6 +18 49 17.3 50.90 50.15 042 Boo
26 May 13 48.8 +18 49 17.4 50.89 50.28 052 Boo
09 Jun 13 48.2 +18 47 17.4 50.89 50.45 064 Boo
23 Jun 13 47.7 +18 42 17.4 50.89 50.64 075 Boo
07 Jul 13 47.5 +18 36 17.4 50.89 50.84 087 Boo
21 Jul 13 47.5 +18 28 17.4 50.88 51.05 099 Boo
04 Aug 13 47.8 +18 19 17.4 50.88 51.24 110 Boo
18 Aug 13 48.3 +18 10 17.4 50.88 51.42 122 Boo
01 Sep 13 49.0 +18 00 17.4 50.88 51.57 133 Boo
15 Sep 13 49.9 +17 50 17.4 50.88 51.68 143 Boo
29 Sep 13 50.9 +17 42 17.4 50.87 51.74 150 Boo
13 Oct 13 52.1 +17 34 17.4 50.87 51.76 152 Boo
27 Oct 13 53.2 +17 28 17.4 50.87 51.72 149 Boo
10 Nov 13 54.4 +17 24 17.4 50.87 51.64 141 Boo
24 Nov 13 55.5 +17 22 17.4 50.86 51.51 130 Boo
08 Dec 13 56.5 +17 23 17.4 50.86 51.34 119 Boo
22 Dec 13 57.3 +17 26 17.4 50.86 51.15 107 Boo
**********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
05 Jan 13 57.9 +17 30 17.4 50.86 50.93 094 Boo
19 Jan 13 58.2 +17 37 17.4 50.85 50.72 081 Boo
02 Feb 13 58.3 +17 45 17.4 50.85 50.51 069 Boo
16 Feb 13 58.1 +17 53 17.4 50.85 50.32 057 Boo
02 Mar 13 57.6 +18 03 17.4 50.85 50.16 046 Boo
16 Mar 13 57.0 +18 11 17.3 50.85 50.04 036 Boo
30 Mar 13 56.2 +18 19 17.3 50.84 49.97 029 Boo
13 Apr 13 55.3 +18 26 17.3 50.84 49.96 028 Boo
27 Apr 13 54.3 +18 30 17.3 50.84 49.99 032 Boo
11 May 13 53.4 +18 33 17.3 50.84 50.07 040 Boo
25 May 13 52.6 +18 33 17.4 50.83 50.20 051 Boo
08 Jun 13 51.9 +18 31 17.4 50.83 50.36 062 Boo
22 Jun 13 51.4 +18 27 17.4 50.83 50.55 073 Boo
06 Jul 13 51.2 +18 21 17.4 50.83 50.75 085 Boo
20 Jul 13 51.1 +18 13 17.4 50.82 50.95 097 Boo
03 Aug 13 51.4 +18 04 17.4 50.82 51.15 108 Boo
17 Aug 13 51.8 +17 55 17.4 50.82 51.33 120 Boo
31 Aug 13 52.5 +17 45 17.4 50.82 51.49 131 Boo
14 Sep 13 53.4 +17 35 17.4 50.82 51.60 141 Boo
28 Sep 13 54.4 +17 26 17.4 50.81 51.67 149 Boo
12 Oct 13 55.5 +17 19 17.4 50.81 51.70 152 Boo
26 Oct 13 56.7 +17 13 17.4 50.81 51.67 150 Boo
09 Nov 13 57.9 +17 08 17.4 50.81 51.59 142 Boo
23 Nov 13 59.0 +17 06 17.4 50.80 51.47 132 Boo
07 Dec 14 00.0 +17 06 17.4 50.80 51.31 121 Boo
21 Dec 14 00.8 +17 09 17.4 50.80 51.12 108 Boo
**********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
04 Jan 14 01.4 +17 13 17.4 50.80 50.91 096 Boo
18 Jan 14 01.8 +17 19 17.4 50.79 50.69 083 Boo
01 Feb 14 01.9 +17 27 17.4 50.79 50.48 071 Boo
15 Feb 14 01.8 +17 36 17.4 50.79 50.29 059 Boo
01 Mar 14 01.4 +17 45 17.4 50.79 50.12 047 Boo
15 Mar 14 00.8 +17 54 17.3 50.78 50.00 037 Boo
29 Mar 14 00.0 +18 02 17.3 50.78 49.92 030 Boo
12 Apr 13 59.1 +18 08 17.3 50.78 49.90 028 Boo
26 Apr 13 58.1 +18 13 17.3 50.78 49.92 031 Boo
10 May 13 57.2 +18 16 17.3 50.78 49.99 039 Boo
24 May 13 56.4 +18 16 17.4 50.77 50.11 049 Boo
07 Jun 13 55.7 +18 15 17.4 50.77 50.27 060 Boo
21 Jun 13 55.1 +18 11 17.4 50.77 50.45 071 Boo
05 Jul 13 54.8 +18 05 17.4 50.77 50.65 083 Boo
19 Jul 13 54.8 +17 58 17.4 50.76 50.86 095 Boo
02 Aug 13 55.0 +17 49 17.4 50.76 51.06 107 Boo
16 Aug 13 55.4 +17 39 17.4 50.76 51.24 118 Boo
30 Aug 13 56.0 +17 30 17.4 50.76 51.40 129 Boo
13 Sep 13 56.9 +17 20 17.4 50.75 51.52 139 Boo
27 Sep 13 57.9 +17 11 17.4 50.75 51.60 148 Boo
11 Oct 13 59.0 +17 03 17.4 50.75 51.63 152 Boo
25 Oct 14 00.2 +16 57 17.4 50.75 51.61 151 Boo
08 Nov 14 01.3 +16 52 17.4 50.74 51.55 144 Boo
22 Nov 14 02.5 +16 50 17.4 50.74 51.43 134 Boo
06 Dec 14 03.5 +16 50 17.4 50.74 51.28 123 Boo
20 Dec 14 04.4 +16 52 17.4 50.74 51.09 110 Boo
**********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
03 Jan 14 05.0 +16 56 17.4 50.73 50.88 098 Boo
17 Jan 14 05.4 +17 02 17.4 50.73 50.66 085 Boo
31 Jan 14 05.6 +17 09 17.4 50.73 50.45 073 Boo
14 Feb 14 05.5 +17 18 17.4 50.73 50.25 061 Boo
28 Feb 14 05.1 +17 27 17.3 50.72 50.08 049 Boo
14 Mar 14 04.5 +17 36 17.3 50.72 49.95 039 Boo
28 Mar 14 03.8 +17 44 17.3 50.72 49.87 031 Boo
11 Apr 14 02.9 +17 51 17.3 50.72 49.83 028 Boo
25 Apr 14 01.9 +17 56 17.3 50.71 49.85 030 Boo
09 May 14 01.0 +17 59 17.3 50.71 49.92 038 Boo
23 May 14 00.2 +18 00 17.3 50.71 50.03 047 Boo
06 Jun 13 59.4 +17 58 17.4 50.71 50.18 058 Boo
20 Jun 13 58.9 +17 55 17.4 50.70 50.36 069 Boo
04 Jul 13 58.5 +17 49 17.4 50.70 50.55 081 Boo
18 Jul 13 58.4 +17 42 17.4 50.70 50.76 093 Boo
01 Aug 13 58.6 +17 33 17.4 50.70 50.96 105 Boo
15 Aug 13 58.9 +17 24 17.4 50.69 51.15 116 Boo
29 Aug 13 59.6 +17 14 17.4 50.69 51.31 127 Boo
12 Sep 14 00.4 +17 04 17.4 50.69 51.44 138 Boo
26 Sep 14 01.4 +16 55 17.4 50.69 51.52 146 Boo
10 Oct 14 02.5 +16 47 17.4 50.68 51.56 152 Boo
24 Oct 14 03.6 +16 41 17.4 50.68 51.55 151 Boo
07 Nov 14 04.8 +16 36 17.4 50.68 51.49 145 Boo
21 Nov 14 06.0 +16 33 17.4 50.68 51.39 136 Boo
05 Dec 14 07.0 +16 32 17.4 50.67 51.24 124 Boo
--2016--
19 Dec 14 07.9 +16 34 17.4 50.67 51.05 112 Boo
02 Jan 14 08.6 +16 38 17.4 50.67 50.85 100 Boo
**********************************************************
Date : Universal time, which is essentially
Greenwich Mean Time
RA / Dec. : Right Ascension and Declination
V. Mag : Photo-visual magnitude of Makemake
Δ A.U. : Distance from Earth in Astronomical
Units
‘r’ A.U. : Distance from Sun in
Astronomical Units
El. : Elongation from the Sun in degrees
(Opposition = oppose the Sun near 180 degrees.
Conjunction 0 deg.)
Con. : Constellation
************************ Opposition Conjunction ************************ 08 Oct 2008 04 Apr 2008 09 Oct 2009 05 Apr 2009 10 Oct 2010 06 Apr 2010 11 Oct 2011 07 Apr 2011 12 Oct 2012 08 Apr 2012 13 Oct 2013 09 Apr 2013 14 Oct 2014 11 Apr 2014 15 Oct 2015 12 Apr 2015 16 Oct 2016 13 Apr 2016 17 Oct 2017 14 Apr 2017 19 Oct 2018 15 Apr 2018 20 Oct 2019 15 Apr 2019 20 Oct 2020 16 Apr 2020 *************************
****************************
Min-Max values: 2008-2016
****************************
Mag Δ r
Min 17.4 50.67 59.83
Max 17.3 51.13 51.98
Mean 16.4 50.91 50.92
****************************
****************************
Min-Max values: 1700-2200
****************************
Mag Δ r
Min 17.5 34.69 34.78
Max 15.8 51.57 51.38
Mean 16.6 43.33 43.38
****************************
The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.
