CHIRON DATA>Discoverer : Charles Kowal Date : 01 November 1977 Satellites : 0 Diameter : 132±142 km. Polar Tilt : Unknown Period (P) : 50.794 years Synodic Period : 358.17 days Orbital Velocity : 7.75 km.s-1 Distance : 13.89 AU or × 109 km Perihelion (q) : 8.46 A.U. Aphelion (Q) : 18.91 A.U. Eccentricity (e) : 0.3836 Inclination (i) : 6.929° Mass : 2.7±0.3 × 1018 kg. Mean Density : 2.0 g.cm-3? Sidereal Rotation : 5.918 hr. Mean Sidereal Rotation : 5.918 hr. Maximum Magnitude : 15.6 Minimum Magnitude : 19.6 |
CHIRON (2060) or 1977 UB is the closest and first of the Centaur-type Cb objects, and is sometimes referred as a distant outer asteroid. Discovered by Charles Kowal on 01st November 1977, Chiron lies just within orbit at perihelion of Saturn and just outside that of Uranus at aphelion.
With the short orbital period of 50.78 years and having the mean solar distance of 13.89 AU, Chiron changes position more rapidly than the other more distant TBO’s. An highly eccentric orbit (e) of 0.382, finds that distances from the Sun between periastron to apastron may vary anywhere from 8.46 AU to 18.91 AU - a difference of almost 75%! The slight inclination of 6.94° means that Chiron follows the ecliptic similar to all the main planets. Physically, Chiron is only 163 kilometres across and is unusually dark. Detailed photometry has revealed the short rotation period of 5.92 hours.
This is certainly an unusual planetary body, as it shows characteristics similar to both comets and asteroids. Almost since the day of its discovery, Chiron was found to have an unexpected very thin atmosphere of cyanogen (HCN) and other gases - similar to what has been found in comets. During opposition in 1988 and 1989, and likely for several years around perihelion, Charon was suddenly to brighten by just over one magnitude. Remarkably it then displayed characteristics of a cometary-like coma, making some to speculated that Chiron was a very large distant comet or proto-comet. For this reason Chiron shares its name as asteroid 2060 and also as comet 95P/Chiron!
Other examples of Centaur-type asteroids include 5335 Damocles, whose orbit ranges from just ouside of Mars to just beyond Uranus. Another is 5145 Pholus, that orbits between Saturn to just beyond Neptune. Since the discovery by Kowal, many more Centaurs have been found, but all these planet-crossing orbits are unstable and suffer very much from the gravitational perturbations from the main outer planets. Like Charon, most Centaurs are more like comets, the distant Kuiper belt objects, the other outer dwarf planets or trans-Neptunian bodies.
Presently, yellowish Chiron is very faint at 18.5 magnitude, that varies by 0.3 magnitude between opposition and conjuction. In 2006-08, it remains close to the border of Carpicornus and Aquarius, and will cross into Pisces by 2014. Perihelion last occurred 14th February 1996, making the time of the next aphelion in early May 2020 (2020.48). At the Pisces opposition in 2020 the maximum magnitude peaks at 19.2, dropping to the minimum brightness of 19.6 magnitude. Like most of these small outer solar system bodies, they are almost totally invisible to amateur telescopes, but this seems to be the exception. For only several years around 1996, Chiron reached its oppositions in Virgo rose to the maximum of 15.6v magnitude. It was easily visible in dark skies using either in 35cm. to 40cm. telescopes as a faint star, whose movement could be detected over one or two nights. After 2002 Chiron became more difficult to see, when the maximum brightness will drop below 17th magnitude. Amateurs will likely have their chances of again of seeing the minor planet between 2043 and 2048 A.D., whose opposition is again brightest around 2046 AD.
In ancient Greek mythology the principal leader of the mythical Centaurs - creatures who are half human and half horse. The Centaurs were established in the early history of the world, whose creation was made by the union of Cronus (Saturn) and the nymph Philyra. (Although to detailed for our discussion here, the detailed mythology of Cronus can be readed in Saturn : Part 2 and about the nymphs Neptune : Part 2.) Chiron, was unlike his often drunken and violent fellow Centaurs, as he was considered to be highly cultured and wise. He was often associated as a great healer and teacher, and being the son of Cronus, he was an immortal. However, he was eventually accidentally killed by a dropped poison arrow, and because of his charity and the healing of the sick, he was respectfully placed among the stars by the ancient Greeks as the constellation of Sagittarius. In more recent times, others associated him with the mainly southern constellation of Centaurus.
NOTE : Chiron should not to be confused with the similarly named Charon, the largest moon orbiting the dwarf planet Pluto. Charon, which was found later in 1978.
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o '
*********************************************************
--2007--
29 Dec 20 54.6 -10 49 18.7 15.07 15.85 141 Aqr
--2008--
12 Jan 20 58.4 -10 36 18.6 15.10 15.99 155 Aqr
26 Jan 21 02.5 -10 20 18.6 15.12 16.08 168 Aqr
09 Feb 21 06.7 -10 03 18.5 15.14 16.12 172 Aqr
23 Feb 21 10.7 -09 44 18.6 15.16 16.10 161 Aqr
08 Mar 21 14.5 -09 24 18.7 15.18 16.03 148 Aqr
22 Mar 21 17.9 -09 05 18.7 15.20 15.92 134 Aqr
05 Apr 21 20.8 -08 47 18.7 15.22 15.76 121 Aqr
19 Apr 21 23.1 -08 32 18.7 15.25 15.58 107 Aqr
03 May 21 24.6 -08 19 18.7 15.27 15.37 094 Aqr
17 May 21 25.4 -08 09 18.7 15.29 15.16 081 Aqr
31 May 21 25.4 -08 03 18.6 15.31 14.95 068 Aqr
14 Jun 21 24.6 -08 02 18.6 15.33 14.77 055 Aqr
28 Jun 21 23.0 -08 04 18.5 15.35 14.61 042 Aqr
12 Jul 21 20.9 -08 11 18.5 15.37 14.49 029 Aqr
26 Jul 21 18.4 -08 21 18.4 15.39 14.42 016 Aqr
09 Aug 21 15.6 -08 33 18.3 15.41 14.41 007 Aqr
23 Aug 21 12.8 -08 48 18.4 15.43 14.45 013 Aqr
06 Sep 21 10.3 -09 02 18.5 15.45 14.55 026 Aqr
20 Sep 21 08.2 -09 16 18.6 15.48 14.71 039 Aqr
04 Oct 21 06.7 -09 29 18.6 15.50 14.90 052 Aqr
18 Oct 21 06.0 -09 38 18.7 15.52 15.13 066 Aqr
01 Nov 21 06.1 -09 45 18.7 15.54 15.38 079 Aqr
15 Nov 21 07.1 -09 47 18.8 15.56 15.64 093 Aqr
29 Nov 21 08.8 -09 46 18.8 15.58 15.89 107 Aqr
13 Dec 21 11.2 -09 40 18.8 15.60 16.12 121 Aqr
27 Dec 21 14.3 -09 31 18.8 15.62 16.33 135 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
10 Jan 21 17.7 -09 19 18.8 15.64 16.49 149 Aqr
24 Jan 21 21.5 -09 04 18.7 15.66 16.60 162 Aqr
07 Feb 21 25.4 -08 46 18.7 15.68 16.66 173 Aqr
21 Feb 21 29.3 -08 27 18.7 15.70 16.66 167 Cap
07 Mar 21 33.1 -08 07 18.8 15.72 16.62 154 Aqr
21 Mar 21 36.5 -07 48 18.8 15.74 16.52 141 Aqr
04 Apr 21 39.5 -07 29 18.9 15.76 16.38 127 Aqr
18 Apr 21 41.9 -07 12 18.9 15.78 16.21 114 Aqr
02 May 21 43.7 -06 58 18.9 15.80 16.01 100 Aqr
16 May 21 44.8 -06 47 18.8 15.82 15.80 087 Aqr
30 May 21 45.1 -06 40 18.8 15.84 15.59 074 Aqr
13 Jun 21 44.6 -06 37 18.8 15.86 15.39 061 Aqr
27 Jun 21 43.4 -06 39 18.7 15.87 15.21 048 Aqr
11 Jul 21 41.6 -06 44 18.7 15.89 15.07 035 Aqr
25 Jul 21 39.3 -06 54 18.6 15.91 14.98 022 Aqr
08 Aug 21 36.7 -07 06 18.5 15.93 14.94 010 Aqr
22 Aug 21 34.0 -07 20 18.5 15.95 14.95 008 Aqr
05 Sep 21 31.4 -07 35 18.6 15.97 15.03 020 Aqr
19 Sep 21 29.2 -07 50 18.7 15.99 15.15 033 Aqr
03 Oct 21 27.5 -08 04 18.7 16.01 15.33 046 Aqr
17 Oct 21 26.4 -08 15 18.8 16.03 15.55 059 Aqr
31 Oct 21 26.2 -08 23 18.9 16.05 15.79 073 Aqr
14 Nov 21 26.7 -08 27 18.9 16.07 16.04 087 Aqr
28 Nov 21 28.0 -08 27 18.9 16.08 16.30 101 Cap
12 Dec 21 30.0 -08 22 18.9 16.10 16.54 115 Aqr
26 Dec 21 32.6 -08 14 18.9 16.12 16.75 129 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
09 Jan 21 35.8 -08 03 18.9 16.14 16.93 143 Aqr
23 Jan 21 39.3 -07 48 18.9 16.16 17.06 156 Aqr
06 Feb 21 43.0 -07 31 18.8 16.18 17.15 169 Aqr
20 Feb 21 46.7 -07 12 18.8 16.19 17.17 172 Aqr
06 Mar 21 50.4 -06 52 18.9 16.21 17.15 160 Aqr
20 Mar 21 53.8 -06 32 18.9 16.23 17.07 147 Aqr
03 Apr 21 56.8 -06 13 19.0 16.25 16.95 133 Aqr
17 Apr 21 59.4 -05 56 19.0 16.27 16.79 120 Aqr
01 May 22 01.4 -05 41 19.0 16.29 16.60 106 Aqr
15 May 22 02.7 -05 29 19.0 16.30 16.39 093 Aqr
29 May 22 03.3 -05 20 19.0 16.32 16.17 080 Aqr
12 Jun 22 03.1 -05 16 18.9 16.34 15.97 067 Aqr
26 Jun 22 02.3 -05 16 18.9 16.36 15.78 054 Aqr
10 Jul 22 00.8 -05 21 18.8 16.37 15.62 041 Aqr
24 Jul 21 58.7 -05 29 18.7 16.39 15.50 028 Aqr
07 Aug 21 56.3 -05 41 18.7 16.41 15.43 015 Aqr
21 Aug 21 53.7 -05 55 18.6 16.43 15.42 006 Aqr
04 Sep 21 51.1 -06 10 18.7 16.44 15.47 014 Aqr
18 Sep 21 48.8 -06 26 18.8 16.46 15.57 027 Aqr
02 Oct 21 46.9 -06 40 18.8 16.48 15.73 040 Aqr
16 Oct 21 45.6 -06 52 18.9 16.50 15.92 054 Aqr
30 Oct 21 45.0 -07 02 19.0 16.51 16.16 067 Aqr
13 Nov 21 45.1 -07 07 19.0 16.53 16.41 081 Aqr
27 Nov 21 46.0 -07 08 19.0 16.55 16.66 095 Aqr
11 Dec 21 47.7 -07 06 19.1 16.56 16.91 109 Aqr
25 Dec 21 49.9 -06 59 19.1 16.58 17.13 123 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
08 Jan 21 52.8 -06 48 19.1 16.60 17.33 137 Aqr
22 Jan 21 56.0 -06 34 19.0 16.62 17.48 151 Aqr
05 Feb 21 59.4 -06 18 19.0 16.63 17.58 164 Aqr
19 Feb 22 03.0 -05 59 18.9 16.65 17.63 174 Aqr
05 Mar 22 06.6 -05 39 19.0 16.67 17.63 166 Aqr
19 Mar 22 10.0 -05 19 19.0 16.68 17.57 152 Aqr
02 Apr 22 13.1 -05 00 19.1 16.70 17.46 139 Aqr
16 Apr 22 15.8 -04 42 19.1 16.71 17.32 126 Aqr
30 Apr 22 17.9 -04 26 19.1 16.73 17.14 112 Aqr
14 May 22 19.4 -04 13 19.1 16.75 16.93 099 Aqr
28 May 22 20.3 -04 03 19.1 16.76 16.72 086 Aqr
11 Jun 22 20.4 -03 58 19.0 16.78 16.50 072 Aqr
25 Jun 22 19.9 -03 57 19.0 16.80 16.30 059 Aqr
09 Jul 22 18.7 -04 00 19.0 16.81 16.13 046 Aqr
23 Jul 22 16.9 -04 07 18.9 16.83 15.99 033 Aqr
06 Aug 22 14.7 -04 18 18.8 16.84 15.90 020 Aqr
20 Aug 22 12.2 -04 32 18.7 16.86 15.86 009 Aqr
03 Sep 22 09.7 -04 47 18.8 16.88 15.88 009 Aqr
17 Sep 22 07.3 -05 03 18.8 16.89 15.96 021 Aqr
01 Oct 22 05.2 -05 18 18.9 16.91 16.09 034 Aqr
15 Oct 22 03.7 -05 31 19.0 16.92 16.27 048 Aqr
29 Oct 22 02.8 -05 42 19.0 16.94 16.49 062 Aqr
12 Nov 22 02.6 -05 49 19.1 16.95 16.73 075 Aqr
26 Nov 22 03.1 -05 52 19.1 16.97 16.98 089 Aqr
10 Dec 22 04.4 -05 50 19.2 16.98 17.24 103 Aqr
24 Dec 22 06.4 -05 45 19.2 17.00 17.47 117 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
07 Jan 22 08.9 -05 35 19.2 17.01 17.68 131 Aqr
21 Jan 22 11.8 -05 22 19.1 17.03 17.85 145 Aqr
04 Feb 22 15.1 -05 06 19.1 17.04 17.97 159 Aqr
18 Feb 22 18.5 -04 48 19.0 17.06 18.04 172 Aqr
03 Mar 22 22.0 -04 28 19.1 17.07 18.05 171 Aqr
17 Mar 22 25.4 -04 08 19.1 17.09 18.02 158 Aqr
31 Mar 22 28.5 -03 49 19.2 17.10 17.93 145 Aqr
14 Apr 22 31.2 -03 30 19.2 17.12 17.79 131 Aqr
28 Apr 22 33.5 -03 14 19.2 17.13 17.62 118 Aqr
12 May 22 35.2 -03 00 19.2 17.15 17.43 104 Aqr
26 May 22 36.3 -02 49 19.2 17.16 17.21 091 Aqr
09 Jun 22 36.7 -02 43 19.2 17.18 16.99 078 Aqr
23 Jun 22 36.5 -02 40 19.1 17.19 16.78 065 Aqr
07 Jul 22 35.5 -02 42 19.1 17.21 16.59 052 Aqr
21 Jul 22 34.0 -02 48 19.0 17.22 16.44 039 Aqr
04 Aug 22 32.0 -02 58 19.0 17.23 16.33 026 Aqr
18 Aug 22 29.6 -03 11 18.9 17.25 16.26 013 Aqr
01 Sep 22 27.2 -03 26 18.8 17.26 16.26 006 Aqr
15 Sep 22 24.8 -03 42 18.9 17.28 16.31 016 Aqr
29 Sep 22 22.6 -03 58 19.0 17.29 16.42 029 Aqr
13 Oct 22 20.9 -04 12 19.1 17.31 16.58 043 Aqr
27 Oct 22 19.7 -04 24 19.1 17.32 16.79 056 Aqr
10 Nov 22 19.2 -04 32 19.2 17.33 17.02 070 Aqr
24 Nov 22 19.5 -04 36 19.2 17.35 17.27 084 Aqr
08 Dec 22 20.4 -04 36 19.2 17.36 17.52 098 Aqr
22 Dec 22 22.0 -04 32 19.3 17.37 17.76 112 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
05 Jan 22 24.3 -04 23 19.3 17.39 17.98 126 Aqr
19 Jan 22 27.0 -04 11 19.2 17.40 18.16 140 Aqr
02 Feb 22 30.0 -03 56 19.2 17.41 18.30 154 Aqr
16 Feb 22 33.3 -03 39 19.2 17.43 18.39 167 Aqr
02 Mar 22 36.7 -03 20 19.1 17.44 18.43 174 Aqr
16 Mar 22 40.0 -03 00 19.2 17.45 18.41 163 Aqr
30 Mar 22 43.1 -02 40 19.2 17.47 18.34 150 Aqr
13 Apr 22 46.0 -02 21 19.3 17.48 18.22 136 Aqr
27 Apr 22 48.4 -02 04 19.3 17.49 18.06 123 Aqr
11 May 22 50.3 -01 49 19.3 17.51 17.87 110 Aqr
25 May 22 51.6 -01 38 19.3 17.52 17.66 096 Aqr
08 Jun 22 52.2 -01 30 19.3 17.53 17.44 083 Psc
22 Jun 22 52.2 -01 26 19.2 17.55 17.22 070 Psc
06 Jul 22 51.5 -01 27 19.2 17.56 17.02 057 Aqr
20 Jul 22 50.2 -01 32 19.1 17.57 16.85 044 Aqr
03 Aug 22 48.4 -01 41 19.1 17.58 16.72 031 Aqr
17 Aug 22 46.2 -01 53 19.0 17.60 16.63 018 Aqr
31 Aug 22 43.8 -02 08 18.9 17.61 16.61 006 Aqr
14 Sep 22 41.4 -02 24 19.0 17.62 16.63 011 Aqr
28 Sep 22 39.2 -02 40 19.0 17.63 16.72 024 Aqr
12 Oct 22 37.3 -02 54 19.1 17.65 16.86 037 Aqr
26 Oct 22 35.9 -03 07 19.2 17.66 17.05 051 Aqr
09 Nov 22 35.2 -03 17 19.2 17.67 17.27 065 Aqr
23 Nov 22 35.1 -03 22 19.3 17.68 17.51 079 Aqr
07 Dec 22 35.8 -03 24 19.3 17.69 17.77 093 Aqr
21 Dec 22 37.1 -03 21 19.3 17.71 18.01 107 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
04 Jan 22 39.0 -03 14 19.3 17.72 18.24 121 Aqr
18 Jan 22 41.5 -03 03 19.3 17.73 18.43 135 Aqr
01 Feb 22 44.4 -02 48 19.3 17.74 18.59 149 Aqr
15 Feb 22 47.5 -02 32 19.3 17.75 18.70 162 Aqr
01 Mar 22 50.8 -02 13 19.2 17.77 18.75 174 Aqr
15 Mar 22 54.0 -01 53 19.2 17.78 18.75 168 Psc
29 Mar 22 57.2 -01 33 19.3 17.79 18.70 155 Psc
12 Apr 23 00.1 -01 14 19.3 17.80 18.59 142 Psc
26 Apr 23 02.6 -00 57 19.4 17.81 18.45 128 Psc
10 May 23 04.6 -00 41 19.4 17.82 18.27 115 Psc
24 May 23 06.1 -00 29 19.4 17.83 18.06 101 Psc
07 Jun 23 07.0 -00 20 19.3 17.85 17.84 088 Psc
21 Jun 23 07.2 -00 15 19.3 17.86 17.62 075 Psc
05 Jul 23 06.8 -00 15 19.3 17.87 17.41 062 Psc
19 Jul 23 05.7 -00 18 19.2 17.88 17.23 049 Psc
02 Aug 23 04.1 -00 26 19.2 17.89 17.07 036 Psc
16 Aug 23 02.1 -00 37 19.1 17.90 16.97 023 Psc
30 Aug 22 59.8 -00 51 19.0 17.91 16.92 010 Psc
13 Sep 22 57.4 -01 07 19.0 17.92 16.92 007 Psc
27 Sep 22 55.2 -01 23 19.1 17.93 16.99 019 Psc
11 Oct 22 53.1 -01 39 19.2 17.94 17.11 032 Psc
25 Oct 22 51.6 -01 52 19.2 17.95 17.28 046 Aqr
08 Nov 22 50.6 -02 03 19.3 17.96 17.48 060 Aqr
22 Nov 22 50.3 -02 10 19.3 17.98 17.72 073 Aqr
06 Dec 22 50.6 -02 13 19.4 17.99 17.97 087 Aqr
20 Dec 22 51.7 -02 11 19.4 18.00 18.22 101 Aqr
*********************************************************
*********************************************************
0h UT (J2000) Mag Δ r El. Con
DATE R.A. Decl. V A.U. A.U. o
hh mm.m o ′
*********************************************************
03 Jan 22 53.4 -02 05 19.4 18.01 18.45 116 Psc
17 Jan 22 55.6 -01 55 19.4 18.02 18.66 130 Psc
31 Jan 22 58.2 -01 42 19.4 18.03 18.83 144 Psc
*********************************************************
Date : Universal time, which is essentially
Greenwich Mean Time
RA / Dec. : Right Ascension and Declination
V. Mag : Photo-visual magnitude of Makemake
Δ A.U. : Distance from Earth in Astronomical
Units
‘r’ A.U. : Distance from Sun in
Astronomical Units
El. : Elongation from the Sun in degrees
(Opposition = oppose the Sun near 180 degrees.
Conjunction 0 deg.)
Con. : Constellation
The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.
