HOME BACK Index NEXT

C E R E S



Ceres 2008


 0h UT       (J2000)      Mag   Δ      r      El.  Con
 DATE     R.A.     Decl.   V   A.U.   A.U.     o      
        hh mm.m    o  '                              

12 Jan 02 37.4 +10 35 8.4 2.281 2.764 109.1 Ari 26 Jan 02 43.3 +12 02 8.6 2.458 2.752 096.7 Ari 09 Feb 02 53.2 +13 38 8.7 2.639 2.741 085.3 Ari 23 Feb 03 06.5 +15 19 8.8 2.817 2.729 074.8 Ari 08 Mar 03 22.7 +17 02 8.9 2.986 2.718 064.9 Ari 22 Mar 03 41.2 +18 43 9.0 3.141 2.706 055.6 Tau 05 Apr 04 01.7 +20 17 9.0 3.279 2.695 046.8 Tau 19 Apr 04 24.0 +21 43 9.0 3.397 2.684 038.5 Tau 03 May 04 47.6 +22 57 8.9 3.493 2.673 030.4 Tau 17 May 05 12.4 +23 58 8.8 3.567 2.663 022.7 Tau 31 May 05 38.1 +24 44 8.7 3.617 2.652 015.2 Tau 14 Jun 06 04.4 +25 14 8.6 3.644 2.642 007.9 Gem 28 Jun 06 31.2 +25 27 8.4 3.648 2.632 002.2 Gem 12 Jul 06 58.2 +25 24 8.5 3.628 2.623 007.4 Gem 26 Jul 07 25.2 +25 06 8.7 3.585 2.614 014.5 Gem 09 Aug 07 51.9 +24 33 8.8 3.520 2.605 021.8 Gem 23 Aug 08 18.1 +23 47 8.8 3.433 2.597 029.2 Cnc 06 Sep 08 43.7 +22 51 8.8 3.326 2.590 036.8 Cnc 20 Sep 09 08.5 +21 48 8.8 3.200 2.583 044.6 Cnc 04 Oct 09 32.2 +20 42 8.8 3.057 2.576 052.7 Leo 18 Oct 09 54.6 +19 37 8.7 2.899 2.570 061.1 Leo 01 Nov 10 15.6 +18 38 8.7 2.728 2.565 070.0 Leo 15 Nov 10 34.6 +17 51 8.5 2.549 2.560 079.5 Leo 29 Nov 10 51.4 +17 21 8.4 2.365 2.557 089.6 Leo 13 Dec 11 05.2 +17 15 8.2 2.183 2.553 100.5 Leo 27 Dec 11 15.3 +17 40 8.0 2.009 2.551 112.3 Leo

Ceres 2009

*********************************************************
 0h UT     R.A.    Decl.  Mag    Δ      r     El.   Con
 DATE        (J2000)       V    A.U.   A.U.    o       
*********************************************************
 10 Jan  11 20.8  +18 38  7.7  1.852  2.549  125.2  Leo
 24 Jan  11 21.1  +20 08  7.4  1.722  2.547  138.8  Leo
 07 Feb  11 15.9  +21 59  7.1  1.631  2.547  152.5  Leo
 21 Feb  11 06.0  +23 49  6.9  1.587  2.547  162.5  Leo
 07 Mar  10 53.8  +25 12  7.0  1.594  2.548  159.7  LMi
 
 21 Mar  10 42.6  +25 50  7.2  1.652  2.550  147.7  LMi
 04 Apr  10 35.0  +25 38  7.5  1.752  2.552  134.2  Leo
 18 Apr  10 32.5  +24 42  7.8  1.885  2.555  121.3  Leo
 02 May  10 35.2  +23 14  8.0  2.041  2.559  109.4  Leo
 16 May  10 42.4  +21 23  8.2  2.210  2.563  098.5  Leo
 
 30 May  10 53.3  +19 14  8.4  2.386  2.568  088.5  Leo
 13 Jun  11 06.9  +16 53  8.6  2.562  2.574  079.2  Leo
 27 Jun  11 22.7  +14 23  8.7  2.734  2.580  070.5  Leo
 11 Jul  11 40.2  +11 46  8.8  2.898  2.587  062.3  Leo
 25 Jul  11 58.8  +09 04  8.8  3.052  2.594  054.3  Vir
 
 08 Aug  12 18.4  +06 20  8.9  3.192  2.602  046.6  Vir
 22 Aug  12 38.9  +03 34  8.9  3.317  2.610  039.0  Vir
 05 Sep  13 00.0  +00 50  8.8  3.424  2.619  031.5  Vir
 19 Sep  13 21.6  -01 50  8.8  3.512  2.628  024.1  Vir
 03 Oct  13 43.8  -04 25  8.7  3.579  2.637  016.8  Vir
 
 17 Oct  14 06.5  -06 54  8.6  3.624  2.647  009.8  Vir
 31 Oct  14 29.6  -09 14  8.5  3.645  2.658  005.2  Lib
 14 Nov  14 53.0  -11 24  8.6  3.641  2.668  009.0  Lib
 28 Nov  15 16.6  -13 21  8.8  3.612  2.679  016.2  Lib
 12 Dec  15 40.1  -15 04  8.9  3.558  2.690  024.2  Lib
 
 26 Dec  16 03.5  -16 34  8.9  3.479  2.701  032.4  Sco
*********************************************************

Ceres 2010

*********************************************************
 0h UT     R.A.    Decl.  Mag    Δ      r     El.   Con
 DATE        (J2000)       V    A.U.   A.U.    o       
*********************************************************
 09 Jan  16 26.5  -17 49  9.0  3.377  2.712  041.0  Oph
 23 Jan  16 48.6  -18 49  9.0  3.252  2.724  049.9  Oph
 06 Feb  17 09.5  -19 37  9.0  3.109  2.735  059.0  Oph
 20 Feb  17 28.8  -20 15  8.9  2.949  2.747  068.6  Oph
 06 Mar  17 46.0  -20 44  8.8  2.777  2.758  078.6  Sgr
 
 20 Mar  18 00.4  -21 09  8.7  2.599  2.770  089.2  Sgr
 03 Apr  18 11.3  -21 34  8.5  2.420  2.781  100.5  Sgr
 17 Apr  18 18.1  -22 03  8.4  2.247  2.792  112.7  Sgr
 01 May  18 20.0  -22 38  8.1  2.091  2.804  125.9  Sgr
 15 May  18 16.7  -23 23  7.9  1.962  2.815  140.2  Sgr
 
 29 May  18 08.3  -24 13  7.6  1.871  2.826  155.6  Sgr
 12 Jun  17 56.0  -25 04  7.2  1.828  2.836  171.7  Sgr
 26 Jun  17 42.3  -25 48  7.3  1.838  2.847  171.4  Oph
 10 Jul  17 30.1  -26 23  7.6  1.901  2.857  155.4  Oph
 24 Jul  17 21.6  -26 50  7.9  2.011  2.867  140.3  Oph
 
 07 Aug  17 18.2  -27 11  8.2  2.159  2.877  126.2  Oph
 21 Aug  17 20.0  -27 31  8.5  2.334  2.886  113.2  Oph
 04 Sep  17 26.7  -27 50  8.7  2.525  2.895  101.2  Oph
 18 Sep  17 37.5  -28 07  8.9  2.724  2.903  090.0  Oph
 02 Oct  17 51.8  -28 20  9.0  2.922  2.912  079.5  Sgr
 
 16 Oct  18 08.8  -28 26  9.1  3.115  2.920  069.5  Sgr
 30 Oct  18 28.1  -28 25  9.2  3.297  2.927  059.9  Sgr
 13 Nov  18 49.1  -28 13  9.2  3.462  2.934  050.5  Sgr
 27 Nov  19 11.3  -27 49  9.3  3.607  2.941  041.4  Sgr
 11 Dec  19 34.3  -27 13  9.2  3.729  2.947  032.5  Sgr
 
 25 Dec  19 57.9  -26 25  9.2  3.826  2.953  023.8  Sgr
 *********************************************************

Ceres 2011

*********************************************************
 0h UT     R.A.    Decl.  Mag    Δ      r     El.   Con
 DATE        (J2000)       V    A.U.   A.U.    o       
*********************************************************
 08 Jan  20 21.6  -25 25  9.1  3.894  2.958  015.5  Cap
 22 Jan  20 45.2  -24 15  9.0  3.934  2.963  008.2  Cap
 05 Feb  21 08.5  -22 56  9.0  3.943  2.967  006.9  Cap
 19 Feb  21 31.3  -21 31  9.1  3.924  2.971  013.4  Cap
 05 Mar  21 53.5  -20 00  9.2  3.875  2.974  021.4  Cap
 
 19 Mar  22 14.9  -18 29  9.3  3.799  2.977  029.8  Aqr
 02 Apr  22 35.5  -16 58  9.3  3.697  2.980  038.4  Aqr
 16 Apr  22 55.1  -15 31  9.3  3.572  2.981  047.1  Aqr
 30 Apr  23 13.5  -14 11  9.3  3.427  2.983  056.0  Aqr
 14 May  23 30.6  -13 02  9.3  3.264  2.984  065.1  Aqr
 
 28 May  23 46.1  -12 07  9.2  3.088  2.984  074.6  Aqr
 11 Jun  23 59.6  -11 29  9.1  2.903  2.984  084.6  Cet
 25 Jun  00 10.8  -11 13  8.9  2.716  2.983  095.1  Cet
 09 Jul  00 19.0  -11 21  8.7  2.532  2.982  106.3  Cet
 23 Jul  00 23.7  -11 56  8.5  2.360  2.980  118.4  Cet
 
 06 Aug  00 24.3  -12 57  8.3  2.209  2.978  131.3  Cet
 20 Aug  00 20.5  -14 18  8.0  2.091  2.975  144.7  Cet
 03 Sep  00 12.6  -15 48  7.8  2.014  2.972  157.5  Cet
 17 Sep  00 01.8  -17 10  7.7  1.988  2.968  164.1  Cet
 01 Oct  23 50.1  -18 06  7.8  2.016  2.964  157.0  Aqr
 
 15 Oct  23 40.0  -18 24  8.0  2.095  2.959  143.9  Aqr
 29 Oct  23 33.4  -18 03  8.3  2.216  2.954  129.9  Aqr
 12 Nov  23 31.0  -17 07  8.5  2.370  2.948  116.5  Aqr
 26 Nov  23 33.1  -15 44  8.7  2.545  2.942  103.9  Aqr
 10 Dec  23 39.2  -14 00  8.9  2.731  2.936  092.0  Aqr
 
 24 Dec  23 48.6  -12 01  9.0  2.919  2.929  080.9  Aqr
*********************************************************

Ceres 2012

*********************************************************
 0h UT     R.A.    Decl.  Mag    Δ      r     El.   Con
 DATE        (J2000)       V    A.U.   A.U.    o       
*********************************************************
 07 Jan  00 00.7  -09 51  9.1  3.101  2.921  070.4  Cet
 21 Jan  00 14.9  -07 33  9.2  3.271  2.914  060.4  Cet
 04 Feb  00 30.8  -05 10  9.2  3.425  2.905  050.9  Cet
 18 Feb  00 48.0  -02 45  9.2  3.558  2.897  041.8  Cet
 03 Mar  01 06.3  +00 19  9.2  3.669  2.888  033.0  Cet
 
 17 Mar  01 25.5  +02 04  9.1  3.754  2.879  024.5  Cet
 31 Mar  01 45.5  +04 25  9.0  3.813  2.869  016.5  Psc
 14 Apr  02 06.0  +06 40  8.9  3.845  2.860  009.2  Psc
 28 Apr  02 27.0  +08 49  8.8  3.850  2.850  005.5  Cet
 12 May  02 48.4  +10 48  8.9  3.828  2.840  010.1  Ari
 
 26 May  03 10.0  +12 39  9.0  3.780  2.829  017.3  Ari
 09 Jun  03 31.8  +14 18  9.1  3.707  2.818  024.8  Tau
 23 Jun  03 53.7  +15 45  9.1  3.610  2.808  032.6  Tau
 07 Jul  04 15.3  +17 01  9.1  3.491  2.797  040.5  Tau
 21 Jul  04 36.4  +18 04  9.1  3.351  2.786  048.6  Tau
 
 04 Aug  04 56.9  +18 56  9.0  3.193  2.775  057.0  Tau
 18 Aug  05 16.2  +19 37  9.0  3.019  2.763  065.8  Tau
 01 Sep  05 33.9  +20 11  8.9  2.833  2.752  075.1  Tau
 15 Sep  05 49.5  +20 38  8.7  2.638  2.741  085.0  Tau
 29 Sep  06 02.2  +21 03  8.5  2.441  2.730  095.7  Ori
 
 13 Oct  06 11.3  +21 31  8.3  2.248  2.719  107.4  Gem
 27 Oct  06 15.8  +22 05  8.1  2.067  2.708  120.3  Gem
 10 Nov  06 14.9  +22 47  7.8  1.908  2.697  134.6  Gem
 24 Nov  06 08.2  +23 39  7.4  1.784  2.687  150.2  Gem
 08 Dec  05 56.6  +24 36  7.1  1.707  2.676  167.0  Tau
 
 22 Dec  05 42.2  +25 29  6.8  1.685  2.666  175.0  Tau
*********************************************************

Ceres 2013

*********************************************************
 0h UT     R.A.    Decl.  Mag    Δ      r     El.   Con
 DATE        (J2000)       V    A.U.   A.U.    o       
*********************************************************
 05 Jan  05 28.4  +26 12  7.2  1.719  2.656  157.9  Tau
 19 Jan  05 18.3  +26 46  7.5  1.805  2.646  141.5  Tau
 02 Feb  05 14.0  +27 14  7.8  1.931  2.637  126.4  Tau
 16 Feb  05 15.9  +27 41  8.1  2.085  2.628  112.7  Tau
 02 Mar  05 23.4  +28 06  8.3  2.254  2.620  100.3  Tau
 
 16 Mar  05 35.8  +28 28  8.5  2.431  2.612  089.1  Tau
 30 Mar  05 52.1  +28 45  8.6  2.606  2.604  078.9  Aur
 13 Apr  06 11.5  +28 54  8.7  2.774  2.597  069.4  Aur
 27 Apr  06 33.3  +28 51  8.8  2.932  2.590  060.6  Aur
 11 May  06 56.9  +28 35  8.8  3.076  2.584  052.3  Gem
 
 25 May  07 21.8  +28 04  8.8  3.203  2.579  044.4  Gem
 08 Jun  07 47.5  +27 17  8.8  3.313  2.574  036.9  Gem
 22 Jun  08 13.6  +26 14  8.8  3.403  2.570  029.6  Cnc
 06 Jul  08 39.9  +24 55  8.7  3.474  2.566  022.7  Cnc
 20 Jul  09 06.2  +23 23  8.6  3.524  2.563  016.0  Cnc
 
 03 Aug  09 32.3  +21 38  8.5  3.553  2.560  010.1  Leo
 17 Aug  09 58.0  +19 43  8.4  3.561  2.559  006.9  Leo
 31 Aug  10 23.4  +17 39  8.5  3.547  2.558  009.7  Leo
 14 Sep  10 48.2  +15 30  8.6  3.512  2.557  015.6  Leo
 28 Sep  11 12.6  +13 18  8.7  3.455  2.557  022.4  Leo
 
 12 Oct  11 36.4  +11 06  8.7  3.378  2.558  029.6  Leo
 26 Oct  11 59.6  +08 57  8.8  3.280  2.560  037.2  Vir
 09 Nov  12 22.0  +06 55  8.8  3.163  2.562  045.1  Vir
 23 Nov  12 43.6  +05 02  8.8  3.029  2.565  053.4  Vir
 07 Dec  13 04.1  +03 23  8.7  2.879  2.569  062.0  Vir
 
 21 Dec  13 23.2  +02 00  8.6  2.717  2.573  071.1  Vir
 *********************************************************

Ceres 2014

*********************************************************
 0h UT     R.A.    Decl.  Mag    Δ      r     El.   Con
 DATE        (J2000)       V    A.U.   A.U.    o       
*********************************************************
 04 Jan  13 40.4  +00 55  8.5  2.545  2.577  080.8  Vir
 18 Jan  13 55.2  +00 13  8.4  2.369  2.583  091.1  Vir
 01 Feb  14 06.8  +00 04  8.2  2.195  2.589  102.2  Vir
 15 Feb  14 14.4  +00 03  8.0  2.029  2.595  114.2  Vir
 01 Mar  14 17.3  +00 34  7.8  1.881  2.602  127.2  Vir
  
 15 Mar  14 15.0  +01 24  7.5  1.760  2.610  141.1  Vir
 29 Mar  14 07.6  +02 22  7.2  1.679  2.618  155.0  Vir
 12 Apr  13 56.6  +03 13  7.0  1.644  2.626  165.3  Vir
 26 Apr  13 44.3  +03 41  7.1  1.662  2.635  161.4  Vir
 10 May  13 33.4  +03 36  7.4  1.729  2.644  148.6  Vir
 
 24 May  13 26.2  +02 56  7.7  1.840  2.653  134.9  Vir
 07 Jun  13 23.5  +01 45  8.0  1.984  2.663  121.9  Vir
 21 Jun  13 25.5  +00 10  8.2  2.151  2.673  109.9  Vir
 05 Jul  13 31.5  -01 41  8.4  2.333  2.683  098.8  Vir
 19 Jul  13 41.1  -03 44  8.6  2.521  2.694  088.5  Vir
 
 02 Aug  13 53.6  -05 54  8.8  2.710  2.704  078.9  Vir
 16 Aug  14 08.5  -08 06  8.9  2.894  2.715  069.7  Vir
 30 Aug  14 25.4  -10 18  9.0  3.070  2.726  060.9  Lib
 13 Sep  14 44.0  -12 27  9.0  3.233  2.737  052.4  Lib
 27 Sep  15 04.1  -14 30  9.0  3.380  2.748  044.0  Lib
 
 11 Oct  15 25.5  -16 25  9.0  3.508  2.759  035.6  Lib
 25 Oct  15 47.9  -18 11  9.0  3.615  2.770  027.4  Lib
 08 Nov  16 11.3  -19 45  8.9  3.698  2.781  019.1  Sco
 22 Nov  16 35.5  -21 07  8.8  3.756  2.792  010.8  Oph
 06 Dec  17 00.1  -22 13  8.6  3.787  2.803  002.4  Oph
 
 20 Dec  17 25.0  -23 05  8.7  3.790  2.813  006.0  Oph
*********************************************************

Disclaimer

The user applying this data for any purpose forgoes any liability against the author. None of the information should be used for regarding either legal or medical purposes. Although the data is accurate as possible some errors might be present. The onus of its use is place solely with the user.


HOME BACK Index NEXT

Last Update : 2nd September 2008

Southern Astronomical Delights © (2008)

MIRROR

For any problems with this Website or Document please email me.