4th Annual Kumu'ohu 15K Challenge
Saturday April 14 2007
Results

Men OC1
Name Class Overall Place Class Place Time
Ross Flemer Master 1 1 1:22:50
Andrey Drachenko Open 2 1 1:25:06
Gary Krapf Open 3 2 1:25:16
Jody Marcon Open 4 3 1:25:19
Rod McClean Open 5 4 1:25:26
Andrew Soles Open 6 5 1:26:56
Drew Palavage Master 7 2 1:27:32
Martin Lowenfish Open 8 6 1:27:46
Blaise Rhodes Master 9 3 1:30:45
Jan Vorgerger Open 10 7 1:31:09
Kevin Humphreys Open 11 8 1:31:10
Randy Drake SeniorMaster 12 1 1:32:13
Mitchell Potter SeniorMaster 13 2 1:32:30
Andrew Stephans Novice 14 1 1:33:14
Sean Havens Novice 15 2 1:33:24
Will Rhodes Novice 16 3 1:33:40
Bill Gassett Master 17 4 1:35:42
Neil MacIndoe Open 18 9 1:38:17
Ivo Imparato Master 19 5 1:39:40
Albert Spring Novice 20 4 1:41:37
Nathan Day Novice 21 5 1:44:24
Mark Manzano Novice 22 6 1:47:26
Jack Brosius GoldenMaster 23 1 1:53:42
Paul Pearlstein GoldenMaster 24 2 1:59:20
Scott Siegfried Open 25 10 2:07:05

Women OC-1
Name Class Overall Place Class Place Time
Pam Boteler Open 1 1 1:35:18
Kelly Rhodes Open 2 2 1:37:02
Margaret Gordon Open 3 3 1:37:52
Emily Harris Open 4 4 1:45:32
Freda Rosso Master 5 1 1:45:50
Linda Miller Open 6 5 1:49:39
Amy Potter SeniorMaster 7 1 1:51:27
Cheryl Zook Open 8 6 1:52:23
Coralie Miller Master 9 2 1:53:31
Wendy Davy Novice 10 1 1:55:54
Susie Johnston Master 11 3 1:57:22
Alice Findler SeniorMaster 12 2 1:57:48
Di Eckerle Novice 13 DNF ----

Mixed OC2
Name Class Overall Place Class Place Time
Rusty McLain, Leza MecLain Open 1 1 1:28:03
Matt Butcher, Liz Pennisi Master 2 1 1:28:39
Art Chenowith, Bobbie Miller SeniorMaster 3 1 1:35:46
Lee Liddel, Meghan Haight Novice 4 1 1:36:52
Mike Black, Gloria Black SeniorMaster 5 2 1:39:53

Women OC2
Name Class Overall Place Class Place Time
Kate Dowling, Karen Ostlie Master 1 1 1:36:39

Men Surfski
Name Class Overall Place Class Place Time
Rich Libby Master 1 1 1:24:32
Dan Murn SeniorMaster 2 1 1:27:29
Brian Blankinship Master 3 2 1:27:33
Alan Dixon Master 4 3 1:27:43
Adrian McKenna Open 5 1 1:32:27
Bill Vickaus Master 6 DNF -----

Women SeaKayak
Name Class Overall Place Class Place Time
Cyndi Janetzko Open 1 1 1:49:49
Kristina McCoy Novice 2 1 1:54:08

Men SeaKayak
Name Class Overall Place Class Place Time
Charlie Johnson SeniorMaster 1 1 1:37:08
Bill Woodruff SeniorMaster 2 2 1:50:25