| Index | Previous Individual | Next Individual |
| JOHN STANBURY+ | ||
| JOHN STANBURY | Family Record | |
| ABRAHAM COCK STANBURY | Family Record | Susanna Bevan |
| Joanna Cock | ||
| Spouse | Children |
|---|---|
| Elizabeth Bolt
(Family Record) |
THOMAS STANBURY Mary Anne Stanbury Mary Stanbury Ellen Stanbury George Stanbury Harry Stanbury Susan Stanbury |
| Event | Date | Details |
|---|---|---|
| Birth | 2-10-1816 | Place: St. Mary Magdalene Launceston Cornwall England |
| Death | 12-28-1889 | Place: Plymouth Devon England |
| Index | Previous Individual | Next Individual |
Last changed 12-24-2004
Web site created from GEDCOM file by GEDitCOM